Average Draft Position (ADP)
Fantasy Football: Default Rosters
Our free Mock Draft Simulator™ is used every day by thousands of fantasy football players preparing for upcoming drafts. The following ADP is based on tens of thousands of mock drafts over the past day.
For more ways to prepare for your draft, check out our full list of fantasy football tools.
| Position | Overall | Player | Team (Bye) | Avg Pick | High | Low | Std Dev | % Drafted |
|---|---|---|---|---|---|---|---|---|
| RB1 | 1 | Jahmyr Gibbs | DET (6) | 1.64 | 1 | 6 | 0.94 | 100% |
| RB2 | 2 | Bijan Robinson | ATL (11) | 2.12 | 1 | 6 | 1.00 | 100% |
| WR1 | 3 | Ja'Marr Chase | CIN (6) | 3.00 | 1 | 6 | 1.12 | 100% |
| WR2 | 4 | Puka Nacua | LAR (11) | 4.29 | 1 | 11 | 1.34 | 100% |
| WR3 | 5 | Jaxon Smith-Njigba | SEA (11) | 5.31 | 3 | 14 | 1.09 | 100% |
| RB3 | 6 | Jonathan Taylor | IND (13) | 5.79 | 1 | 14 | 2.13 | 100% |
| RB4 | 7 | Christian McCaffrey | SF (8) | 7.66 | 2 | 17 | 1.88 | 100% |
| WR4 | 8 | Amon-Ra St. Brown | DET (6) | 7.97 | 5 | 15 | 1.37 | 100% |
| WR5 | 9 | CeeDee Lamb | DAL (14) | 9.51 | 6 | 24 | 1.73 | 100% |
| RB5 | 10 | James Cook III | BUF (7) | 11.17 | 4 | 28 | 3.35 | 100% |
| WR6 | 11 | Justin Jefferson | MIN (6) | 11.66 | 5 | 23 | 2.56 | 100% |
| WR7 | 12 | Drake London | ATL (11) | 12.65 | 8 | 25 | 2.12 | 100% |
| WR8 | 13 | Nico Collins | HOU (8) | 15.18 | 8 | 30 | 3.00 | 100% |
| RB6 | 14 | Ashton Jeanty | LV (13) | 15.30 | 4 | 28 | 3.43 | 100% |
| RB7 | 15 | De'Von Achane | MIA (6) | 15.89 | 4 | 34 | 4.83 | 100% |
| WR9 | 16 | Malik Nabers | NYG (8) | 16.98 | 8 | 49 | 5.29 | 100% |
| RB8 | 17 | Saquon Barkley | PHI (10) | 17.75 | 9 | 34 | 3.88 | 100% |
| RB9 | 18 | Derrick Henry | BAL (13) | 18.19 | 4 | 48 | 6.19 | 100% |
| WR10 | 19 | A.J. Brown | NE (11) | 18.31 | 8 | 34 | 4.69 | 100% |
| TE1 | 20 | Brock Bowers | LV (13) | 20.74 | 3 | 37 | 3.35 | 100% |
| WR11 | 21 | George Pickens | DAL (14) | 21.56 | 11 | 41 | 4.08 | 100% |
| RB10 | 22 | Omarion Hampton | LAC (7) | 22.33 | 10 | 35 | 3.56 | 100% |
| TE2 | 23 | Trey McBride | ARI (14) | 24.27 | 13 | 50 | 4.60 | 100% |
| WR12 | 24 | Rashee Rice | KC (5) | 25.13 | 11 | 60 | 6.38 | 100% |
| RB11 | 25 | Chase Brown | CIN (6) | 25.36 | 9 | 39 | 6.50 | 100% |
| RB12 | 26 | Kenneth Walker III | KC (5) | 25.87 | 10 | 43 | 4.94 | 100% |
| WR13 | 27 | Chris Olave | NO (8) | 26.78 | 12 | 44 | 4.61 | 100% |
| QB1 | 28 | Josh Allen | BUF (7) | 29.37 | 11 | 50 | 4.02 | 100% |
| RB13 | 29 | Jeremiyah Love | ARI (14) | 30.36 | 11 | 48 | 5.99 | 100% |
| RB14 | 30 | Josh Jacobs | GB (11) | 31.20 | 17 | 52 | 6.20 | 100% |
| WR14 | 31 | Tetairoa McMillan | CAR (5) | 32.31 | 14 | 57 | 6.59 | 100% |
| QB2 | 32 | Lamar Jackson | BAL (13) | 34.62 | 23 | 53 | 4.20 | 100% |
| RB15 | 33 | Kyren Williams | LAR (11) | 34.83 | 19 | 57 | 6.34 | 100% |
| WR15 | 34 | Tee Higgins | CIN (6) | 35.03 | 25 | 57 | 5.11 | 100% |
| RB16 | 35 | Javonte Williams | DAL (14) | 35.34 | 11 | 63 | 8.67 | 100% |
| QB3 | 36 | Drake Maye | NE (11) | 37.34 | 26 | 55 | 4.48 | 100% |
| TE3 | 37 | Colston Loveland | CHI (10) | 38.81 | 16 | 91 | 11.11 | 100% |
| WR16 | 38 | Zay Flowers | BAL (13) | 39.36 | 14 | 74 | 10.98 | 100% |
| RB17 | 39 | Breece Hall | NYJ (13) | 40.70 | 18 | 63 | 6.51 | 100% |
| WR17 | 40 | DeVonta Smith | PHI (10) | 41.46 | 17 | 70 | 9.02 | 100% |
| WR18 | 41 | Davante Adams | LAR (11) | 43.73 | 19 | 73 | 5.88 | 100% |
| QB4 | 42 | Joe Burrow | CIN (6) | 43.82 | 21 | 89 | 6.85 | 100% |
| RB18 | 43 | Travis Etienne Jr. | NO (8) | 45.09 | 26 | 71 | 6.99 | 100% |
| WR19 | 44 | Emeka Egbuka | TB (10) | 45.25 | 22 | 78 | 10.86 | 100% |
| TE4 | 45 | Tucker Kraft | GB (11) | 46.17 | 25 | 108 | 16.11 | 100% |
| RB19 | 46 | Bucky Irving | TB (10) | 47.52 | 28 | 74 | 8.16 | 100% |
| QB5 | 47 | Jayden Daniels | WAS (7) | 50.18 | 31 | 89 | 9.79 | 100% |
| RB20 | 48 | Cam Skattebo | NYG (8) | 50.86 | 30 | 77 | 8.05 | 100% |
| RB21 | 49 | Quinshon Judkins | CLE (11) | 51.40 | 31 | 83 | 9.14 | 100% |
| WR20 | 50 | Garrett Wilson | NYJ (13) | 52.67 | 22 | 576 | 27.39 | 99% |
| RB22 | 51 | TreVeyon Henderson | NE (11) | 53.13 | 35 | 88 | 8.18 | 100% |
| QB6 | 52 | Jalen Hurts | PHI (10) | 54.77 | 31 | 91 | 10.07 | 100% |
| RB23 | 53 | D'Andre Swift | CHI (10) | 55.42 | 35 | 76 | 8.28 | 100% |
| WR21 | 54 | Terry McLaurin | WAS (7) | 55.93 | 33 | 576 | 35.88 | 99% |
| WR22 | 55 | Ladd McConkey | LAC (7) | 56.52 | 22 | 576 | 36.50 | 99% |
| RB24 | 56 | David Montgomery | HOU (8) | 56.57 | 38 | 84 | 9.21 | 100% |
| WR23 | 57 | Jameson Williams | DET (6) | 57.42 | 29 | 576 | 43.64 | 99% |
| RB25 | 58 | Bhayshul Tuten | JAC (7) | 59.98 | 40 | 92 | 9.46 | 100% |
| WR24 | 59 | Jaylen Waddle | DEN (10) | 60.03 | 25 | 576 | 44.14 | 99% |
| RB26 | 60 | Jadarian Price | SEA (11) | 60.44 | 41 | 101 | 10.19 | 100% |
| WR25 | 61 | DJ Moore | BUF (7) | 67.13 | 15 | 576 | 49.71 | 99% |
| WR26 | 62 | Christian Watson | GB (11) | 68.06 | 41 | 576 | 42.45 | 99% |
| TE5 | 63 | Tyler Warren | IND (13) | 68.51 | 35 | 115 | 15.26 | 100% |
| WR27 | 64 | Mike Evans | SF (8) | 68.95 | 38 | 576 | 42.76 | 99% |
| RB27 | 65 | Chuba Hubbard | CAR (5) | 69.71 | 51 | 576 | 25.54 | 99% |
| WR28 | 66 | Luther Burden III | CHI (10) | 69.81 | 30 | 576 | 49.12 | 99% |
| WR29 | 67 | Rome Odunze | CHI (10) | 70.07 | 41 | 576 | 49.07 | 99% |
| RB28 | 68 | Tony Pollard | TEN (9) | 70.27 | 42 | 104 | 9.53 | 100% |
| RB29 | 69 | Jaylen Warren | PIT (9) | 71.57 | 51 | 576 | 25.06 | 99% |
| RB30 | 70 | Rico Dowdle | PIT (9) | 72.51 | 51 | 576 | 25.28 | 99% |
| QB7 | 71 | Justin Herbert | LAC (7) | 74.22 | 45 | 576 | 48.83 | 99% |
| RB31 | 72 | RJ Harvey | DEN (10) | 74.77 | 48 | 576 | 41.98 | 99% |
| RB32 | 73 | Rhamondre Stevenson | NE (11) | 77.34 | 33 | 576 | 34.28 | 99% |
| RB33 | 74 | J.K. Dobbins | DEN (10) | 79.35 | 54 | 576 | 41.98 | 99% |
| WR30 | 75 | Carnell Tate | TEN (9) | 80.47 | 43 | 576 | 58.64 | 98% |
| RB34 | 76 | Blake Corum | LAR (11) | 81.94 | 52 | 576 | 53.31 | 98% |
| RB35 | 77 | Kyle Monangai | CHI (10) | 82.55 | 54 | 576 | 52.93 | 98% |
| QB8 | 78 | Caleb Williams | CHI (10) | 83.15 | 36 | 576 | 72.63 | 98% |
| WR31 | 79 | Alec Pierce | IND (13) | 86.11 | 55 | 576 | 57.27 | 98% |
| WR32 | 80 | Marvin Harrison Jr. | ARI (14) | 90.44 | 57 | 576 | 65.58 | 98% |
| WR33 | 81 | DK Metcalf | PIT (9) | 90.71 | 51 | 576 | 61.38 | 98% |
| QB9 | 82 | Jaxson Dart | NYG (8) | 92.32 | 47 | 576 | 88.01 | 96% |
| WR34 | 83 | Courtland Sutton | DEN (10) | 94.71 | 57 | 576 | 69.03 | 98% |
| WR35 | 84 | Makai Lemon | PHI (10) | 95.77 | 52 | 576 | 69.30 | 98% |
| WR36 | 85 | Brian Thomas Jr. | JAC (7) | 96.11 | 50 | 576 | 68.92 | 98% |
| RB36 | 86 | Jacory Croskey-Merritt | WAS (7) | 96.23 | 71 | 576 | 68.68 | 98% |
| WR37 | 87 | Jordyn Tyson | NO (8) | 96.96 | 52 | 576 | 72.63 | 97% |
| TE6 | 88 | Harold Fannin Jr. | CLE (11) | 97.02 | 44 | 576 | 52.21 | 99% |
| RB37 | 89 | Aaron Jones Sr. | MIN (6) | 97.34 | 71 | 576 | 64.48 | 98% |
| RB38 | 90 | Kenneth Gainwell | TB (10) | 104.87 | 72 | 576 | 67.43 | 98% |
| RB39 | 91 | Rachaad White | WAS (7) | 105.33 | 68 | 576 | 71.15 | 97% |
| RB40 | 92 | Jordan Mason | MIN (6) | 106.21 | 63 | 576 | 78.03 | 97% |
| WR38 | 93 | Michael Wilson | ARI (14) | 106.75 | 53 | 576 | 81.10 | 97% |
| WR39 | 94 | Parker Washington | JAC (7) | 108.60 | 59 | 576 | 83.79 | 96% |
| TE7 | 95 | Sam LaPorta | DET (6) | 109.21 | 48 | 576 | 58.11 | 98% |
| RB41 | 96 | Tyler Allgeier | ARI (14) | 110.31 | 75 | 576 | 80.55 | 97% |
| RB42 | 97 | Chris Rodriguez Jr. | JAC (7) | 113.13 | 78 | 576 | 89.03 | 96% |
| WR40 | 98 | Chris Godwin Jr. | TB (10) | 116.53 | 56 | 576 | 93.80 | 96% |
| QB10 | 99 | Trevor Lawrence | JAC (7) | 117.06 | 47 | 576 | 110.58 | 94% |
| RB43 | 100 | Woody Marks | HOU (8) | 117.33 | 80 | 576 | 88.27 | 96% |
| WR41 | 101 | Jordan Addison | MIN (6) | 120.79 | 78 | 576 | 97.88 | 95% |
| RB44 | 102 | Zach Charbonnet | SEA (11) | 121.31 | 69 | 576 | 92.91 | 96% |
| WR42 | 103 | Jakobi Meyers | JAC (7) | 121.89 | 52 | 576 | 103.08 | 95% |
| TE8 | 104 | Kyle Pitts Sr. | ATL (11) | 124.01 | 58 | 576 | 70.74 | 97% |
| RB45 | 105 | Tyrone Tracy Jr. | NYG (8) | 127.04 | 88 | 576 | 96.77 | 95% |
| RB46 | 106 | Jonathon Brooks | CAR (5) | 128.26 | 78 | 576 | 103.69 | 94% |
| WR43 | 107 | Ricky Pearsall | SF (8) | 128.40 | 67 | 576 | 108.28 | 94% |
| QB11 | 108 | Dak Prescott | DAL (14) | 128.91 | 55 | 576 | 116.78 | 93% |
| WR44 | 109 | Quentin Johnston | LAC (7) | 138.34 | 60 | 576 | 120.67 | 92% |
| WR45 | 110 | Michael Pittman Jr. | PIT (9) | 152.18 | 59 | 576 | 139.14 | 90% |
| WR46 | 111 | Jayden Reed | GB (11) | 155.22 | 87 | 576 | 139.70 | 90% |
| TE9 | 112 | Dalton Kincaid | BUF (7) | 156.55 | 44 | 576 | 114.76 | 93% |
| RB47 | 113 | Isiah Pacheco | DET (6) | 157.82 | 88 | 576 | 130.42 | 91% |
| DST1 | 114 | Houston Texans | HOU (8) | 166.48 | 48 | 576 | 123.01 | 91% |
| WR47 | 115 | Xavier Worthy | KC (5) | 169.49 | 81 | 576 | 154.33 | 87% |
| RB48 | 116 | Jonah Coleman | DEN (10) | 169.61 | 76 | 576 | 143.41 | 89% |
| DST2 | 117 | Denver Broncos | DEN (10) | 178.53 | 66 | 576 | 119.64 | 91% |
| WR48 | 118 | Wan'Dale Robinson | TEN (9) | 179.98 | 72 | 576 | 162.16 | 85% |
| DST3 | 119 | Seattle Seahawks | SEA (11) | 180.83 | 67 | 576 | 118.85 | 91% |
| DST4 | 120 | Los Angeles Rams | LAR (11) | 183.14 | 51 | 576 | 118.51 | 91% |
| RB49 | 121 | James Conner | ARI (14) | 187.12 | 86 | 576 | 159.38 | 85% |
| DST5 | 122 | Philadelphia Eagles | PHI (10) | 188.47 | 69 | 576 | 120.23 | 91% |
| K1 | 123 | Brandon Aubrey | DAL (14) | 190.93 | 53 | 576 | 126.97 | 90% |
| WR49 | 124 | Jayden Higgins | HOU (8) | 194.31 | 96 | 576 | 172.58 | 83% |
| QB12 | 125 | Brock Purdy | SF (8) | 195.94 | 56 | 576 | 178.68 | 82% |
| WR50 | 126 | KC Concepcion | CLE (11) | 198.31 | 76 | 576 | 177.54 | 81% |
| DST6 | 127 | Minnesota Vikings | MIN (6) | 198.78 | 83 | 576 | 127.88 | 89% |
| TE10 | 128 | George Kittle | SF (8) | 202.42 | 65 | 576 | 167.31 | 83% |
| K2 | 129 | Ka'imi Fairbairn | HOU (8) | 203.18 | 71 | 576 | 126.98 | 90% |
| DST7 | 130 | New England Patriots | NE (11) | 203.58 | 104 | 576 | 132.18 | 89% |
| RB50 | 131 | Alvin Kamara | NO (8) | 203.70 | 97 | 576 | 171.19 | 82% |
| K3 | 132 | Cameron Dicker | LAC (7) | 204.61 | 72 | 576 | 126.18 | 90% |
| K4 | 133 | Cam Little | JAC (7) | 206.00 | 74 | 576 | 126.68 | 89% |
| K5 | 134 | Jason Myers | SEA (11) | 209.93 | 75 | 576 | 129.01 | 89% |
| RB51 | 135 | Dylan Sampson | CLE (11) | 210.21 | 104 | 576 | 173.37 | 81% |
| DST8 | 136 | Jacksonville Jaguars | JAC (7) | 212.48 | 101 | 576 | 140.16 | 87% |
| RB52 | 137 | Tyjae Spears | TEN (9) | 214.76 | 98 | 576 | 175.00 | 81% |
| RB53 | 138 | Keaton Mitchell | LAC (7) | 215.49 | 102 | 576 | 174.59 | 81% |
| TE11 | 139 | Travis Kelce | KC (5) | 215.76 | 70 | 576 | 171.08 | 81% |
| RB54 | 140 | Braelon Allen | NYJ (13) | 216.53 | 102 | 576 | 177.87 | 80% |
| WR51 | 141 | Josh Downs | IND (13) | 217.37 | 77 | 576 | 188.37 | 78% |
| WR52 | 142 | Romeo Doubs | NE (11) | 219.21 | 95 | 576 | 188.53 | 78% |
| K6 | 143 | Tyler Loop | BAL (13) | 221.83 | 74 | 576 | 138.31 | 87% |
| RB55 | 144 | Brian Robinson Jr. | ATL (11) | 221.87 | 102 | 576 | 178.86 | 79% |
| K7 | 145 | Eddy Pineiro | SF (8) | 226.88 | 96 | 576 | 142.67 | 86% |
| WR53 | 146 | Khalil Shakir | BUF (7) | 230.98 | 89 | 576 | 194.09 | 76% |
| WR54 | 147 | Matthew Golden | GB (11) | 233.70 | 97 | 576 | 194.90 | 75% |
| RB56 | 148 | Emanuel Wilson | SEA (11) | 237.00 | 94 | 576 | 189.73 | 76% |
| K8 | 149 | Evan McPherson | CIN (6) | 243.67 | 116 | 576 | 155.86 | 82% |
| QB13 | 150 | Patrick Mahomes II | KC (5) | 248.81 | 62 | 576 | 198.10 | 73% |
| TE12 | 151 | Dallas Goedert | PHI (10) | 257.34 | 83 | 576 | 194.67 | 72% |
| RB57 | 152 | Tank Bigsby | PHI (10) | 263.48 | 106 | 576 | 197.13 | 71% |
| QB14 | 153 | Matthew Stafford | LAR (11) | 268.64 | 62 | 576 | 213.07 | 67% |
| WR55 | 154 | Denzel Boston | CLE (11) | 268.80 | 104 | 576 | 210.70 | 68% |
| K9 | 155 | Andy Borregales | NE (11) | 281.50 | 128 | 576 | 177.15 | 73% |
| TE13 | 156 | Isaiah Likely | NYG (8) | 282.33 | 82 | 576 | 204.59 | 67% |
| DST9 | 157 | Pittsburgh Steelers | PIT (9) | 282.52 | 120 | 576 | 185.45 | 71% |
| WR56 | 158 | Jalen Coker | CAR (5) | 284.69 | 105 | 576 | 212.87 | 65% |
| TE14 | 159 | Oronde Gadsden II | LAC (7) | 289.56 | 78 | 576 | 206.51 | 65% |
| WR57 | 160 | Stefon Diggs | 294.49 | 101 | 576 | 215.79 | 63% | |
| DST10 | 161 | Los Angeles Chargers | LAC (7) | 296.63 | 89 | 576 | 191.85 | 68% |
| WR58 | 162 | Brandon Aiyuk | SF (8) | 298.87 | 99 | 576 | 216.48 | 62% |
| WR59 | 163 | Rashid Shaheed | SEA (11) | 299.94 | 116 | 576 | 214.62 | 62% |
| RB58 | 164 | Emmett Johnson | KC (5) | 302.50 | 115 | 576 | 207.73 | 63% |
| WR60 | 165 | Jauan Jennings | MIN (6) | 314.64 | 109 | 576 | 219.78 | 58% |
| QB15 | 166 | Bo Nix | DEN (10) | 332.18 | 59 | 576 | 217.73 | 55% |
| RB59 | 167 | Mike Washington Jr. | LV (13) | 340.18 | 123 | 576 | 211.09 | 55% |
| WR61 | 168 | Omar Cooper Jr. | NYJ (13) | 347.59 | 100 | 576 | 219.48 | 52% |
| RB60 | 169 | Kimani Vidal | LAC (7) | 350.47 | 116 | 576 | 212.91 | 52% |
| TE15 | 170 | Mark Andrews | BAL (13) | 351.58 | 82 | 576 | 213.99 | 52% |
| TE16 | 171 | Jake Ferguson | DAL (14) | 361.54 | 80 | 576 | 214.65 | 50% |
| RB61 | 172 | Nicholas Singleton | TEN (9) | 371.62 | 116 | 576 | 210.65 | 48% |
| DST11 | 173 | Cleveland Browns | CLE (11) | 375.42 | 93 | 576 | 206.48 | 48% |
| RB62 | 174 | Ray Davis | BUF (7) | 385.27 | 138 | 576 | 209.13 | 45% |
| WR62 | 175 | Travis Hunter | JAC (7) | 392.31 | 103 | 576 | 215.38 | 42% |
| QB16 | 176 | Jared Goff | DET (6) | 394.34 | 68 | 576 | 214.46 | 41% |
| WR63 | 177 | Jerry Jeudy | CLE (11) | 399.65 | 121 | 576 | 212.47 | 40% |
| K10 | 178 | Cairo Santos | CHI (10) | 401.46 | 132 | 576 | 195.00 | 44% |
| RB63 | 179 | Jaylen Wright | MIA (6) | 402.93 | 121 | 576 | 205.69 | 41% |
| K11 | 180 | Harrison Butker | KC (5) | 405.59 | 115 | 576 | 198.47 | 42% |
| QB17 | 181 | Kyler Murray | MIN (6) | 405.98 | 75 | 576 | 213.98 | 38% |
| RB64 | 182 | Sean Tucker | TB (10) | 409.75 | 139 | 576 | 203.94 | 40% |
| K12 | 183 | Chris Boswell | PIT (9) | 419.04 | 100 | 576 | 196.66 | 39% |
| DST12 | 184 | Baltimore Ravens | BAL (13) | 429.20 | 67 | 576 | 197.41 | 35% |
| TE17 | 185 | Brenton Strange | JAC (7) | 433.03 | 102 | 576 | 200.49 | 33% |
| DST13 | 186 | Green Bay Packers | GB (11) | 433.12 | 130 | 576 | 191.83 | 35% |
| K13 | 187 | Chase McLaughlin | TB (10) | 439.89 | 150 | 576 | 186.21 | 35% |
| WR64 | 188 | Kayshon Boutte | NE (11) | 441.07 | 109 | 576 | 200.77 | 31% |
| RB65 | 189 | Kaytron Allen | WAS (7) | 447.91 | 135 | 576 | 191.46 | 30% |
| WR65 | 190 | Deebo Samuel Sr. | 450.98 | 111 | 576 | 195.91 | 29% | |
| WR66 | 191 | Tyreek Hill | 452.28 | 121 | 576 | 193.85 | 29% | |
| DST14 | 192 | Kansas City Chiefs | KC (5) | 466.04 | 105 | 576 | 182.59 | 26% |
| K14 | 193 | Will Reichard | MIN (6) | 478.13 | 119 | 576 | 172.92 | 24% |
| WR67 | 194 | Jalen McMillan | TB (10) | 482.61 | 122 | 576 | 177.41 | 21% |
| RB66 | 195 | Trey Benson | ARI (14) | 483.55 | 124 | 576 | 174.60 | 21% |
| K15 | 196 | Harrison Mevis | LAR (11) | 485.13 | 118 | 576 | 166.55 | 23% |
| WR68 | 197 | Adonai Mitchell | NYJ (13) | 489.74 | 128 | 576 | 170.50 | 20% |
| TE18 | 198 | Chig Okonkwo | WAS (7) | 499.45 | 122 | 576 | 162.55 | 18% |
| RB67 | 199 | Ollie Gordon II | MIA (6) | 501.27 | 136 | 576 | 157.34 | 18% |
| TE19 | 200 | Juwan Johnson | NO (8) | 501.67 | 126 | 576 | 158.97 | 18% |
| QB18 | 201 | Jordan Love | GB (11) | 502.44 | 105 | 576 | 159.69 | 17% |
| K16 | 202 | Charlie Smyth | NO (8) | 507.98 | 75 | 576 | 151.26 | 17% |
| DST15 | 203 | Detroit Lions | DET (6) | 509.12 | 111 | 576 | 148.84 | 16% |
| TE20 | 204 | Hunter Henry | NE (11) | 509.33 | 29 | 576 | 151.83 | 16% |
| WR69 | 205 | Antonio Williams | WAS (7) | 510.92 | 129 | 576 | 151.63 | 15% |
| DST16 | 206 | San Francisco 49ers | SF (8) | 511.73 | 91 | 576 | 151.33 | 15% |
| K17 | 207 | Jake Bates | DET (6) | 512.49 | 128 | 576 | 143.42 | 16% |
| WR70 | 208 | Calvin Ridley | TEN (9) | 516.99 | 133 | 576 | 146.17 | 14% |
| WR71 | 209 | Tre Tucker | LV (13) | 517.33 | 111 | 576 | 145.38 | 14% |
| QB19 | 210 | Malik Willis | MIA (6) | 522.16 | 113 | 576 | 139.93 | 12% |
| QB20 | 211 | Tyler Shough | NO (8) | 525.69 | 103 | 576 | 136.05 | 12% |
| RB68 | 212 | Kaleb Johnson | PIT (9) | 529.40 | 141 | 576 | 128.58 | 11% |
| RB69 | 213 | Justice Hill | BAL (13) | 531.98 | 115 | 576 | 128.85 | 10% |
| WR72 | 214 | Troy Franklin | DEN (10) | 534.36 | 142 | 576 | 124.35 | 10% |
| QB21 | 215 | Baker Mayfield | TB (10) | 537.23 | 105 | 576 | 120.39 | 9% |
| WR73 | 216 | Tre' Harris | LAC (7) | 537.98 | 2 | 576 | 119.69 | 9% |
| WR74 | 217 | Jalen Nailor | LV (13) | 539.34 | 135 | 576 | 116.77 | 9% |
| WR75 | 218 | Isaac TeSlaa | DET (6) | 540.02 | 117 | 576 | 116.15 | 8% |
| RB70 | 219 | Joe Mixon | 540.85 | 127 | 576 | 115.16 | 8% | |
| RB71 | 220 | MarShawn Lloyd | GB (11) | 542.76 | 143 | 576 | 110.40 | 8% |
| TE21 | 221 | Kenyon Sadiq | NYJ (13) | 545.39 | 121 | 576 | 106.42 | 7% |
| RB72 | 222 | Demond Claiborne | MIN (6) | 545.90 | 150 | 576 | 104.49 | 7% |
| RB73 | 223 | Kendre Miller | NO (8) | 545.99 | 162 | 576 | 104.14 | 7% |
| RB74 | 224 | Kaelon Black | SF (8) | 549.14 | 147 | 576 | 99.64 | 6% |
| RB75 | 225 | Jordan James | SF (8) | 550.03 | 154 | 576 | 98.06 | 6% |
| WR76 | 226 | Jack Bech | LV (13) | 550.09 | 144 | 576 | 99.56 | 6% |
| RB76 | 227 | Devin Neal | NO (8) | 551.46 | 168 | 576 | 94.21 | 6% |
| TE22 | 228 | Dalton Schultz | HOU (8) | 553.56 | 138 | 576 | 91.54 | 5% |
| RB77 | 229 | Najee Harris | LAC (7) | 554.95 | 162 | 576 | 87.51 | 5% |
| WR77 | 230 | Jaylin Noel | HOU (8) | 554.98 | 146 | 576 | 89.27 | 5% |
| RB78 | 231 | Chris Brooks | GB (11) | 555.02 | 151 | 576 | 87.41 | 5% |
| RB79 | 232 | George Holani | SEA (11) | 555.65 | 123 | 576 | 90.64 | 4% |
| WR78 | 233 | Chimere Dike | TEN (9) | 555.69 | 130 | 576 | 88.20 | 5% |
| RB80 | 234 | Jaydon Blue | DAL (14) | 558.66 | 162 | 576 | 79.09 | 4% |
| WR79 | 235 | Tank Dell | HOU (8) | 558.79 | 160 | 576 | 80.43 | 4% |
| WR80 | 236 | Ryan Flournoy | DAL (14) | 559.99 | 163 | 576 | 76.82 | 4% |
| RB81 | 237 | Adam Randall | BAL (13) | 561.09 | 164 | 576 | 73.71 | 3% |
| WR81 | 238 | Darnell Mooney | NYG (8) | 561.42 | 144 | 576 | 74.20 | 3% |
| RB82 | 239 | Malik Davis | DAL (14) | 563.97 | 165 | 576 | 65.42 | 3% |
| DST17 | 240 | Buffalo Bills | BUF (7) | 564.56 | 167 | 576 | 62.41 | 3% |
| RB83 | 241 | Isaiah Davis | NYJ (13) | 564.73 | 175 | 576 | 63.48 | 3% |
| TE23 | 242 | Terrance Ferguson | LAR (11) | 565.09 | 138 | 576 | 63.92 | 2% |
| RB84 | 243 | Devin Singletary | NYG (8) | 565.51 | 155 | 576 | 61.56 | 2% |
| TE24 | 244 | T.J. Hockenson | MIN (6) | 565.66 | 156 | 576 | 63.01 | 2% |
| WR82 | 245 | Elic Ayomanor | TEN (9) | 565.71 | 160 | 576 | 62.63 | 2% |
| RB85 | 246 | Tyler Badie | DEN (10) | 565.95 | 201 | 576 | 59.34 | 2% |
| WR83 | 247 | Pat Bryant | DEN (10) | 566.09 | 167 | 576 | 60.34 | 2% |
| QB22 | 248 | C.J. Stroud | HOU (8) | 566.60 | 141 | 576 | 60.02 | 2% |
| WR84 | 249 | Tory Horton | SEA (11) | 566.65 | 160 | 576 | 59.56 | 2% |
| RB86 | 250 | Ty Johnson | BUF (7) | 566.69 | 192 | 576 | 56.77 | 2% |
| WR85 | 251 | Chris Bell | MIA (6) | 566.71 | 144 | 576 | 59.17 | 2% |
| RB87 | 252 | Samaje Perine | CIN (6) | 566.86 | 147 | 576 | 58.40 | 2% |
| TE25 | 253 | AJ Barner | SEA (11) | 567.12 | 166 | 576 | 56.66 | 2% |
| TE26 | 254 | Greg Dulcich | MIA (6) | 567.17 | 87 | 576 | 59.44 | 2% |
| QB23 | 255 | Sam Darnold | SEA (11) | 567.17 | 102 | 576 | 59.22 | 2% |
| WR86 | 256 | Germie Bernard | PIT (9) | 567.73 | 174 | 576 | 55.31 | 2% |
| RB88 | 257 | DJ Giddens | IND (13) | 568.30 | 169 | 576 | 51.58 | 2% |
| RB89 | 258 | Desmond Reid | BUF (7) | 568.46 | 204 | 576 | 51.10 | 2% |
| WR87 | 259 | Kyle Williams | NE (11) | 568.66 | 189 | 576 | 51.73 | 1% |
| DST18 | 260 | Chicago Bears | CHI (10) | 568.83 | 156 | 576 | 51.00 | 1% |
| RB90 | 261 | Noah Whittington | HOU (8) | 569.31 | 205 | 576 | 47.93 | 1% |
| WR88 | 262 | Dontayvion Wicks | PHI (10) | 569.49 | 184 | 576 | 48.75 | 1% |
| WR89 | 263 | Rashod Bateman | BAL (13) | 570.44 | 179 | 576 | 44.59 | 1% |
| RB91 | 264 | Brashard Smith | KC (5) | 570.93 | 217 | 576 | 40.84 | 1% |
| RB92 | 265 | Jacob Saylors | DET (6) | 570.99 | 209 | 576 | 41.03 | 1% |
| WR90 | 266 | Keenan Allen | LAC (7) | 571.02 | 182 | 576 | 43.14 | 1% |
| QB24 | 267 | Cam Ward | TEN (9) | 571.04 | 145 | 576 | 43.16 | 1% |
| RB93 | 268 | Jeremy McNichols | WAS (7) | 571.05 | 210 | 576 | 40.57 | 1% |
| WR91 | 269 | Chris Brazzell II | CAR (5) | 571.14 | 171 | 576 | 42.17 | 1% |
| WR92 | 270 | De'Zhaun Stribling | SF (8) | 571.16 | 177 | 576 | 41.95 | 1% |
| QB25 | 271 | Daniel Jones | IND (13) | 571.64 | 141 | 576 | 41.47 | 1% |
| WR93 | 272 | Tyquan Thornton | KC (5) | 571.71 | 147 | 576 | 40.91 | 1% |
| TE27 | 273 | Eli Stowers | PHI (10) | 571.80 | 154 | 576 | 39.98 | 1% |
