Skip to main content

Rest of Season Projections

2024 Fantasy Baseball

View Recent Updates
VBR Player ABRHRRBISBAVGOBPH2B3BBBSOSLGOPSRost%
1Mookie Betts (LAD - 2B,SS,RF) 420 83 23 69 11 .295 .388 124 26 2 60 70 .534 .921 99%99%100%
2Ozzie Albies (ATL - 2B) 435 68 19 67 10 .276 .335 120 25 3 35 80 .476 .811 99%99%99%
3Jose Altuve (HOU - 2B) 418 72 18 54 12 .285 .359 119 24 1 45 76 .478 .837 99%99%100%
4Marcus Semien (TEX - 2B) 441 72 19 64 9 .266 .333 118 24 2 42 76 .460 .792 99%99%100%
5Ketel Marte (ARI - 2B,DH) 418 66 17 61 5 .278 .353 116 25 3 45 84 .478 .831 98%97%99%
6Andres Gimenez (CLE - 2B) 409 58 11 51 20 .267 .330 109 21 3 27 82 .414 .743 77%86%69%
7Nico Hoerner (CHC - 2B,SS) DTD 412 59 7 44 22 .282 .346 116 21 3 34 53 .395 .741 93%95%90%
8Gleyber Torres (NYY - 2B) 400 56 15 51 10 .263 .334 105 19 1 41 82 .428 .762 73%81%64%
9Christopher Morel (CHC - 2B,3B,CF,DH,MI,OF,RF) 367 56 20 60 9 .244 .315 89 16 3 36 116 .467 .782 79%90%69%
10Luis Arraez (SD - 1B,2B,DH) 415 58 5 44 3 .317 .374 131 24 2 33 31 .421 .795 93%92%95%
11Spencer Steer (CIN - 1B,2B,3B,LF) 383 54 14 57 10 .258 .340 99 23 2 43 87 .439 .779 97%97%96%
12Xander Bogaerts (SD - 2B,SS) 404 57 11 49 9 .270 .336 109 21 1 38 81 .413 .749 88%92%83%
13Bryson Stott (PHI - 2B,SS) 364 52 9 45 17 .270 .335 98 19 2 34 68 .410 .745 88%92%83%
14Thairo Estrada (SF - 2B,SS) 392 51 11 46 14 .259 .309 101 19 2 23 83 .406 .714 52%72%32%
15Ceddanne Rafaela (BOS - 2B,CF,SS) 361 49 10 45 14 .250 .292 90 20 3 19 95 .406 .699 18%29%7%
16Ryan McMahon (COL - 2B,3B) 386 54 16 54 4 .253 .337 98 20 1 46 124 .437 .774 67%83%50%
17Isaac Paredes (TB - 1B,2B,3B) 357 50 19 59 1 .251 .340 90 17 1 42 70 .464 .804 90%92%88%
18Ha-Seong Kim (SD - 2B,3B,SS) 370 53 11 44 18 .246 .330 91 17 2 43 78 .389 .719 93%94%91%
19Luis Garcia (WSH - 2B) DTD 345 42 8 42 8 .274 .321 95 20 2 23 60 .413 .735 26%38%15%
20Brendan Rodgers (COL - 2B) 375 47 9 45 1 .271 .327 102 20 2 28 85 .412 .739 3%4%2%
21Jonathan India (CIN - 2B,DH) 341 51 11 43 9 .252 .341 86 17 1 39 81 .403 .744 29%48%10%
22Jake Cronenworth (SD - 1B,2B) 382 52 11 51 4 .253 .332 97 21 3 39 76 .417 .749 85%84%86%
23Zack Gelof (OAK - 2B) 364 48 13 43 14 .238 .308 87 19 2 34 122 .405 .713 36%57%15%
24Luis Rengifo (LAA - 2B,3B,OF,RF,SS) 323 43 11 40 9 .264 .322 85 15 2 26 63 .420 .743 54%64%43%
25Jorge Polanco (SEA - 2B,3B) DTD 375 49 15 51 5 .237 .321 89 17 1 44 108 .410 .731 21%37%6%
26Vaughn Grissom (BOS - 2B,SS) 324 42 6 39 7 .270 .332 87 17 2 25 66 .391 .723 16%21%11%
27Nolan Gorman (STL - 2B,3B,DH) 323 45 17 50 4 .230 .312 74 14 0 36 112 .432 .744 28%46%11%
28Brice Turang (MIL - 2B,SS) 341 45 6 35 20 .250 .319 85 16 2 34 72 .362 .681 79%86%72%
29Edouard Julien (MIN - 2B,DH) 344 55 13 43 7 .239 .349 82 17 1 55 124 .405 .755 33%54%12%
30Jeff McNeil (NYM - 2B,LF,RF) 396 49 6 41 5 .275 .337 109 22 2 31 49 .386 .723 37%18%57%
31Justin Turner (TOR - 1B,2B,3B,DH) 369 49 12 53 2 .258 .330 95 20 0 35 73 .414 .743 58%75%41%
32Jordan Westburg (BAL - 2B,3B) 309 43 11 43 6 .262 .327 81 18 2 27 82 .440 .767 87%91%84%
33Brendan Donovan (STL - 1B,2B,CI,DH,LF,RF) 345 49 8 41 4 .266 .349 92 17 1 38 59 .396 .745 24%31%16%
34Michael Massey (KC - 2B) 313 38 10 42 4 .250 .300 78 17 1 19 71 .411 .711 3%4%2%
35Whit Merrifield (PHI - 2B,3B,LF) 309 40 6 35 14 .259 .311 80 16 1 22 53 .377 .688 7%10%4%
36Tommy Edman (STL - 2B,SS,CF,RF) IL60 263 37 6 28 14 .260 .319 69 14 2 20 45 .401 .719 29%31%27%
37Davis Schneider (TOR - 2B,LF) 263 39 12 38 4 .238 .337 63 15 1 36 85 .439 .776 14%22%5%
38Jose Caballero (TB - 2B,SS) 266 38 5 27 24 .230 .317 61 13 1 28 72 .345 .662 38%57%18%
39Brandon Lowe (TB - 2B) IL10 255 38 12 39 3 .235 .322 60 12 1 30 78 .438 .760 13%23%3%
40Brandon Drury (LAA - 1B,2B) IL10 301 38 13 43 1 .246 .300 74 16 1 20 78 .433 .733 14%22%6%
41Joey Ortiz (MIL - 2B,3B) 292 38 7 37 4 .257 .319 75 16 2 25 65 .405 .724 10%16%3%
42Colt Keith (DET - 2B,3B) 311 36 8 39 3 .244 .310 76 16 2 27 74 .384 .694 6%8%5%
43Willi Castro (MIN - 2B,3B,CF,LF,SS) 260 36 6 28 14 .252 .314 65 13 3 20 67 .395 .709 50%73%27%
44DJ LeMahieu (NYY - 1B,2B,3B) IL10 298 39 7 32 2 .253 .335 76 13 1 35 62 .378 .713 10%12%8%
45Gavin Lux (LAD - 2B,LF,OF) 273 39 6 31 5 .251 .325 69 13 3 28 62 .377 .702 8%10%7%
46Joey Loperfido (HOU - 2B,CF,LF,RF) 270 36 9 35 8 .237 .314 64 13 1 26 94 .393 .706 10%15%5%
47Romy Gonzalez (BOS - 2B,OF,SS) 199 26 6 25 9 .241 .290 48 9 2 12 69 .397 .687 0%0%0%
48Mauricio Dubon (HOU - 2B,SS,LF,CF) 250 33 5 29 4 .267 .308 67 13 1 14 36 .389 .697 3%4%1%
49Josh Rojas (SEA - 2B,3B,LF) 267 36 5 27 9 .250 .323 67 14 1 28 65 .369 .692 18%26%10%
50Wenceel Perez (DET - 2B,CF,RF) 235 31 5 25 7 .251 .317 59 11 3 22 53 .388 .705 5%7%3%
51Amed Rosario (TB - 2B,SS,RF) 252 32 4 28 8 .270 .312 68 12 3 14 45 .389 .701 40%49%32%
52Vidal Brujan (MIA - 2B,3B,SS) 221 29 4 22 11 .236 .302 52 10 2 19 49 .353 .655 4%7%1%
53Matt McLain (CIN - 2B,SS) IL60 154 24 6 22 6 .257 .336 40 9 1 16 48 .449 .785 41%47%34%
54Tyler Freeman (CLE - 2B,3B,CF,MI,SS) 208 29 5 24 6 .254 .324 53 11 1 16 38 .377 .701 8%10%5%
55Geraldo Perdomo (ARI - 2B,3B,SS) IL10 232 33 4 23 8 .243 .332 56 10 2 30 52 .350 .682 2%3%1%
56Braden Shewmake (CWS - 2B,3B,SS) MiLB 283 32 7 29 9 .223 .272 63 13 1 17 68 .350 .622 0%0%0%
57Isiah Kiner-Falefa (TOR - 2B,3B,CF,LF) 237 28 3 24 9 .258 .314 61 10 1 17 41 .349 .663 3%3%2%
58Nick Gonzales (PIT - 2B,SS) 231 28 6 28 2 .240 .310 55 13 2 21 74 .386 .697 3%5%1%
59Nick Gordon (MIA - 2B,LF,CF) 221 26 6 25 5 .245 .291 54 11 2 12 49 .395 .686 1%1%0%
60Cavan Biggio (TOR - 1B,2B,3B,RF) 250 35 6 28 4 .223 .323 56 12 1 33 80 .357 .680 4%5%3%
61Andy Ibanez (DET - 2B,3B,LF,OF,RF) 208 26 6 24 2 .260 .315 54 12 1 15 42 .405 .720 3%6%1%
62Jorge Mateo (BAL - 2B,SS) 195 28 5 21 16 .233 .283 46 10 2 13 52 .377 .660 2%2%1%
63Abraham Toro (OAK - 1B,2B,3B,DH) 231 29 6 27 3 .244 .310 56 12 1 20 49 .390 .700 43%57%30%
64Jared Triolo (PIT - 1B,2B,3B) 248 30 4 26 7 .248 .326 62 12 1 28 69 .353 .679 2%3%1%
65Adam Frazier (KC - 2B,DH,OF) 220 28 4 24 5 .252 .316 56 11 1 19 31 .362 .677 1%1%1%
66Jackson Holliday (BAL - 2B,SS) MiLB 229 32 5 26 5 .250 .340 57 12 2 29 57 .377 .716 36%47%25%
67Nick Madrigal (CHC - 2B,3B) 202 24 1 20 5 .274 .323 55 10 1 12 22 .358 .681 0%0%0%
68Nicky Lopez (CWS - 2B,3B,SS) 277 33 1 20 9 .234 .301 65 10 2 26 46 .296 .597 0%0%0%
69Zach McKinstry (DET - 2B,3B,SS,LF,RF) 217 27 5 21 7 .236 .307 51 10 2 21 54 .368 .674 1%1%1%
70Ernie Clement (TOR - 2B,3B,SS) 176 22 3 20 3 .263 .307 46 9 1 11 23 .382 .689 1%1%1%
71Tyler Black (MIL - 2B,3B) MiLB 150 21 4 18 7 .240 .335 36 7 2 19 41 .393 .729 3%5%1%
72Oswaldo Cabrera (NYY - 2B,3B,SS,LF,RF) 194 25 6 24 5 .235 .295 45 9 0 16 45 .373 .668 35%50%21%
73Dylan Moore (SEA - 2B,CI,LF,SS) 163 23 6 20 10 .216 .309 35 8 1 19 54 .392 .701 2%3%1%
74Richie Palacios (TB - 2B,CF,LF,RF) 187 25 5 22 5 .250 .333 47 10 1 21 40 .392 .725 3%4%1%
75Otto Lopez (MIA - 2B,3B,LF,SS) 145 19 3 16 4 .266 .321 39 7 1 10 29 .386 .706 1%1%1%
76Luis Urias (SEA - 2B,3B) 197 25 7 24 1 .220 .313 43 9 0 23 53 .370 .683 0%0%1%
77Kike Hernandez (LAD - 1B,2B,3B,CF,LF,SS) 198 25 5 25 1 .235 .302 47 10 0 17 40 .373 .674 3%4%1%
78Ramon Urias (BAL - 1B,2B,3B) 199 24 5 23 1 .245 .307 49 10 1 16 51 .373 .680 0%0%0%
79Ildemaro Vargas (WSH - 2B,3B,LF,SS) 178 20 2 19 2 .254 .309 45 10 1 14 21 .360 .669 1%1%0%
80Santiago Espinal (CIN - 2B,3B,SS) 181 22 3 20 4 .257 .316 47 10 0 15 28 .355 .671 1%1%0%
81Jon Berti (NYY - 2B,3B,SS,LF) 159 22 3 15 10 .257 .327 41 7 1 16 36 .366 .693 2%4%1%
82David Hamilton (BOS - 2B,SS) 129 17 3 13 8 .227 .300 29 6 1 13 36 .349 .649 0%0%0%
83Blaze Alexander (ARI - 2B,DH,SS) 172 22 5 21 3 .238 .309 41 8 1 16 56 .375 .685 5%8%2%
84Taylor Walls (TB - 2B,3B,SS) IL60 167 22 4 17 8 .207 .299 35 8 1 21 46 .334 .633 0%0%0%
85Darell Hernaiz (OAK - 2B,3B,SS) IL60 150 17 2 15 3 .239 .290 36 7 1 11 34 .343 .633 0%0%0%
86Kyle Farmer (MIN - 2B,3B,SS) 165 20 4 20 2 .234 .296 38 8 1 12 34 .360 .656 1%1%0%
87Austin Martin (MIN - 2B,CF,LF,SS) MiLB 150 20 3 16 6 .236 .322 36 8 0 16 34 .348 .670 1%1%0%
88Miguel Rojas (LAD - 2B,SS) 161 20 3 17 4 .251 .306 40 8 0 12 20 .358 .663 1%1%0%
89Xavier Edwards (MIA - 2B) IL60 95 12 1 9 4 .272 .331 26 4 0 8 15 .357 .689 0%0%0%
90Kevin Newman (ARI - 1B,2B,3B,SS) 145 17 2 15 3 .259 .310 38 8 1 10 21 .368 .678 2%4%1%
91Alan Trejo (COL - 2B,3B,SS) 127 15 3 15 2 .242 .290 31 7 1 8 32 .380 .670 0%0%0%
92Max Schuemann (OAK - 2B,CF,LF,OF,SS) 152 19 3 16 4 .224 .306 34 7 1 16 47 .342 .648 1%1%0%
93Garrett Hampson (KC - 2B,SS,LF,CF,RF) 138 18 2 13 6 .246 .309 34 6 1 12 39 .363 .672 0%0%0%
94Orelvis Martinez (TOR - 2B,3B,SS) MiLB 112 13 5 15 1 .215 .284 24 6 0 10 33 .399 .683 9%16%2%
95Andruw Monasterio (MIL - 2B,3B,SS) 136 19 3 15 3 .250 .328 34 7 1 15 34 .368 .697 0%0%0%
96Ji Hwan Bae (PIT - 2B,CF) MiLB 105 15 1 10 7 .252 .321 27 6 1 10 22 .355 .676 0%0%0%
97Donovan Solano (SD - 1B,2B,3B) 135 15 2 15 0 .282 .347 38 8 0 12 29 .394 .741 0%0%0%
98Casey Schmitt (SF - 2B,3B,SS) MiLB 129 14 3 15 1 .232 .280 30 7 0 8 32 .361 .642 0%0%0%
99Owen Miller (MIL - 1B,2B,3B) 115 13 2 13 3 .248 .302 28 6 0 8 24 .363 .665 0%0%0%
100Danny Mendick (CWS - 2B,3B) 106 12 2 11 2 .238 .296 25 5 0 8 26 .360 .657 0%0%0%
101Oliver Dunn (MIL - 2B,3B,DH) MiLB 119 15 3 13 2 .227 .307 27 6 1 13 40 .370 .677 0%0%0%
102Miles Mastrobuoni (CHC - 2B,3B,RF) 102 15 2 10 4 .250 .322 26 5 1 11 26 .358 .681 0%0%0%
103Oswald Peraza (NYY - 2B,3B,SS) IL10 92 11 2 10 3 .230 .299 21 4 0 8 19 .356 .655 0%0%0%
104Luis Guillorme (LAA - 2B,3B) 114 13 1 10 0 .246 .327 28 5 0 13 24 .333 .660 0%0%0%
105Cole Tucker (LAA - 2B,3B,CF,OF,RF) 94 11 2 10 2 .226 .297 21 4 1 9 29 .342 .639 0%0%0%
106Enmanuel Valdez (BOS - 2B) MiLB 53 7 2 7 1 .235 .300 13 3 0 5 17 .406 .707 0%0%0%
107Sam Haggerty (SEA - 2B,LF) MiLB 79 11 1 8 5 .231 .308 18 4 0 8 21 .346 .654 0%0%0%
108Alika Williams (PIT - 2B,SS) 78 8 1 7 1 .233 .295 18 4 0 6 18 .333 .628 0%0%0%
109Liover Peguero (PIT - 2B,SS) MiLB 69 8 2 8 2 .242 .286 17 2 0 4 22 .372 .658 0%0%0%
110Zack Short (ATL - 2B,3B,SS) 100 13 3 13 2 .210 .302 21 4 0 12 31 .357 .658 0%0%0%
111Nasim Nunez (WSH - 2B,SS) 85 11 1 7 5 .228 .308 19 4 0 10 22 .307 .614 0%0%0%
112Nick Loftin (KC - 1B,2B) MiLB 63 7 1 7 1 .257 .320 16 3 0 5 11 .371 .691 0%0%0%
113Curtis Mead (TB - 2B,3B) MiLB 68 8 1 8 1 .244 .316 17 4 0 6 14 .375 .691 1%1%0%
114Aledmys Diaz (OAK - 1B,2B,3B,SS,LF) IL60 110 11 2 12 0 .240 .293 26 6 0 7 21 .364 .658 0%0%0%
115Zach Remillard (CWS - 2B,3B,OF) 68 7 1 7 2 .233 .296 16 3 0 5 19 .332 .627 0%0%0%
116Brett Wisely (SF - 2B,CF) 56 6 1 5 1 .228 .294 13 3 0 5 17 .358 .652 0%0%0%
117Lenyn Sosa (CWS - 2B,3B) MiLB 64 7 2 7 0 .234 .280 15 3 0 4 15 .381 .661 0%0%0%
118Javier Sanoja (MIA - 2B,CF,OF) MiLB 37 4 1 4 1 .253 .298 9 2 0 2 5 .353 .652 0%0%0%
119Joey Wendle (NYM - 2B,3B,SS) DFA 74 8 1 7 2 .235 .275 17 4 0 4 18 .336 .612 0%0%0%
120Niko Goodrum (LAA - 1B,2B,CI,LF) MiLB 59 7 2 6 2 .221 .300 13 3 0 6 17 .353 .653 0%0%0%
121Miguel Vargas (LAD - 2B) 53 9 2 8 1 .254 .338 14 3 0 7 12 .436 .774 2%3%0%
122Kyren Paris (LAA - 2B,SS) 61 7 1 6 3 .200 .286 12 2 0 7 20 .309 .595 0%0%0%
123Jose Fermin (STL - 2B,3B) MiLB 35 4 1 4 0 .246 .328 9 2 0 4 4 .339 .667 0%0%0%
124Thomas Saggese (STL - 2B,3B) MiLB 33 4 1 4 0 .249 .298 8 2 0 2 9 .411 .709 1%1%0%
125Jace Jung (DET - 2B) MiLB 42 5 1 5 0 .223 .305 9 2 0 5 13 .365 .669 1%2%0%
126David Fletcher (ATL - 2B,SS) MiLB 38 4 0 4 0 .262 .301 10 2 0 2 4 .331 .632 0%0%0%
127Adael Amador (COL - 2B,SS) MiLB 22 3 0 2 1 .247 .323 6 1 0 2 4 .356 .679 1%1%0%
128Ryan Bliss (SEA - 2B,SS) MiLB 23 3 1 2 1 .199 .269 5 1 0 2 7 .319 .589 0%0%0%
129Justin Foscue (TEX - 1B,2B,3B) IL60 65 9 2 9 1 .247 .320 16 4 0 6 14 .404 .724 1%1%0%
130Connor Norby (BAL - 2B,LF) MiLB 19 2 1 2 0 .239 .294 5 1 0 1 5 .391 .685 1%1%0%
131Rodolfo Castro (PHI - 2B,3B,SS) MiLB 32 4 1 4 0 .232 .299 7 1 0 3 10 .419 .718 0%0%0%
132Matthew Batten (SD - 2B,3B) MiLB 35 4 0 3 1 .214 .293 8 1 0 4 10 .287 .580 0%0%0%
133Samad Taylor (SEA - 2B,LF) MiLB 20 3 0 2 1 .222 .303 4 1 0 2 6 .324 .627 0%0%0%
134Michael Stefanic (LAA - 2B,3B) IL60 44 5 1 4 1 .258 .330 11 2 0 4 7 .366 .696 0%0%0%
135Aaron Schunk (COL - 2B,3B) MiLB 21 2 0 2 0 .229 .271 5 1 0 1 6 .332 .602 0%0%0%
136Jordan Diaz (OAK - 1B,2B,3B) MiLB 27 3 1 4 0 .252 .295 7 1 0 2 6 .394 .689 0%0%0%
137Leo Jimenez (TOR - 2B,SS) MiLB 19 2 0 2 0 .221 .300 4 1 0 2 4 .315 .615 0%0%0%
138David Hensley (HOU - 2B) MiLB 13 2 0 1 0 .196 .297 2 0 0 2 5 .298 .594 0%0%0%
139Jahmai Jones (NYY - 2B,LF,DH) 34 5 1 5 0 .230 .316 8 2 0 4 9 .383 .699 0%0%0%
140Coco Montes (COL - 2B) MiLB 12 1 0 1 0 .238 .304 3 1 0 1 4 .387 .691 0%0%0%
141Angel Martinez (CLE - 2B,3B,SS) IL60 28 4 1 3 0 .228 .293 6 1 0 2 6 .340 .633 0%0%0%
142Livan Soto (CIN - 2B,3B,SS) MiLB 11 1 0 1 0 .230 .289 2 0 0 1 3 .313 .602 0%0%0%
143Pedro Leon (HOU - 2B,CF,OF) MiLB 11 1 0 1 0 .182 .259 2 0 0 1 4 .283 .542 0%0%0%
 Chris Owings (LAD - 2B,SS) MiLB 28 3 1 3 1 .200 .290 6 2 1 4 11 .345 .636
 Kolten Wong (ARI - 2B) MiLB 111 16 3 13 3 .234 .303 26 5 1 10 24 .369 .673
 Leury Garcia (ATL - 2B,3B,LF,RF,SS) MiLB 69 9 1 7 1 .248 .285 17 3 1 4 16 .350 .635
 Rougned Odor (NYY - 2B,RF) MiLB 93 12 3 12 2 .205 .279 19 5 1 9 26 .362 .642
 Yu Chang (TB - 1B,2B,SS) MiLB 59 7 2 8 1 .205 .250 12 2 1 4 19 .359 .609
 Christian Arroyo (MIL - 1B,2B,3B,RF,SS) MiLB 80 10 2 10 1 .263 .302 21 6 0 4 18 .406 .708
 Jace Peterson (2B,3B,SS) FA 107 14 3 12 5 .257 .332 28 6 1 11 21 .397 .729
 Tony Kemp (MIN - 2B,LF) MiLB 223 28 3 20 8 .241 .316 54 12 1 23 15 .339 .654
 Andrew Velazquez (ATL - 2B,SS) MiLB 65 8 2 5 5 .185 .237 12 2 0 5 24 .285 .522
 Michael Chavis (SEA - 1B,2B,3B) MiLB 32 4 1 4 0 .234 .269 8 2 0 2 11 .375 .644
 Jeter Downs (NYY - 2B,3B,SS) MiLB 16 2 1 2 1 .188 .297 3 1 0 2 6 .313 .610
 David Bote (CHC - 1B,2B,3B,SS) MiLB 32 4 1 4 0 .222 .279 7 2 0 3 10 .365 .644
 Rylan Bannon (NYM - 2B,3B) MiLB 9 1 1 1 0 .235 .316 2 1 0 1 3 .471 .786
 Pablo Reyes (BOS - 2B,3B,SS) MiLB 55 8 1 6 2 .242 .307 13 3 0 5 15 .344 .651
 Terrin Vavra (BAL - 2B,LF,RF) MiLB 32 5 1 4 1 .270 .361 9 2 0 4 8 .365 .726
 Mark Mathias (CIN - 2B) MiLB 33 4 1 5 2 .246 .338 8 2 0 5 10 .385 .722
 Yonny Hernandez (MIL - 2B,3B) MiLB 21 3 0 2 2 .195 .283 4 1 0 3 6 .244 .527
 Jonathan Arauz (LAD - 2B,3B) MiLB 32 3 1 5 0 .203 .261 7 2 0 3 9 .344 .605
 Diego Castillo (MIN - 2B,LF,OF,SS) MiLB 43 5 2 5 1 .212 .272 9 2 0 4 12 .365 .636
 Ronny Mauricio (NYM - 2B,3B) IL60 33 4 1 4 1 .231 .298 8 1 0 3 10 .332 .630
 Charles Leblanc (LAA - 2B,3B) MiLB 26 3 1 2 1 .255 .309 7 2 0 2 9 .431 .740
 Tucupita Marcano (SD - 2B,SS) IL10 121 14 2 13 3 .254 .304 31 6 1 8 23 .372 .676
 Nick Maton (BAL - 2B,3B) MiLB 66 9 3 9 1 .214 .309 14 3 1 9 20 .389 .698
 Jake Alu (WSH - 2B,LF) MiLB 145 16 2 15 4 .231 .301 33 7 1 13 11 .337 .638
 David Villar (SF - 2B,3B,CI) MiLB 55 7 3 7 1 .200 .290 11 3 0 6 20 .382 .672

*estimated based on available data

"Latest Update" refers to when we last checked for revised rankings. Please note that we have no control over how frequently the experts update their rankings. The publish date is provided for each expert to give you an idea of how fresh their rankings are.