Skip to main content

Rest of Season Projections

2024 Fantasy Baseball

View Recent Updates
VBR Player ABRHRRBISBAVGOBPH2B3BBBSOSLGOPSRost%
1Shohei Ohtani (LAD - DH,SP) 402 80 29 78 16 .297 .403 119 24 4 62 107 .596 .999 100%100%
2Aaron Judge (NYY - CF,RF,DH) 391 75 32 81 5 .270 .392 106 19 0 70 122 .563 .955 99%99%100%
3Yordan Alvarez (HOU - LF,DH) 384 69 26 77 1 .288 .386 111 22 1 53 85 .555 .942 99%99%100%
4Jose Ramirez (CLE - 3B,DH) 425 67 20 71 18 .273 .360 116 25 3 47 56 .488 .848 99%99%100%
5Rafael Devers (BOS - 3B,DH) 418 65 24 72 3 .281 .365 117 26 1 46 94 .518 .882 98%99%98%
6Bryce Harper (PHI - 1B,DH) 390 70 21 70 9 .283 .396 110 24 1 64 99 .515 .911 99%99%100%
7Vladimir Guerrero Jr. (TOR - 1B,DH) 430 65 21 69 4 .278 .361 119 23 1 50 77 .477 .838 98%99%98%
8Marcell Ozuna (ATL - LF,DH) 399 60 25 72 1 .264 .337 105 19 1 41 102 .504 .840 97%97%97%
9Josh Naylor (CLE - 1B,DH) 381 52 18 67 6 .281 .353 107 23 0 34 61 .488 .841 94%95%93%
10Ketel Marte (ARI - 2B,DH) 418 66 17 61 5 .278 .353 116 25 3 45 84 .478 .831 98%97%99%
11Manny Machado (SD - 3B,DH) 416 60 20 69 4 .262 .332 109 19 1 40 89 .456 .788 97%98%95%
12Cody Bellinger (CHC - 1B,CF,DH) 394 59 18 63 11 .264 .335 104 20 2 37 83 .461 .796 97%98%96%
13Adolis Garcia (TEX - CF,DH,RF) 402 61 23 69 10 .246 .312 99 20 1 35 125 .472 .784 98%99%97%
14Teoscar Hernandez (LAD - DH,LF,RF) 390 55 20 66 6 .259 .315 101 19 1 28 121 .471 .786 93%97%90%
15Christian Yelich (MIL - LF,DH) 390 65 14 53 16 .269 .369 105 20 2 56 104 .439 .808 96%98%94%
16Kyle Schwarber (PHI - LF,DH) 401 72 28 69 3 .220 .340 88 14 1 69 141 .472 .812 97%98%96%
17William Contreras (MIL - C,DH) 378 60 15 57 4 .287 .364 108 22 1 43 91 .471 .835 99%99%99%
18Paul Goldschmidt (STL - 1B,DH) 422 63 17 60 6 .256 .345 108 21 1 53 117 .429 .774 86%93%79%
19Bryan Reynolds (PIT - CF,DH,LF,RF) 411 60 17 57 6 .267 .348 110 22 3 45 98 .456 .803 94%95%93%
20Christopher Morel (CHC - 2B,3B,CF,DH,MI,OF,RF) 367 56 20 60 9 .244 .315 89 16 3 36 116 .467 .782 79%90%69%
21Adley Rutschman (BAL - C,DH) 390 59 15 55 2 .278 .367 108 23 1 50 72 .459 .825 99%99%100%
22Anthony Santander (BAL - 1B,RF,DH) 414 57 21 65 2 .248 .316 103 23 1 36 96 .461 .776 87%89%86%
23George Springer (TOR - RF,DH) 411 61 15 50 13 .250 .324 103 18 2 41 86 .413 .737 77%80%75%
24Luis Arraez (SD - 1B,2B,DH) 415 58 5 44 3 .317 .374 131 24 2 33 31 .421 .795 93%92%95%
25Vinnie Pasquantino (KC - 1B,DH) 364 50 15 56 1 .271 .354 99 24 1 43 54 .465 .819 78%82%74%
26Ryan Mountcastle (BAL - 1B,DH) 377 52 16 56 3 .264 .323 99 19 1 31 99 .451 .774 60%80%41%
27Salvador Perez (KC - C,1B,DH) 370 46 18 63 0 .267 .318 99 18 0 20 87 .466 .784 96%96%96%
28Yandy Diaz (TB - 1B,3B,DH) 390 59 12 51 1 .285 .368 111 22 0 48 65 .434 .802 87%91%84%
29Riley Greene (DET - CF,DH,LF,RF) 381 57 14 47 5 .270 .347 103 19 4 42 113 .446 .793 82%91%72%
30Starling Marte (NYM - DH,RF) 374 51 9 41 21 .262 .319 98 17 2 25 86 .389 .708 49%71%26%
31Jake Burger (MIA - 1B,3B,DH) 373 48 19 56 1 .246 .305 92 18 1 26 111 .457 .762 42%62%21%
32Lourdes Gurriel Jr. (ARI - LF,DH) 376 48 13 54 4 .270 .321 101 22 1 26 72 .436 .758 80%75%85%
33Ian Happ (CHC - DH,LF) 391 56 13 51 7 .248 .343 97 21 2 53 108 .410 .754 64%63%66%
34Mike Trout (LAA - CF,DH) IL10 259 46 18 44 4 .259 .360 67 12 2 36 81 .529 .889 96%97%95%
35Jake Fraley (CIN - LF,RF,DH) 291 42 10 41 15 .255 .340 74 15 1 34 71 .418 .758 11%19%3%
36Eloy Jimenez (CWS - RF,DH) 330 41 15 50 1 .265 .324 87 16 0 27 73 .449 .773 35%46%25%
37Jonathan India (CIN - 2B,DH) 341 51 11 43 9 .252 .341 86 17 1 39 81 .403 .744 29%48%10%
38Kerry Carpenter (DET - LF,RF,DH) 336 44 15 50 3 .262 .325 88 17 2 26 90 .455 .780 32%54%10%
39Josh Lowe (TB - CF,RF,DH) 306 42 11 41 14 .259 .323 79 19 2 26 94 .438 .761 65%88%43%
40Tommy Pham (CWS - LF,CF,RF,DH) 328 45 11 40 10 .249 .325 82 17 1 34 83 .404 .728 8%10%7%
41Josh Bell (MIA - 1B,DH) 388 48 15 53 0 .250 .337 97 18 1 46 88 .416 .752 25%22%28%
42Yainer Diaz (HOU - C,1B,DH) 314 41 13 48 1 .272 .312 85 17 1 17 61 .461 .773 89%93%84%
43J.D. Martinez (NYM - LF,DH) 348 45 16 54 1 .253 .319 88 19 1 31 109 .457 .776 41%70%12%
44Bryan De La Cruz (MIA - LF,RF,DH) 351 44 13 47 3 .263 .316 92 19 1 27 89 .434 .750 52%72%32%
45Nolan Gorman (STL - 2B,3B,DH) 323 45 17 50 4 .230 .312 74 14 0 36 112 .432 .744 28%46%11%
46Rhys Hoskins (MIL - 1B,DH) IL10 316 47 17 52 2 .241 .335 76 16 1 41 87 .462 .797 56%75%37%
47Edouard Julien (MIN - 2B,DH) 344 55 13 43 7 .239 .349 82 17 1 55 124 .405 .755 33%54%12%
48Byron Buxton (MIN - CF,DH) IL10 301 47 16 46 7 .236 .307 71 17 2 26 102 .464 .771 23%34%12%
49Charlie Blackmon (COL - RF,DH) 351 49 8 42 4 .270 .338 95 19 4 31 61 .413 .751 8%8%7%
50Justin Turner (TOR - 1B,2B,3B,DH) 369 49 12 53 2 .258 .330 95 20 0 35 73 .414 .743 58%75%41%
51Giancarlo Stanton (NYY - RF,DH) 309 42 20 53 0 .226 .306 70 11 0 33 104 .459 .765 51%74%28%
52Brendan Donovan (STL - 1B,2B,CI,DH,LF,RF) 345 49 8 41 4 .266 .349 92 17 1 38 59 .396 .745 24%31%16%
53Brent Rooker (OAK - LF,RF,DH) 310 42 18 49 3 .241 .326 75 15 1 33 114 .469 .795 73%86%60%
54Ryan O'Hearn (BAL - 1B,DH,RF) 287 39 13 45 2 .265 .325 76 14 1 23 67 .455 .780 22%26%18%
55Joc Pederson (ARI - LF,DH) DTD 282 43 13 43 1 .256 .351 72 14 2 35 72 .461 .811 5%6%5%
56Joey Meneses (WSH - 1B,DH) 365 40 9 48 1 .261 .316 95 18 1 27 83 .394 .710 5%5%4%
57Kris Bryant (COL - 1B,RF,DH) IL10 299 40 11 39 2 .257 .335 77 16 1 30 76 .424 .760 7%10%5%
58Ryan Jeffers (MIN - C,DH) 290 41 15 45 2 .247 .325 72 15 1 29 87 .460 .785 82%87%77%
59Jorge Soler (SF - RF,DH) 309 43 17 46 1 .233 .324 72 14 0 38 88 .445 .769 53%57%48%
60Mitch Haniger (SEA - DH,LF,RF) 342 44 15 49 1 .229 .300 78 15 1 31 103 .407 .707 9%12%6%
61Mark Canha (DET - 1B,DH,LF,RF) 333 46 10 42 5 .258 .353 86 18 1 39 70 .409 .761 23%31%16%
62Christian Encarnacion-Strand (CIN - 1B,DH) IL10 255 35 12 42 2 .258 .315 66 13 1 18 77 .457 .772 31%51%12%
63Alex Kirilloff (MIN - 1B,DH,LF,RF) 303 39 10 41 1 .256 .325 78 15 2 27 80 .419 .744 4%5%3%
64Wyatt Langford (TEX - DH,LF) IL10 276 38 8 36 7 .250 .327 69 15 2 28 70 .409 .736 55%72%39%
65Harold Ramirez (TB - DH,LF,RF) 285 36 6 37 5 .284 .329 81 15 1 16 52 .407 .736 3%5%1%
66Tyler Stephenson (CIN - C,DH) 282 37 9 38 1 .256 .331 72 15 1 29 75 .410 .742 9%12%5%
67Mitch Garver (SEA - C,DH) 293 40 15 43 1 .226 .323 66 13 0 38 94 .423 .745 24%36%12%
68Kyle Manzardo (CLE - 1B,DH) 282 37 10 40 1 .233 .313 66 16 1 30 71 .404 .717 8%11%4%
69Will Brennan (CLE - CF,DH,LF,RF) 274 32 5 32 7 .268 .321 73 15 1 18 41 .385 .706 2%2%1%
70Jesse Winker (WSH - LF,DH) 289 38 8 37 2 .239 .344 69 14 0 42 68 .377 .722 12%14%10%
71Elias Diaz (COL - C,DH) DTD 293 33 9 40 1 .262 .316 77 15 1 21 66 .409 .725 29%43%15%
72Nelson Velazquez (KC - LF,RF,DH) 254 35 12 36 4 .234 .302 59 12 1 22 84 .437 .739 4%6%2%
73Elehuris Montero (COL - 1B,3B,DH) 256 32 10 36 0 .250 .307 64 13 1 19 75 .424 .731 1%2%1%
74Andrew McCutchen (PIT - RF,DH) 289 40 10 34 5 .240 .337 69 14 0 40 74 .393 .730 2%3%1%
75Nick Senzel (WSH - 3B,CF,DH,LF,RF) 299 38 9 35 6 .230 .300 69 12 1 27 75 .367 .667 3%4%2%
76Edward Olivares (PIT - DH,LF,RF) 231 31 8 28 6 .261 .319 60 12 1 17 46 .432 .751 1%1%1%
77Rowdy Tellez (PIT - 1B,DH) 265 30 12 38 1 .232 .313 62 12 0 28 63 .410 .723 1%1%1%
78Masataka Yoshida (BOS - LF,DH) IL10 211 28 6 29 2 .290 .355 61 12 1 18 32 .449 .804 52%49%55%
79Miguel Sano (LAA - 1B,3B,DH) IL10 220 30 11 32 1 .221 .307 49 10 0 26 90 .423 .730 1%1%0%
80Wilmer Flores (SF - 1B,3B,DH) 262 33 10 36 0 .253 .328 66 13 0 26 42 .421 .748 6%3%9%
81Willson Contreras (STL - C,DH) IL10 179 27 9 26 2 .254 .348 46 10 0 21 51 .457 .805 67%71%63%
82Tyrone Taylor (NYM - CF,DH,LF,RF) 226 30 9 31 6 .240 .291 54 12 1 14 56 .417 .708 1%1%0%
83Estevan Florial (CLE - CF,DH,LF,RF) 229 31 7 28 9 .223 .301 51 11 1 24 87 .382 .683 0%0%0%
84Gary Sanchez (MIL - C,DH) 214 27 12 35 1 .220 .301 47 9 0 21 65 .436 .737 2%3%1%
85Trevor Larnach (MIN - DH,LF,RF) 231 31 9 33 1 .239 .327 55 11 1 28 83 .412 .739 2%3%2%
86J.D. Davis (OAK - 1B,3B,DH) 257 31 9 30 1 .241 .321 62 13 1 27 84 .397 .718 2%3%1%
87Gavin Sheets (CWS - 1B,RF,DH) 243 27 9 32 1 .237 .312 58 12 0 24 52 .398 .710 3%3%3%
88Abraham Toro (OAK - 1B,2B,3B,DH) 231 29 6 27 3 .244 .310 56 12 1 20 49 .390 .700 43%57%30%
89Adam Frazier (KC - 2B,DH,OF) 220 28 4 24 5 .252 .316 56 11 1 19 31 .362 .677 1%1%1%
90Ezequiel Duran (TEX - 1B,3B,DH,LF,SS) 203 26 6 24 4 .254 .307 52 10 1 14 55 .402 .709 6%9%4%
91Brandon Belt (1B,DH) FA 168 24 8 24 1 .225 .335 38 8 1 26 61 .421 .756 3%5%0%
92Alec Burleson (STL - 1B,LF,RF,DH) 187 21 6 24 2 .261 .315 49 10 1 14 33 .416 .731 1%2%1%
93Garrett Cooper (BOS - 1B,DH) 199 22 7 28 0 .255 .323 51 11 1 18 58 .419 .742 0%0%0%
94Mike Ford (CIN - 1B,DH) 139 17 7 20 0 .223 .305 31 5 0 15 41 .421 .726 0%0%0%
95David Fry (CLE - 1B,C,DH,LF,RF) 146 19 5 20 1 .242 .320 35 8 0 14 39 .407 .727 7%10%4%
96Travis Jankowski (TEX - CF,DH,LF,RF) 151 20 1 14 7 .247 .331 37 7 1 18 30 .330 .661 0%0%0%
97Blaze Alexander (ARI - 2B,DH,SS) 172 22 5 21 3 .238 .309 41 8 1 16 56 .375 .685 5%8%2%
98DJ Stewart (NYM - DH,RF) 135 18 7 20 1 .224 .322 30 6 0 17 40 .419 .741 0%0%0%
99Mark Vientos (NYM - 1B,3B,DH) 136 16 6 19 0 .234 .295 32 6 0 11 45 .424 .718 1%2%1%
100Heston Kjerstad (BAL - DH,OF) MiLB 126 17 5 17 1 .258 .322 32 6 1 10 34 .434 .756 5%8%2%
101Robbie Grossman (TEX - LF,RF,DH) 150 20 4 18 2 .223 .323 34 7 0 21 39 .350 .673 0%0%0%
102Pavin Smith (ARI - 1B,RF,DH) 106 14 3 14 1 .236 .318 25 5 0 12 24 .379 .697 0%0%0%
103Willie Calhoun (LAA - DH,RF) 117 15 4 15 0 .253 .321 30 7 0 11 21 .410 .732 1%1%1%
104Matt Carpenter (STL - 1B,DH) 120 15 4 16 1 .216 .322 26 6 0 17 39 .381 .702 0%0%0%
105Oliver Dunn (MIL - 2B,3B,DH) MiLB 119 15 3 13 2 .227 .307 27 6 1 13 40 .370 .677 0%0%0%
106Nick Martini (CIN - LF,DH) MiLB 57 8 3 9 0 .237 .315 14 2 0 6 13 .431 .746 1%1%2%
107Kyle Lewis (DH) FA 41 5 2 5 0 .242 .312 10 2 0 4 13 .420 .732 0%0%0%
108Matt Mervis (CHC - 1B,DH) MiLB 56 7 2 8 0 .213 .289 12 2 0 6 15 .370 .658 0%0%0%
109Daniel Vogelbach (TOR - DH) 80 10 3 12 0 .227 .327 18 3 0 11 19 .397 .724 0%0%0%
110Austin Shenton (TB - 1B,3B,DH) MiLB 61 8 2 8 0 .241 .324 15 4 0 7 18 .412 .736 0%0%0%
111Alexander Canario (CHC - DH,LF,OF,RF) MiLB 50 7 2 7 1 .223 .289 11 2 0 4 15 .417 .706 0%0%0%
112Spencer Horwitz (TOR - 1B,DH) MiLB 19 3 0 2 0 .253 .350 5 1 0 3 4 .376 .726 0%0%0%
113Graham Pauley (SD - 3B,DH) MiLB 34 4 1 4 1 .223 .299 8 2 0 3 6 .363 .662 0%0%0%
114Jahmai Jones (NYY - 2B,LF,DH) 34 5 1 5 0 .230 .316 8 2 0 4 9 .383 .699 0%0%0%
 Aaron Hicks (LAA - CF,DH,LF,RF) DFA 43 6 1 5 1 .212 .316 9 2 0 6 25 .318 .634
 Jiman Choi (NYM - 1B,DH) MiLB 79 9 3 12 0 .215 .315 17 5 0 12 27 .386 .701
 Luis Torrens (NYY - C,DH) MiLB 49 5 2 6 0 .227 .286 11 2 0 4 15 .361 .647
 Luken Baker (STL - 1B,DH) MiLB 36 5 2 5 0 .225 .329 8 2 0 5 11 .394 .724
 Cooper Hummel (HOU - DH,OF) DFA 43 6 1 4 1 .188 .303 8 2 1 6 16 .329 .632

*estimated based on available data

"Latest Update" refers to when we last checked for revised rankings. Please note that we have no control over how frequently the experts update their rankings. The publish date is provided for each expert to give you an idea of how fresh their rankings are.