Skip to main content

Rest of Season Projections

2024 Fantasy Baseball

View Recent Updates
VBR Player ABRHRRBISBAVGOBPH2B3BBBSOSLGOPSRost%
1Bobby Witt Jr. (KC - SS) 441 74 20 64 32 .284 .339 125 24 6 33 87 .500 .839 99%99%100%
2Mookie Betts (LAD - 2B,SS,RF) 420 83 23 69 11 .295 .388 124 26 2 60 70 .534 .921 99%99%100%
3Elly De La Cruz (CIN - 3B,SS) 398 65 17 55 35 .252 .323 100 20 4 39 138 .448 .771 99%99%99%
4Gunnar Henderson (BAL - 3B,SS) 427 73 22 65 10 .261 .340 112 21 5 46 122 .492 .831 99%99%100%
5Bo Bichette (TOR - SS) 435 59 14 60 9 .282 .328 123 24 2 28 89 .445 .773 91%96%85%
6Corey Seager (TEX - SS) 385 61 20 63 1 .285 .365 110 23 1 42 70 .507 .872 98%98%98%
7Francisco Lindor (NYM - SS) 431 67 20 64 16 .249 .325 107 21 2 43 90 .442 .767 98%99%96%
8CJ Abrams (WSH - SS) 402 59 13 47 26 .257 .314 103 20 4 26 81 .424 .738 95%98%92%
9Nico Hoerner (CHC - 2B,SS) DTD 412 59 7 44 22 .282 .346 116 21 3 34 53 .395 .741 93%95%90%
10Oneil Cruz (PIT - SS) 384 57 18 55 14 .252 .321 97 18 3 36 125 .452 .773 76%96%57%
11Willy Adames (MIL - SS) 418 60 20 65 7 .244 .324 102 23 1 47 117 .447 .771 86%90%83%
12Jeremy Pena (HOU - SS) 418 57 11 49 11 .270 .321 113 20 2 28 91 .409 .731 76%86%66%
13Anthony Volpe (NYY - SS) 409 60 15 51 19 .237 .312 97 20 3 41 112 .410 .723 87%94%81%
14Ezequiel Tovar (COL - SS) 420 55 12 51 10 .261 .303 109 24 3 23 117 .418 .720 45%73%16%
15Xander Bogaerts (SD - 2B,SS) 404 57 11 49 9 .270 .336 109 21 1 38 81 .413 .749 88%92%83%
16Bryson Stott (PHI - 2B,SS) 364 52 9 45 17 .270 .335 98 19 2 34 68 .410 .745 88%92%83%
17Thairo Estrada (SF - 2B,SS) 392 51 11 46 14 .259 .309 101 19 2 23 83 .406 .714 52%72%32%
18Ceddanne Rafaela (BOS - 2B,CF,SS) 361 49 10 45 14 .250 .292 90 20 3 19 95 .406 .699 18%29%7%
19Maikel Garcia (KC - 3B,SS) 377 51 6 40 17 .265 .324 100 20 2 33 84 .379 .703 60%81%39%
20Trea Turner (PHI - SS) IL10 295 48 10 38 15 .291 .344 86 17 2 22 64 .466 .810 99%99%99%
21Ha-Seong Kim (SD - 2B,3B,SS) 370 53 11 44 18 .246 .330 91 17 2 43 78 .389 .719 93%94%91%
22Zach Neto (LAA - SS) 363 49 12 45 11 .245 .315 89 20 1 29 99 .406 .721 10%15%5%
23Carlos Correa (MIN - SS) 378 52 14 52 0 .261 .342 99 21 1 44 89 .436 .778 54%62%47%
24Dansby Swanson (CHC - SS) IL10 353 51 13 48 8 .251 .321 89 16 1 35 98 .420 .742 75%84%66%
25Orlando Arcia (ATL - SS) 387 49 13 50 2 .252 .308 97 20 0 30 79 .403 .711 18%19%17%
26Jackson Merrill (SD - SS,CF) 353 46 9 43 9 .265 .314 94 18 2 24 66 .401 .715 46%62%30%
27Luis Rengifo (LAA - 2B,3B,OF,RF,SS) 323 43 11 40 9 .264 .322 85 15 2 26 63 .420 .743 54%64%43%
28Vaughn Grissom (BOS - 2B,SS) 324 42 6 39 7 .270 .332 87 17 2 25 66 .391 .723 16%21%11%
29Brice Turang (MIL - 2B,SS) 341 45 6 35 20 .250 .319 85 16 2 34 72 .362 .681 79%86%72%
30Masyn Winn (STL - SS) 351 44 7 37 12 .247 .308 87 16 3 30 78 .367 .675 6%7%5%
31J.P. Crawford (SEA - SS) IL10 358 52 9 39 2 .250 .344 90 19 1 48 74 .381 .726 37%28%47%
32Javier Baez (DET - SS) 358 41 9 42 9 .235 .281 84 16 2 19 92 .365 .647 3%4%2%
33Tommy Edman (STL - 2B,SS,CF,RF) IL60 263 37 6 28 14 .260 .319 69 14 2 20 45 .401 .719 29%31%27%
34Jose Caballero (TB - 2B,SS) 266 38 5 27 24 .230 .317 61 13 1 28 72 .345 .662 38%57%18%
35Tim Anderson (MIA - SS) IL10 317 36 3 27 9 .264 .305 84 14 1 17 77 .348 .652 5%8%2%
36Willi Castro (MIN - 2B,3B,CF,LF,SS) 260 36 6 28 14 .252 .314 65 13 3 20 67 .395 .709 50%73%27%
37Romy Gonzalez (BOS - 2B,OF,SS) 199 26 6 25 9 .241 .290 48 9 2 12 69 .397 .687 0%0%0%
38Mauricio Dubon (HOU - 2B,SS,LF,CF) 250 33 5 29 4 .267 .308 67 13 1 14 36 .389 .697 3%4%1%
39Amed Rosario (TB - 2B,SS,RF) 252 32 4 28 8 .270 .312 68 12 3 14 45 .389 .701 40%49%32%
40Vidal Brujan (MIA - 2B,3B,SS) 221 29 4 22 11 .236 .302 52 10 2 19 49 .353 .655 4%7%1%
41Matt McLain (CIN - 2B,SS) IL60 154 24 6 22 6 .257 .336 40 9 1 16 48 .449 .785 41%47%34%
42Gabriel Arias (CLE - 1B,3B,OF,RF,SS) 250 30 7 28 4 .232 .291 58 12 1 19 81 .372 .663 1%2%1%
43Tyler Freeman (CLE - 2B,3B,CF,MI,SS) 208 29 5 24 6 .254 .324 53 11 1 16 38 .377 .701 8%10%5%
44Brayan Rocchio (CLE - 3B,SS) 265 34 4 28 8 .243 .309 65 15 1 23 54 .356 .665 1%1%1%
45Edmundo Sosa (PHI - 3B,SS) 221 30 6 27 5 .254 .309 56 11 2 12 60 .408 .717 4%7%2%
46Junior Caminero (TB - 3B,SS) MiLB 185 25 8 27 2 .264 .317 49 8 1 13 43 .440 .758 31%44%18%
47Geraldo Perdomo (ARI - 2B,3B,SS) IL10 232 33 4 23 8 .243 .332 56 10 2 30 52 .350 .682 2%3%1%
48Braden Shewmake (CWS - 2B,3B,SS) MiLB 283 32 7 29 9 .223 .272 63 13 1 17 68 .350 .622 0%0%0%
49Nick Gonzales (PIT - 2B,SS) 231 28 6 28 2 .240 .310 55 13 2 21 74 .386 .697 3%5%1%
50Paul DeJong (CWS - SS) 258 30 11 31 3 .214 .275 55 11 0 19 86 .386 .661 6%9%3%
51Jorge Mateo (BAL - 2B,SS) 195 28 5 21 16 .233 .283 46 10 2 13 52 .377 .660 2%2%1%
52Chris Taylor (LAD - 3B,SS,LF) 220 30 7 29 7 .222 .308 49 10 1 25 80 .380 .688 2%3%2%
53Gio Urshela (DET - 1B,3B,SS) 230 25 5 27 1 .279 .325 64 11 1 15 43 .397 .722 2%3%1%
54Jackson Holliday (BAL - 2B,SS) MiLB 229 32 5 26 5 .250 .340 57 12 2 29 57 .377 .716 36%47%25%
55Ezequiel Duran (TEX - 1B,3B,DH,LF,SS) 203 26 6 24 4 .254 .307 52 10 1 14 55 .402 .709 6%9%4%
56Nicky Lopez (CWS - 2B,3B,SS) 277 33 1 20 9 .234 .301 65 10 2 26 46 .296 .597 0%0%0%
57Zach McKinstry (DET - 2B,3B,SS,LF,RF) 217 27 5 21 7 .236 .307 51 10 2 21 54 .368 .674 1%1%1%
58Josh Smith (TEX - 3B,SS,LF) 203 28 5 23 3 .235 .323 48 11 1 22 50 .370 .692 31%39%23%
59Ernie Clement (TOR - 2B,3B,SS) 176 22 3 20 3 .263 .307 46 9 1 11 23 .382 .689 1%1%1%
60Oswaldo Cabrera (NYY - 2B,3B,SS,LF,RF) 194 25 6 24 5 .235 .295 45 9 0 16 45 .373 .668 35%50%21%
61Dylan Moore (SEA - 2B,CI,LF,SS) 163 23 6 20 10 .216 .309 35 8 1 19 54 .392 .701 2%3%1%
62Otto Lopez (MIA - 2B,3B,LF,SS) 145 19 3 16 4 .266 .321 39 7 1 10 29 .386 .706 1%1%1%
63Kike Hernandez (LAD - 1B,2B,3B,CF,LF,SS) 198 25 5 25 1 .235 .302 47 10 0 17 40 .373 .674 3%4%1%
64Ildemaro Vargas (WSH - 2B,3B,LF,SS) 178 20 2 19 2 .254 .309 45 10 1 14 21 .360 .669 1%1%0%
65Santiago Espinal (CIN - 2B,3B,SS) 181 22 3 20 4 .257 .316 47 10 0 15 28 .355 .671 1%1%0%
66Jon Berti (NYY - 2B,3B,SS,LF) 159 22 3 15 10 .257 .327 41 7 1 16 36 .366 .693 2%4%1%
67David Hamilton (BOS - 2B,SS) 129 17 3 13 8 .227 .300 29 6 1 13 36 .349 .649 0%0%0%
68Blaze Alexander (ARI - 2B,DH,SS) 172 22 5 21 3 .238 .309 41 8 1 16 56 .375 .685 5%8%2%
69Nick Ahmed (SF - SS) IL10 196 20 3 20 3 .229 .281 45 9 1 13 48 .334 .614 0%0%0%
70Taylor Walls (TB - 2B,3B,SS) IL60 167 22 4 17 8 .207 .299 35 8 1 21 46 .334 .633 0%0%0%
71Darell Hernaiz (OAK - 2B,3B,SS) IL60 150 17 2 15 3 .239 .290 36 7 1 11 34 .343 .633 0%0%0%
72Kyle Farmer (MIN - 2B,3B,SS) 165 20 4 20 2 .234 .296 38 8 1 12 34 .360 .656 1%1%0%
73Austin Martin (MIN - 2B,CF,LF,SS) 150 20 3 16 6 .236 .322 36 8 0 16 34 .348 .670 1%1%0%
74Miguel Rojas (LAD - 2B,SS) 161 20 3 17 4 .251 .306 40 8 0 12 20 .358 .663 1%1%0%
75Kevin Newman (ARI - 1B,2B,3B,SS) 145 17 2 15 3 .259 .310 38 8 1 10 21 .368 .678 2%4%1%
76Alan Trejo (COL - 2B,3B,SS) 127 15 3 15 2 .242 .290 31 7 1 8 32 .380 .670 0%0%0%
77Colson Montgomery (CWS - SS) MiLB 140 17 4 15 1 .221 .315 31 6 1 16 42 .356 .671 3%5%1%
78Marco Luciano (SF - SS) 138 17 4 15 2 .222 .301 31 6 0 15 53 .352 .653 1%2%1%
79Tyler Fitzgerald (SF - CF,SS) 127 16 4 15 4 .236 .294 30 6 1 9 41 .392 .686 0%0%0%
80Jordan Lawlar (ARI - SS) MiLB 106 15 3 12 5 .241 .314 25 5 1 10 29 .383 .697 5%9%2%
81Max Schuemann (OAK - 2B,CF,LF,OF,SS) 152 19 3 16 4 .224 .306 34 7 1 16 47 .342 .648 1%1%0%
82Garrett Hampson (KC - 2B,SS,LF,CF,RF) 138 18 2 13 6 .246 .309 34 6 1 12 39 .363 .672 0%0%0%
83Orelvis Martinez (TOR - 2B,3B,SS) MiLB 112 13 5 15 1 .215 .284 24 6 0 10 33 .399 .683 9%16%2%
84Andruw Monasterio (MIL - 2B,3B,SS) 136 19 3 15 3 .250 .328 34 7 1 15 34 .368 .697 0%0%0%
85Nick Allen (OAK - SS) MiLB 155 16 2 13 3 .230 .284 36 6 1 12 29 .322 .606 0%0%0%
86Casey Schmitt (SF - 2B,3B,SS) MiLB 129 14 3 15 1 .232 .280 30 7 0 8 32 .361 .642 0%0%0%
87Adalberto Mondesi (SS) FA 70 10 2 7 6 .223 .267 16 3 1 4 23 .367 .634 0%0%0%
88Tyler Wade (SD - 3B,SS) 99 14 1 8 6 .245 .312 24 4 0 9 24 .338 .650 1%1%0%
89Oswald Peraza (NYY - 2B,3B,SS) IL10 92 11 2 10 3 .230 .299 21 4 0 8 19 .356 .655 0%0%0%
90Brandon Crawford (STL - SS) 125 15 3 15 1 .224 .297 28 5 1 12 31 .353 .650 0%0%0%
91Addison Barger (TOR - 3B,OF,RF,SS) MiLB 58 7 2 7 1 .226 .300 13 3 0 5 16 .368 .668 0%0%0%
92Tristan Gray (MIA - 1B,3B,SS) 104 12 4 13 0 .211 .270 22 5 0 7 36 .376 .645 0%0%0%
93Alika Williams (PIT - 2B,SS) 78 8 1 7 1 .233 .295 18 4 0 6 18 .333 .628 0%0%0%
94Liover Peguero (PIT - 2B,SS) MiLB 69 8 2 8 2 .242 .286 17 2 0 4 22 .372 .658 0%0%0%
95Zack Short (ATL - 2B,3B,SS) 100 13 3 13 2 .210 .302 21 4 0 12 31 .357 .658 0%0%0%
96Nasim Nunez (WSH - 2B,SS) 85 11 1 7 5 .228 .308 19 4 0 10 22 .307 .614 0%0%0%
97Aledmys Diaz (OAK - 1B,2B,3B,SS,LF) IL60 110 11 2 12 0 .240 .293 26 6 0 7 21 .364 .658 0%0%0%
98Jacob Wilson (OAK - SS) MiLB 36 4 1 4 1 .270 .312 10 2 0 2 7 .402 .714 1%1%0%
99Davis Wendzel (TEX - 3B,SS) 74 10 3 9 1 .222 .293 16 3 0 6 19 .373 .667 0%0%0%
100Joey Wendle (NYM - 2B,3B,SS) DFA 74 8 1 7 2 .235 .275 17 4 0 4 18 .336 .612 0%0%0%
101Kyren Paris (LAA - 2B,SS) 61 7 1 6 3 .200 .286 12 2 0 7 20 .309 .595 0%0%0%
102Brooks Lee (MIN - SS) MiLB 38 5 1 4 0 .237 .297 9 2 0 3 8 .351 .648 1%2%1%
103Ehire Adrianza (LAA - 3B,SS) IL10 67 8 2 7 1 .228 .300 15 3 0 6 18 .351 .652 0%0%0%
104Greg Jones (COL - CF,OF,SS) MiLB 24 3 1 2 1 .235 .293 6 1 0 2 9 .383 .676 0%0%0%
105Brady House (WSH - 3B,SS) MiLB 24 3 1 3 0 .230 .277 6 1 0 1 7 .360 .637 1%1%0%
106Grae Kessinger (HOU - 3B,SS) 54 7 1 6 1 .222 .296 12 2 0 5 14 .350 .646 0%0%0%
107David Fletcher (ATL - 2B,SS) MiLB 38 4 0 4 0 .262 .301 10 2 0 2 4 .331 .632 0%0%0%
108Adael Amador (COL - 2B,SS) MiLB 22 3 0 2 1 .247 .323 6 1 0 2 4 .356 .679 1%1%0%
109Ryan Bliss (SEA - 2B,SS) MiLB 23 3 1 2 1 .199 .269 5 1 0 2 7 .319 .589 0%0%0%
110Luke Williams (ATL - LF,SS) 53 7 1 6 3 .236 .295 12 2 0 4 15 .347 .642 0%0%0%
111Jose Iglesias (NYM - SS) MiLB 54 6 1 5 0 .262 .298 14 3 0 2 9 .356 .654 0%0%0%
112Leo Rivas (SEA - SS) 51 7 1 5 2 .219 .307 11 2 0 6 14 .324 .631 0%0%0%
113Rodolfo Castro (PHI - 2B,3B,SS) MiLB 32 4 1 4 0 .232 .299 7 1 0 3 10 .419 .718 0%0%0%
114Caleb Durbin (NYY - SS) MiLB 9 1 0 1 1 .213 .286 2 0 0 1 1 .261 .548 0%0%0%
115Vinny Capra (MIL - 3B,SS) MiLB 12 1 0 1 0 .224 .314 3 0 0 1 3 .302 .616 0%0%0%
116Ryan Kreidler (DET - SS) MiLB 18 2 0 2 0 .204 .275 4 1 0 2 6 .295 .569 0%0%0%
117Jonathan Ornelas (TEX - SS) MiLB 20 2 0 2 0 .207 .278 4 1 0 2 5 .290 .567 0%0%0%
118Leo Jimenez (TOR - 2B,SS) MiLB 19 2 0 2 0 .221 .300 4 1 0 2 4 .315 .615 0%0%0%
119Jose Tena (CLE - SS) MiLB 12 1 0 1 0 .217 .263 3 1 0 1 4 .303 .565 0%0%0%
120Daniel Schneemann (CLE - 3B,SS) MiLB 14 2 0 1 0 .218 .278 3 1 0 1 4 .310 .588 0%0%0%
121Eddys Leonard (DET - SS) MiLB 11 2 0 1 0 .217 .272 2 0 0 1 3 .301 .573 0%0%0%
122Julio Carreras (COL - SS) MiLB 28 3 0 3 1 .233 .292 7 1 0 2 4 .339 .630 0%0%0%
123Jacob Amaya (HOU - SS) MiLB 22 3 0 2 0 .204 .286 4 1 0 2 4 .285 .571 0%0%0%
124Angel Martinez (CLE - 2B,3B,SS) IL60 28 4 1 3 0 .228 .293 6 1 0 2 6 .340 .633 0%0%0%
125Livan Soto (CIN - 2B,3B,SS) MiLB 11 1 0 1 0 .230 .289 2 0 0 1 3 .313 .602 0%0%0%
 Chris Owings (LAD - 2B,SS) MiLB 28 3 1 3 1 .200 .290 6 2 1 4 11 .345 .636
 Leury Garcia (ATL - 2B,3B,LF,RF,SS) MiLB 69 9 1 7 1 .248 .285 17 3 1 4 16 .350 .635
 Yu Chang (TB - 1B,2B,SS) MiLB 59 7 2 8 1 .205 .250 12 2 1 4 19 .359 .609
 Christian Arroyo (MIL - 1B,2B,3B,RF,SS) MiLB 80 10 2 10 1 .263 .302 21 6 0 4 18 .406 .708
 Jace Peterson (2B,3B,SS) FA 107 14 3 12 5 .257 .332 28 6 1 11 21 .397 .729
 Andrew Velazquez (ATL - 2B,SS) MiLB 65 8 2 5 5 .185 .237 12 2 0 5 24 .285 .522
 Phillip Evans (ATL - 3B,LF,RF,SS) MiLB 18 2 1 2 0 .250 .325 5 1 0 2 4 .389 .714
 Jose Barrero (TEX - SS,CF) MiLB 62 7 1 6 2 .185 .252 12 3 0 5 24 .274 .526
 Jeter Downs (NYY - 2B,3B,SS) MiLB 16 2 1 2 1 .188 .297 3 1 0 2 6 .313 .610
 David Bote (CHC - 1B,2B,3B,SS) MiLB 32 4 1 4 0 .222 .279 7 2 0 3 10 .365 .644
 Pablo Reyes (BOS - 2B,3B,SS) MiLB 55 8 1 6 2 .242 .307 13 3 0 5 15 .344 .651
 Diego Castillo (MIN - 2B,LF,OF,SS) MiLB 43 5 2 5 1 .212 .272 9 2 0 4 12 .365 .636
 Kevin Smith (NYY - 3B,SS) MiLB 59 6 2 6 1 .188 .228 11 3 0 3 20 .333 .561
 Tucupita Marcano (SD - 2B,SS) IL10 121 14 2 13 3 .254 .304 31 6 1 8 23 .372 .676
 Osleivis Basabe (TB - 3B,SS) MiLB 59 8 1 7 0 .244 .310 14 3 0 5 9 .369 .679
 Connor Kaiser (COL - SS) MiLB 9 1 0 1 0 .176 .263 2 1 0 1 3 .235 .498

*estimated based on available data

"Latest Update" refers to when we last checked for revised rankings. Please note that we have no control over how frequently the experts update their rankings. The publish date is provided for each expert to give you an idea of how fresh their rankings are.