Skip to main content

Week 9 (5/20-5/26) Projections

2024 Fantasy Baseball

VBR Player ABRHRRBISBAVGOBPH2B3BBBSOSLGOPSRost%
1Elly De La Cruz (CIN - 3B,SS) 23.39 4.41 1.66 3.56 2.74 .263 .343 6.15 1.19 0.27 2.75 9.16 .550 .893 99%99%99%
2Mookie Betts (LAD - 2B,SS,RF) 23.48 5.55 1.44 3.52 0.70 .324 .422 7.61 1.39 0.16 3.83 3.07 .581 1.003 99%99%100%
3Bobby Witt Jr. (KC - SS) 24.02 4.70 0.92 3.24 1.76 .317 .362 7.62 1.61 0.41 1.61 4.52 .534 .896 99%99%100%
4Anthony Volpe (NYY - SS) 29.00 4.73 1.26 4.36 1.51 .236 .313 6.83 1.11 0.20 2.98 9.13 .417 .730 87%94%81%
5Gunnar Henderson (BAL - 3B,SS) 28.76 4.83 1.67 3.94 0.77 .233 .296 6.71 0.97 0.28 2.32 7.60 .462 .757 99%99%100%
6Jackson Merrill (SD - SS,CF) 24.45 3.75 0.92 3.47 0.85 .318 .368 7.76 0.94 0.21 2.01 4.43 .486 .853 46%62%30%
7Bryson Stott (PHI - 2B,SS) 22.37 4.57 0.69 3.19 1.21 .290 .374 6.50 1.03 0.26 2.98 3.83 .452 .826 88%92%83%
8Willy Adames (MIL - SS) 22.64 3.78 0.93 3.89 0.46 .282 .358 6.39 1.89 0.08 2.64 5.15 .496 .854 86%90%83%
9Luis Rengifo (LAA - 2B,3B,OF,RF,SS) 23.05 3.09 0.89 3.20 0.77 .313 .375 7.21 1.51 0.27 2.19 4.07 .517 .893 54%64%43%
10Edmundo Sosa (PHI - 3B,SS) 20.37 3.92 0.66 2.71 0.57 .307 .361 6.25 1.26 0.32 1.17 5.59 .498 .858 4%7%2%
 

Access the full list plus our best features and tools.
Go Premium for as low as $3.99/mo!

  • All Premium Content
  • Access for NFL/MLB/NBA
  • Draft Tools (Draft Wizard)
  • Premium Mobile App Features
  • In-Season Tools (My Playbook)
  • ...and more!