Mock Draft - 12 Team Yahoo League
Go Premium
Mock Again
Draft Grade:
A
95 out of 100
Overall |
Hitters |
Pitchers |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
Team 1 | Team 2 | Team 3 | Team 4 | Team 5 | Todd | Team 7 | Team 8 | Team 9 | marineboy | Team 11 | Team 12 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rd 1 | ||||||||||||
Rd 2 | ||||||||||||
Rd 3 | ||||||||||||
Rd 4 | ||||||||||||
Rd 5 | ||||||||||||
Rd 6 | ||||||||||||
Rd 7 | ||||||||||||
Rd 8 | ||||||||||||
Rd 9 | ||||||||||||
Rd 10 | ||||||||||||
Rd 11 | ||||||||||||
Rd 12 | ||||||||||||
Rd 13 | ||||||||||||
Rd 14 | ||||||||||||
Rd 15 | ||||||||||||
Rd 16 | ||||||||||||
Rd 17 | ||||||||||||
Rd 18 | ||||||||||||
Rd 19 | ||||||||||||
Rd 20 | ||||||||||||
Rd 21 | ||||||||||||
Rd 22 | ||||||||||||
Rd 23 |
Team 1 | Team 2 | Team 3 | Team 4 | Team 5 | Todd | Team 7 | Team 8 | Team 9 | marineboy | Team 11 | Team 12 | C | Bo Naylor C | Adley Rutschman C | Keibert Ruiz C | Yainer Diaz C,1B | Sean Murphy C | Will Smith C | Mitch Garver C | Cal Raleigh C | J.T. Realmuto C | Willson Contreras C | William Contreras C | Salvador Perez C,1B | 1B | Triston Casas 1B | Pete Alonso 1B | Paul Goldschmidt 1B | Luis Arraez 1B,2B | Bryce Harper 1B | Vladimir Guerrero Jr. 1B,3B | Nolan Jones 1B,LF,RF | Freddie Freeman 1B | Jeimer Candelario 1B,3B | Matt Olson 1B | Josh Naylor 1B | Christian Walker 1B | 2B | Gleyber Torres 2B | Brandon Drury 1B,2B,3B | Mookie Betts 2B,SS,RF | Ozzie Albies 2B | Jose Altuve 2B | Jonathan India 2B | Nolan Gorman 2B,3B | Nico Hoerner 2B,SS | Xander Bogaerts 2B,SS | Thairo Estrada 2B,SS | Edouard Julien 2B | Spencer Steer 1B,2B,3B,LF | 3B | Gunnar Henderson 3B,SS | Max Muncy 3B | Jake Burger 1B,3B | Alex Bregman 3B | Royce Lewis 3B | Alec Bohm 1B,3B | Josh Jung 3B | Rafael Devers 3B | Ke'Bryan Hayes 3B | Austin Riley 3B | Jose Ramirez 3B | Christopher Morel 2B,3B,LF,CF,RF | SS | Corey Seager SS | Bobby Witt Jr. SS | Francisco Lindor SS | Ha-Seong Kim 2B,3B,SS | Bo Bichette SS | Ezequiel Tovar SS | Trea Turner SS | Willy Adames SS | CJ Abrams SS | Oneil Cruz SS,CF | Elly De La Cruz 3B,SS | Dansby Swanson SS | OF1 | Ronald Acuna Jr. RF | Michael Harris II CF | Josh Lowe LF,CF,RF | Randy Arozarena LF,CF | Julio Rodriguez CF | Kyle Tucker RF | Fernando Tatis Jr. RF | Luis Robert Jr. CF | Juan Soto LF,RF | George Springer RF | Masataka Yoshida LF | Corbin Carroll LF,CF,RF | OF2 | Jazz Chisholm Jr. 3B,CF | Teoscar Hernandez LF,RF | Chas McCormick LF,CF,RF | Christian Yelich LF | Mike Trout CF | Jordan Walker LF,RF | Adolis Garcia CF,RF | Kyle Schwarber LF | Nick Castellanos RF | Cedric Mullins II CF | James Outman LF,CF | Aaron Judge LF,CF,RF | OF3 | Wyatt Langford LF,CF | Jackson Chourio LF,CF,RF | Taylor Ward LF | Evan Carter LF,RF | Cody Bellinger 1B,CF,RF | Marcell Ozuna LF | Seiya Suzuki RF | Brandon Nimmo LF,CF | Jorge Soler RF | Steven Kwan LF | Eloy Jimenez RF | Yordan Alvarez LF | Util1 | Ketel Marte 2B | Ian Happ LF | Anthony Volpe SS | Shohei Ohtani (Batter) DH | Nolan Arenado 3B | Tyler O'Neill LF,CF,RF | Jarren Duran LF,CF | Andres Gimenez 2B | Bryson Stott 2B,SS | Manny Machado 3B | Christian Encarnacion-Strand 1B | Bryan Reynolds LF,CF,RF | Util2 | Spencer Torkelson 1B | J.D. Martinez LF | Rhys Hoskins 1B | Marcus Semien 2B | Yandy Diaz 1B,3B | Lourdes Gurriel Jr. LF | Kerry Carpenter LF,RF | Jonah Heim C | Daulton Varsho LF,CF | Isaac Paredes 1B,2B,3B | Vinnie Pasquantino 1B | Zack Gelof 2B | SP1 | Grayson Rodriguez SP | Framber Valdez SP | Tyler Glasnow SP | Chris Sale SP | Zach Eflin SP | Zack Wheeler SP | Corbin Burnes SP | Pablo Lopez SP | George Kirby SP | Yoshinobu Yamamoto SP | Luis Castillo SP | Zac Gallen SP | SP2 | Yu Darvish SP | Logan Gilbert SP | Joe Ryan SP | Hunter Greene SP | Chris Bassitt SP | Freddy Peralta SP | Aaron Nola SP | Logan Webb SP | Tarik Skubal SP | Justin Steele SP | Kevin Gausman SP | Jose Berrios SP | RP1 | Emmanuel Clase RP | Raisel Iglesias RP | Edwin Diaz RP | Craig Kimbrel RP | Tanner Scott RP | Clay Holmes RP | Alexis Diaz RP | Andres Munoz RP | Michael King SP,RP | Camilo Doval RP | Josh Hader RP | David Bednar RP | RP2 | Pete Fairbanks RP | Kenley Jansen RP | Evan Phillips RP | Jose Alvarado RP | Adbert Alzolay RP | Carlos Estevez RP | Ryan Helsley RP | Ryan Pepiot SP,RP | Kyle Finnegan RP | Kutter Crawford SP,RP | Cole Ragans SP,RP | Paul Sewald RP | P1 | Mitch Keller SP | Jordan Montgomery SP | Jhoan Duran RP | Walker Buehler SP | Merrill Kelly SP | Bobby Miller SP | Max Fried SP | Sonny Gray SP | Blake Snell SP | Tanner Bibee SP | Cristian Javier SP | Gerrit Cole SP | P2 | Robert Suarez RP | Aaron Civale SP | Jordan Romano RP | Jose Leclerc RP | Justin Verlander SP | Dylan Cease SP | Jesus Luzardo SP | Carlos Rodon SP | Joe Musgrove SP | Nestor Cortes Jr. SP | Gavin Williams SP | Nathan Eovaldi SP | P3 | Kyle Bradish SP | Nick Lodolo SP | Triston McKenzie SP | Brayan Bello SP | Shota Imanaga SP | Hunter Brown SP | Bailey Ober SP | Braxton Garrett SP | Bryce Miller SP | Ranger Suarez SP | Marcus Stroman SP | Nick Pivetta SP,RP | P4 | Ryan Pressly RP | Reid Detmers SP | Kodai Senga SP | Kyle Harrison SP | Brandon Pfaadt SP | Max Scherzer SP | MacKenzie Gore SP | Cristopher Sanchez SP | Charlie Morton SP | Garrett Crochet SP,RP | Jared Jones SP | Kenta Maeda SP,RP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
BN | Anthony Santander 1B,RF | Jackson Holliday 2B,SS | Jeremy Pena SS | Nathaniel Lowe 1B | Lane Thomas CF,RF | Justin Turner 1B,2B,3B | Jung Hoo Lee CF | Ryan Mountcastle 1B | Logan O'Hoppe C | Matt Chapman 3B | Starling Marte RF | Riley Greene LF,CF,RF |
BN | Jose Siri CF | Eugenio Suarez 3B | Lars Nootbaar LF,CF,RF | Jack Suwinski LF,CF,RF | Esteury Ruiz LF,CF,RF | Jose Abreu 1B | Maikel Garcia 2B,3B,SS | Jorge Polanco 2B,3B | Andrew Vaughn 1B | Giancarlo Stanton RF | Carlos Correa SS | Byron Buxton CF |
BN | Luis Rengifo 2B,3B,SS,RF | TJ Friedl LF,CF | Josh Bell 1B | J.P. Crawford SS | Gabriel Moreno C | Jake Fraley LF,RF | Max Kepler RF | Brandon Lowe 1B,2B | Jarred Kelenic LF,CF,RF | Zach Neto SS | Ryan McMahon 2B,3B | Anthony Rizzo 1B |
BN | Brendan Donovan 1B,2B,3B,LF,RF | Kris Bryant 1B,RF | Tyler Stephenson C | Austin Hays LF,CF | Tommy Edman 2B,SS,CF,RF | Luis Campusano C | Jordan Westburg 2B,3B | Parker Meadows CF | Alex Verdugo LF,RF | Brent Rooker LF,RF | Sal Frelick LF,CF,RF | Mason Miller SP,RP |
BN | Tim Anderson SS | Ceddanne Rafaela 2B,SS,CF | Junior Caminero 3B | Paul Skenes SP | Vaughn Grissom 2B,SS | Colton Cowser LF,CF,RF | Jason Foley RP | Alejandro Kirk C | Brice Turang 2B,SS | Michael Busch 1B,3B | Kirby Yates RP | Gavin Lux 2B,OF |
12 teams,
5x5 Scoring
C, 1B, 2B, 3B, SS, 3 OF, 2 Util, 2 SP, 2 RP, 4 P, 5 BN
C, 1B, 2B, 3B, SS, 3 OF, 2 Util, 2 SP, 2 RP, 4 P, 5 BN
Dominate your draft in..