Mock Draft - 8 Team Yahoo League
Go Premium
Mock Again
Draft Grade:
F
59 out of 100
Overall |
Hitters |
Pitchers |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
Oscar | Team 2 | Team 3 | Team 4 | Team 5 | Team 6 | Team 7 | Team 8 | |
---|---|---|---|---|---|---|---|---|
Rd 1 | ||||||||
Rd 2 | ||||||||
Rd 3 | ||||||||
Rd 4 | ||||||||
Rd 5 | ||||||||
Rd 6 | ||||||||
Rd 7 | ||||||||
Rd 8 | ||||||||
Rd 9 | ||||||||
Rd 10 | ||||||||
Rd 11 | ||||||||
Rd 12 | ||||||||
Rd 13 | ||||||||
Rd 14 | ||||||||
Rd 15 | ||||||||
Rd 16 | ||||||||
Rd 17 | ||||||||
Rd 18 | ||||||||
Rd 19 | ||||||||
Rd 20 | ||||||||
Rd 21 | ||||||||
Rd 22 | ||||||||
Rd 23 |
Oscar | Team 2 | Team 3 | Team 4 | Team 5 | Team 6 | Team 7 | Team 8 | C | Logan O'Hoppe C | Cal Raleigh C | Will Smith C | Adley Rutschman C | Salvador Perez C,1B | J.T. Realmuto C | Gabriel Moreno C | Yainer Diaz C,1B | 1B | Alec Bohm 1B,3B | Josh Naylor 1B | Matt Olson 1B | Vinnie Pasquantino 1B | Bryce Harper 1B | Cody Bellinger 1B,CF,RF | Paul Goldschmidt 1B | Freddie Freeman 1B | 2B | Willi Castro 2B,3B,SS,LF,CF | Nico Hoerner 2B,SS | Mookie Betts 2B,SS,RF | Marcus Semien 2B | Ozzie Albies 2B | Andres Gimenez 2B | Jose Altuve 2B | Bryson Stott 2B,SS | 3B | Gunnar Henderson 3B,SS | Austin Riley 3B | Vladimir Guerrero Jr. 1B,3B | Jose Ramirez 3B | Alex Bregman 3B | Elly De La Cruz 3B,SS | Yandy Diaz 1B,3B | Nolan Gorman 2B,3B | SS | Carlos Correa SS | Bobby Witt Jr. SS | Trea Turner SS | Dansby Swanson SS | Anthony Volpe SS | Francisco Lindor SS | Corey Seager SS | Oneil Cruz SS,CF | OF1 | Luis Robert Jr. CF | Jazz Chisholm Jr. 3B,CF | Adolis Garcia CF,RF | Kyle Tucker RF | Julio Rodriguez CF | Juan Soto LF,RF | Fernando Tatis Jr. RF | Yordan Alvarez LF | OF2 | Kyle Schwarber LF | Nick Castellanos RF | Jackson Chourio LF,CF,RF | Lane Thomas CF,RF | Corbin Carroll LF,CF,RF | Michael Harris II CF | Aaron Judge LF,CF,RF | Christian Yelich LF | OF3 | Teoscar Hernandez LF,RF | Evan Carter LF,RF | Brandon Nimmo LF,CF | Ian Happ LF | George Springer RF | Randy Arozarena LF,CF | Nolan Jones 1B,LF,RF | Bryan Reynolds LF,CF,RF | Util1 | Shohei Ohtani (Batter) DH | Rafael Devers 3B | CJ Abrams SS | Gleyber Torres 2B | Ketel Marte 2B | Manny Machado 3B | Bo Bichette SS | Pete Alonso 1B | Util2 | Royce Lewis 3B | Ha-Seong Kim 2B,3B,SS | Nolan Arenado 3B | William Contreras C | Jorge Soler RF | Christian Walker 1B | Seiya Suzuki RF | Josh Lowe LF,CF,RF | SP1 | Corbin Burnes SP | Luis Castillo SP | Freddy Peralta SP | Zac Gallen SP | Zack Wheeler SP | Zach Eflin SP | George Kirby SP | Logan Webb SP | SP2 | Tarik Skubal SP | Pablo Lopez SP | Framber Valdez SP | Yoshinobu Yamamoto SP | Kevin Gausman SP | Justin Steele SP | Dylan Cease SP | Tyler Glasnow SP | RP1 | Emmanuel Clase RP | Jordan Romano RP | Alexis Diaz RP | Raisel Iglesias RP | Andres Munoz RP | Clay Holmes RP | Josh Hader RP | Edwin Diaz RP | RP2 | Ryan Helsley RP | Kenley Jansen RP | Kutter Crawford SP,RP | Michael King SP,RP | Evan Phillips RP | Mason Miller SP,RP | Camilo Doval RP | Cole Ragans SP,RP | P1 | Reese Olson SP | Chris Sale SP | Logan Gilbert SP | Max Fried SP | Blake Snell SP | Tanner Bibee SP | Mitch Keller SP | Aaron Nola SP | P2 | Max Scherzer SP | Shota Imanaga SP | Grayson Rodriguez SP | Joe Ryan SP | Jhoan Duran RP | Bailey Ober SP | Ranger Suarez SP | Joe Musgrove SP | P3 | Jack Flaherty SP | Jordan Montgomery SP | Bobby Miller SP | Carlos Rodon SP | Craig Kimbrel RP | Hunter Greene SP | Jared Jones SP | David Bednar RP | P4 | Paul Skenes SP | Walker Buehler SP | Chris Bassitt SP | Paul Sewald RP | Brandon Pfaadt SP | Yu Darvish SP | Kirby Yates RP | Sonny Gray SP |
---|---|---|---|---|---|---|---|---|
BN | Marcell Ozuna LF | Luis Arraez 1B,2B | Spencer Torkelson 1B | Jarren Duran LF,CF | Max Muncy 3B | Anthony Santander 1B,RF | Spencer Steer 1B,2B,3B,LF | Riley Greene LF,CF,RF |
BN | Ryan Mountcastle 1B | Masataka Yoshida LF | Jose Berrios SP | Rhys Hoskins 1B | Christopher Morel 2B,3B,LF,CF,RF | Willy Adames SS | Wyatt Langford LF,CF | Isaac Paredes 1B,2B,3B |
BN | Giancarlo Stanton RF | Jose Alvarado RP | Justin Verlander SP | Thairo Estrada 2B,SS | Steven Kwan LF | Edouard Julien 2B | Jake Burger 1B,3B | Jonathan India 2B |
BN | Reynaldo Lopez SP,RP | Daulton Varsho LF,CF | Ezequiel Tovar SS | Nathan Eovaldi SP | Maikel Garcia 2B,3B,SS | Jorge Polanco 2B,3B | Jonah Heim C | Nathaniel Lowe 1B |
BN | Luis Gil SP | Jeremy Pena SS | Tyler O'Neill LF,CF,RF | Mitch Garver C | Robert Suarez RP | Taylor Ward LF | Lourdes Gurriel Jr. LF | J.D. Martinez LF |
8 teams,
5x5 Scoring
C, 1B, 2B, 3B, SS, 3 OF, 2 Util, 2 SP, 2 RP, 4 P, 5 BN
C, 1B, 2B, 3B, SS, 3 OF, 2 Util, 2 SP, 2 RP, 4 P, 5 BN
Dominate your draft in..