Mock Draft - 12 Team Yahoo League
Go Premium
Mock Again
Draft Grade:
C+
78 out of 100
Overall |
Hitters |
Pitchers |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
todd | Team 2 | Team 3 | Team 4 | Team 5 | Team 6 | Team 7 | Team 8 | Team 9 | Team 10 | Team 11 | Team 12 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rd 1 | ||||||||||||
Rd 2 | ||||||||||||
Rd 3 | ||||||||||||
Rd 4 | ||||||||||||
Rd 5 | ||||||||||||
Rd 6 | ||||||||||||
Rd 7 | ||||||||||||
Rd 8 | ||||||||||||
Rd 9 | ||||||||||||
Rd 10 | ||||||||||||
Rd 11 | ||||||||||||
Rd 12 | ||||||||||||
Rd 13 | ||||||||||||
Rd 14 | ||||||||||||
Rd 15 | ||||||||||||
Rd 16 | ||||||||||||
Rd 17 | ||||||||||||
Rd 18 | ||||||||||||
Rd 19 | ||||||||||||
Rd 20 | ||||||||||||
Rd 21 | ||||||||||||
Rd 22 | ||||||||||||
Rd 23 |
todd | Team 2 | Team 3 | Team 4 | Team 5 | Team 6 | Team 7 | Team 8 | Team 9 | Team 10 | Team 11 | Team 12 | C | Yainer Diaz C,1B | Gabriel Moreno C | Salvador Perez C,1B | Mitch Garver C | Adley Rutschman C | Keibert Ruiz C | Logan O'Hoppe C | Will Smith C | William Contreras C | J.T. Realmuto C | Jonah Heim C | Cal Raleigh C | 1B | Pete Alonso 1B | Rhys Hoskins 1B | Cody Bellinger 1B,CF,RF | Paul Goldschmidt 1B | Triston Casas 1B | Vladimir Guerrero Jr. 1B,3B | Josh Naylor 1B | Freddie Freeman 1B | Yandy Diaz 1B,3B | Spencer Torkelson 1B | Matt Olson 1B | Bryce Harper 1B | 2B | Nico Hoerner 2B,SS | Mookie Betts 2B,SS,RF | Spencer Steer 1B,2B,3B,LF | Ozzie Albies 2B | Ketel Marte 2B | Marcus Semien 2B | Bryson Stott 2B,SS | Thairo Estrada 2B,SS | Luis Arraez 1B,2B | Ha-Seong Kim 2B,3B,SS | Andres Gimenez 2B | Justin Turner 1B,2B,3B | 3B | Gunnar Henderson 3B,SS | Royce Lewis 3B | Jazz Chisholm Jr. 3B,CF | Alex Bregman 3B | Nolan Gorman 2B,3B | Christopher Morel 2B,3B,LF,CF,RF | Josh Jung 3B | Maikel Garcia 2B,3B,SS | Austin Riley 3B | Rafael Devers 3B | Isaac Paredes 1B,2B,3B | Jose Ramirez 3B | SS | Bobby Witt Jr. SS | Xander Bogaerts 2B,SS | Corey Seager SS | Francisco Lindor SS | Oneil Cruz SS,CF | Trea Turner SS | Ezequiel Tovar SS | Bo Bichette SS | Willy Adames SS | Willi Castro 2B,3B,SS,LF,CF | Elly De La Cruz 3B,SS | Anthony Volpe SS | OF1 | Christian Yelich LF | Ronald Acuna Jr. RF | Kyle Tucker RF | Nick Castellanos RF | Julio Rodriguez CF | Corbin Carroll LF,CF,RF | Fernando Tatis Jr. RF | Bryan Reynolds LF,CF,RF | Yordan Alvarez LF | Aaron Judge LF,CF,RF | Kyle Schwarber LF | Nolan Jones 1B,LF,RF | OF2 | Jordan Walker LF,RF | Luis Robert Jr. CF | Michael Harris II CF | Riley Greene LF,CF,RF | Seiya Suzuki RF | Juan Soto LF,RF | Randy Arozarena LF,CF | Kerry Carpenter LF,RF | Ian Happ LF | Adolis Garcia CF,RF | Byron Buxton CF | Josh Lowe LF,CF,RF | OF3 | Jackson Chourio LF,CF,RF | Jarren Duran LF,CF | Evan Carter LF,RF | Brandon Nimmo LF,CF | Anthony Santander 1B,RF | Teoscar Hernandez LF,RF | Wyatt Langford LF,CF | Taylor Ward LF | Lourdes Gurriel Jr. LF | Mike Trout CF | Max Kepler RF | Esteury Ruiz LF,CF,RF | Util1 | Marcell Ozuna LF | Jose Altuve 2B | Lane Thomas CF,RF | Shohei Ohtani (Batter) DH | Dansby Swanson SS | Christian Walker 1B | Chas McCormick LF,CF,RF | CJ Abrams SS | Jonathan India 2B | George Springer RF | Nolan Arenado 3B | Manny Machado 3B | Util2 | Vinnie Pasquantino 1B | Masataka Yoshida LF | Max Muncy 3B | Gleyber Torres 2B | Cedric Mullins II CF | Starling Marte RF | Jorge Soler RF | Christian Encarnacion-Strand 1B | Ryan Mountcastle 1B | Sean Murphy C | Zack Gelof 2B | Eloy Jimenez RF | SP1 | Blake Snell SP | Tyler Glasnow SP | Max Fried SP | Freddy Peralta SP | Zack Wheeler SP | Framber Valdez SP | Corbin Burnes SP | Pablo Lopez SP | Tarik Skubal SP | Logan Webb SP | George Kirby SP | Kevin Gausman SP | SP2 | Dylan Cease SP | Logan Gilbert SP | Yu Darvish SP | Joe Musgrove SP | Yoshinobu Yamamoto SP | Jesus Luzardo SP | Luis Castillo SP | Justin Steele SP | Aaron Nola SP | Bobby Miller SP | Zac Gallen SP | Joe Ryan SP | RP1 | Zack Littell SP,RP | Emmanuel Clase RP | Andres Munoz RP | Ryan Pepiot SP,RP | Alexis Diaz RP | Kenley Jansen RP | Josh Hader RP | Clay Holmes RP | Camilo Doval RP | Evan Phillips RP | Edwin Diaz RP | David Bednar RP | RP2 | Kirby Yates RP | Cole Ragans SP,RP | Jordan Hicks SP,RP | Jason Foley RP | Jordan Romano RP | Jose Alvarado RP | Raisel Iglesias RP | Michael Kopech SP,RP | Nick Pivetta SP,RP | Ryan Helsley RP | Pete Fairbanks RP | Michael King SP,RP | P1 | Jose Berrios SP | Grayson Rodriguez SP | Justin Verlander SP | Mitch Keller SP | Tanner Scott RP | Sonny Gray SP | Jhoan Duran RP | Chris Sale SP | Shota Imanaga SP | Craig Kimbrel RP | Chris Bassitt SP | Paul Sewald RP | P2 | Walker Buehler SP | Zach Eflin SP | Nathan Eovaldi SP | Brandon Pfaadt SP | Bryce Miller SP | Hunter Greene SP | Hunter Brown SP | Bailey Ober SP | Jordan Montgomery SP | Cristopher Sanchez SP | Carlos Rodon SP | Brayan Bello SP | P3 | Kyle Harrison SP | Tanner Bibee SP | Aaron Civale SP | Triston McKenzie SP | Mason Miller SP,RP | Gavin Stone SP | Cristian Javier SP | Charlie Morton SP | Gerrit Cole SP | Reese Olson SP | Robert Suarez RP | Kyle Bradish SP | P4 | Taj Bradley SP | Nestor Cortes Jr. SP | Nick Lodolo SP | Bryan Woo SP | Garrett Crochet SP,RP | Ranger Suarez SP | Braxton Garrett SP | Christian Scott SP | Kyle Finnegan RP | Max Scherzer SP | Kutter Crawford SP,RP | Jared Jones SP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
BN | Jake Burger 1B,3B | Nathaniel Lowe 1B | Jeimer Candelario 1B,3B | Ke'Bryan Hayes 3B | James Outman LF,CF | Brandon Lowe 1B,2B | Alec Bohm 1B,3B | Edouard Julien 2B | Ryan McMahon 2B,3B | Tyler O'Neill LF,CF,RF | Jorge Polanco 2B,3B | J.D. Martinez LF |
BN | Daulton Varsho LF,CF | TJ Friedl LF,CF | Jack Suwinski LF,CF,RF | Sal Frelick LF,CF,RF | Jeremy Pena SS | Brent Rooker LF,RF | Steven Kwan LF | Josh Bell 1B | J.P. Crawford SS | Lars Nootbaar LF,CF,RF | Carlos Correa SS | Bo Naylor C |
BN | Giancarlo Stanton RF | Carlos Estevez RP | Anthony Rizzo 1B | Paul Skenes SP | Matt Chapman 3B | Luis Rengifo 2B,3B,SS,RF | Andrew Vaughn 1B | Bryan De La Cruz LF,RF | Alex Verdugo LF,RF | Jose Siri CF | MacKenzie Gore SP | Luis Campusano C |
BN | Eugenio Suarez 3B | Austin Hays LF,CF | Gavin Lux 2B,OF | Brenton Doyle CF | Jarred Kelenic LF,CF,RF | Michael Busch 1B,3B | Reid Detmers SP | Jordan Westburg 2B,3B | Brady Singer SP | Brice Turang 2B,SS | Ryan Jeffers C | Vaughn Grissom 2B,SS |
BN | Tanner Houck SP | Jake Cronenworth 1B,2B | Ceddanne Rafaela 2B,SS,CF | Luis Garcia 2B | Zach Neto SS | Erick Fedde SP | Colton Cowser LF,CF,RF | Travis d'Arnaud C | Jo Adell CF,RF | Jack Flaherty SP | Jurickson Profar LF | Brendan Donovan 1B,2B,3B,LF,RF |
12 teams,
5x5 Scoring
C, 1B, 2B, 3B, SS, 3 OF, 2 Util, 2 SP, 2 RP, 4 P, 5 BN
C, 1B, 2B, 3B, SS, 3 OF, 2 Util, 2 SP, 2 RP, 4 P, 5 BN
Dominate your draft in..