Mock Draft - 8 Team Yahoo League
Go Premium
Mock Again
Draft Grade:
C
76 out of 100
Overall |
Hitters |
Pitchers |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
Team 1 | Team 2 | Team 3 | Team 4 | Team 5 | Team 6 | Team 7 | Greg | |
---|---|---|---|---|---|---|---|---|
Rd 1 | ||||||||
Rd 2 | ||||||||
Rd 3 | ||||||||
Rd 4 | ||||||||
Rd 5 | ||||||||
Rd 6 | ||||||||
Rd 7 | ||||||||
Rd 8 | ||||||||
Rd 9 | ||||||||
Rd 10 | ||||||||
Rd 11 | ||||||||
Rd 12 | ||||||||
Rd 13 | ||||||||
Rd 14 | ||||||||
Rd 15 | ||||||||
Rd 16 | ||||||||
Rd 17 | ||||||||
Rd 18 | ||||||||
Rd 19 | ||||||||
Rd 20 | ||||||||
Rd 21 | ||||||||
Rd 22 | ||||||||
Rd 23 |
Team 1 | Team 2 | Team 3 | Team 4 | Team 5 | Team 6 | Team 7 | Greg | C | Will Smith C | Jonah Heim C | Gabriel Moreno C | Cal Raleigh C | Adley Rutschman C | J.T. Realmuto C | Yainer Diaz C,1B | William Contreras C | 1B | Josh Naylor 1B | Spencer Torkelson 1B | Matt Olson 1B | Paul Goldschmidt 1B | Bryce Harper 1B | Cody Bellinger 1B,CF,RF | Pete Alonso 1B | Freddie Freeman 1B | 2B | Nico Hoerner 2B,SS | Mookie Betts 2B,SS,RF | Marcus Semien 2B | Gleyber Torres 2B | Andres Gimenez 2B | Jose Altuve 2B | Bryson Stott 2B,SS | Ozzie Albies 2B | 3B | Austin Riley 3B | Rafael Devers 3B | Vladimir Guerrero Jr. 1B,3B | Jose Ramirez 3B | Manny Machado 3B | Elly De La Cruz 3B,SS | Max Muncy 3B | Jake Burger 1B,3B | SS | Bobby Witt Jr. SS | Trea Turner SS | Dansby Swanson SS | Anthony Volpe SS | Francisco Lindor SS | Corey Seager SS | Bo Bichette SS | Gunnar Henderson 3B,SS | OF1 | Lane Thomas CF,RF | Adolis Garcia CF,RF | Kyle Tucker RF | Evan Carter LF,RF | Julio Rodriguez CF | Juan Soto LF,RF | Fernando Tatis Jr. RF | Corbin Carroll LF,CF,RF | OF2 | Marcell Ozuna LF | George Springer RF | Jazz Chisholm Jr. 3B,CF | Josh Lowe LF,CF,RF | Michael Harris II CF | Randy Arozarena LF,CF | Yordan Alvarez LF | Aaron Judge LF,CF,RF | OF3 | Ian Happ LF | Masataka Yoshida LF | Nolan Jones 1B,LF,RF | Riley Greene LF,CF,RF | Luis Robert Jr. CF | Seiya Suzuki RF | Christian Yelich LF | Kyle Schwarber LF | Util1 | CJ Abrams SS | Ha-Seong Kim 2B,3B,SS | Nolan Arenado 3B | Shohei Ohtani (Batter) DH | Oneil Cruz SS,CF | Christian Walker 1B | Bryan Reynolds LF,CF,RF | Yandy Diaz 1B,3B | Util2 | Vinnie Pasquantino 1B | Luis Arraez 1B,2B | Ketel Marte 2B | Royce Lewis 3B | Nick Castellanos RF | Wyatt Langford LF,CF | Anthony Santander 1B,RF | Jorge Soler RF | SP1 | Pablo Lopez SP | Corbin Burnes SP | Zac Gallen SP | Zack Wheeler SP | Zach Eflin SP | George Kirby SP | Logan Webb SP | Aaron Nola SP | SP2 | Tarik Skubal SP | Luis Castillo SP | Max Fried SP | Kevin Gausman SP | Joe Ryan SP | Dylan Cease SP | Tyler Glasnow SP | Framber Valdez SP | RP1 | Evan Phillips RP | Emmanuel Clase RP | Alexis Diaz RP | David Bednar RP | Kenley Jansen RP | Edwin Diaz RP | Josh Hader RP | Camilo Doval RP | RP2 | Pete Fairbanks RP | Raisel Iglesias RP | Jordan Romano RP | Kutter Crawford SP,RP | Paul Sewald RP | Jhoan Duran RP | Cole Ragans SP,RP | Andres Munoz RP | P1 | Blake Snell SP | Logan Gilbert SP | Bailey Ober SP | Yoshinobu Yamamoto SP | Joe Musgrove SP | Michael King SP,RP | Ryan Helsley RP | Justin Steele SP | P2 | Bobby Miller SP | Grayson Rodriguez SP | Yu Darvish SP | Freddy Peralta SP | Sonny Gray SP | Craig Kimbrel RP | Clay Holmes RP | Gerrit Cole SP | P3 | Chris Sale SP | Tanner Bibee SP | Nathan Eovaldi SP | Jose Berrios SP | Chris Bassitt SP | Mitch Keller SP | Hunter Greene SP | Jack Flaherty SP | P4 | Shota Imanaga SP | Carlos Rodon SP | Jose Alvarado RP | Jordan Montgomery SP | Kirby Yates RP | Walker Buehler SP | Justin Verlander SP | Paul Skenes SP |
---|---|---|---|---|---|---|---|---|
BN | Thairo Estrada 2B,SS | Brandon Nimmo LF,CF | Spencer Steer 1B,2B,3B,LF | Alex Bregman 3B | Teoscar Hernandez LF,RF | Rhys Hoskins 1B | Cedric Mullins II CF | Salvador Perez C,1B |
BN | Tyler O'Neill LF,CF,RF | Willy Adames SS | Daulton Varsho LF,CF | Cristian Javier SP | Jackson Chourio LF,CF,RF | Alec Bohm 1B,3B | Jarren Duran LF,CF | Steven Kwan LF |
BN | Brandon Pfaadt SP | Edouard Julien 2B | J.D. Martinez LF | Christopher Morel 2B,3B,LF,CF,RF | Nolan Gorman 2B,3B | Ke'Bryan Hayes 3B | Isaac Paredes 1B,2B,3B | Jeremy Pena SS |
BN | Jorge Polanco 2B,3B | Ezequiel Tovar SS | Keibert Ruiz C | Lourdes Gurriel Jr. LF | Jonathan India 2B | Taylor Ward LF | Mitch Garver C | Brice Turang 2B,SS |
BN | Maikel Garcia 2B,3B,SS | Nathaniel Lowe 1B | Jared Jones SP | Ranger Suarez SP | Jeimer Candelario 1B,3B | Mason Miller SP,RP | Robert Suarez RP | Jurickson Profar LF |
8 teams,
5x5 Scoring
C, 1B, 2B, 3B, SS, 3 OF, 2 Util, 2 SP, 2 RP, 4 P, 5 BN
C, 1B, 2B, 3B, SS, 3 OF, 2 Util, 2 SP, 2 RP, 4 P, 5 BN
Dominate your draft in..