Mock Draft - 12 Team Yahoo League
Go Premium
Mock Again
Draft Grade:
A
95 out of 100
Overall |
Hitters |
Pitchers |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
Sasquatch | Team 2 | Team 3 | Team 4 | Team 5 | Team 6 | Team 7 | Team 8 | Team 9 | Team 10 | Team 11 | Team 12 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rd 1 | ||||||||||||
Rd 2 | ||||||||||||
Rd 3 | ||||||||||||
Rd 4 | ||||||||||||
Rd 5 | ||||||||||||
Rd 6 | ||||||||||||
Rd 7 | ||||||||||||
Rd 8 | ||||||||||||
Rd 9 | ||||||||||||
Rd 10 | ||||||||||||
Rd 11 | ||||||||||||
Rd 12 | ||||||||||||
Rd 13 | ||||||||||||
Rd 14 | ||||||||||||
Rd 15 | ||||||||||||
Rd 16 | ||||||||||||
Rd 17 | ||||||||||||
Rd 18 | ||||||||||||
Rd 19 | ||||||||||||
Rd 20 | ||||||||||||
Rd 21 | ||||||||||||
Rd 22 | ||||||||||||
Rd 23 |
Sasquatch | Team 2 | Team 3 | Team 4 | Team 5 | Team 6 | Team 7 | Team 8 | Team 9 | Team 10 | Team 11 | Team 12 | C | Will Smith C | Adley Rutschman C | Bo Naylor C | Keibert Ruiz C | Mitch Garver C | Yainer Diaz C,1B | Sean Murphy C | J.T. Realmuto C | Jonah Heim C | Cal Raleigh C | William Contreras C | Willson Contreras C | 1B | Vladimir Guerrero Jr. 1B,3B | Pete Alonso 1B | Spencer Torkelson 1B | Triston Casas 1B | Cody Bellinger 1B,CF,RF | Bryce Harper 1B | Nolan Jones 1B,LF,RF | Freddie Freeman 1B | Christian Encarnacion-Strand 1B | Matt Olson 1B | Vinnie Pasquantino 1B | Christian Walker 1B | 2B | Ketel Marte 2B | Gleyber Torres 2B | Mookie Betts 2B,SS,RF | Ha-Seong Kim 2B,3B,SS | Ozzie Albies 2B | Jose Altuve 2B | Jorge Polanco 2B,3B | Andres Gimenez 2B | Nico Hoerner 2B,SS | Xander Bogaerts 2B,SS | Justin Turner 1B,2B,3B | Spencer Steer 1B,2B,3B,LF | 3B | Max Muncy 3B | Jazz Chisholm Jr. 3B,CF | Gunnar Henderson 3B,SS | Royce Lewis 3B | Nolan Arenado 3B | Alex Bregman 3B | Jake Burger 1B,3B | Rafael Devers 3B | Ke'Bryan Hayes 3B | Austin Riley 3B | Jose Ramirez 3B | Christopher Morel 2B,3B,LF,CF,RF | SS | Willy Adames SS | Bobby Witt Jr. SS | Francisco Lindor SS | Anthony Volpe SS | Ezequiel Tovar SS | Trea Turner SS | Maikel Garcia 2B,3B,SS | Thairo Estrada 2B,SS | CJ Abrams SS | Bryson Stott 2B,SS | Elly De La Cruz 3B,SS | Dansby Swanson SS | OF1 | Ronald Acuna Jr. RF | Wyatt Langford LF,CF | Teoscar Hernandez LF,RF | Michael Harris II CF | Julio Rodriguez CF | Kyle Tucker RF | Fernando Tatis Jr. RF | Luis Robert Jr. CF | Juan Soto LF,RF | George Springer RF | Oneil Cruz SS,CF | Corbin Carroll LF,CF,RF | OF2 | Anthony Santander 1B,RF | Jackson Chourio LF,CF,RF | Josh Lowe LF,CF,RF | Jordan Walker LF,RF | Randy Arozarena LF,CF | Evan Carter LF,RF | Adolis Garcia CF,RF | Lane Thomas CF,RF | Seiya Suzuki RF | James Outman LF,CF | Bryan Reynolds LF,CF,RF | Aaron Judge LF,CF,RF | OF3 | Kerry Carpenter LF,RF | Ian Happ LF | Chas McCormick LF,CF,RF | Lourdes Gurriel Jr. LF | Christian Yelich LF | Esteury Ruiz LF,CF,RF | Mike Trout CF | Marcell Ozuna LF | Nick Castellanos RF | Brandon Nimmo LF,CF | Daulton Varsho LF,CF | Yordan Alvarez LF | Util1 | Alec Bohm 1B,3B | Corey Seager SS | Jeimer Candelario 1B,3B | Shohei Ohtani (Batter) DH | Marcus Semien 2B | Bo Bichette SS | Kyle Schwarber LF | Masataka Yoshida LF | Cedric Mullins II CF | Manny Machado 3B | Salvador Perez C,1B | Josh Naylor 1B | Util2 | Isaac Paredes 1B,2B,3B | Nolan Gorman 2B,3B | Jonathan India 2B | Luis Arraez 1B,2B | Paul Goldschmidt 1B | Yandy Diaz 1B,3B | Jorge Soler RF | Edouard Julien 2B | Jarren Duran LF,CF | Ryan Mountcastle 1B | Logan O'Hoppe C | Zack Gelof 2B | SP1 | Tyler Glasnow SP | Grayson Rodriguez SP | Freddy Peralta SP | Zack Wheeler SP | Bailey Ober SP | Hunter Greene SP | Corbin Burnes SP | Pablo Lopez SP | George Kirby SP | Yoshinobu Yamamoto SP | Luis Castillo SP | Zac Gallen SP | SP2 | Max Fried SP | Aaron Civale SP | Joe Ryan SP | Framber Valdez SP | Jordan Montgomery SP | Carlos Rodon SP | Aaron Nola SP | Logan Webb SP | Tarik Skubal SP | Blake Snell SP | Kevin Gausman SP | Bryce Miller SP | RP1 | Jordan Hicks SP,RP | Raisel Iglesias RP | Emmanuel Clase RP | Edwin Diaz RP | Evan Phillips RP | Tanner Scott RP | Alexis Diaz RP | Andres Munoz RP | Camilo Doval RP | Cole Ragans SP,RP | David Bednar RP | Josh Hader RP | RP2 | Ronel Blanco SP,RP | Jordan Romano RP | Jhoan Duran RP | Adbert Alzolay RP | Pete Fairbanks RP | Carlos Estevez RP | Ryan Helsley RP | Michael King SP,RP | Jason Foley RP | Ryan Pepiot SP,RP | Paul Sewald RP | Nick Pivetta SP,RP | P1 | Dylan Cease SP | Craig Kimbrel RP | Kenley Jansen RP | Logan Gilbert SP | Clay Holmes RP | Shota Imanaga SP | Zach Eflin SP | Bobby Miller SP | Tanner Bibee SP | Justin Verlander SP | Justin Steele SP | Nathan Eovaldi SP | P2 | Sonny Gray SP | Nick Lodolo SP | Yu Darvish SP | Chris Sale SP | Jose Alvarado RP | Walker Buehler SP | Jesus Luzardo SP | Merrill Kelly SP | Hunter Brown SP | Braxton Garrett SP | Joe Musgrove SP | Gavin Williams SP | P3 | Jose Berrios SP | Robert Suarez RP | Triston McKenzie SP | Mitch Keller SP | Kodai Senga SP | Brandon Pfaadt SP | Chris Bassitt SP | Cristopher Sanchez SP | Cristian Javier SP | Mason Miller SP,RP | Gerrit Cole SP | Kenta Maeda SP,RP | P4 | Kyle Bradish SP | Ryan Pressly RP | Reid Detmers SP | Jose Leclerc RP | Max Scherzer SP | Kyle Harrison SP | Nestor Cortes Jr. SP | Paul Skenes SP | Charlie Morton SP | Jared Jones SP | Kyle Finnegan RP | Kutter Crawford SP,RP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
BN | Nathaniel Lowe 1B | Steven Kwan LF | J.D. Martinez LF | Rhys Hoskins 1B | Josh Jung 3B | Tyler O'Neill LF,CF,RF | Gabriel Moreno C | Brandon Lowe 1B,2B | Matt Chapman 3B | Andrew Vaughn 1B | Starling Marte RF | Riley Greene LF,CF,RF |
BN | Taylor Ward LF | J.P. Crawford SS | Brandon Drury 1B,2B,3B | Brayan Bello SP | Lars Nootbaar LF,CF,RF | Jeremy Pena SS | Eloy Jimenez RF | Max Kepler RF | Jarred Kelenic LF,CF,RF | Jackson Holliday 2B,SS | Jung Hoo Lee CF | Byron Buxton CF |
BN | Carlos Correa SS | Jose Siri CF | Eugenio Suarez 3B | Josh Bell 1B | TJ Friedl LF,CF | Jack Suwinski LF,CF,RF | Jose Abreu 1B | Jake Fraley LF,RF | Parker Meadows CF | Sal Frelick LF,CF,RF | Anthony Rizzo 1B | Ryan McMahon 2B,3B |
BN | Giancarlo Stanton RF | Junior Caminero 3B | Luis Rengifo 2B,3B,SS,RF | Austin Hays LF,CF | Kris Bryant 1B,RF | Tommy Edman 2B,SS,CF,RF | MacKenzie Gore SP | Luis Campusano C | Alejandro Kirk C | Zach Neto SS | Marcus Stroman SP | Gavin Lux 2B,OF |
BN | Brent Rooker LF,RF | Brendan Donovan 1B,2B,3B,LF,RF | Tim Anderson SS | Ceddanne Rafaela 2B,SS,CF | Vaughn Grissom 2B,SS | Tyler Stephenson C | Colton Cowser LF,CF,RF | Michael Busch 1B,3B | Jordan Westburg 2B,3B | Brice Turang 2B,SS | Alex Verdugo LF,RF | Kirby Yates RP |
12 teams,
5x5 Scoring
C, 1B, 2B, 3B, SS, 3 OF, 2 Util, 2 SP, 2 RP, 4 P, 5 BN
C, 1B, 2B, 3B, SS, 3 OF, 2 Util, 2 SP, 2 RP, 4 P, 5 BN
Dominate your draft in..