Mock Draft - 8 Team Yahoo League
Go Premium
Mock Again
Draft Grade:
C-
72 out of 100
Overall |
Hitters |
Pitchers |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
Team 1 | Team 2 | Team 3 | Team 4 | Team 5 | Team 6 | Johnny | Team 8 | |
---|---|---|---|---|---|---|---|---|
Rd 1 | ||||||||
Rd 2 | ||||||||
Rd 3 | ||||||||
Rd 4 | ||||||||
Rd 5 | ||||||||
Rd 6 | ||||||||
Rd 7 | ||||||||
Rd 8 | ||||||||
Rd 9 | ||||||||
Rd 10 | ||||||||
Rd 11 | ||||||||
Rd 12 | ||||||||
Rd 13 | ||||||||
Rd 14 | ||||||||
Rd 15 | ||||||||
Rd 16 | ||||||||
Rd 17 | ||||||||
Rd 18 | ||||||||
Rd 19 | ||||||||
Rd 20 | ||||||||
Rd 21 | ||||||||
Rd 22 | ||||||||
Rd 23 |
Team 1 | Team 2 | Team 3 | Team 4 | Team 5 | Team 6 | Johnny | Team 8 | C | J.T. Realmuto C | Adley Rutschman C | Willson Contreras C | Will Smith C | William Contreras C | Yainer Diaz C,1B | Cal Raleigh C | Gabriel Moreno C | 1B | Spencer Torkelson 1B | Vladimir Guerrero Jr. 1B,3B | Bryce Harper 1B | Christian Walker 1B | Cody Bellinger 1B,CF,RF | Matt Olson 1B | Yandy Diaz 1B,3B | Freddie Freeman 1B | 2B | Andres Gimenez 2B | Luis Arraez 1B,2B | Mookie Betts 2B,SS,RF | Ozzie Albies 2B | Bryson Stott 2B,SS | Xander Bogaerts 2B,SS | Ketel Marte 2B | Gleyber Torres 2B | 3B | Rafael Devers 3B | Austin Riley 3B | Jose Ramirez 3B | Alex Bregman 3B | Elly De La Cruz 3B,SS | Ke'Bryan Hayes 3B | Gunnar Henderson 3B,SS | Manny Machado 3B | SS | CJ Abrams SS | Bobby Witt Jr. SS | Ha-Seong Kim 2B,3B,SS | Anthony Volpe SS | Bo Bichette SS | Francisco Lindor SS | Trea Turner SS | Corey Seager SS | OF1 | Ronald Acuna Jr. RF | Nolan Jones 1B,LF,RF | Bryan Reynolds LF,CF,RF | Yordan Alvarez LF | Julio Rodriguez CF | Kyle Tucker RF | Corbin Carroll LF,CF,RF | Fernando Tatis Jr. RF | OF2 | Adolis Garcia CF,RF | Kyle Schwarber LF | George Springer RF | Evan Carter LF,RF | Oneil Cruz SS,CF | Michael Harris II CF | Juan Soto LF,RF | Seiya Suzuki RF | OF3 | Jazz Chisholm Jr. 3B,CF | Nick Castellanos RF | Anthony Santander 1B,RF | Lane Thomas CF,RF | Christian Yelich LF | Teoscar Hernandez LF,RF | Aaron Judge LF,CF,RF | Josh Lowe LF,CF,RF | Util1 | Christian Encarnacion-Strand 1B | Royce Lewis 3B | Jose Altuve 2B | Shohei Ohtani (Batter) DH | Triston Casas 1B | Riley Greene LF,CF,RF | Luis Robert Jr. CF | Pete Alonso 1B | Util2 | Vinnie Pasquantino 1B | Dansby Swanson SS | Paul Goldschmidt 1B | Marcus Semien 2B | Nolan Arenado 3B | Marcell Ozuna LF | Randy Arozarena LF,CF | Nico Hoerner 2B,SS | SP1 | Pablo Lopez SP | Corbin Burnes SP | Yoshinobu Yamamoto SP | Luis Castillo SP | Zack Wheeler SP | Kevin Gausman SP | George Kirby SP | Logan Webb SP | SP2 | Grayson Rodriguez SP | Tarik Skubal SP | Freddy Peralta SP | Carlos Rodon SP | Zac Gallen SP | Aaron Nola SP | Justin Steele SP | Max Fried SP | RP1 | Emmanuel Clase RP | Cole Ragans SP,RP | Evan Phillips RP | Edwin Diaz RP | Jose Alvarado RP | Pete Fairbanks RP | Josh Hader RP | Raisel Iglesias RP | RP2 | Camilo Doval RP | Alexis Diaz RP | Jordan Romano RP | David Bednar RP | Mason Miller SP,RP | Kutter Crawford SP,RP | Clay Holmes RP | Ryan Helsley RP | P1 | Andres Munoz RP | Framber Valdez SP | Michael King SP,RP | Jhoan Duran RP | Tyler Glasnow SP | Blake Snell SP | Walker Buehler SP | Tanner Bibee SP | P2 | Dylan Cease SP | Logan Gilbert SP | Yu Darvish SP | Kenley Jansen RP | Zach Eflin SP | Bobby Miller SP | Gerrit Cole SP | Sonny Gray SP | P3 | Bailey Ober SP | Craig Kimbrel RP | Justin Verlander SP | Jordan Montgomery SP | Joe Musgrove SP | Joe Ryan SP | Nestor Cortes Jr. SP | Hunter Greene SP | P4 | Cristian Javier SP | Brandon Pfaadt SP | Shota Imanaga SP | Nathan Eovaldi SP | Chris Bassitt SP | Chris Sale SP | Robert Suarez RP | Mitch Keller SP |
---|---|---|---|---|---|---|---|---|
BN | Chas McCormick LF,CF,RF | Jordan Walker LF,RF | Jackson Chourio LF,CF,RF | Spencer Steer 1B,2B,3B,LF | Josh Naylor 1B | Alec Bohm 1B,3B | Mike Trout CF | Isaac Paredes 1B,2B,3B |
BN | Ian Happ LF | Wyatt Langford LF,CF | Rhys Hoskins 1B | Jorge Soler RF | Cedric Mullins II CF | James Outman LF,CF | Jarren Duran LF,CF | Christopher Morel 2B,3B,LF,CF,RF |
BN | Max Muncy 3B | Jake Burger 1B,3B | Eloy Jimenez RF | Thairo Estrada 2B,SS | Brandon Nimmo LF,CF | Salvador Perez C,1B | Masataka Yoshida LF | Edouard Julien 2B |
BN | Ezequiel Tovar SS | Tyler O'Neill LF,CF,RF | Jonathan India 2B | Jeimer Candelario 1B,3B | Willy Adames SS | Jeremy Pena SS | Steven Kwan LF | Daulton Varsho LF,CF |
BN | J.D. Martinez LF | Jackson Holliday 2B,SS | Mitch Garver C | Maikel Garcia 2B,3B,SS | Nolan Gorman 2B,3B | Jung Hoo Lee CF | Jonah Heim C | Taylor Ward LF |
8 teams,
5x5 Scoring
C, 1B, 2B, 3B, SS, 3 OF, 2 Util, 2 SP, 2 RP, 4 P, 5 BN
C, 1B, 2B, 3B, SS, 3 OF, 2 Util, 2 SP, 2 RP, 4 P, 5 BN
Dominate your draft in..