Mock Draft - 8 Team Yahoo League
Go Premium
Mock Again
Draft Grade:
C+
79 out of 100
Overall |
Hitters |
Pitchers |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
Stretch Armstrong | Team 2 | Team 3 | Team 4 | Team 5 | Team 6 | Team 7 | Team 8 | |
---|---|---|---|---|---|---|---|---|
Rd 1 | ||||||||
Rd 2 | ||||||||
Rd 3 | ||||||||
Rd 4 | ||||||||
Rd 5 | ||||||||
Rd 6 | ||||||||
Rd 7 | ||||||||
Rd 8 | ||||||||
Rd 9 | ||||||||
Rd 10 | ||||||||
Rd 11 | ||||||||
Rd 12 | ||||||||
Rd 13 | ||||||||
Rd 14 | ||||||||
Rd 15 | ||||||||
Rd 16 | ||||||||
Rd 17 | ||||||||
Rd 18 | ||||||||
Rd 19 | ||||||||
Rd 20 | ||||||||
Rd 21 | ||||||||
Rd 22 | ||||||||
Rd 23 |
Stretch Armstrong | Team 2 | Team 3 | Team 4 | Team 5 | Team 6 | Team 7 | Team 8 | C | Will Smith C | William Contreras C | Jonah Heim C | Cal Raleigh C | Adley Rutschman C | Salvador Perez C,1B | J.T. Realmuto C | Gabriel Moreno C | 1B | Christian Walker 1B | Spencer Torkelson 1B | Matt Olson 1B | Paul Goldschmidt 1B | Bryce Harper 1B | Cody Bellinger 1B,CF,RF | Luis Arraez 1B,2B | Freddie Freeman 1B | 2B | Ketel Marte 2B | Nico Hoerner 2B,SS | Mookie Betts 2B,SS,RF | Marcus Semien 2B | Ozzie Albies 2B | Thairo Estrada 2B,SS | Jose Altuve 2B | Bryson Stott 2B,SS | 3B | Gunnar Henderson 3B,SS | Austin Riley 3B | Vladimir Guerrero Jr. 1B,3B | Jose Ramirez 3B | Alex Bregman 3B | Elly De La Cruz 3B,SS | Isaac Paredes 1B,2B,3B | Yandy Diaz 1B,3B | SS | CJ Abrams SS | Bobby Witt Jr. SS | Trea Turner SS | Dansby Swanson SS | Anthony Volpe SS | Francisco Lindor SS | Corey Seager SS | Bo Bichette SS | OF1 | Aaron Judge LF,CF,RF | Lane Thomas CF,RF | Adolis Garcia CF,RF | Kyle Tucker RF | Nick Castellanos RF | Julio Rodriguez CF | Juan Soto LF,RF | Fernando Tatis Jr. RF | OF2 | Spencer Steer 1B,2B,3B,LF | Ian Happ LF | Jazz Chisholm Jr. 3B,CF | Nolan Jones 1B,LF,RF | Teoscar Hernandez LF,RF | Corbin Carroll LF,CF,RF | Yordan Alvarez LF | Christian Yelich LF | OF3 | Anthony Santander 1B,RF | Jorge Soler RF | George Springer RF | Masataka Yoshida LF | Josh Lowe LF,CF,RF | Michael Harris II CF | Randy Arozarena LF,CF | Bryan Reynolds LF,CF,RF | Util1 | Marcell Ozuna LF | Rafael Devers 3B | Nolan Arenado 3B | Andres Gimenez 2B | Shohei Ohtani (Batter) DH | Luis Robert Jr. CF | Oneil Cruz SS,CF | Pete Alonso 1B | Util2 | Yainer Diaz C,1B | Ha-Seong Kim 2B,3B,SS | Evan Carter LF,RF | Vinnie Pasquantino 1B | Gleyber Torres 2B | Manny Machado 3B | Seiya Suzuki RF | Jarren Duran LF,CF | SP1 | Pablo Lopez SP | Luis Castillo SP | Corbin Burnes SP | Zac Gallen SP | Zack Wheeler SP | Framber Valdez SP | Logan Webb SP | Tyler Glasnow SP | SP2 | George Kirby SP | Tarik Skubal SP | Logan Gilbert SP | Yoshinobu Yamamoto SP | Kevin Gausman SP | Joe Musgrove SP | Zach Eflin SP | Aaron Nola SP | RP1 | Edwin Diaz RP | Emmanuel Clase RP | Raisel Iglesias RP | Alexis Diaz RP | Kenley Jansen RP | Josh Hader RP | Cole Ragans SP,RP | Camilo Doval RP | RP2 | Evan Phillips RP | Pete Fairbanks RP | Jordan Romano RP | Jose Alvarado RP | Kutter Crawford SP,RP | Andres Munoz RP | Ryan Helsley RP | Clay Holmes RP | P1 | Chris Sale SP | Blake Snell SP | Tanner Bibee SP | Freddy Peralta SP | Chris Bassitt SP | David Bednar RP | Jhoan Duran RP | Justin Steele SP | P2 | Michael King SP,RP | Grayson Rodriguez SP | Carlos Rodon SP | Max Fried SP | Yu Darvish SP | Sonny Gray SP | Craig Kimbrel RP | Dylan Cease SP | P3 | Bryce Miller SP | Bobby Miller SP | Jose Berrios SP | Joe Ryan SP | Walker Buehler SP | Paul Sewald RP | Justin Verlander SP | Hunter Greene SP | P4 | Nestor Cortes Jr. SP | Shota Imanaga SP | Jordan Montgomery SP | Bailey Ober SP | Ranger Suarez SP | Robert Suarez RP | Cristian Javier SP | Mitch Keller SP |
---|---|---|---|---|---|---|---|---|
BN | Alec Bohm 1B,3B | Josh Naylor 1B | Edouard Julien 2B | Jake Burger 1B,3B | Riley Greene LF,CF,RF | Royce Lewis 3B | Wyatt Langford LF,CF | Rhys Hoskins 1B |
BN | Willy Adames SS | Nathan Eovaldi SP | Ezequiel Tovar SS | Brandon Nimmo LF,CF | Nathaniel Lowe 1B | Kyle Schwarber LF | Jackson Chourio LF,CF,RF | Max Muncy 3B |
BN | Tanner Houck SP | Tyler O'Neill LF,CF,RF | J.D. Martinez LF | Christopher Morel 2B,3B,LF,CF,RF | Lourdes Gurriel Jr. LF | Nolan Gorman 2B,3B | Mitch Garver C | Steven Kwan LF |
BN | Matt Strahm SP,RP | Brandon Pfaadt SP | Jorge Polanco 2B,3B | Daulton Varsho LF,CF | Jeremy Pena SS | Jonathan India 2B | Mason Miller SP,RP | Gerrit Cole SP |
BN | David Fry C,1B,LF,RF | Maikel Garcia 2B,3B,SS | Paul Skenes SP | Jack Flaherty SP | Jared Jones SP | Keibert Ruiz C | Kirby Yates RP | Taylor Ward LF |
8 teams,
5x5 Scoring
C, 1B, 2B, 3B, SS, 3 OF, 2 Util, 2 SP, 2 RP, 4 P, 5 BN
C, 1B, 2B, 3B, SS, 3 OF, 2 Util, 2 SP, 2 RP, 4 P, 5 BN
Dominate your draft in..