Mock Draft - 8 Team Yahoo League
Go Premium
Mock Again
Draft Grade:
B+
87 out of 100
Overall |
Hitters |
Pitchers |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
Henry | Team 2 | Team 3 | Team 4 | Team 5 | Team 6 | Team 7 | Team 8 | |
---|---|---|---|---|---|---|---|---|
Rd 1 | ||||||||
Rd 2 | ||||||||
Rd 3 | ||||||||
Rd 4 | ||||||||
Rd 5 | ||||||||
Rd 6 | ||||||||
Rd 7 | ||||||||
Rd 8 | ||||||||
Rd 9 | ||||||||
Rd 10 | ||||||||
Rd 11 | ||||||||
Rd 12 | ||||||||
Rd 13 | ||||||||
Rd 14 | ||||||||
Rd 15 | ||||||||
Rd 16 | ||||||||
Rd 17 | ||||||||
Rd 18 | ||||||||
Rd 19 | ||||||||
Rd 20 | ||||||||
Rd 21 | ||||||||
Rd 22 | ||||||||
Rd 23 |
Henry | Team 2 | Team 3 | Team 4 | Team 5 | Team 6 | Team 7 | Team 8 | C | Adley Rutschman C | J.T. Realmuto C | Cal Raleigh C | William Contreras C | Will Smith C | Willson Contreras C | Salvador Perez C,1B | Yainer Diaz C,1B | 1B | Bryce Harper 1B | Spencer Torkelson 1B | Vladimir Guerrero Jr. 1B,3B | Paul Goldschmidt 1B | Nolan Jones 1B,LF,RF | Josh Naylor 1B | Matt Olson 1B | Freddie Freeman 1B | 2B | Mookie Betts 2B,SS,RF | Andres Gimenez 2B | Bryson Stott 2B,SS | Jose Altuve 2B | Ozzie Albies 2B | Gleyber Torres 2B | Ketel Marte 2B | Nico Hoerner 2B,SS | 3B | Gunnar Henderson 3B,SS | Austin Riley 3B | Jose Ramirez 3B | Nolan Arenado 3B | Alex Bregman 3B | Elly De La Cruz 3B,SS | Yandy Diaz 1B,3B | Manny Machado 3B | SS | Trea Turner SS | CJ Abrams SS | Bobby Witt Jr. SS | Anthony Volpe SS | Bo Bichette SS | Ha-Seong Kim 2B,3B,SS | Francisco Lindor SS | Corey Seager SS | OF1 | Mike Trout CF | Ronald Acuna Jr. RF | Kyle Schwarber LF | Aaron Judge LF,CF,RF | Julio Rodriguez CF | Kyle Tucker RF | Fernando Tatis Jr. RF | Juan Soto LF,RF | OF2 | Cody Bellinger 1B,CF,RF | Adolis Garcia CF,RF | Nick Castellanos RF | Randy Arozarena LF,CF | Yordan Alvarez LF | Corbin Carroll LF,CF,RF | Michael Harris II CF | Seiya Suzuki RF | OF3 | Christian Yelich LF | Jazz Chisholm Jr. 3B,CF | Wyatt Langford LF,CF | Bryan Reynolds LF,CF,RF | Evan Carter LF,RF | Spencer Steer 1B,2B,3B,LF | Oneil Cruz SS,CF | Teoscar Hernandez LF,RF | Util1 | George Springer RF | Jordan Walker LF,RF | Rafael Devers 3B | Shohei Ohtani (Batter) DH | Marcus Semien 2B | Cedric Mullins II CF | Josh Lowe LF,CF,RF | Pete Alonso 1B | Util2 | Marcell Ozuna LF | Christian Encarnacion-Strand 1B | Royce Lewis 3B | Anthony Santander 1B,RF | Christian Walker 1B | Ian Happ LF | Riley Greene LF,CF,RF | Xander Bogaerts 2B,SS | SP1 | Zac Gallen SP | Pablo Lopez SP | Tarik Skubal SP | Corbin Burnes SP | Luis Castillo SP | Zack Wheeler SP | Kevin Gausman SP | George Kirby SP | SP2 | Joe Musgrove SP | Freddy Peralta SP | Framber Valdez SP | Yoshinobu Yamamoto SP | Blake Snell SP | Tyler Glasnow SP | Logan Webb SP | Justin Steele SP | RP1 | Emmanuel Clase RP | Camilo Doval RP | Edwin Diaz RP | Evan Phillips RP | Jhoan Duran RP | Josh Hader RP | Pete Fairbanks RP | Raisel Iglesias RP | RP2 | David Bednar RP | Andres Munoz RP | Cole Ragans SP,RP | Craig Kimbrel RP | Michael King SP,RP | Robert Suarez RP | Kutter Crawford SP,RP | Ryan Helsley RP | P1 | Jordan Romano RP | Grayson Rodriguez SP | Logan Gilbert SP | Yu Darvish SP | Bailey Ober SP | Aaron Nola SP | Max Fried SP | Clay Holmes RP | P2 | Sonny Gray SP | Dylan Cease SP | Alexis Diaz RP | Jordan Montgomery SP | Shota Imanaga SP | Zach Eflin SP | Bobby Miller SP | Carlos Rodon SP | P3 | Tanner Scott RP | Jose Berrios SP | Hunter Greene SP | Brandon Pfaadt SP | Jose Alvarado RP | Chris Sale SP | Joe Ryan SP | Justin Verlander SP | P4 | Kenley Jansen RP | Mitch Keller SP | Cristian Javier SP | Mason Miller SP,RP | Nathan Eovaldi SP | Chris Bassitt SP | Tanner Bibee SP | Walker Buehler SP |
---|---|---|---|---|---|---|---|---|
BN | Alec Bohm 1B,3B | Vinnie Pasquantino 1B | Dansby Swanson SS | Jackson Chourio LF,CF,RF | Lane Thomas CF,RF | Ke'Bryan Hayes 3B | James Outman LF,CF | Isaac Paredes 1B,2B,3B |
BN | Mitch Garver C | Chas McCormick LF,CF,RF | Luis Arraez 1B,2B | Rhys Hoskins 1B | Jorge Soler RF | Brandon Nimmo LF,CF | Gabriel Moreno C | Christopher Morel 2B,3B,LF,CF,RF |
BN | Nestor Cortes Jr. SP | Jarren Duran LF,CF | Jake Burger 1B,3B | Masataka Yoshida LF | Thairo Estrada 2B,SS | Willy Adames SS | Jonah Heim C | Edouard Julien 2B |
BN | Spencer Turnbull SP,RP | Max Muncy 3B | Eloy Jimenez RF | Jonathan India 2B | Nolan Gorman 2B,3B | Jeimer Candelario 1B,3B | Jeremy Pena SS | Daulton Varsho LF,CF |
BN | Felix Bautista RP | Ezequiel Tovar SS | J.D. Martinez LF | Maikel Garcia 2B,3B,SS | Jackson Holliday 2B,SS | Tyler O'Neill LF,CF,RF | Jung Hoo Lee CF | Taylor Ward LF |
8 teams,
5x5 Scoring
C, 1B, 2B, 3B, SS, 3 OF, 2 Util, 2 SP, 2 RP, 4 P, 5 BN
C, 1B, 2B, 3B, SS, 3 OF, 2 Util, 2 SP, 2 RP, 4 P, 5 BN
Dominate your draft in..