Mock Draft - 12 Team Yahoo League
Go Premium
Mock Again
Draft Grade:
B+
87 out of 100
Overall |
Hitters |
Pitchers |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
Todd | Team 2 | Team 3 | Team 4 | Team 5 | Team 6 | Team 7 | Team 8 | Team 9 | Team 10 | Team 11 | Team 12 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rd 1 | ||||||||||||
Rd 2 | ||||||||||||
Rd 3 | ||||||||||||
Rd 4 | ||||||||||||
Rd 5 | ||||||||||||
Rd 6 | ||||||||||||
Rd 7 | ||||||||||||
Rd 8 | ||||||||||||
Rd 9 | ||||||||||||
Rd 10 | ||||||||||||
Rd 11 | ||||||||||||
Rd 12 | ||||||||||||
Rd 13 | ||||||||||||
Rd 14 | ||||||||||||
Rd 15 | ||||||||||||
Rd 16 | ||||||||||||
Rd 17 | ||||||||||||
Rd 18 | ||||||||||||
Rd 19 | ||||||||||||
Rd 20 | ||||||||||||
Rd 21 | ||||||||||||
Rd 22 | ||||||||||||
Rd 23 |
Todd | Team 2 | Team 3 | Team 4 | Team 5 | Team 6 | Team 7 | Team 8 | Team 9 | Team 10 | Team 11 | Team 12 | C | Francisco Alvarez C | Mitch Garver C | Logan O'Hoppe C | Adley Rutschman C | Keibert Ruiz C | Will Smith C | Gabriel Moreno C | Salvador Perez C,1B | Cal Raleigh C | Jonah Heim C | William Contreras C | J.T. Realmuto C | 1B | Jake Burger 1B,3B | Cody Bellinger 1B,CF,RF | Pete Alonso 1B | Vinnie Pasquantino 1B | Rhys Hoskins 1B | Yainer Diaz C,1B | Yandy Diaz 1B,3B | Freddie Freeman 1B | Christian Walker 1B | Josh Naylor 1B | Matt Olson 1B | Bryce Harper 1B | 2B | Nolan Gorman 2B,3B | Mookie Betts 2B,SS,RF | Nico Hoerner 2B,SS | Jose Altuve 2B | Xander Bogaerts 2B,SS | Ozzie Albies 2B | Ha-Seong Kim 2B,3B,SS | Gleyber Torres 2B | Isaac Paredes 1B,2B,3B | Bryson Stott 2B,SS | Edouard Julien 2B | Andres Gimenez 2B | 3B | Royce Lewis 3B | Max Muncy 3B | Christopher Morel 2B,3B,LF,CF,RF | Alec Bohm 1B,3B | Jeimer Candelario 1B,3B | Jorge Polanco 2B,3B | Alex Bregman 3B | Vladimir Guerrero Jr. 1B,3B | Austin Riley 3B | Rafael Devers 3B | Elly De La Cruz 3B,SS | Jose Ramirez 3B | SS | Bobby Witt Jr. SS | Gunnar Henderson 3B,SS | Corey Seager SS | Francisco Lindor SS | Thairo Estrada 2B,SS | Willi Castro 2B,3B,SS,LF,CF | Bo Bichette SS | CJ Abrams SS | Jeremy Pena SS | Anthony Volpe SS | Maikel Garcia 2B,3B,SS | Willy Adames SS | OF1 | Luis Robert Jr. CF | Jazz Chisholm Jr. 3B,CF | Kyle Tucker RF | Christian Yelich LF | Julio Rodriguez CF | Juan Soto LF,RF | Fernando Tatis Jr. RF | Oneil Cruz SS,CF | Ronald Acuna Jr. RF | Aaron Judge LF,CF,RF | Adolis Garcia CF,RF | George Springer RF | OF2 | Lane Thomas CF,RF | Nick Castellanos RF | Wyatt Langford LF,CF | Marcell Ozuna LF | Corbin Carroll LF,CF,RF | Randy Arozarena LF,CF | Jordan Walker LF,RF | Nolan Jones 1B,LF,RF | Yordan Alvarez LF | Mike Trout CF | Kyle Schwarber LF | Jorge Soler RF | OF3 | Giancarlo Stanton RF | Teoscar Hernandez LF,RF | Taylor Ward LF | Jarren Duran LF,CF | Michael Harris II CF | Jackson Chourio LF,CF,RF | Spencer Steer 1B,2B,3B,LF | Riley Greene LF,CF,RF | Seiya Suzuki RF | James Outman LF,CF | Bryan Reynolds LF,CF,RF | Kerry Carpenter LF,RF | Util1 | Trea Turner SS | Triston Casas 1B | Paul Goldschmidt 1B | Shohei Ohtani (Batter) DH | Jonathan India 2B | Marcus Semien 2B | Josh Lowe LF,CF,RF | Nolan Arenado 3B | Masataka Yoshida LF | Ezequiel Tovar SS | Manny Machado 3B | Spencer Torkelson 1B | Util2 | Brent Rooker LF,RF | Evan Carter LF,RF | Dansby Swanson SS | Ketel Marte 2B | Ryan Mountcastle 1B | Ian Happ LF | Tyler O'Neill LF,CF,RF | Christian Encarnacion-Strand 1B | Brandon Nimmo LF,CF | Nathaniel Lowe 1B | Cedric Mullins II CF | Josh Jung 3B | SP1 | Tarik Skubal SP | Tyler Glasnow SP | Freddy Peralta SP | Framber Valdez SP | Zack Wheeler SP | Max Fried SP | Corbin Burnes SP | Aaron Nola SP | Luis Castillo SP | Pablo Lopez SP | Justin Steele SP | Kevin Gausman SP | SP2 | Chris Sale SP | Walker Buehler SP | Grayson Rodriguez SP | Bailey Ober SP | Blake Snell SP | Zach Eflin SP | Yoshinobu Yamamoto SP | Chris Bassitt SP | Logan Webb SP | George Kirby SP | Braxton Garrett SP | Zac Gallen SP | RP1 | Evan Phillips RP | Emmanuel Clase RP | Cole Ragans SP,RP | Kyle Finnegan RP | Raisel Iglesias RP | Clay Holmes RP | Andres Munoz RP | Ryan Helsley RP | Edwin Diaz RP | Josh Hader RP | Kenley Jansen RP | Camilo Doval RP | RP2 | Pete Fairbanks RP | Jordan Romano RP | Carlos Estevez RP | Jordan Hicks SP,RP | Jhoan Duran RP | Jose Alvarado RP | Ryan Pepiot SP,RP | Kutter Crawford SP,RP | Alexis Diaz RP | David Bednar RP | Paul Sewald RP | Craig Kimbrel RP | P1 | Sonny Gray SP | Kyle Harrison SP | Joe Musgrove SP | Mitch Keller SP | Logan Gilbert SP | Tanner Bibee SP | Jesus Luzardo SP | Hunter Greene SP | Joe Ryan SP | Bobby Miller SP | Cristopher Sanchez SP | Jordan Montgomery SP | P2 | Tanner Scott RP | Zack Littell SP,RP | Jose Berrios SP | Justin Verlander SP | Dylan Cease SP | Carlos Rodon SP | Cristian Javier SP | Hunter Brown SP | Charlie Morton SP | Michael King SP,RP | Robert Suarez RP | Nick Pivetta SP,RP | P3 | Shota Imanaga SP | Paul Skenes SP | Yu Darvish SP | Nathan Eovaldi SP | Brandon Pfaadt SP | Triston McKenzie SP | Taj Bradley SP | Bryce Miller SP | Reid Detmers SP | Mason Miller SP,RP | Kyle Bradish SP | Brayan Bello SP | P4 | Gerrit Cole SP | Tanner Houck SP | Aaron Civale SP | Nick Lodolo SP | Kirby Yates RP | Jason Foley RP | Gavin Stone SP | Nestor Cortes Jr. SP | Erick Fedde SP | Michael Kopech SP,RP | Jared Jones SP | Max Scherzer SP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
BN | Will Benson LF,CF,RF | Anthony Santander 1B,RF | Matt Chapman 3B | Anthony Rizzo 1B | Lourdes Gurriel Jr. LF | Starling Marte RF | Daulton Varsho LF,CF | Steven Kwan LF | J.D. Martinez LF | Luis Campusano C | Eloy Jimenez RF | Zack Gelof 2B |
BN | Ranger Suarez SP | Chas McCormick LF,CF,RF | Bryan Woo SP | Justin Turner 1B,2B,3B | TJ Friedl LF,CF | Lars Nootbaar LF,CF,RF | Carlos Correa SS | Byron Buxton CF | Bo Naylor C | Vaughn Grissom 2B,SS | Jack Suwinski LF,CF,RF | Luis Arraez 1B,2B |
BN | James McArthur RP | Ke'Bryan Hayes 3B | Alex Verdugo LF,RF | Max Kepler RF | Gavin Lux 2B,OF | Eugenio Suarez 3B | Andrew Vaughn 1B | Austin Hays LF,CF | Sal Frelick LF,CF,RF | Brady Singer SP | Ryan McMahon 2B,3B | Sean Murphy C |
BN | Garrett Crochet SP,RP | Zach Neto SS | Colton Cowser LF,CF,RF | Jordan Westburg 2B,3B | Michael Busch 1B,3B | Jake Cronenworth 1B,2B | Jose Siri CF | Ceddanne Rafaela 2B,SS,CF | Brendan Donovan 1B,2B,3B,LF,RF | Jurickson Profar LF | Josh Bell 1B | Brandon Lowe 1B,2B |
BN | Jose Caballero 2B,3B,SS | Luis Rengifo 2B,3B,SS,RF | Luis Garcia 2B | Brenton Doyle CF | Travis d'Arnaud C | Brice Turang 2B,SS | Jack Flaherty SP | Ryan Jeffers C | Christian Scott SP | Jo Adell CF,RF | J.P. Crawford SS | Jarred Kelenic LF,CF,RF |
12 teams,
5x5 Scoring
C, 1B, 2B, 3B, SS, 3 OF, 2 Util, 2 SP, 2 RP, 4 P, 5 BN
C, 1B, 2B, 3B, SS, 3 OF, 2 Util, 2 SP, 2 RP, 4 P, 5 BN
Dominate your draft in..