Mock Draft - 12 Team Yahoo League
Go Premium
Mock Again
Draft Grade:
B-
80 out of 100
Overall |
Hitters |
Pitchers |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
Team 1 | lazaro daniel | Team 3 | Team 4 | Team 5 | Team 6 | Team 7 | Team 8 | Team 9 | Team 10 | Team 11 | Team 12 | C | $21Adley Rutschman C | $19J.T. Realmuto C | $18Will Smith C | $1Luis Campusano C | $1Bo Naylor C | $7Jonah Heim C | $1Ryan Jeffers C | $10Cal Raleigh C | $1Sean Murphy C | $9Yainer Diaz C,1B | $1Logan O'Hoppe C | $7Gabriel Moreno C | 1B | $14Spencer Steer 1B,2B,3B,LF | $12Josh Naylor 1B | $38Matt Olson 1B | $33Pete Alonso 1B | $1Michael Busch 1B,3B | $22Paul Goldschmidt 1B | $17Christian Walker 1B | $17Nolan Jones 1B,LF,RF | $48Freddie Freeman 1B | $33Bryce Harper 1B | $21Cody Bellinger 1B,CF,RF | $1Ryan Mountcastle 1B | 2B | $18Gleyber Torres 2B | $10Thairo Estrada 2B,SS | $1Zack Gelof 2B | $11Luis Arraez 1B,2B | $49Mookie Betts 2B,SS,RF | $32Ozzie Albies 2B | $2Justin Turner 1B,2B,3B | $27Jose Altuve 2B | $6Edouard Julien 2B | $7Isaac Paredes 1B,2B,3B | $30Marcus Semien 2B | $13Bryson Stott 2B,SS | 3B | $1Josh Jung 3B | $1Jordan Westburg 2B,3B | $33Jose Ramirez 3B | $3Jorge Polanco 2B,3B | $35Austin Riley 3B | $19Ha-Seong Kim 2B,3B,SS | $25Gunnar Henderson 3B,SS | $6Jake Burger 1B,3B | $19Alex Bregman 3B | $14Royce Lewis 3B | $32Rafael Devers 3B | $27Vladimir Guerrero Jr. 1B,3B | SS | $21Nico Hoerner 2B,SS | $1Ceddanne Rafaela 2B,SS,CF | $1Carlos Correa SS | $17Oneil Cruz SS,CF | $27Bo Bichette SS | $14Dansby Swanson SS | $49Bobby Witt Jr. SS | $6Jeremy Pena SS | $1Xander Bogaerts 2B,SS | $31Francisco Lindor SS | $26Corey Seager SS | $40Trea Turner SS | OF1 | $46Kyle Tucker RF | $44Juan Soto LF,RF | $51Julio Rodriguez CF | $2Ronald Acuna Jr. RF | $50Corbin Carroll LF,CF,RF | $22Luis Robert Jr. CF | $23Jazz Chisholm Jr. 3B,CF | $14Seiya Suzuki RF | $29Michael Harris II CF | $12Wyatt Langford LF,CF | $23Christian Yelich LF | $13George Springer RF | OF2 | $35Yordan Alvarez LF | $2Mike Trout CF | $17Kyle Schwarber LF | $47Fernando Tatis Jr. RF | $15Nick Castellanos RF | $26Adolis Garcia CF,RF | $1Byron Buxton CF | $13Lane Thomas CF,RF | $24Randy Arozarena LF,CF | $10Josh Lowe LF,CF,RF | $1Jordan Walker LF,RF | $15Teoscar Hernandez LF,RF | OF3 | $15Evan Carter LF,RF | $11Riley Greene LF,CF,RF | $1TJ Friedl LF,CF | $36Aaron Judge LF,CF,RF | $1Jack Suwinski LF,CF,RF | $10Jorge Soler RF | $1Jose Siri CF | $9Jackson Chourio LF,CF,RF | $11Ian Happ LF | $8Cedric Mullins II CF | $8Anthony Santander 1B,RF | $12Marcell Ozuna LF | Util1 | $12Anthony Volpe SS | $15William Contreras C | $14Spencer Torkelson 1B | $16Bryan Reynolds LF,CF,RF | $24Elly De La Cruz 3B,SS | $16Ketel Marte 2B | $11Alec Bohm 1B,3B | $14Andres Gimenez 2B | $1Christian Encarnacion-Strand 1B | $15Nolan Arenado 3B | $40Shohei Ohtani (Batter) DH | $1Triston Casas 1B | Util2 | $10Christopher Morel 2B,3B,LF,CF,RF | $1Chas McCormick LF,CF,RF | $1Brent Rooker LF,RF | $4J.D. Martinez LF | $23Manny Machado 3B | $13Yandy Diaz 1B,3B | $7Ezequiel Tovar SS | $7Masataka Yoshida LF | $11Vinnie Pasquantino 1B | $2Ke'Bryan Hayes 3B | $25CJ Abrams SS | $10Jarren Duran LF,CF | SP1 | $18Cole Ragans SP,RP | $28Luis Castillo SP | $31Zack Wheeler SP | $23George Kirby SP | $1Charlie Morton SP | $19Grayson Rodriguez SP | $32Corbin Burnes SP | $23Kevin Gausman SP | $20Max Fried SP | $24Yoshinobu Yamamoto SP | $1Jesus Luzardo SP | $23Aaron Nola SP | SP2 | $14Tanner Bibee SP | $24Pablo Lopez SP | $22Zac Gallen SP | $21Freddy Peralta SP | $1Bryan Woo SP | $15Justin Steele SP | $19Bobby Miller SP | $17Dylan Cease SP | $12Chris Bassitt SP | $18Zach Eflin SP | $18Joe Ryan SP | $20Blake Snell SP | RP1 | $15Michael King SP,RP | $1Nick Pivetta SP,RP | $1Jose Leclerc RP | $1Michael Kopech SP,RP | $19Andres Munoz RP | $1Jose Alvarado RP | $19Camilo Doval RP | $17Alexis Diaz RP | $19Emmanuel Clase RP | $8Craig Kimbrel RP | $13Kenley Jansen RP | $23Edwin Diaz RP | RP2 | $1Kyle Finnegan RP | $4Robert Suarez RP | $1Jordan Hicks SP,RP | $1Garrett Crochet SP,RP | $1Pete Fairbanks RP | $3Mason Miller SP,RP | $18Raisel Iglesias RP | $16Evan Phillips RP | $16Ryan Helsley RP | $1Paul Sewald RP | $1Ryan Pepiot SP,RP | $20Josh Hader RP | P1 | $9Yu Darvish SP | $23Logan Webb SP | $21Logan Gilbert SP | $22Framber Valdez SP | $1Nestor Cortes Jr. SP | $12Bailey Ober SP | $13Jhoan Duran RP | $7Cristian Javier SP | $11Jordan Romano RP | $13Joe Musgrove SP | $5Kutter Crawford SP,RP | $15David Bednar RP | P2 | $1Bryce Miller SP | $24Tyler Glasnow SP | $2Brayan Bello SP | $15Chris Sale SP | $1Braxton Garrett SP | $8Jose Berrios SP | $15Clay Holmes RP | $5Walker Buehler SP | $9Shota Imanaga SP | $11Hunter Greene SP | $1Max Scherzer SP | $6Justin Verlander SP | P3 | $1Aaron Civale SP | $23Tarik Skubal SP | $1Jack Flaherty SP | $1Hunter Brown SP | $1Carlos Estevez RP | $1Ranger Suarez SP | $1Tanner Scott RP | $4Nathan Eovaldi SP | $1Jordan Montgomery SP | $9Carlos Rodon SP | $1Jared Jones SP | $1Kyle Harrison SP | P4 | $1Nick Lodolo SP | $12Sonny Gray SP | $1Zack Littell SP,RP | $1Triston McKenzie SP | $1MacKenzie Gore SP | $1Christian Scott SP | $1Cristopher Sanchez SP | $6Brandon Pfaadt SP | $1Paul Skenes SP | $9Mitch Keller SP | $1Tanner Houck SP | $1Kirby Yates RP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
BN | $3Nathaniel Lowe 1B | $1Eloy Jimenez RF | $1Austin Hays LF,CF | $1J.P. Crawford SS | $4Maikel Garcia 2B,3B,SS | $6Nolan Gorman 2B,3B | $1Reid Detmers SP | $9Max Muncy 3B | $8Rhys Hoskins 1B | $6Willy Adames SS | $1James Outman LF,CF | $8Brandon Nimmo LF,CF |
BN | $1Kerry Carpenter LF,RF | $1Anthony Rizzo 1B | $1Colton Cowser LF,CF,RF | $1Alex Verdugo LF,RF | $1Lars Nootbaar LF,CF,RF | $5Tyler O'Neill LF,CF,RF | $1Sal Frelick LF,CF,RF | $10Salvador Perez C,1B | $8Jonathan India 2B | $7Steven Kwan LF | $8Daulton Varsho LF,CF | $1Brandon Lowe 1B,2B |
BN | $1Max Kepler RF | $1Josh Bell 1B | $1Erick Fedde SP | $1Reese Olson SP | $1Jarred Kelenic LF,CF,RF | $2Starling Marte RF | $1Gavin Lux 2B,OF | $4Jeimer Candelario 1B,3B | $2Matt Chapman 3B | $4Gerrit Cole SP | $1Eugenio Suarez 3B | $1Ryan McMahon 2B,3B |
BN | $1Jake Cronenworth 1B,2B | $1Willi Castro 2B,3B,SS,LF,CF | $1Brady Singer SP | $1Gavin Stone SP | $1Tyler Stephenson C | $5Mitch Garver C | $1Travis d'Arnaud C | $6Taylor Ward LF | $1Luis Rengifo 2B,3B,SS,RF | $5Lourdes Gurriel Jr. LF | $1Zach Neto SS | $1Giancarlo Stanton RF |
BN | $1Luis Garcia 2B | $1Brice Turang 2B,SS | $1Jason Foley RP | $1Brenton Doyle CF | $1Taj Bradley SP | $1Andrew Vaughn 1B | $1Jurickson Profar LF | $9Kyle Bradish SP | $1Jo Adell CF,RF | $4Keibert Ruiz C | $1Vaughn Grissom 2B,SS | $1Brendan Donovan 1B,2B,3B,LF,RF |
12 teams,
5x5 Scoring
C, 1B, 2B, 3B, SS, 3 OF, 2 Util, 2 SP, 2 RP, 4 P, 5 BN
C, 1B, 2B, 3B, SS, 3 OF, 2 Util, 2 SP, 2 RP, 4 P, 5 BN
Dominate your draft in..