Mock Draft - 8 Team Yahoo League
Go Premium
Mock Again
Draft Grade:
D
64 out of 100
Overall |
Hitters |
Pitchers |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
Team 1 | Team 2 | Team 3 | drew | Team 5 | Team 6 | Team 7 | Team 8 | |
---|---|---|---|---|---|---|---|---|
Rd 1 | ||||||||
Rd 2 | ||||||||
Rd 3 | ||||||||
Rd 4 | ||||||||
Rd 5 | ||||||||
Rd 6 | ||||||||
Rd 7 | ||||||||
Rd 8 | ||||||||
Rd 9 | ||||||||
Rd 10 | ||||||||
Rd 11 | ||||||||
Rd 12 | ||||||||
Rd 13 | ||||||||
Rd 14 | ||||||||
Rd 15 | ||||||||
Rd 16 | ||||||||
Rd 17 | ||||||||
Rd 18 | ||||||||
Rd 19 | ||||||||
Rd 20 | ||||||||
Rd 21 | ||||||||
Rd 22 | ||||||||
Rd 23 |
Team 1 | Team 2 | Team 3 | drew | Team 5 | Team 6 | Team 7 | Team 8 | C | Cal Raleigh C | William Contreras C | Adley Rutschman C | Yainer Diaz C,1B | Salvador Perez C,1B | Will Smith C | Jonah Heim C | Gabriel Moreno C | 1B | Vinnie Pasquantino 1B | Vladimir Guerrero Jr. 1B,3B | Matt Olson 1B | Freddie Freeman 1B | Bryce Harper 1B | Paul Goldschmidt 1B | Pete Alonso 1B | Christian Walker 1B | 2B | Gleyber Torres 2B | Bryson Stott 2B,SS | Marcus Semien 2B | Jose Altuve 2B | Ozzie Albies 2B | Andres Gimenez 2B | Spencer Steer 1B,2B,3B,LF | Ketel Marte 2B | 3B | Austin Riley 3B | Rafael Devers 3B | Yandy Diaz 1B,3B | Jose Ramirez 3B | Alec Bohm 1B,3B | Elly De La Cruz 3B,SS | Alex Bregman 3B | Gunnar Henderson 3B,SS | SS | Bobby Witt Jr. SS | Nico Hoerner 2B,SS | Ha-Seong Kim 2B,3B,SS | Carlos Correa SS | Trea Turner SS | Francisco Lindor SS | Corey Seager SS | Oneil Cruz SS,CF | OF1 | Jazz Chisholm Jr. 3B,CF | Mookie Betts 2B,SS,RF | Kyle Tucker RF | Cody Bellinger 1B,CF,RF | Corbin Carroll LF,CF,RF | Julio Rodriguez CF | Juan Soto LF,RF | Fernando Tatis Jr. RF | OF2 | Nick Castellanos RF | Adolis Garcia CF,RF | Jackson Chourio LF,CF,RF | George Springer RF | Luis Robert Jr. CF | Michael Harris II CF | Aaron Judge LF,CF,RF | Yordan Alvarez LF | OF3 | Evan Carter LF,RF | Kyle Schwarber LF | Marcell Ozuna LF | Teoscar Hernandez LF,RF | Nolan Jones 1B,LF,RF | Randy Arozarena LF,CF | Christian Yelich LF | Seiya Suzuki RF | Util1 | CJ Abrams SS | Royce Lewis 3B | J.T. Realmuto C | Luis Arraez 1B,2B | Shohei Ohtani (Batter) DH | Manny Machado 3B | Bo Bichette SS | Wyatt Langford LF,CF | Util2 | Dansby Swanson SS | Nolan Arenado 3B | Spencer Torkelson 1B | Nathaniel Lowe 1B | Josh Naylor 1B | Bryan Reynolds LF,CF,RF | Josh Lowe LF,CF,RF | Riley Greene LF,CF,RF | SP1 | Luis Castillo SP | Corbin Burnes SP | Zac Gallen SP | Pablo Lopez SP | Zack Wheeler SP | Max Fried SP | George Kirby SP | Logan Webb SP | SP2 | Tarik Skubal SP | Freddy Peralta SP | Yoshinobu Yamamoto SP | Chris Sale SP | Kevin Gausman SP | Sonny Gray SP | Justin Steele SP | Tyler Glasnow SP | RP1 | Emmanuel Clase RP | Andres Munoz RP | Evan Phillips RP | Pete Fairbanks RP | Camilo Doval RP | Jhoan Duran RP | Josh Hader RP | Edwin Diaz RP | RP2 | Alexis Diaz RP | Kenley Jansen RP | Craig Kimbrel RP | Jose Alvarado RP | Michael King SP,RP | Jordan Romano RP | Raisel Iglesias RP | Cole Ragans SP,RP | P1 | Bobby Miller SP | Framber Valdez SP | Blake Snell SP | Yu Darvish SP | Logan Gilbert SP | Bailey Ober SP | Joe Musgrove SP | Aaron Nola SP | P2 | Joe Ryan SP | Grayson Rodriguez SP | Zach Eflin SP | Justin Verlander SP | Dylan Cease SP | Hunter Greene SP | David Bednar RP | Ryan Helsley RP | P3 | Jordan Montgomery SP | Carlos Rodon SP | Chris Bassitt SP | Gerrit Cole SP | Tanner Bibee SP | Robert Suarez RP | Clay Holmes RP | Mitch Keller SP | P4 | Nathan Eovaldi SP | Jose Berrios SP | Jared Jones SP | Walker Buehler SP | Shota Imanaga SP | Mason Miller SP,RP | Cristian Javier SP | Kirby Yates RP |
---|---|---|---|---|---|---|---|---|
BN | Lane Thomas CF,RF | Ian Happ LF | Jake Burger 1B,3B | J.D. Martinez LF | Cedric Mullins II CF | Max Muncy 3B | Anthony Santander 1B,RF | Nolan Gorman 2B,3B |
BN | Anthony Volpe SS | Paul Sewald RP | Masataka Yoshida LF | Jeremy Pena SS | Jorge Soler RF | Steven Kwan LF | Jarren Duran LF,CF | Isaac Paredes 1B,2B,3B |
BN | Daulton Varsho LF,CF | Ezequiel Tovar SS | Brandon Nimmo LF,CF | Jose Abreu 1B | Rhys Hoskins 1B | Edouard Julien 2B | Lourdes Gurriel Jr. LF | Jonathan India 2B |
BN | Brandon Pfaadt SP | Tyler O'Neill LF,CF,RF | Christopher Morel 2B,3B,LF,CF,RF | Max Scherzer SP | Thairo Estrada 2B,SS | Keibert Ruiz C | Mitch Garver C | Jeimer Candelario 1B,3B |
BN | Kutter Crawford SP,RP | Jorge Polanco 2B,3B | Maikel Garcia 2B,3B,SS | Ranger Suarez SP | Willy Adames SS | Jack Flaherty SP | Paul Skenes SP | Taylor Ward LF |
8 teams,
5x5 Scoring
C, 1B, 2B, 3B, SS, 3 OF, 2 Util, 2 SP, 2 RP, 4 P, 5 BN
C, 1B, 2B, 3B, SS, 3 OF, 2 Util, 2 SP, 2 RP, 4 P, 5 BN
Dominate your draft in..