Mock Draft - 8 Team Yahoo League
Go Premium
Mock Again
Draft Grade:
F
26 out of 100
Overall |
Hitters |
Pitchers |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
Will | Team 2 | Team 3 | Team 4 | Team 5 | Team 6 | Team 7 | Team 8 | |
---|---|---|---|---|---|---|---|---|
Rd 1 | ||||||||
Rd 2 | ||||||||
Rd 3 | ||||||||
Rd 4 | ||||||||
Rd 5 | ||||||||
Rd 6 | ||||||||
Rd 7 | ||||||||
Rd 8 | ||||||||
Rd 9 | ||||||||
Rd 10 | ||||||||
Rd 11 | ||||||||
Rd 12 | ||||||||
Rd 13 | ||||||||
Rd 14 | ||||||||
Rd 15 | ||||||||
Rd 16 | ||||||||
Rd 17 | ||||||||
Rd 18 | ||||||||
Rd 19 | ||||||||
Rd 20 | ||||||||
Rd 21 | ||||||||
Rd 22 | ||||||||
Rd 23 |
Will | Team 2 | Team 3 | Team 4 | Team 5 | Team 6 | Team 7 | Team 8 | C | Austin Wells C | Adley Rutschman C | Yainer Diaz C,1B | Cal Raleigh C | Gabriel Moreno C | Salvador Perez C,1B | William Contreras C | Will Smith C | 1B | Josh Naylor 1B | Vladimir Guerrero Jr. 1B,3B | Matt Olson 1B | Paul Goldschmidt 1B | Bryce Harper 1B | Pete Alonso 1B | Anthony Santander 1B,RF | Freddie Freeman 1B | 2B | Gleyber Torres 2B | Bryson Stott 2B,SS | Mookie Betts 2B,SS,RF | Andres Gimenez 2B | Marcus Semien 2B | Nico Hoerner 2B,SS | Ketel Marte 2B | Thairo Estrada 2B,SS | 3B | Max Muncy 3B | Austin Riley 3B | Yandy Diaz 1B,3B | Jose Ramirez 3B | Nolan Arenado 3B | Elly De La Cruz 3B,SS | Gunnar Henderson 3B,SS | Manny Machado 3B | SS | Anthony Volpe SS | Bobby Witt Jr. SS | CJ Abrams SS | Bo Bichette SS | Dansby Swanson SS | Oneil Cruz SS,CF | Francisco Lindor SS | Trea Turner SS | OF1 | Aaron Judge LF,CF,RF | Corbin Carroll LF,CF,RF | Randy Arozarena LF,CF | Kyle Tucker RF | Cody Bellinger 1B,CF,RF | Julio Rodriguez CF | Juan Soto LF,RF | Fernando Tatis Jr. RF | OF2 | Mike Trout CF | Christian Yelich LF | Kyle Schwarber LF | Michael Harris II CF | Spencer Steer 1B,2B,3B,LF | Adolis Garcia CF,RF | Yordan Alvarez LF | George Springer RF | OF3 | Seiya Suzuki RF | Jorge Soler RF | Bryan Reynolds LF,CF,RF | Luis Robert Jr. CF | Jackson Chourio LF,CF,RF | Nolan Jones 1B,LF,RF | Josh Lowe LF,CF,RF | Wyatt Langford LF,CF | Util1 | Nick Castellanos RF | Rafael Devers 3B | Ozzie Albies 2B | Royce Lewis 3B | Shohei Ohtani (Batter) DH | Ha-Seong Kim 2B,3B,SS | Alex Bregman 3B | Corey Seager SS | Util2 | Brandon Nimmo LF,CF | J.T. Realmuto C | Lane Thomas CF,RF | Jazz Chisholm Jr. 3B,CF | Jose Altuve 2B | Teoscar Hernandez LF,RF | Marcell Ozuna LF | Vinnie Pasquantino 1B | SP1 | Carlos Rodon SP | Yoshinobu Yamamoto SP | Luis Castillo SP | Corbin Burnes SP | Tarik Skubal SP | Zack Wheeler SP | George Kirby SP | Kevin Gausman SP | SP2 | Gerrit Cole SP | Dylan Cease SP | Freddy Peralta SP | Pablo Lopez SP | Aaron Nola SP | Logan Webb SP | Zac Gallen SP | Tyler Glasnow SP | RP1 | Adam Ottavino RP | Camilo Doval RP | Cole Ragans SP,RP | Andres Munoz RP | Edwin Diaz RP | David Bednar RP | Evan Phillips RP | Raisel Iglesias RP | RP2 | Jhoan Duran RP | Ryan Helsley RP | Kirby Yates RP | Josh Hader RP | Jordan Romano RP | Paul Sewald RP | Craig Kimbrel RP | P1 | Yu Darvish SP | Clay Holmes RP | Zach Eflin SP | Framber Valdez SP | Emmanuel Clase RP | Chris Sale SP | Grayson Rodriguez SP | Max Fried SP | P2 | Marcus Stroman SP | Kenley Jansen RP | Justin Steele SP | Joe Ryan SP | Alexis Diaz RP | Sonny Gray SP | Tanner Bibee SP | Blake Snell SP | P3 | Luis Gil SP | Jose Alvarado RP | Michael King SP,RP | Joe Musgrove SP | Chris Bassitt SP | Bailey Ober SP | Shota Imanaga SP | Logan Gilbert SP | P4 | Robert Suarez RP | Mitch Keller SP | Hunter Greene SP | Walker Buehler SP | Jose Berrios SP | Jack Flaherty SP | Bobby Miller SP |
---|---|---|---|---|---|---|---|---|
BN | Matt Chapman 3B | Spencer Torkelson 1B | Jarren Duran LF,CF | Christian Walker 1B | Nolan Gorman 2B,3B | Evan Carter LF,RF | Luis Arraez 1B,2B | Nathan Eovaldi SP |
BN | Justin Turner 1B,2B,3B | Ezequiel Tovar SS | Alec Bohm 1B,3B | Riley Greene LF,CF,RF | Isaac Paredes 1B,2B,3B | Rhys Hoskins 1B | Ian Happ LF | Jonathan India 2B |
BN | Giancarlo Stanton RF | Daulton Varsho LF,CF | Justin Verlander SP | Jordan Montgomery SP | Christopher Morel 2B,3B,LF,CF,RF | Willy Adames SS | Masataka Yoshida LF | Tyler O'Neill LF,CF,RF |
BN | DJ LeMahieu 1B,2B,3B | Mitch Garver C | Steven Kwan LF | Edouard Julien 2B | Maikel Garcia 2B,3B,SS | Lourdes Gurriel Jr. LF | Jonah Heim C | J.D. Martinez LF |
BN | Harrison Bader CF | Mason Miller SP,RP | Jeremy Pena SS | Taylor Ward LF | Ranger Suarez SP | Paul Skenes SP | Jared Jones SP | Kutter Crawford SP,RP |
BN | Kyle Higashioka C | |||||||
BN | Ben Rice C,1B |
8 teams,
5x5 Scoring
C, 1B, 2B, 3B, SS, 3 OF, 2 Util, 2 SP, 2 RP, 4 P, 5 BN
C, 1B, 2B, 3B, SS, 3 OF, 2 Util, 2 SP, 2 RP, 4 P, 5 BN
Dominate your draft in..