Mock Draft - 10 Team Yahoo League
Go Premium
Mock Again
Draft Grade:
B-
80 out of 100
Overall |
Hitters |
Pitchers |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
dylan | zo z06 | Team 3 | Team 4 | Team 5 | Team 6 | Team 7 | Team 8 | Team 9 | Team 10 | |
---|---|---|---|---|---|---|---|---|---|---|
Rd 1 | ||||||||||
Rd 2 | ||||||||||
Rd 3 | ||||||||||
Rd 4 | ||||||||||
Rd 5 | ||||||||||
Rd 6 | ||||||||||
Rd 7 | ||||||||||
Rd 8 | ||||||||||
Rd 9 | ||||||||||
Rd 10 | ||||||||||
Rd 11 | ||||||||||
Rd 12 | ||||||||||
Rd 13 | ||||||||||
Rd 14 | ||||||||||
Rd 15 | ||||||||||
Rd 16 | ||||||||||
Rd 17 | ||||||||||
Rd 18 | ||||||||||
Rd 19 | ||||||||||
Rd 20 | ||||||||||
Rd 21 | ||||||||||
Rd 22 | ||||||||||
Rd 23 |
dylan | zo z06 | Team 3 | Team 4 | Team 5 | Team 6 | Team 7 | Team 8 | Team 9 | Team 10 | C | Mitch Garver C | Adley Rutschman C | J.T. Realmuto C | Gabriel Moreno C | Sean Murphy C | Will Smith C | Logan O'Hoppe C | Keibert Ruiz C | Jonah Heim C | Cal Raleigh C | 1B | Rhys Hoskins 1B | Luis Arraez 1B,2B | Yainer Diaz C,1B | Vinnie Pasquantino 1B | Salvador Perez C,1B | Alec Bohm 1B,3B | Matt Olson 1B | Freddie Freeman 1B | Bryce Harper 1B | Yandy Diaz 1B,3B | 2B | Marcus Semien 2B | Isaac Paredes 1B,2B,3B | Mookie Betts 2B,SS,RF | Ha-Seong Kim 2B,3B,SS | Andres Gimenez 2B | Nolan Gorman 2B,3B | Thairo Estrada 2B,SS | Jose Altuve 2B | Nico Hoerner 2B,SS | Ozzie Albies 2B | 3B | Manny Machado 3B | Royce Lewis 3B | Nolan Arenado 3B | Max Muncy 3B | Austin Riley 3B | Rafael Devers 3B | Maikel Garcia 2B,3B,SS | Jose Ramirez 3B | Vladimir Guerrero Jr. 1B,3B | Jorge Polanco 2B,3B | SS | Bobby Witt Jr. SS | Trea Turner SS | Francisco Lindor SS | Corey Seager SS | Bryson Stott 2B,SS | Gunnar Henderson 3B,SS | Jeremy Pena SS | Oneil Cruz SS,CF | Dansby Swanson SS | Elly De La Cruz 3B,SS | OF1 | Spencer Steer 1B,2B,3B,LF | Kyle Schwarber LF | Wyatt Langford LF,CF | Kyle Tucker RF | Julio Rodriguez CF | Corbin Carroll LF,CF,RF | Fernando Tatis Jr. RF | Jazz Chisholm Jr. 3B,CF | Ronald Acuna Jr. RF | Aaron Judge LF,CF,RF | OF2 | Anthony Santander 1B,RF | Marcell Ozuna LF | Riley Greene LF,CF,RF | Mike Trout CF | Randy Arozarena LF,CF | Juan Soto LF,RF | Nolan Jones 1B,LF,RF | Christian Yelich LF | Yordan Alvarez LF | Cody Bellinger 1B,CF,RF | OF3 | Jarren Duran LF,CF | Steven Kwan LF | Byron Buxton CF | Seiya Suzuki RF | Adolis Garcia CF,RF | Evan Carter LF,RF | Nick Castellanos RF | Ian Happ LF | Michael Harris II CF | Jackson Chourio LF,CF,RF | Util1 | Josh Naylor 1B | Shohei Ohtani (Batter) DH | Gleyber Torres 2B | Bo Bichette SS | Bryan Reynolds LF,CF,RF | Josh Lowe LF,CF,RF | Pete Alonso 1B | Xander Bogaerts 2B,SS | Luis Robert Jr. CF | Paul Goldschmidt 1B | Util2 | Anthony Volpe SS | Carlos Correa SS | William Contreras C | CJ Abrams SS | Willy Adames SS | Brandon Nimmo LF,CF | Christian Walker 1B | Ketel Marte 2B | Alex Bregman 3B | Triston Casas 1B | SP1 | Zack Wheeler SP | Logan Webb SP | Corbin Burnes SP | Zac Gallen SP | Tyler Glasnow SP | Tarik Skubal SP | Pablo Lopez SP | Luis Castillo SP | Bobby Miller SP | Yoshinobu Yamamoto SP | SP2 | George Kirby SP | Sonny Gray SP | Kevin Gausman SP | Bailey Ober SP | Grayson Rodriguez SP | Zach Eflin SP | Freddy Peralta SP | Framber Valdez SP | Cole Ragans SP,RP | Max Fried SP | RP1 | Pete Fairbanks RP | Emmanuel Clase RP | Ryan Pepiot SP,RP | Camilo Doval RP | Andres Munoz RP | Josh Hader RP | Raisel Iglesias RP | Edwin Diaz RP | Clay Holmes RP | Jhoan Duran RP | RP2 | Nick Pivetta SP,RP | Ryan Helsley RP | Kyle Finnegan RP | Alexis Diaz RP | Evan Phillips RP | Tanner Scott RP | David Bednar RP | Kenley Jansen RP | Michael King SP,RP | Craig Kimbrel RP | P1 | Joe Ryan SP | Gerrit Cole SP | Aaron Nola SP | Jordan Romano RP | Joe Musgrove SP | Justin Steele SP | Dylan Cease SP | Jesus Luzardo SP | Hunter Brown SP | Logan Gilbert SP | P2 | Tanner Bibee SP | Hunter Harvey RP | Blake Snell SP | Justin Verlander SP | Jose Berrios SP | Mitch Keller SP | Nathan Eovaldi SP | Hunter Greene SP | Jordan Montgomery SP | Chris Bassitt SP | P3 | Chris Sale SP | Reynaldo Lopez SP,RP | Ranger Suarez SP | Bryce Miller SP | Shota Imanaga SP | Jack Flaherty SP | Triston McKenzie SP | Carlos Rodon SP | Cristian Javier SP | Brayan Bello SP | P4 | Yu Darvish SP | Garrett Crochet SP,RP | Paul Skenes SP | Walker Buehler SP | Jose Alvarado RP | Jared Jones SP | Robert Suarez RP | Brandon Pfaadt SP | Paul Sewald RP | Kyle Bradish SP |
---|---|---|---|---|---|---|---|---|---|---|
BN | Jonathan India 2B | Luis Rengifo 2B,3B,SS,RF | Ke'Bryan Hayes 3B | George Springer RF | Christopher Morel 2B,3B,LF,CF,RF | Kerry Carpenter LF,RF | Christian Encarnacion-Strand 1B | Spencer Torkelson 1B | Teoscar Hernandez LF,RF | Jorge Soler RF |
BN | Matt Chapman 3B | Tanner Houck SP | Ezequiel Tovar SS | Lane Thomas CF,RF | Eloy Jimenez RF | J.D. Martinez LF | Cedric Mullins II CF | Nathaniel Lowe 1B | Zack Gelof 2B | Masataka Yoshida LF |
BN | Lars Nootbaar LF,CF,RF | Jeff Hoffman RP | Daulton Varsho LF,CF | Nick Lodolo SP | Jeimer Candelario 1B,3B | Andrew Vaughn 1B | Lourdes Gurriel Jr. LF | Starling Marte RF | Jake Burger 1B,3B | Edouard Julien 2B |
BN | Justin Turner 1B,2B,3B | Matt Strahm SP,RP | Ryan Mountcastle 1B | Jordan Westburg 2B,3B | Aaron Civale SP | Bo Naylor C | Luis Campusano C | Taylor Ward LF | Tyler O'Neill LF,CF,RF | Ryan McMahon 2B,3B |
BN | Kyle Harrison SP | Kirby Yates RP | Jo Adell CF,RF | Brice Turang 2B,SS | Michael Busch 1B,3B | Luis Garcia 2B | Mason Miller SP,RP | Kutter Crawford SP,RP | Christian Scott SP | Jurickson Profar LF |
10 teams,
5x5 Scoring
C, 1B, 2B, 3B, SS, 3 OF, 2 Util, 2 SP, 2 RP, 4 P, 5 BN
C, 1B, 2B, 3B, SS, 3 OF, 2 Util, 2 SP, 2 RP, 4 P, 5 BN
Dominate your draft in..