Mock Draft - 8 Team Yahoo League
Go Premium
Mock Again
Draft Grade:
C+
79 out of 100
Overall |
Hitters |
Pitchers |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
Team 1 | Team 2 | Team 3 | Team 4 | RyKoh | Team 6 | Team 7 | Team 8 | |
---|---|---|---|---|---|---|---|---|
Rd 1 | ||||||||
Rd 2 | ||||||||
Rd 3 | ||||||||
Rd 4 | ||||||||
Rd 5 | ||||||||
Rd 6 | ||||||||
Rd 7 | ||||||||
Rd 8 | ||||||||
Rd 9 | ||||||||
Rd 10 | ||||||||
Rd 11 | ||||||||
Rd 12 | ||||||||
Rd 13 | ||||||||
Rd 14 | ||||||||
Rd 15 | ||||||||
Rd 16 | ||||||||
Rd 17 | ||||||||
Rd 18 | ||||||||
Rd 19 | ||||||||
Rd 20 | ||||||||
Rd 21 | ||||||||
Rd 22 | ||||||||
Rd 23 |
Team 1 | Team 2 | Team 3 | Team 4 | RyKoh | Team 6 | Team 7 | Team 8 | C | William Contreras C | Will Smith C | Cal Raleigh C | Yainer Diaz C,1B | Adley Rutschman C | J.T. Realmuto C | Gabriel Moreno C | Salvador Perez C,1B | 1B | Spencer Torkelson 1B | Matt Olson 1B | Vladimir Guerrero Jr. 1B,3B | Bryce Harper 1B | Josh Naylor 1B | Paul Goldschmidt 1B | Cody Bellinger 1B,CF,RF | Freddie Freeman 1B | 2B | Nico Hoerner 2B,SS | Mookie Betts 2B,SS,RF | Gleyber Torres 2B | Marcus Semien 2B | Ozzie Albies 2B | Spencer Steer 1B,2B,3B,LF | Jose Altuve 2B | Bryson Stott 2B,SS | 3B | Austin Riley 3B | Nolan Arenado 3B | Jose Ramirez 3B | Alex Bregman 3B | Gunnar Henderson 3B,SS | Elly De La Cruz 3B,SS | Nolan Gorman 2B,3B | Yandy Diaz 1B,3B | SS | Bobby Witt Jr. SS | CJ Abrams SS | Dansby Swanson SS | Anthony Volpe SS | Trea Turner SS | Oneil Cruz SS,CF | Francisco Lindor SS | Bo Bichette SS | OF1 | Evan Carter LF,RF | Adolis Garcia CF,RF | Kyle Tucker RF | Josh Lowe LF,CF,RF | Julio Rodriguez CF | Corbin Carroll LF,CF,RF | Fernando Tatis Jr. RF | Yordan Alvarez LF | OF2 | Marcell Ozuna LF | Nick Castellanos RF | Jazz Chisholm Jr. 3B,CF | Jorge Soler RF | Luis Robert Jr. CF | Juan Soto LF,RF | Aaron Judge LF,CF,RF | Christian Yelich LF | OF3 | Tyler O'Neill LF,CF,RF | George Springer RF | Brandon Nimmo LF,CF | Jarren Duran LF,CF | Kyle Schwarber LF | Michael Harris II CF | Randy Arozarena LF,CF | Bryan Reynolds LF,CF,RF | Util1 | Rafael Devers 3B | Vinnie Pasquantino 1B | Andres Gimenez 2B | Shohei Ohtani (Batter) DH | Corey Seager SS | Nolan Jones 1B,LF,RF | Christian Walker 1B | Pete Alonso 1B | Util2 | Ha-Seong Kim 2B,3B,SS | Ian Happ LF | Christopher Morel 2B,3B,LF,CF,RF | Ketel Marte 2B | Manny Machado 3B | Wyatt Langford LF,CF | Anthony Santander 1B,RF | Seiya Suzuki RF | SP1 | Pablo Lopez SP | Luis Castillo SP | Corbin Burnes SP | Kevin Gausman SP | Gerrit Cole SP | Zack Wheeler SP | Logan Webb SP | Tyler Glasnow SP | SP2 | Tarik Skubal SP | Logan Gilbert SP | Zac Gallen SP | Yoshinobu Yamamoto SP | Ranger Suarez SP | George Kirby SP | Justin Steele SP | Aaron Nola SP | RP1 | Kenley Jansen RP | Emmanuel Clase RP | Raisel Iglesias RP | Andres Munoz RP | Evan Phillips RP | David Bednar RP | Edwin Diaz RP | Josh Hader RP | RP2 | Kutter Crawford SP,RP | Alexis Diaz RP | Paul Sewald RP | Michael King SP,RP | Tanner Scott RP | Jhoan Duran RP | Camilo Doval RP | Cole Ragans SP,RP | P1 | Grayson Rodriguez SP | Bobby Miller SP | Max Fried SP | Freddy Peralta SP | Craig Kimbrel RP | Zach Eflin SP | Dylan Cease SP | Ryan Helsley RP | P2 | Chris Sale SP | Chris Bassitt SP | Blake Snell SP | Framber Valdez SP | Kyle Finnegan RP | Joe Musgrove SP | Clay Holmes RP | Sonny Gray SP | P3 | Jose Berrios SP | Hunter Greene SP | Joe Ryan SP | Tanner Bibee SP | Devin Williams RP | Robert Suarez RP | Jordan Romano RP | Bailey Ober SP | P4 | Shota Imanaga SP | Mitch Keller SP | Carlos Rodon SP | Justin Verlander SP | Luis Gil SP | Kirby Yates RP | Yu Darvish SP | Paul Skenes SP |
---|---|---|---|---|---|---|---|---|
BN | Luis Arraez 1B,2B | Thairo Estrada 2B,SS | Edouard Julien 2B | Jake Burger 1B,3B | Royce Lewis 3B | Alec Bohm 1B,3B | Jackson Chourio LF,CF,RF | Rhys Hoskins 1B |
BN | Willy Adames SS | Masataka Yoshida LF | Ezequiel Tovar SS | Jonathan India 2B | Teoscar Hernandez LF,RF | Nathaniel Lowe 1B | Riley Greene LF,CF,RF | Max Muncy 3B |
BN | Jordan Montgomery SP | Jonah Heim C | Walker Buehler SP | Daulton Varsho LF,CF | Lane Thomas CF,RF | Lourdes Gurriel Jr. LF | Cedric Mullins II CF | Steven Kwan LF |
BN | Nathan Eovaldi SP | Brandon Pfaadt SP | J.D. Martinez LF | Jack Flaherty SP | Garrett Crochet SP,RP | Jeremy Pena SS | Isaac Paredes 1B,2B,3B | Taylor Ward LF |
BN | Maikel Garcia 2B,3B,SS | Mason Miller SP,RP | Jorge Polanco 2B,3B | Jared Jones SP | Tanner Houck SP | Mitch Garver C | Jose Alvarado RP | Keibert Ruiz C |
8 teams,
5x5 Scoring
C, 1B, 2B, 3B, SS, 3 OF, 2 Util, 2 SP, 2 RP, 4 P, 5 BN
C, 1B, 2B, 3B, SS, 3 OF, 2 Util, 2 SP, 2 RP, 4 P, 5 BN
Dominate your draft in..