Mock Draft - 8 Team Yahoo League
Go Premium
Mock Again
Draft Grade:
A-
91 out of 100
Overall |
Hitters |
Pitchers |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
Team 1 | Team 2 | Alexander J | Team 4 | Team 5 | Team 6 | Team 7 | Team 8 | |
---|---|---|---|---|---|---|---|---|
Rd 1 | ||||||||
Rd 2 | ||||||||
Rd 3 | ||||||||
Rd 4 | ||||||||
Rd 5 | ||||||||
Rd 6 | ||||||||
Rd 7 | ||||||||
Rd 8 | ||||||||
Rd 9 | ||||||||
Rd 10 | ||||||||
Rd 11 | ||||||||
Rd 12 | ||||||||
Rd 13 | ||||||||
Rd 14 | ||||||||
Rd 15 | ||||||||
Rd 16 | ||||||||
Rd 17 | ||||||||
Rd 18 | ||||||||
Rd 19 | ||||||||
Rd 20 | ||||||||
Rd 21 | ||||||||
Rd 22 | ||||||||
Rd 23 |
Team 1 | Team 2 | Alexander J | Team 4 | Team 5 | Team 6 | Team 7 | Team 8 | C | Adley Rutschman C | Gabriel Moreno C | Francisco Alvarez C | Cal Raleigh C | Yainer Diaz C,1B | Salvador Perez C,1B | Will Smith C | William Contreras C | 1B | Vladimir Guerrero Jr. 1B,3B | Matt Olson 1B | Nolan Jones 1B,LF,RF | Vinnie Pasquantino 1B | Bryce Harper 1B | Pete Alonso 1B | Paul Goldschmidt 1B | Freddie Freeman 1B | 2B | Bryson Stott 2B,SS | Mookie Betts 2B,SS,RF | Ozzie Albies 2B | Gleyber Torres 2B | Marcus Semien 2B | Nico Hoerner 2B,SS | Spencer Steer 1B,2B,3B,LF | Ketel Marte 2B | 3B | Austin Riley 3B | Jazz Chisholm Jr. 3B,CF | Royce Lewis 3B | Jose Ramirez 3B | Nolan Arenado 3B | Elly De La Cruz 3B,SS | Gunnar Henderson 3B,SS | Manny Machado 3B | SS | Bobby Witt Jr. SS | CJ Abrams SS | Trea Turner SS | Dansby Swanson SS | Bo Bichette SS | Ha-Seong Kim 2B,3B,SS | Francisco Lindor SS | Corey Seager SS | OF1 | Kyle Schwarber LF | Corbin Carroll LF,CF,RF | Aaron Judge LF,CF,RF | Kyle Tucker RF | Adolis Garcia CF,RF | Julio Rodriguez CF | Juan Soto LF,RF | Fernando Tatis Jr. RF | OF2 | Seiya Suzuki RF | Christian Yelich LF | Luis Robert Jr. CF | Michael Harris II CF | Cody Bellinger 1B,CF,RF | Nick Castellanos RF | Yordan Alvarez LF | Josh Lowe LF,CF,RF | OF3 | Masataka Yoshida LF | Jackson Chourio LF,CF,RF | Jarren Duran LF,CF | Randy Arozarena LF,CF | Marcell Ozuna LF | Teoscar Hernandez LF,RF | Oneil Cruz SS,CF | Ian Happ LF | Util1 | Rafael Devers 3B | Yandy Diaz 1B,3B | Zack Gelof 2B | Bryan Reynolds LF,CF,RF | Shohei Ohtani (Batter) DH | Christian Walker 1B | George Springer RF | Alex Bregman 3B | Util2 | J.T. Realmuto C | Anthony Volpe SS | Luis Arraez 1B,2B | Lane Thomas CF,RF | Jose Altuve 2B | Josh Naylor 1B | Evan Carter LF,RF | Andres Gimenez 2B | SP1 | Luis Castillo SP | Pablo Lopez SP | Chris Sale SP | Corbin Burnes SP | Grayson Rodriguez SP | Zack Wheeler SP | Kevin Gausman SP | George Kirby SP | SP2 | Freddy Peralta SP | Yoshinobu Yamamoto SP | Sonny Gray SP | Tarik Skubal SP | Bobby Miller SP | Zac Gallen SP | Logan Webb SP | Tyler Glasnow SP | RP1 | Jhoan Duran RP | Camilo Doval RP | Craig Kimbrel RP | Emmanuel Clase RP | Edwin Diaz RP | David Bednar RP | Evan Phillips RP | Raisel Iglesias RP | RP2 | Clay Holmes RP | Andres Munoz RP | Reynaldo Lopez SP,RP | Cole Ragans SP,RP | Josh Hader RP | Jordan Romano RP | Kutter Crawford SP,RP | Paul Sewald RP | P1 | Zach Eflin SP | Framber Valdez SP | Shota Imanaga SP | Joe Ryan SP | Joe Musgrove SP | Aaron Nola SP | Logan Gilbert SP | Max Fried SP | P2 | Dylan Cease SP | Michael King SP,RP | Bryce Miller SP | Ryan Helsley RP | Alexis Diaz RP | Justin Steele SP | Yu Darvish SP | Blake Snell SP | P3 | Walker Buehler SP | Hunter Greene SP | Gerrit Cole SP | Mitch Keller SP | Chris Bassitt SP | Bailey Ober SP | Paul Skenes SP | Tanner Bibee SP | P4 | Mason Miller SP,RP | Kenley Jansen RP | Ranger Suarez SP | Jordan Montgomery SP | Jose Alvarado RP | Kirby Yates RP | Jared Jones SP | Carlos Rodon SP |
---|---|---|---|---|---|---|---|---|
BN | Spencer Torkelson 1B | Riley Greene LF,CF,RF | Steven Kwan LF | Rhys Hoskins 1B | Jorge Soler RF | Anthony Santander 1B,RF | Wyatt Langford LF,CF | Nolan Gorman 2B,3B |
BN | Brandon Nimmo LF,CF | Thairo Estrada 2B,SS | Jordan Westburg 2B,3B | Alec Bohm 1B,3B | Max Muncy 3B | Willy Adames SS | Jake Burger 1B,3B | Jonathan India 2B |
BN | Daulton Varsho LF,CF | Jose Berrios SP | Luis Gil SP | Christopher Morel 2B,3B,LF,CF,RF | Brandon Pfaadt SP | Edouard Julien 2B | Isaac Paredes 1B,2B,3B | Tyler O'Neill LF,CF,RF |
BN | Jeremy Pena SS | Justin Verlander SP | Garrett Crochet SP,RP | Nathan Eovaldi SP | Maikel Garcia 2B,3B,SS | Jorge Polanco 2B,3B | Jonah Heim C | Nathaniel Lowe 1B |
BN | Jack Flaherty SP | Ezequiel Tovar SS | Jacob deGrom SP | Mitch Garver C | Robert Suarez RP | Taylor Ward LF | Lourdes Gurriel Jr. LF | J.D. Martinez LF |
8 teams,
5x5 Scoring
C, 1B, 2B, 3B, SS, 3 OF, 2 Util, 2 SP, 2 RP, 4 P, 5 BN
C, 1B, 2B, 3B, SS, 3 OF, 2 Util, 2 SP, 2 RP, 4 P, 5 BN
Dominate your draft in..