Mock Draft - 8 Team Yahoo League
Go Premium
Mock Again
Draft Grade:
C-
71 out of 100
Overall |
Hitters |
Pitchers |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
Oscar | Team 2 | Team 3 | Team 4 | Team 5 | Team 6 | Team 7 | Team 8 | |
---|---|---|---|---|---|---|---|---|
Rd 1 | ||||||||
Rd 2 | ||||||||
Rd 3 | ||||||||
Rd 4 | ||||||||
Rd 5 | ||||||||
Rd 6 | ||||||||
Rd 7 | ||||||||
Rd 8 | ||||||||
Rd 9 | ||||||||
Rd 10 | ||||||||
Rd 11 | ||||||||
Rd 12 | ||||||||
Rd 13 | ||||||||
Rd 14 | ||||||||
Rd 15 | ||||||||
Rd 16 | ||||||||
Rd 17 | ||||||||
Rd 18 | ||||||||
Rd 19 | ||||||||
Rd 20 | ||||||||
Rd 21 | ||||||||
Rd 22 | ||||||||
Rd 23 |
Oscar | Team 2 | Team 3 | Team 4 | Team 5 | Team 6 | Team 7 | Team 8 | C | Will Smith C | Cal Raleigh C | Adley Rutschman C | Gabriel Moreno C | William Contreras C | Yainer Diaz C,1B | Salvador Perez C,1B | Jonah Heim C | 1B | Cody Bellinger 1B,CF,RF | Spencer Torkelson 1B | Matt Olson 1B | Josh Naylor 1B | Bryce Harper 1B | Paul Goldschmidt 1B | Christian Walker 1B | Freddie Freeman 1B | 2B | Willi Castro 2B,3B,SS,LF,CF | Gleyber Torres 2B | Thairo Estrada 2B,SS | Nico Hoerner 2B,SS | Ozzie Albies 2B | Andres Gimenez 2B | Jose Altuve 2B | Luis Arraez 1B,2B | 3B | Royce Lewis 3B | Austin Riley 3B | Vladimir Guerrero Jr. 1B,3B | Jose Ramirez 3B | Alec Bohm 1B,3B | Elly De La Cruz 3B,SS | Manny Machado 3B | Gunnar Henderson 3B,SS | SS | Trea Turner SS | Bobby Witt Jr. SS | CJ Abrams SS | Ha-Seong Kim 2B,3B,SS | Bryson Stott 2B,SS | Francisco Lindor SS | Corey Seager SS | Oneil Cruz SS,CF | OF1 | Luis Robert Jr. CF | Jazz Chisholm Jr. 3B,CF | Mookie Betts 2B,SS,RF | Kyle Tucker RF | Julio Rodriguez CF | Juan Soto LF,RF | Fernando Tatis Jr. RF | Yordan Alvarez LF | OF2 | Kyle Schwarber LF | Nick Castellanos RF | George Springer RF | Corbin Carroll LF,CF,RF | Randy Arozarena LF,CF | Michael Harris II CF | Aaron Judge LF,CF,RF | Nolan Jones 1B,LF,RF | OF3 | Lane Thomas CF,RF | Evan Carter LF,RF | Christopher Morel 2B,3B,LF,CF,RF | Adolis Garcia CF,RF | Bryan Reynolds LF,CF,RF | Spencer Steer 1B,2B,3B,LF | Christian Yelich LF | Seiya Suzuki RF | Util1 | Shohei Ohtani (Batter) DH | Rafael Devers 3B | J.T. Realmuto C | Dansby Swanson SS | Marcus Semien 2B | Bo Bichette SS | Ketel Marte 2B | Pete Alonso 1B | Util2 | Jarren Duran LF,CF | Anthony Volpe SS | Nolan Arenado 3B | Ian Happ LF | Anthony Santander 1B,RF | Yandy Diaz 1B,3B | Riley Greene LF,CF,RF | Alex Bregman 3B | SP1 | Zack Wheeler SP | Luis Castillo SP | Tarik Skubal SP | Corbin Burnes SP | Zac Gallen SP | Kevin Gausman SP | Aaron Nola SP | George Kirby SP | SP2 | Tyler Glasnow SP | Pablo Lopez SP | Framber Valdez SP | Yoshinobu Yamamoto SP | Dylan Cease SP | Logan Gilbert SP | Max Fried SP | Logan Webb SP | RP1 | Edwin Diaz RP | Alexis Diaz RP | Emmanuel Clase RP | Camilo Doval RP | Evan Phillips RP | Josh Hader RP | Clay Holmes RP | Cole Ragans SP,RP | RP2 | Kenley Jansen RP | Andres Munoz RP | Michael King SP,RP | Jhoan Duran RP | Raisel Iglesias RP | Kirby Yates RP | David Bednar RP | P1 | Chris Sale SP | Freddy Peralta SP | Grayson Rodriguez SP | Blake Snell SP | Tanner Bibee SP | Jordan Romano RP | Justin Steele SP | Joe Musgrove SP | P2 | Gerrit Cole SP | Joe Ryan SP | Bobby Miller SP | Zach Eflin SP | Craig Kimbrel RP | Bailey Ober SP | Mitch Keller SP | Ryan Helsley RP | P3 | Max Scherzer SP | Jose Berrios SP | Chris Bassitt SP | Carlos Rodon SP | Shota Imanaga SP | Hunter Greene SP | Paul Skenes SP | Sonny Gray SP | P4 | Ranger Suarez SP | Jordan Montgomery SP | Walker Buehler SP | Justin Verlander SP | Mason Miller SP,RP | Robert Suarez RP | Jared Jones SP | Yu Darvish SP |
---|---|---|---|---|---|---|---|---|
BN | Ryan Mountcastle 1B | Jackson Chourio LF,CF,RF | Rhys Hoskins 1B | Brandon Nimmo LF,CF | Marcell Ozuna LF | Wyatt Langford LF,CF | Isaac Paredes 1B,2B,3B | Teoscar Hernandez LF,RF |
BN | Carlos Correa SS | Vinnie Pasquantino 1B | Nathan Eovaldi SP | Max Muncy 3B | Jorge Soler RF | Jake Burger 1B,3B | Jonathan India 2B | Josh Lowe LF,CF,RF |
BN | Giancarlo Stanton RF | Masataka Yoshida LF | Tyler O'Neill LF,CF,RF | Paul Sewald RP | Steven Kwan LF | Willy Adames SS | Nathaniel Lowe 1B | Nolan Gorman 2B,3B |
BN | Jack Flaherty SP | Jose Alvarado RP | Daulton Varsho LF,CF | Ezequiel Tovar SS | Jorge Polanco 2B,3B | Edouard Julien 2B | J.D. Martinez LF | Lourdes Gurriel Jr. LF |
BN | Luis Gil SP | Jeremy Pena SS | Kutter Crawford SP,RP | Brandon Pfaadt SP | Maikel Garcia 2B,3B,SS | Taylor Ward LF | Mitch Garver C | Keibert Ruiz C |
BN | Tanner Houck SP |
8 teams,
5x5 Scoring
C, 1B, 2B, 3B, SS, 3 OF, 2 Util, 2 SP, 2 RP, 4 P, 5 BN
C, 1B, 2B, 3B, SS, 3 OF, 2 Util, 2 SP, 2 RP, 4 P, 5 BN
Dominate your draft in..