Mock Draft - 8 Team Yahoo League
Go Premium
Mock Again
Draft Grade:
B-
81 out of 100
Overall |
Hitters |
Pitchers |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
Team 1 | Joblin | Team 3 | Team 4 | Team 5 | Team 6 | Team 7 | Team 8 | |
---|---|---|---|---|---|---|---|---|
Rd 1 | ||||||||
Rd 2 | ||||||||
Rd 3 | ||||||||
Rd 4 | ||||||||
Rd 5 | ||||||||
Rd 6 | ||||||||
Rd 7 | ||||||||
Rd 8 | ||||||||
Rd 9 | ||||||||
Rd 10 | ||||||||
Rd 11 | ||||||||
Rd 12 | ||||||||
Rd 13 | ||||||||
Rd 14 | ||||||||
Rd 15 | ||||||||
Rd 16 | ||||||||
Rd 17 | ||||||||
Rd 18 | ||||||||
Rd 19 | ||||||||
Rd 20 | ||||||||
Rd 21 | ||||||||
Rd 22 | ||||||||
Rd 23 |
Team 1 | Joblin | Team 3 | Team 4 | Team 5 | Team 6 | Team 7 | Team 8 | C | Cal Raleigh C | Sean Murphy C | William Contreras C | Adley Rutschman C | Will Smith C | Yainer Diaz C,1B | Gabriel Moreno C | Salvador Perez C,1B | 1B | Spencer Torkelson 1B | Nolan Jones 1B,LF,RF | Matt Olson 1B | Josh Naylor 1B | Bryce Harper 1B | Paul Goldschmidt 1B | Christian Walker 1B | Freddie Freeman 1B | 2B | Gleyber Torres 2B | Xander Bogaerts 2B,SS | Thairo Estrada 2B,SS | Marcus Semien 2B | Ozzie Albies 2B | Ketel Marte 2B | Jose Altuve 2B | Andres Gimenez 2B | 3B | Austin Riley 3B | Royce Lewis 3B | Vladimir Guerrero Jr. 1B,3B | Jose Ramirez 3B | Alec Bohm 1B,3B | Elly De La Cruz 3B,SS | Manny Machado 3B | Gunnar Henderson 3B,SS | SS | Bobby Witt Jr. SS | Trea Turner SS | CJ Abrams SS | Dansby Swanson SS | Francisco Lindor SS | Corey Seager SS | Bryson Stott 2B,SS | Oneil Cruz SS,CF | OF1 | Jazz Chisholm Jr. 3B,CF | Ronald Acuna Jr. RF | Mookie Betts 2B,SS,RF | Kyle Tucker RF | Julio Rodriguez CF | Juan Soto LF,RF | Fernando Tatis Jr. RF | Yordan Alvarez LF | OF2 | Nick Castellanos RF | Corbin Carroll LF,CF,RF | Kyle Schwarber LF | Adolis Garcia CF,RF | Randy Arozarena LF,CF | Michael Harris II CF | Aaron Judge LF,CF,RF | Cody Bellinger 1B,CF,RF | OF3 | Evan Carter LF,RF | Luis Robert Jr. CF | Ian Happ LF | Marcell Ozuna LF | Seiya Suzuki RF | Bryan Reynolds LF,CF,RF | Christian Yelich LF | Spencer Steer 1B,2B,3B,LF | Util1 | Rafael Devers 3B | Shohei Ohtani (Batter) DH | Nico Hoerner 2B,SS | J.T. Realmuto C | George Springer RF | Bo Bichette SS | Alex Bregman 3B | Pete Alonso 1B | Util2 | Anthony Volpe SS | Mike Trout CF | Nolan Arenado 3B | Jarren Duran LF,CF | Lane Thomas CF,RF | Yandy Diaz 1B,3B | Teoscar Hernandez LF,RF | Josh Lowe LF,CF,RF | SP1 | Luis Castillo SP | Spencer Strider SP | Tarik Skubal SP | Yoshinobu Yamamoto SP | Zac Gallen SP | Kevin Gausman SP | Tyler Glasnow SP | George Kirby SP | SP2 | Pablo Lopez SP | Corbin Burnes SP | Freddy Peralta SP | Zach Eflin SP | Logan Gilbert SP | Max Fried SP | Aaron Nola SP | Logan Webb SP | RP1 | Emmanuel Clase RP | Evan Phillips RP | Andres Munoz RP | Raisel Iglesias RP | Camilo Doval RP | Jordan Romano RP | David Bednar RP | Edwin Diaz RP | RP2 | Alexis Diaz RP | Pete Fairbanks RP | Michael King SP,RP | Jhoan Duran RP | Clay Holmes RP | Craig Kimbrel RP | Ryan Helsley RP | Josh Hader RP | P1 | Bobby Miller SP | Zack Wheeler SP | Framber Valdez SP | Kenley Jansen RP | Dylan Cease SP | Blake Snell SP | Tanner Bibee SP | Cole Ragans SP,RP | P2 | Joe Ryan SP | Chris Sale SP | Grayson Rodriguez SP | Carlos Rodon SP | Bailey Ober SP | Justin Steele SP | Sonny Gray SP | Joe Musgrove SP | P3 | Justin Verlander SP | Shota Imanaga SP | Chris Bassitt SP | Jose Berrios SP | Hunter Greene SP | Brandon Pfaadt SP | Mitch Keller SP | Yu Darvish SP | P4 | Jordan Montgomery SP | Gerrit Cole SP | Kutter Crawford SP,RP | Paul Sewald RP | Nathan Eovaldi SP | Ranger Suarez SP | Kirby Yates RP | Paul Skenes SP |
---|---|---|---|---|---|---|---|---|
BN | Jackson Chourio LF,CF,RF | Ha-Seong Kim 2B,3B,SS | Rhys Hoskins 1B | Max Muncy 3B | Anthony Santander 1B,RF | Wyatt Langford LF,CF | Willy Adames SS | Riley Greene LF,CF,RF |
BN | Luis Arraez 1B,2B | Steven Kwan LF | Masataka Yoshida LF | Ezequiel Tovar SS | Vinnie Pasquantino 1B | Jorge Soler RF | Edouard Julien 2B | Jake Burger 1B,3B |
BN | Walker Buehler SP | Logan O'Hoppe C | Christopher Morel 2B,3B,LF,CF,RF | Tyler O'Neill LF,CF,RF | Brandon Nimmo LF,CF | Nolan Gorman 2B,3B | Jonathan India 2B | Isaac Paredes 1B,2B,3B |
BN | Jeremy Pena SS | Bryan Woo SP | Daulton Varsho LF,CF | Taylor Ward LF | Jose Alvarado RP | Maikel Garcia 2B,3B,SS | Jorge Polanco 2B,3B | Jonah Heim C |
BN | Jack Flaherty SP | Garrett Crochet SP,RP | Mitch Garver C | Robert Suarez RP | Mason Miller SP,RP | Jared Jones SP | Lourdes Gurriel Jr. LF | J.D. Martinez LF |
8 teams,
5x5 Scoring
C, 1B, 2B, 3B, SS, 3 OF, 2 Util, 2 SP, 2 RP, 4 P, 5 BN
C, 1B, 2B, 3B, SS, 3 OF, 2 Util, 2 SP, 2 RP, 4 P, 5 BN
Dominate your draft in..