Mock Draft - 12 Team Yahoo League
Go Premium
Mock Again
Draft Grade:
B-
81 out of 100
Overall |
Hitters |
Pitchers |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
Team 1 | Team 2 | Team 3 | Team 4 | Team 5 | K | Team 7 | Team 8 | Team 9 | Team 10 | Team 11 | Team 12 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rd 1 | ||||||||||||
Rd 2 | ||||||||||||
Rd 3 | ||||||||||||
Rd 4 | ||||||||||||
Rd 5 | ||||||||||||
Rd 6 | ||||||||||||
Rd 7 | ||||||||||||
Rd 8 | ||||||||||||
Rd 9 | ||||||||||||
Rd 10 | ||||||||||||
Rd 11 | ||||||||||||
Rd 12 | ||||||||||||
Rd 13 | ||||||||||||
Rd 14 | ||||||||||||
Rd 15 | ||||||||||||
Rd 16 | ||||||||||||
Rd 17 | ||||||||||||
Rd 18 | ||||||||||||
Rd 19 | ||||||||||||
Rd 20 | ||||||||||||
Rd 21 | ||||||||||||
Rd 22 | ||||||||||||
Rd 23 |
Team 1 | Team 2 | Team 3 | Team 4 | Team 5 | K | Team 7 | Team 8 | Team 9 | Team 10 | Team 11 | Team 12 | C | Yainer Diaz C,1B | Gabriel Moreno C | Salvador Perez C,1B | Mitch Garver C | Adley Rutschman C | Keibert Ruiz C | Logan O'Hoppe C | Will Smith C | William Contreras C | J.T. Realmuto C | Jonah Heim C | Cal Raleigh C | 1B | Pete Alonso 1B | Rhys Hoskins 1B | Cody Bellinger 1B,CF,RF | Paul Goldschmidt 1B | Triston Casas 1B | Vladimir Guerrero Jr. 1B,3B | Josh Naylor 1B | Jake Burger 1B,3B | Freddie Freeman 1B | Spencer Torkelson 1B | Matt Olson 1B | Bryce Harper 1B | 2B | Nico Hoerner 2B,SS | Jake Cronenworth 1B,2B | Spencer Steer 1B,2B,3B,LF | Ozzie Albies 2B | Ketel Marte 2B | Marcus Semien 2B | Bryson Stott 2B,SS | Thairo Estrada 2B,SS | Luis Arraez 1B,2B | Xander Bogaerts 2B,SS | Andres Gimenez 2B | Justin Turner 1B,2B,3B | 3B | Gunnar Henderson 3B,SS | Royce Lewis 3B | Jazz Chisholm Jr. 3B,CF | Alex Bregman 3B | Nolan Gorman 2B,3B | Christopher Morel 2B,3B,LF,CF,RF | Josh Jung 3B | Maikel Garcia 2B,3B,SS | Austin Riley 3B | Rafael Devers 3B | Jorge Polanco 2B,3B | Jose Ramirez 3B | SS | Bobby Witt Jr. SS | Mookie Betts 2B,SS,RF | Corey Seager SS | Francisco Lindor SS | Oneil Cruz SS,CF | Trea Turner SS | Ezequiel Tovar SS | Bo Bichette SS | Willy Adames SS | Ha-Seong Kim 2B,3B,SS | Elly De La Cruz 3B,SS | Anthony Volpe SS | OF1 | Christian Yelich LF | Luis Robert Jr. CF | Kyle Tucker RF | Nick Castellanos RF | Julio Rodriguez CF | Corbin Carroll LF,CF,RF | Juan Soto LF,RF | Fernando Tatis Jr. RF | Ian Happ LF | Ronald Acuna Jr. RF | Kyle Schwarber LF | Mike Trout CF | OF2 | Jordan Walker LF,RF | Jarren Duran LF,CF | Michael Harris II CF | Riley Greene LF,CF,RF | Seiya Suzuki RF | Aaron Judge LF,CF,RF | Randy Arozarena LF,CF | Bryan Reynolds LF,CF,RF | Kerry Carpenter LF,RF | Yordan Alvarez LF | Eloy Jimenez RF | Nolan Jones 1B,LF,RF | OF3 | Jackson Chourio LF,CF,RF | Masataka Yoshida LF | Evan Carter LF,RF | Brandon Nimmo LF,CF | Anthony Santander 1B,RF | Teoscar Hernandez LF,RF | Wyatt Langford LF,CF | Taylor Ward LF | Lourdes Gurriel Jr. LF | Adolis Garcia CF,RF | Max Kepler RF | Josh Lowe LF,CF,RF | Util1 | Marcell Ozuna LF | Jose Altuve 2B | Lane Thomas CF,RF | Shohei Ohtani (Batter) DH | Dansby Swanson SS | Christian Walker 1B | Christian Encarnacion-Strand 1B | CJ Abrams SS | Yandy Diaz 1B,3B | George Springer RF | Nolan Arenado 3B | Manny Machado 3B | Util2 | Vinnie Pasquantino 1B | Jeimer Candelario 1B,3B | Max Muncy 3B | Gleyber Torres 2B | Cedric Mullins II CF | Andrew Vaughn 1B | Chas McCormick LF,CF,RF | Edouard Julien 2B | Sean Murphy C | Zack Gelof 2B | Isaac Paredes 1B,2B,3B | Esteury Ruiz LF,CF,RF | SP1 | Blake Snell SP | Tyler Glasnow SP | Max Fried SP | Freddy Peralta SP | Zack Wheeler SP | Framber Valdez SP | Corbin Burnes SP | Pablo Lopez SP | Tarik Skubal SP | Logan Webb SP | George Kirby SP | Kevin Gausman SP | SP2 | Dylan Cease SP | Logan Gilbert SP | Yu Darvish SP | Joe Musgrove SP | Yoshinobu Yamamoto SP | Sonny Gray SP | Luis Castillo SP | Justin Steele SP | Aaron Nola SP | Bobby Miller SP | Zac Gallen SP | Joe Ryan SP | RP1 | Zack Littell SP,RP | Emmanuel Clase RP | Andres Munoz RP | Tanner Scott RP | Alexis Diaz RP | Kenley Jansen RP | Josh Hader RP | Clay Holmes RP | Camilo Doval RP | Evan Phillips RP | Edwin Diaz RP | David Bednar RP | RP2 | Kirby Yates RP | Cole Ragans SP,RP | Jordan Hicks SP,RP | Jason Foley RP | Jordan Romano RP | Jose Alvarado RP | Raisel Iglesias RP | Kyle Finnegan RP | Nick Pivetta SP,RP | Ryan Helsley RP | Robert Suarez RP | Michael King SP,RP | P1 | Jose Berrios SP | Grayson Rodriguez SP | Justin Verlander SP | Mitch Keller SP | Jesus Luzardo SP | Hunter Greene SP | Jhoan Duran RP | Chris Sale SP | Shota Imanaga SP | Pete Fairbanks RP | Chris Bassitt SP | Paul Sewald RP | P2 | Walker Buehler SP | Zach Eflin SP | Nathan Eovaldi SP | Brandon Pfaadt SP | Ryan Pepiot SP,RP | Hunter Brown SP | Cristian Javier SP | Bailey Ober SP | Jordan Montgomery SP | Craig Kimbrel RP | Carlos Rodon SP | Brayan Bello SP | P3 | Aaron Civale SP | Tanner Bibee SP | Triston McKenzie SP | Bryan Woo SP | Mason Miller SP,RP | Reid Detmers SP | Charlie Morton SP | Bryce Miller SP | Cristopher Sanchez SP | Gerrit Cole SP | Kutter Crawford SP,RP | Max Scherzer SP | P4 | Kyle Harrison SP | Nestor Cortes Jr. SP | Tanner Houck SP | Nick Lodolo SP | Gavin Stone SP | Ranger Suarez SP | Michael Kopech SP,RP | Braxton Garrett SP | Christian Scott SP | Reese Olson SP | Kyle Bradish SP | Jared Jones SP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
BN | Nathaniel Lowe 1B | Starling Marte RF | Ke'Bryan Hayes 3B | Matt Chapman 3B | James Outman LF,CF | Brandon Lowe 1B,2B | Jorge Soler RF | Ryan McMahon 2B,3B | Jonathan India 2B | Tyler O'Neill LF,CF,RF | Carlos Correa SS | Byron Buxton CF |
BN | Daulton Varsho LF,CF | TJ Friedl LF,CF | Jack Suwinski LF,CF,RF | Sal Frelick LF,CF,RF | Jeremy Pena SS | Brent Rooker LF,RF | Alec Bohm 1B,3B | Jarred Kelenic LF,CF,RF | Ryan Mountcastle 1B | Lars Nootbaar LF,CF,RF | Jose Siri CF | J.D. Martinez LF |
BN | Giancarlo Stanton RF | Carlos Estevez RP | Anthony Rizzo 1B | Paul Skenes SP | Zach Neto SS | Luis Rengifo 2B,3B,SS,RF | Steven Kwan LF | Josh Bell 1B | J.P. Crawford SS | Ryan Jeffers C | Luis Campusano C | Bo Naylor C |
BN | Eugenio Suarez 3B | Austin Hays LF,CF | Gavin Lux 2B,OF | Brenton Doyle CF | Michael Busch 1B,3B | Erick Fedde SP | Colton Cowser LF,CF,RF | Jordan Westburg 2B,3B | Bryan De La Cruz LF,RF | Willi Castro 2B,3B,SS,LF,CF | MacKenzie Gore SP | Vaughn Grissom 2B,SS |
BN | Taj Bradley SP | Brice Turang 2B,SS | Ceddanne Rafaela 2B,SS,CF | Luis Garcia 2B | Garrett Crochet SP,RP | Jo Adell CF,RF | Brady Singer SP | Travis d'Arnaud C | Alex Verdugo LF,RF | Jack Flaherty SP | Jurickson Profar LF | Brendan Donovan 1B,2B,3B,LF,RF |
12 teams,
5x5 Scoring
C, 1B, 2B, 3B, SS, 3 OF, 2 Util, 2 SP, 2 RP, 4 P, 5 BN
C, 1B, 2B, 3B, SS, 3 OF, 2 Util, 2 SP, 2 RP, 4 P, 5 BN
Dominate your draft in..