Mock Draft - 12 Team Yahoo League
Go Premium
Mock Again
Draft Grade:
D-
61 out of 100
Overall |
Hitters |
Pitchers |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
Myles | Team 2 | Team 3 | Team 4 | Team 5 | Team 6 | Team 7 | Team 8 | Team 9 | Team 10 | Team 11 | Team 12 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rd 1 | ||||||||||||
Rd 2 | ||||||||||||
Rd 3 | ||||||||||||
Rd 4 | ||||||||||||
Rd 5 | ||||||||||||
Rd 6 | ||||||||||||
Rd 7 | ||||||||||||
Rd 8 | ||||||||||||
Rd 9 | ||||||||||||
Rd 10 | ||||||||||||
Rd 11 | ||||||||||||
Rd 12 | ||||||||||||
Rd 13 | ||||||||||||
Rd 14 | ||||||||||||
Rd 15 | ||||||||||||
Rd 16 | ||||||||||||
Rd 17 | ||||||||||||
Rd 18 | ||||||||||||
Rd 19 | ||||||||||||
Rd 20 | ||||||||||||
Rd 21 | ||||||||||||
Rd 22 | ||||||||||||
Rd 23 |
Myles | Team 2 | Team 3 | Team 4 | Team 5 | Team 6 | Team 7 | Team 8 | Team 9 | Team 10 | Team 11 | Team 12 | C | William Contreras C | Mitch Garver C | Yainer Diaz C,1B | Gabriel Moreno C | Adley Rutschman C | Logan O'Hoppe C | Keibert Ruiz C | Will Smith C | Sean Murphy C | J.T. Realmuto C | Luis Campusano C | Cal Raleigh C | 1B | Pete Alonso 1B | Vinnie Pasquantino 1B | Cody Bellinger 1B,CF,RF | Jeimer Candelario 1B,3B | Paul Goldschmidt 1B | Christian Encarnacion-Strand 1B | Christian Walker 1B | Jake Burger 1B,3B | Freddie Freeman 1B | Nolan Jones 1B,LF,RF | Matt Olson 1B | Bryce Harper 1B | 2B | Ozzie Albies 2B | Nico Hoerner 2B,SS | Mookie Betts 2B,SS,RF | Jorge Polanco 2B,3B | Nolan Gorman 2B,3B | Marcus Semien 2B | Gleyber Torres 2B | Thairo Estrada 2B,SS | Luis Arraez 1B,2B | Ha-Seong Kim 2B,3B,SS | Andres Gimenez 2B | Xander Bogaerts 2B,SS | 3B | Spencer Steer 1B,2B,3B,LF | Gunnar Henderson 3B,SS | Royce Lewis 3B | Max Muncy 3B | Alex Bregman 3B | Vladimir Guerrero Jr. 1B,3B | Alec Bohm 1B,3B | Josh Jung 3B | Austin Riley 3B | Rafael Devers 3B | Elly De La Cruz 3B,SS | Jose Ramirez 3B | SS | Bobby Witt Jr. SS | Corey Seager SS | Francisco Lindor SS | Dansby Swanson SS | Oneil Cruz SS,CF | Bryson Stott 2B,SS | Trea Turner SS | Jeremy Pena SS | Ezequiel Tovar SS | Willy Adames SS | Anthony Volpe SS | OF1 | Aaron Judge LF,CF,RF | Christian Yelich LF | Jazz Chisholm Jr. 3B,CF | Kyle Tucker RF | Seiya Suzuki RF | Julio Rodriguez CF | Ronald Acuna Jr. RF | Fernando Tatis Jr. RF | Luis Robert Jr. CF | Yordan Alvarez LF | Mike Trout CF | Josh Lowe LF,CF,RF | OF2 | Marcell Ozuna LF | Jordan Walker LF,RF | Evan Carter LF,RF | Michael Harris II CF | Anthony Santander 1B,RF | Corbin Carroll LF,CF,RF | Juan Soto LF,RF | Bryan Reynolds LF,CF,RF | Ian Happ LF | Adolis Garcia CF,RF | Kyle Schwarber LF | Cedric Mullins II CF | OF3 | Starling Marte RF | Jackson Chourio LF,CF,RF | Steven Kwan LF | Nick Castellanos RF | Brandon Nimmo LF,CF | Lane Thomas CF,RF | Randy Arozarena LF,CF | Wyatt Langford LF,CF | J.D. Martinez LF | George Springer RF | Masataka Yoshida LF | Kerry Carpenter LF,RF | Util1 | Salvador Perez C,1B | Jarren Duran LF,CF | Jose Altuve 2B | Teoscar Hernandez LF,RF | Shohei Ohtani (Batter) DH | Triston Casas 1B | Chas McCormick LF,CF,RF | Bo Bichette SS | Yandy Diaz 1B,3B | Spencer Torkelson 1B | Nolan Arenado 3B | Manny Machado 3B | Util2 | Ryan Mountcastle 1B | Ke'Bryan Hayes 3B | Rhys Hoskins 1B | Riley Greene LF,CF,RF | James Outman LF,CF | Ketel Marte 2B | Jorge Soler RF | CJ Abrams SS | Josh Naylor 1B | Zack Gelof 2B | Edouard Julien 2B | Isaac Paredes 1B,2B,3B | SP1 | Tanner Bibee SP | Tyler Glasnow SP | Blake Snell SP | Freddy Peralta SP | Zack Wheeler SP | Framber Valdez SP | Corbin Burnes SP | Pablo Lopez SP | Tarik Skubal SP | Logan Webb SP | George Kirby SP | Kevin Gausman SP | SP2 | Chris Sale SP | Grayson Rodriguez SP | Logan Gilbert SP | Max Fried SP | Yoshinobu Yamamoto SP | Sonny Gray SP | Luis Castillo SP | Justin Steele SP | Aaron Nola SP | Cristian Javier SP | Zac Gallen SP | Jesus Luzardo SP | RP1 | Josh Hader RP | Emmanuel Clase RP | Ryan Pepiot SP,RP | Jose Alvarado RP | Andres Munoz RP | Alexis Diaz RP | Raisel Iglesias RP | Pete Fairbanks RP | Camilo Doval RP | Evan Phillips RP | Edwin Diaz RP | David Bednar RP | RP2 | Kenley Jansen RP | Cole Ragans SP,RP | Carlos Estevez RP | Garrett Crochet SP,RP | Jordan Romano RP | Mason Miller SP,RP | Jhoan Duran RP | Clay Holmes RP | Nick Pivetta SP,RP | Ryan Helsley RP | Paul Sewald RP | Michael King SP,RP | P1 | Gerrit Cole SP | Joe Musgrove SP | Dylan Cease SP | Zach Eflin SP | Bryce Miller SP | Brandon Pfaadt SP | Hunter Greene SP | Jordan Montgomery SP | Bobby Miller SP | Tanner Scott RP | Chris Bassitt SP | Joe Ryan SP | P2 | Nestor Cortes Jr. SP | Justin Verlander SP | Yu Darvish SP | Mitch Keller SP | Nathan Eovaldi SP | Kyle Harrison SP | Aaron Civale SP | Triston McKenzie SP | Bailey Ober SP | Brayan Bello SP | Carlos Rodon SP | Craig Kimbrel RP | P3 | Taj Bradley SP | Jordan Hicks SP,RP | Walker Buehler SP | Jose Berrios SP | Bryan Woo SP | Gavin Stone SP | Reid Detmers SP | Cristopher Sanchez SP | Shota Imanaga SP | Kutter Crawford SP,RP | Charlie Morton SP | Hunter Brown SP | P4 | Zack Littell SP,RP | Erick Fedde SP | Nick Lodolo SP | Paul Skenes SP | Braxton Garrett SP | Ranger Suarez SP | Max Scherzer SP | Jack Flaherty SP | Kyle Bradish SP | Kyle Finnegan RP | Robert Suarez RP | MacKenzie Gore SP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
BN | Matt Chapman 3B | Nathaniel Lowe 1B | TJ Friedl LF,CF | Anthony Rizzo 1B | Daulton Varsho LF,CF | Christopher Morel 2B,3B,LF,CF,RF | Jonathan India 2B | Maikel Garcia 2B,3B,SS | Lars Nootbaar LF,CF,RF | Tyler O'Neill LF,CF,RF | Eloy Jimenez RF | Jonah Heim C |
BN | Justin Turner 1B,2B,3B | Jack Suwinski LF,CF,RF | Austin Hays LF,CF | Eugenio Suarez 3B | Andrew Vaughn 1B | Taylor Ward LF | Lourdes Gurriel Jr. LF | Zach Neto SS | Ryan McMahon 2B,3B | Carlos Correa SS | Byron Buxton CF | Bo Naylor C |
BN | Giancarlo Stanton RF | Jake Cronenworth 1B,2B | Ceddanne Rafaela 2B,SS,CF | Sal Frelick LF,CF,RF | Brenton Doyle CF | Brandon Lowe 1B,2B | Josh Bell 1B | Colton Cowser LF,CF,RF | Jarred Kelenic LF,CF,RF | Max Kepler RF | Vaughn Grissom 2B,SS | Jose Siri CF |
BN | Alex Verdugo LF,RF | Jo Adell CF,RF | Brice Turang 2B,SS | Gavin Lux 2B,OF | Tanner Houck SP | Brent Rooker LF,RF | Luis Rengifo 2B,3B,SS,RF | Brady Singer SP | J.P. Crawford SS | Bryan De La Cruz LF,RF | Reese Olson SP | Brendan Donovan 1B,2B,3B,LF,RF |
BN | Jordan Westburg 2B,3B | Kirby Yates RP | Jason Foley RP | Michael Busch 1B,3B | Luis Garcia 2B | Michael Kopech SP,RP | Christian Scott SP | Jurickson Profar LF | Travis d'Arnaud C | Ryan Jeffers C | Willi Castro 2B,3B,SS,LF,CF | Jared Jones SP |
BN | Luis Gil SP |
12 teams,
5x5 Scoring
C, 1B, 2B, 3B, SS, 3 OF, 2 Util, 2 SP, 2 RP, 4 P, 5 BN
C, 1B, 2B, 3B, SS, 3 OF, 2 Util, 2 SP, 2 RP, 4 P, 5 BN
Dominate your draft in..