Mock Draft - 8 Team Yahoo League
Go Premium
Mock Again
Draft Grade:
C
75 out of 100
Overall |
Hitters |
Pitchers |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
Team 1 | Team 2 | Team 3 | Team 4 | Team 5 | Team 6 | Team 7 | Bill | |
---|---|---|---|---|---|---|---|---|
Rd 1 | ||||||||
Rd 2 | ||||||||
Rd 3 | ||||||||
Rd 4 | ||||||||
Rd 5 | ||||||||
Rd 6 | ||||||||
Rd 7 | ||||||||
Rd 8 | ||||||||
Rd 9 | ||||||||
Rd 10 | ||||||||
Rd 11 | ||||||||
Rd 12 | ||||||||
Rd 13 | ||||||||
Rd 14 | ||||||||
Rd 15 | ||||||||
Rd 16 | ||||||||
Rd 17 | ||||||||
Rd 18 | ||||||||
Rd 19 | ||||||||
Rd 20 | ||||||||
Rd 21 | ||||||||
Rd 22 | ||||||||
Rd 23 |
Team 1 | Team 2 | Team 3 | Team 4 | Team 5 | Team 6 | Team 7 | Bill | C | J.T. Realmuto C | Adley Rutschman C | William Contreras C | Will Smith C | Cal Raleigh C | Yainer Diaz C,1B | Gabriel Moreno C | Salvador Perez C,1B | 1B | Christian Encarnacion-Strand 1B | Spencer Torkelson 1B | Bryce Harper 1B | Josh Naylor 1B | Triston Casas 1B | Matt Olson 1B | Pete Alonso 1B | Freddie Freeman 1B | 2B | Luis Arraez 1B,2B | Bryson Stott 2B,SS | Mookie Betts 2B,SS,RF | Ozzie Albies 2B | Andres Gimenez 2B | Gleyber Torres 2B | Isaac Paredes 1B,2B,3B | Jose Altuve 2B | 3B | Rafael Devers 3B | Jose Ramirez 3B | Vladimir Guerrero Jr. 1B,3B | Alex Bregman 3B | Elly De La Cruz 3B,SS | Ha-Seong Kim 2B,3B,SS | Gunnar Henderson 3B,SS | Austin Riley 3B | SS | CJ Abrams SS | Bobby Witt Jr. SS | Trea Turner SS | Oneil Cruz SS,CF | Bo Bichette SS | Francisco Lindor SS | Nico Hoerner 2B,SS | Corey Seager SS | OF1 | Ronald Acuna Jr. RF | Adolis Garcia CF,RF | Aaron Judge LF,CF,RF | Yordan Alvarez LF | Julio Rodriguez CF | Kyle Tucker RF | Fernando Tatis Jr. RF | Christian Yelich LF | OF2 | Jazz Chisholm Jr. 3B,CF | Kyle Schwarber LF | Nolan Jones 1B,LF,RF | Randy Arozarena LF,CF | Corbin Carroll LF,CF,RF | Michael Harris II CF | Juan Soto LF,RF | Teoscar Hernandez LF,RF | OF3 | Nick Castellanos RF | George Springer RF | Bryan Reynolds LF,CF,RF | Cody Bellinger 1B,CF,RF | Evan Carter LF,RF | Josh Lowe LF,CF,RF | Seiya Suzuki RF | Spencer Steer 1B,2B,3B,LF | Util1 | Dansby Swanson SS | Anthony Volpe SS | Royce Lewis 3B | Shohei Ohtani (Batter) DH | Nolan Arenado 3B | Xander Bogaerts 2B,SS | Manny Machado 3B | Christian Walker 1B | Util2 | Jordan Walker LF,RF | Anthony Santander 1B,RF | Paul Goldschmidt 1B | Marcus Semien 2B | Wyatt Langford LF,CF | Marcell Ozuna LF | Ketel Marte 2B | Riley Greene LF,CF,RF | SP1 | Pablo Lopez SP | Corbin Burnes SP | Luis Castillo SP | Zac Gallen SP | Zack Wheeler SP | Kevin Gausman SP | Logan Webb SP | George Kirby SP | SP2 | Tarik Skubal SP | Yoshinobu Yamamoto SP | Framber Valdez SP | Joe Musgrove SP | Tyler Glasnow SP | Aaron Nola SP | Max Fried SP | Freddy Peralta SP | RP1 | Emmanuel Clase RP | Cole Ragans SP,RP | Edwin Diaz RP | Alexis Diaz RP | Josh Hader RP | Pete Fairbanks RP | Ryan Helsley RP | Raisel Iglesias RP | RP2 | Camilo Doval RP | Jhoan Duran RP | Jose Alvarado RP | Evan Phillips RP | David Bednar RP | Clay Holmes RP | Kutter Crawford SP,RP | Tanner Scott RP | P1 | Andres Munoz RP | Logan Gilbert SP | Dylan Cease SP | Chris Sale SP | Zach Eflin SP | Blake Snell SP | Joe Ryan SP | Grayson Rodriguez SP | P2 | Jordan Romano RP | Bailey Ober SP | Carlos Rodon SP | Michael King SP,RP | Shota Imanaga SP | Justin Steele SP | Tanner Bibee SP | Bobby Miller SP | P3 | Craig Kimbrel RP | Kenley Jansen RP | Yu Darvish SP | Hunter Greene SP | Walker Buehler SP | Chris Bassitt SP | Sonny Gray SP | Jose Berrios SP | P4 | Cristian Javier SP | Brandon Pfaadt SP | Mitch Keller SP | Robert Suarez RP | Mason Miller SP,RP | Nathan Eovaldi SP | Jordan Montgomery SP | Justin Verlander SP |
---|---|---|---|---|---|---|---|---|
BN | Jackson Chourio LF,CF,RF | Thairo Estrada 2B,SS | Yandy Diaz 1B,3B | Masataka Yoshida LF | Vinnie Pasquantino 1B | Cedric Mullins II CF | Ian Happ LF | Alec Bohm 1B,3B |
BN | Chas McCormick LF,CF,RF | Max Muncy 3B | Lane Thomas CF,RF | Brandon Nimmo LF,CF | Jorge Soler RF | Ke'Bryan Hayes 3B | James Outman LF,CF | Paul Sewald RP |
BN | Rhys Hoskins 1B | Eloy Jimenez RF | Jarren Duran LF,CF | Willy Adames SS | Willson Contreras C | Edouard Julien 2B | Christopher Morel 2B,3B,LF,CF,RF | Starling Marte RF |
BN | Jake Burger 1B,3B | Tyler O'Neill LF,CF,RF | Mitch Garver C | Jeimer Candelario 1B,3B | Nolan Gorman 2B,3B | Daulton Varsho LF,CF | Jonah Heim C | Maikel Garcia 2B,3B,SS |
BN | Ezequiel Tovar SS | J.D. Martinez LF | Jackson Holliday 2B,SS | Jonathan India 2B | Jung Hoo Lee CF | Jeremy Pena SS | Taylor Ward LF | Giancarlo Stanton RF |
8 teams,
5x5 Scoring
C, 1B, 2B, 3B, SS, 3 OF, 2 Util, 2 SP, 2 RP, 4 P, 5 BN
C, 1B, 2B, 3B, SS, 3 OF, 2 Util, 2 SP, 2 RP, 4 P, 5 BN
Dominate your draft in..