Mock Draft - 12 Team Yahoo League
Go Premium
Mock Again
Draft Grade:
C+
79 out of 100
Overall |
Hitters |
Pitchers |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
Team 1 | Team 2 | Team 3 | Team 4 | daniel | Team 6 | Team 7 | Team 8 | Team 9 | Team 10 | Team 11 | Team 12 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rd 1 | ||||||||||||
Rd 2 | ||||||||||||
Rd 3 | ||||||||||||
Rd 4 | ||||||||||||
Rd 5 | ||||||||||||
Rd 6 | ||||||||||||
Rd 7 | ||||||||||||
Rd 8 | ||||||||||||
Rd 9 | ||||||||||||
Rd 10 | ||||||||||||
Rd 11 | ||||||||||||
Rd 12 | ||||||||||||
Rd 13 | ||||||||||||
Rd 14 | ||||||||||||
Rd 15 | ||||||||||||
Rd 16 | ||||||||||||
Rd 17 | ||||||||||||
Rd 18 | ||||||||||||
Rd 19 | ||||||||||||
Rd 20 | ||||||||||||
Rd 21 | ||||||||||||
Rd 22 | ||||||||||||
Rd 23 |
Team 1 | Team 2 | Team 3 | Team 4 | daniel | Team 6 | Team 7 | Team 8 | Team 9 | Team 10 | Team 11 | Team 12 | C | Logan O'Hoppe C | Mitch Garver C | Adley Rutschman C | Gabriel Moreno C | Salvador Perez C,1B | Keibert Ruiz C | Sean Murphy C | Will Smith C | Luis Campusano C | William Contreras C | J.T. Realmuto C | Jonah Heim C | 1B | Pete Alonso 1B | Cody Bellinger 1B,CF,RF | Yainer Diaz C,1B | Paul Goldschmidt 1B | Christian Walker 1B | Triston Casas 1B | Vladimir Guerrero Jr. 1B,3B | Yandy Diaz 1B,3B | Freddie Freeman 1B | Nathaniel Lowe 1B | Matt Olson 1B | Bryce Harper 1B | 2B | Brice Turang 2B,SS | Mookie Betts 2B,SS,RF | Justin Turner 1B,2B,3B | Ozzie Albies 2B | Nolan Gorman 2B,3B | Marcus Semien 2B | Gleyber Torres 2B | Zack Gelof 2B | Bryson Stott 2B,SS | Xander Bogaerts 2B,SS | Luis Arraez 1B,2B | Andres Gimenez 2B | 3B | Royce Lewis 3B | Jeimer Candelario 1B,3B | Max Muncy 3B | Christopher Morel 2B,3B,LF,CF,RF | Alec Bohm 1B,3B | Alex Bregman 3B | Maikel Garcia 2B,3B,SS | Josh Jung 3B | Austin Riley 3B | Rafael Devers 3B | Elly De La Cruz 3B,SS | Jose Ramirez 3B | SS | Bobby Witt Jr. SS | Corey Seager SS | Francisco Lindor SS | Dansby Swanson SS | Gunnar Henderson 3B,SS | Thairo Estrada 2B,SS | Bo Bichette SS | Trea Turner SS | Ezequiel Tovar SS | Ha-Seong Kim 2B,3B,SS | Willi Castro 2B,3B,SS,LF,CF | Anthony Volpe SS | OF1 | Jazz Chisholm Jr. 3B,CF | Nick Castellanos RF | Kyle Tucker RF | Corbin Carroll LF,CF,RF | Aaron Judge LF,CF,RF | Julio Rodriguez CF | Juan Soto LF,RF | Fernando Tatis Jr. RF | Ronald Acuna Jr. RF | Yordan Alvarez LF | Adolis Garcia CF,RF | Cedric Mullins II CF | OF2 | Christian Yelich LF | Masataka Yoshida LF | Michael Harris II CF | Wyatt Langford LF,CF | Luis Robert Jr. CF | Randy Arozarena LF,CF | Oneil Cruz SS,CF | Tyler O'Neill LF,CF,RF | Bryan Reynolds LF,CF,RF | Mike Trout CF | Nolan Jones 1B,LF,RF | Esteury Ruiz LF,CF,RF | OF3 | Evan Carter LF,RF | Daulton Varsho LF,CF | Teoscar Hernandez LF,RF | Starling Marte RF | Kyle Schwarber LF | Spencer Steer 1B,2B,3B,LF | Seiya Suzuki RF | Bryan De La Cruz LF,RF | Jorge Soler RF | Josh Lowe LF,CF,RF | George Springer RF | Byron Buxton CF | Util1 | Jordan Walker LF,RF | Jose Altuve 2B | Lane Thomas CF,RF | Shohei Ohtani (Batter) DH | Josh Naylor 1B | Ketel Marte 2B | Ian Happ LF | CJ Abrams SS | Jake Burger 1B,3B | Cal Raleigh C | Manny Machado 3B | Spencer Torkelson 1B | Util2 | Jackson Chourio LF,CF,RF | Nico Hoerner 2B,SS | Vinnie Pasquantino 1B | Rhys Hoskins 1B | Anthony Santander 1B,RF | Christian Encarnacion-Strand 1B | Chas McCormick LF,CF,RF | Jonathan India 2B | Eloy Jimenez RF | Willy Adames SS | Nolan Arenado 3B | Isaac Paredes 1B,2B,3B | SP1 | Tyler Glasnow SP | Freddy Peralta SP | Framber Valdez SP | Zack Wheeler SP | Mitch Keller SP | Yoshinobu Yamamoto SP | Corbin Burnes SP | Luis Castillo SP | Pablo Lopez SP | George Kirby SP | Michael King SP,RP | Kevin Gausman SP | SP2 | Grayson Rodriguez SP | Blake Snell SP | Logan Gilbert SP | Max Fried SP | Cristian Javier SP | Bailey Ober SP | Gerrit Cole SP | Aaron Nola SP | Logan Webb SP | Tarik Skubal SP | Hunter Brown SP | Zac Gallen SP | RP1 | Emmanuel Clase RP | Jason Foley RP | Jordan Romano RP | Andres Munoz RP | Ryan Pepiot SP,RP | Alexis Diaz RP | Raisel Iglesias RP | Josh Hader RP | Ryan Helsley RP | Edwin Diaz RP | David Bednar RP | Paul Sewald RP | RP2 | Cole Ragans SP,RP | Kirby Yates RP | Garrett Crochet SP,RP | Jose Alvarado RP | Carlos Estevez RP | Jhoan Duran RP | Evan Phillips RP | Tanner Scott RP | Pete Fairbanks RP | Camilo Doval RP | Craig Kimbrel RP | Robert Suarez RP | P1 | Jose Berrios SP | Dylan Cease SP | Zach Eflin SP | Tanner Bibee SP | Aaron Civale SP | Hunter Greene SP | Clay Holmes RP | Sonny Gray SP | Chris Sale SP | Jesus Luzardo SP | Jordan Montgomery SP | Bobby Miller SP | P2 | Yu Darvish SP | Joe Musgrove SP | Justin Verlander SP | Brandon Pfaadt SP | Nestor Cortes Jr. SP | Bryce Miller SP | Nick Pivetta SP,RP | Kenley Jansen RP | Chris Bassitt SP | Justin Steele SP | Brayan Bello SP | Joe Ryan SP | P3 | Walker Buehler SP | Nick Lodolo SP | Nathan Eovaldi SP | Kyle Harrison SP | Braxton Garrett SP | Triston McKenzie SP | Mason Miller SP,RP | Max Scherzer SP | Carlos Rodon SP | Cristopher Sanchez SP | Kyle Finnegan RP | Charlie Morton SP | P4 | Bryan Woo SP | Gavin Stone SP | Tanner Houck SP | Erick Fedde SP | Reid Detmers SP | Michael Kopech SP,RP | Christian Scott SP | Jack Flaherty SP | Shota Imanaga SP | Kutter Crawford SP,RP | Kyle Bradish SP | Jared Jones SP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
BN | Jarren Duran LF,CF | Matt Chapman 3B | Jack Suwinski LF,CF,RF | Andrew Vaughn 1B | Marcell Ozuna LF | Brandon Nimmo LF,CF | Taylor Ward LF | Jorge Polanco 2B,3B | Lourdes Gurriel Jr. LF | Edouard Julien 2B | J.D. Martinez LF | Kerry Carpenter LF,RF |
BN | Ke'Bryan Hayes 3B | TJ Friedl LF,CF | Anthony Rizzo 1B | Eugenio Suarez 3B | Riley Greene LF,CF,RF | Steven Kwan LF | Ryan McMahon 2B,3B | Jeremy Pena SS | J.P. Crawford SS | Ryan Mountcastle 1B | Lars Nootbaar LF,CF,RF | Carlos Correa SS |
BN | Giancarlo Stanton RF | Austin Hays LF,CF | Gavin Lux 2B,OF | Sal Frelick LF,CF,RF | James Outman LF,CF | Brandon Lowe 1B,2B | Jarred Kelenic LF,CF,RF | Colton Cowser LF,CF,RF | Alex Verdugo LF,RF | Max Kepler RF | Bo Naylor C | Vaughn Grissom 2B,SS |
BN | Taj Bradley SP | Jake Cronenworth 1B,2B | Ceddanne Rafaela 2B,SS,CF | Brenton Doyle CF | Zach Neto SS | Brent Rooker LF,RF | Josh Bell 1B | Travis d'Arnaud C | Reese Olson SP | Ryan Jeffers C | Jose Siri CF | Brendan Donovan 1B,2B,3B,LF,RF |
BN | Jordan Hicks SP,RP | Paul Skenes SP | Michael Busch 1B,3B | Luis Garcia 2B | Ranger Suarez SP | Brady Singer SP | Luis Rengifo 2B,3B,SS,RF | Jo Adell CF,RF | Jordan Westburg 2B,3B | Zack Littell SP,RP | MacKenzie Gore SP | Jurickson Profar LF |
12 teams,
5x5 Scoring
C, 1B, 2B, 3B, SS, 3 OF, 2 Util, 2 SP, 2 RP, 4 P, 5 BN
C, 1B, 2B, 3B, SS, 3 OF, 2 Util, 2 SP, 2 RP, 4 P, 5 BN
Dominate your draft in..