Mock Draft - 8 Team Yahoo League
Go Premium
Mock Again
Draft Grade:
B-
80 out of 100
Overall |
Hitters |
Pitchers |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
Team 1 | Team 2 | Bill | Team 4 | Team 5 | Team 6 | Team 7 | Team 8 | |
---|---|---|---|---|---|---|---|---|
Rd 1 | ||||||||
Rd 2 | ||||||||
Rd 3 | ||||||||
Rd 4 | ||||||||
Rd 5 | ||||||||
Rd 6 | ||||||||
Rd 7 | ||||||||
Rd 8 | ||||||||
Rd 9 | ||||||||
Rd 10 | ||||||||
Rd 11 | ||||||||
Rd 12 | ||||||||
Rd 13 | ||||||||
Rd 14 | ||||||||
Rd 15 | ||||||||
Rd 16 | ||||||||
Rd 17 | ||||||||
Rd 18 | ||||||||
Rd 19 | ||||||||
Rd 20 | ||||||||
Rd 21 | ||||||||
Rd 22 | ||||||||
Rd 23 |
Team 1 | Team 2 | Bill | Team 4 | Team 5 | Team 6 | Team 7 | Team 8 | C | Adley Rutschman C | Gabriel Moreno C | Salvador Perez C,1B | Yainer Diaz C,1B | William Contreras C | Cal Raleigh C | Will Smith C | Willson Contreras C | 1B | Nolan Jones 1B,LF,RF | Vladimir Guerrero Jr. 1B,3B | Pete Alonso 1B | Bryce Harper 1B | Paul Goldschmidt 1B | Josh Naylor 1B | Matt Olson 1B | Freddie Freeman 1B | 2B | Luis Arraez 1B,2B | Bryson Stott 2B,SS | Ketel Marte 2B | Mookie Betts 2B,SS,RF | Ozzie Albies 2B | Ha-Seong Kim 2B,3B,SS | Gleyber Torres 2B | Nico Hoerner 2B,SS | 3B | Rafael Devers 3B | Austin Riley 3B | Jose Ramirez 3B | Yandy Diaz 1B,3B | Royce Lewis 3B | Elly De La Cruz 3B,SS | Manny Machado 3B | Gunnar Henderson 3B,SS | SS | CJ Abrams SS | Bobby Witt Jr. SS | Dansby Swanson SS | Trea Turner SS | Anthony Volpe SS | Bo Bichette SS | Francisco Lindor SS | Corey Seager SS | OF1 | Ronald Acuna Jr. RF | Kyle Schwarber LF | Julio Rodriguez CF | Aaron Judge LF,CF,RF | Corbin Carroll LF,CF,RF | Kyle Tucker RF | Fernando Tatis Jr. RF | Juan Soto LF,RF | OF2 | Adolis Garcia CF,RF | Bryan Reynolds LF,CF,RF | Luis Robert Jr. CF | George Springer RF | Yordan Alvarez LF | Oneil Cruz SS,CF | Michael Harris II CF | Seiya Suzuki RF | OF3 | Jazz Chisholm Jr. 3B,CF | Nick Castellanos RF | Cody Bellinger 1B,CF,RF | Riley Greene LF,CF,RF | Randy Arozarena LF,CF | Christian Yelich LF | Wyatt Langford LF,CF | Cedric Mullins II CF | Util1 | J.T. Realmuto C | Lane Thomas CF,RF | Teoscar Hernandez LF,RF | Jose Altuve 2B | Shohei Ohtani (Batter) DH | Alex Bregman 3B | Xander Bogaerts 2B,SS | Andres Gimenez 2B | Util2 | Spencer Torkelson 1B | Jordan Walker LF,RF | Spencer Steer 1B,2B,3B,LF | Christian Walker 1B | Marcus Semien 2B | Evan Carter LF,RF | Josh Lowe LF,CF,RF | Vinnie Pasquantino 1B | SP1 | Tarik Skubal SP | Corbin Burnes SP | Pablo Lopez SP | Luis Castillo SP | Cole Ragans SP,RP | Zack Wheeler SP | Aaron Nola SP | George Kirby SP | SP2 | Grayson Rodriguez SP | Yoshinobu Yamamoto SP | Zac Gallen SP | Logan Gilbert SP | Chris Sale SP | Kevin Gausman SP | Zach Eflin SP | Logan Webb SP | RP1 | Camilo Doval RP | Emmanuel Clase RP | Josh Hader RP | Edwin Diaz RP | Pete Fairbanks RP | Clay Holmes RP | David Bednar RP | Raisel Iglesias RP | RP2 | Andres Munoz RP | Alexis Diaz RP | Jhoan Duran RP | Evan Phillips RP | Michael King SP,RP | Mason Miller SP,RP | Ryan Helsley RP | Kutter Crawford SP,RP | P1 | Dylan Cease SP | Freddy Peralta SP | Tanner Bibee SP | Yu Darvish SP | Chris Bassitt SP | Tyler Glasnow SP | Bobby Miller SP | Max Fried SP | P2 | Jordan Romano RP | Framber Valdez SP | Tanner Scott RP | Mitch Keller SP | Bailey Ober SP | Joe Musgrove SP | Justin Steele SP | Blake Snell SP | P3 | Craig Kimbrel RP | Kenley Jansen RP | Jose Berrios SP | Shota Imanaga SP | Hunter Greene SP | Carlos Rodon SP | Justin Verlander SP | Joe Ryan SP | P4 | Brandon Pfaadt SP | Jose Alvarado RP | Kyle Finnegan RP | Robert Suarez RP | Jordan Montgomery SP | Cristian Javier SP | Gerrit Cole SP | Sonny Gray SP |
---|---|---|---|---|---|---|---|---|
BN | Anthony Santander 1B,RF | Jackson Chourio LF,CF,RF | Christian Encarnacion-Strand 1B | Triston Casas 1B | Nolan Arenado 3B | Nolan Gorman 2B,3B | Jorge Soler RF | Ian Happ LF |
BN | Chas McCormick LF,CF,RF | Alec Bohm 1B,3B | Marcell Ozuna LF | Jarren Duran LF,CF | Brandon Nimmo LF,CF | Walker Buehler SP | Masataka Yoshida LF | Ke'Bryan Hayes 3B |
BN | Thairo Estrada 2B,SS | Ezequiel Tovar SS | Rhys Hoskins 1B | Max Muncy 3B | Jeremy Pena SS | Edouard Julien 2B | Isaac Paredes 1B,2B,3B | James Outman LF,CF |
BN | Jake Burger 1B,3B | Jeimer Candelario 1B,3B | Maikel Garcia 2B,3B,SS | Willy Adames SS | Jung Hoo Lee CF | Jonathan India 2B | Christopher Morel 2B,3B,LF,CF,RF | Jonah Heim C |
BN | Mitch Garver C | Tyler O'Neill LF,CF,RF | Kyle Bradish SP | Eloy Jimenez RF | Jackson Holliday 2B,SS | Daulton Varsho LF,CF | Nathan Eovaldi SP | Nathaniel Lowe 1B |
8 teams,
5x5 Scoring
C, 1B, 2B, 3B, SS, 3 OF, 2 Util, 2 SP, 2 RP, 4 P, 5 BN
C, 1B, 2B, 3B, SS, 3 OF, 2 Util, 2 SP, 2 RP, 4 P, 5 BN
Dominate your draft in..