Mock Draft - 8 Team Yahoo League
Go Premium
Mock Again
Draft Grade:
B
86 out of 100
Overall |
Hitters |
Pitchers |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
Team 1 | Team 2 | Dan | Team 4 | Team 5 | Team 6 | Team 7 | Team 8 | |
---|---|---|---|---|---|---|---|---|
Rd 1 | ||||||||
Rd 2 | ||||||||
Rd 3 | ||||||||
Rd 4 | ||||||||
Rd 5 | ||||||||
Rd 6 | ||||||||
Rd 7 | ||||||||
Rd 8 | ||||||||
Rd 9 | ||||||||
Rd 10 | ||||||||
Rd 11 | ||||||||
Rd 12 | ||||||||
Rd 13 | ||||||||
Rd 14 | ||||||||
Rd 15 | ||||||||
Rd 16 | ||||||||
Rd 17 | ||||||||
Rd 18 | ||||||||
Rd 19 | ||||||||
Rd 20 | ||||||||
Rd 21 | ||||||||
Rd 22 | ||||||||
Rd 23 |
Team 1 | Team 2 | Dan | Team 4 | Team 5 | Team 6 | Team 7 | Team 8 | C | William Contreras C | Will Smith C | Jonah Heim C | Adley Rutschman C | Cal Raleigh C | J.T. Realmuto C | Yainer Diaz C,1B | Gabriel Moreno C | 1B | Vladimir Guerrero Jr. 1B,3B | Matt Olson 1B | Josh Naylor 1B | Vinnie Pasquantino 1B | Bryce Harper 1B | Pete Alonso 1B | Cody Bellinger 1B,CF,RF | Freddie Freeman 1B | 2B | Ha-Seong Kim 2B,3B,SS | Mookie Betts 2B,SS,RF | Andres Gimenez 2B | Gleyber Torres 2B | Marcus Semien 2B | Ketel Marte 2B | Thairo Estrada 2B,SS | Bryson Stott 2B,SS | 3B | Austin Riley 3B | Isaac Paredes 1B,2B,3B | Elly De La Cruz 3B,SS | Jose Ramirez 3B | Royce Lewis 3B | Spencer Steer 1B,2B,3B,LF | Gunnar Henderson 3B,SS | Alex Bregman 3B | SS | Bobby Witt Jr. SS | CJ Abrams SS | Oneil Cruz SS,CF | Dansby Swanson SS | Trea Turner SS | Bo Bichette SS | Francisco Lindor SS | Corey Seager SS | OF1 | Jazz Chisholm Jr. 3B,CF | Nick Castellanos RF | Randy Arozarena LF,CF | Kyle Tucker RF | Corbin Carroll LF,CF,RF | Julio Rodriguez CF | Juan Soto LF,RF | Fernando Tatis Jr. RF | OF2 | George Springer RF | Cedric Mullins II CF | Adolis Garcia CF,RF | Michael Harris II CF | Nolan Jones 1B,LF,RF | Aaron Judge LF,CF,RF | Yordan Alvarez LF | Wyatt Langford LF,CF | OF3 | Evan Carter LF,RF | Jorge Soler RF | Bryan Reynolds LF,CF,RF | Marcell Ozuna LF | Kyle Schwarber LF | Josh Lowe LF,CF,RF | Luis Robert Jr. CF | Anthony Santander 1B,RF | Util1 | Rafael Devers 3B | Ozzie Albies 2B | Seiya Suzuki RF | Anthony Volpe SS | Shohei Ohtani (Batter) DH | Luis Arraez 1B,2B | Manny Machado 3B | Paul Goldschmidt 1B | Util2 | Nolan Arenado 3B | Nico Hoerner 2B,SS | Jackson Chourio LF,CF,RF | Ian Happ LF | Jose Altuve 2B | Rhys Hoskins 1B | Christian Yelich LF | Yandy Diaz 1B,3B | SP1 | Luis Castillo SP | Pablo Lopez SP | Yoshinobu Yamamoto SP | Corbin Burnes SP | Zac Gallen SP | Zack Wheeler SP | Aaron Nola SP | George Kirby SP | SP2 | Grayson Rodriguez SP | Freddy Peralta SP | Chris Sale SP | Tarik Skubal SP | Framber Valdez SP | Kevin Gausman SP | Justin Steele SP | Logan Webb SP | RP1 | Emmanuel Clase RP | Alexis Diaz RP | Craig Kimbrel RP | Raisel Iglesias RP | Robert Suarez RP | David Bednar RP | Edwin Diaz RP | Josh Hader RP | RP2 | Jordan Romano RP | Jose Alvarado RP | Kenley Jansen RP | Andres Munoz RP | Kutter Crawford SP,RP | Jhoan Duran RP | Camilo Doval RP | Cole Ragans SP,RP | P1 | Bobby Miller SP | Blake Snell SP | Carlos Rodon SP | Evan Phillips RP | Logan Gilbert SP | Max Fried SP | Joe Musgrove SP | Tyler Glasnow SP | P2 | Yu Darvish SP | Joe Ryan SP | Shota Imanaga SP | Michael King SP,RP | Zach Eflin SP | Dylan Cease SP | Clay Holmes RP | Ryan Helsley RP | P3 | Justin Verlander SP | Chris Bassitt SP | Nathan Eovaldi SP | Jose Berrios SP | Tanner Bibee SP | Cristian Javier SP | Sonny Gray SP | Mitch Keller SP | P4 | Jordan Montgomery SP | Brandon Pfaadt SP | Paul Skenes SP | Mason Miller SP,RP | Bailey Ober SP | Paul Sewald RP | Hunter Greene SP | Gerrit Cole SP |
---|---|---|---|---|---|---|---|---|
BN | Spencer Torkelson 1B | Salvador Perez C,1B | Steven Kwan LF | Willy Adames SS | Teoscar Hernandez LF,RF | Brandon Nimmo LF,CF | Christian Walker 1B | Riley Greene LF,CF,RF |
BN | Lane Thomas CF,RF | Tyler O'Neill LF,CF,RF | Bryan De La Cruz LF,RF | Edouard Julien 2B | Alec Bohm 1B,3B | Christopher Morel 2B,3B,LF,CF,RF | Max Muncy 3B | Jarren Duran LF,CF |
BN | Jake Burger 1B,3B | Daulton Varsho LF,CF | Shea Langeliers C | Nathaniel Lowe 1B | Masataka Yoshida LF | Walker Buehler SP | Nolan Gorman 2B,3B | Taylor Ward LF |
BN | Ezequiel Tovar SS | Maikel Garcia 2B,3B,SS | Orlando Arcia SS | Jeremy Pena SS | J.D. Martinez LF | Lourdes Gurriel Jr. LF | Jonathan India 2B | Mitch Garver C |
BN | Jorge Polanco 2B,3B | Jared Jones SP | Tanner Houck SP | Jack Flaherty SP | Keibert Ruiz C | Ranger Suarez SP | Jeimer Candelario 1B,3B | Kirby Yates RP |
8 teams,
5x5 Scoring
C, 1B, 2B, 3B, SS, 3 OF, 2 Util, 2 SP, 2 RP, 4 P, 5 BN
C, 1B, 2B, 3B, SS, 3 OF, 2 Util, 2 SP, 2 RP, 4 P, 5 BN
Dominate your draft in..