Mock Draft - 8 Team Yahoo League
Go Premium
Mock Again
Draft Grade:
F
58 out of 100
Overall |
Hitters |
Pitchers |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
George | Team 2 | Team 3 | Team 4 | Team 5 | Team 6 | Team 7 | Team 8 | |
---|---|---|---|---|---|---|---|---|
Rd 1 | ||||||||
Rd 2 | ||||||||
Rd 3 | ||||||||
Rd 4 | ||||||||
Rd 5 | ||||||||
Rd 6 | ||||||||
Rd 7 | ||||||||
Rd 8 | ||||||||
Rd 9 | ||||||||
Rd 10 | ||||||||
Rd 11 | ||||||||
Rd 12 | ||||||||
Rd 13 | ||||||||
Rd 14 | ||||||||
Rd 15 | ||||||||
Rd 16 | ||||||||
Rd 17 | ||||||||
Rd 18 | ||||||||
Rd 19 | ||||||||
Rd 20 | ||||||||
Rd 21 | ||||||||
Rd 22 | ||||||||
Rd 23 |
George | Team 2 | Team 3 | Team 4 | Team 5 | Team 6 | Team 7 | Team 8 | C | Adley Rutschman C | Gabriel Moreno C | Cal Raleigh C | Yainer Diaz C,1B | William Contreras C | J.T. Realmuto C | Salvador Perez C,1B | Jonah Heim C | 1B | Alec Bohm 1B,3B | Josh Naylor 1B | Matt Olson 1B | Spencer Torkelson 1B | Bryce Harper 1B | Christian Walker 1B | Paul Goldschmidt 1B | Freddie Freeman 1B | 2B | Jordan Westburg 2B,3B | Mookie Betts 2B,SS,RF | Gleyber Torres 2B | Marcus Semien 2B | Ozzie Albies 2B | Andres Gimenez 2B | Jose Altuve 2B | Spencer Steer 1B,2B,3B,LF | 3B | Austin Riley 3B | Rafael Devers 3B | Vladimir Guerrero Jr. 1B,3B | Jose Ramirez 3B | Alex Bregman 3B | Elly De La Cruz 3B,SS | Manny Machado 3B | Jeimer Candelario 1B,3B | SS | Bobby Witt Jr. SS | CJ Abrams SS | Trea Turner SS | Dansby Swanson SS | Bryson Stott 2B,SS | Francisco Lindor SS | Corey Seager SS | Thairo Estrada 2B,SS | OF1 | Marcell Ozuna LF | Jazz Chisholm Jr. 3B,CF | Kyle Tucker RF | Corbin Carroll LF,CF,RF | Julio Rodriguez CF | Juan Soto LF,RF | Fernando Tatis Jr. RF | Yordan Alvarez LF | OF2 | Jarren Duran LF,CF | Nick Castellanos RF | Luis Robert Jr. CF | Adolis Garcia CF,RF | Randy Arozarena LF,CF | Michael Harris II CF | Aaron Judge LF,CF,RF | Cody Bellinger 1B,CF,RF | OF3 | Steven Kwan LF | Masataka Yoshida LF | Evan Carter LF,RF | Lane Thomas CF,RF | Kyle Schwarber LF | Teoscar Hernandez LF,RF | Oneil Cruz SS,CF | Nolan Jones 1B,LF,RF | Util1 | Gunnar Henderson 3B,SS | Nico Hoerner 2B,SS | Ha-Seong Kim 2B,3B,SS | Shohei Ohtani (Batter) DH | Seiya Suzuki RF | Bo Bichette SS | Christian Yelich LF | Pete Alonso 1B | Util2 | Royce Lewis 3B | Nolan Arenado 3B | Jackson Chourio LF,CF,RF | Yandy Diaz 1B,3B | Ketel Marte 2B | Wyatt Langford LF,CF | George Springer RF | Bryan Reynolds LF,CF,RF | SP1 | Gerrit Cole SP | Luis Castillo SP | Corbin Burnes SP | Yoshinobu Yamamoto SP | Zack Wheeler SP | Kevin Gausman SP | Aaron Nola SP | George Kirby SP | SP2 | Nathan Eovaldi SP | Pablo Lopez SP | Tarik Skubal SP | Max Fried SP | Zac Gallen SP | Blake Snell SP | Joe Musgrove SP | Logan Webb SP | RP1 | Emmanuel Clase RP | Alexis Diaz RP | Jhoan Duran RP | Raisel Iglesias RP | Clay Holmes RP | Ryan Helsley RP | Edwin Diaz RP | Josh Hader RP | RP2 | Paul Sewald RP | Jose Alvarado RP | Kutter Crawford SP,RP | Andres Munoz RP | Craig Kimbrel RP | Jordan Romano RP | Camilo Doval RP | Cole Ragans SP,RP | P1 | Robert Suarez RP | Framber Valdez SP | Freddy Peralta SP | Evan Phillips RP | Grayson Rodriguez SP | Justin Steele SP | Tanner Bibee SP | Tyler Glasnow SP | P2 | Mason Miller SP,RP | Chris Bassitt SP | Logan Gilbert SP | Chris Sale SP | Zach Eflin SP | Dylan Cease SP | Sonny Gray SP | David Bednar RP | P3 | Ranger Suarez SP | Carlos Rodon SP | Bobby Miller SP | Michael King SP,RP | Bailey Ober SP | Kenley Jansen RP | Justin Verlander SP | Yu Darvish SP | P4 | Jack Flaherty SP | Shota Imanaga SP | Joe Ryan SP | Hunter Greene SP | Jordan Montgomery SP | Mitch Keller SP | Cristian Javier SP | Jared Jones SP |
---|---|---|---|---|---|---|---|---|
BN | Will Smith C | Vinnie Pasquantino 1B | Luis Arraez 1B,2B | Anthony Volpe SS | Anthony Santander 1B,RF | Jorge Soler RF | Edouard Julien 2B | Josh Lowe LF,CF,RF |
BN | Brice Turang 2B,SS | Tyler O'Neill LF,CF,RF | Ian Happ LF | Rhys Hoskins 1B | Brandon Nimmo LF,CF | Max Muncy 3B | Jonathan India 2B | Riley Greene LF,CF,RF |
BN | Luis Gil SP | Daulton Varsho LF,CF | Isaac Paredes 1B,2B,3B | Jake Burger 1B,3B | Willy Adames SS | Nolan Gorman 2B,3B | J.D. Martinez LF | Lourdes Gurriel Jr. LF |
BN | Tanner Houck SP | Brandon Pfaadt SP | Ezequiel Tovar SS | Jose Berrios SP | Taylor Ward LF | Walker Buehler SP | Paul Skenes SP | Mitch Garver C |
BN | Jurickson Profar LF | Jeremy Pena SS | Jorge Polanco 2B,3B | Christopher Morel 2B,3B,LF,CF,RF | Keibert Ruiz C | Nathaniel Lowe 1B | Kirby Yates RP | Maikel Garcia 2B,3B,SS |
8 teams,
5x5 Scoring
C, 1B, 2B, 3B, SS, 3 OF, 2 Util, 2 SP, 2 RP, 4 P, 5 BN
C, 1B, 2B, 3B, SS, 3 OF, 2 Util, 2 SP, 2 RP, 4 P, 5 BN
Dominate your draft in..