Mock Draft - 12 Team Yahoo League
Go Premium
Mock Again
Draft Grade:
D+
69 out of 100
Overall |
Hitters |
Pitchers |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
Shigeo | Team 2 | Team 3 | Team 4 | Team 5 | Team 6 | Team 7 | Team 8 | Team 9 | Team 10 | Team 11 | Team 12 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rd 1 | ||||||||||||
Rd 2 | ||||||||||||
Rd 3 | ||||||||||||
Rd 4 | ||||||||||||
Rd 5 | ||||||||||||
Rd 6 | ||||||||||||
Rd 7 | ||||||||||||
Rd 8 | ||||||||||||
Rd 9 | ||||||||||||
Rd 10 | ||||||||||||
Rd 11 | ||||||||||||
Rd 12 | ||||||||||||
Rd 13 | ||||||||||||
Rd 14 | ||||||||||||
Rd 15 | ||||||||||||
Rd 16 | ||||||||||||
Rd 17 | ||||||||||||
Rd 18 | ||||||||||||
Rd 19 | ||||||||||||
Rd 20 | ||||||||||||
Rd 21 | ||||||||||||
Rd 22 | ||||||||||||
Rd 23 |
Shigeo | Team 2 | Team 3 | Team 4 | Team 5 | Team 6 | Team 7 | Team 8 | Team 9 | Team 10 | Team 11 | Team 12 | C | Mitch Garver C | Adley Rutschman C | Logan O'Hoppe C | Sean Murphy C | Will Smith C | Yainer Diaz C,1B | Gabriel Moreno C | Salvador Perez C,1B | Keibert Ruiz C | Jonah Heim C | J.T. Realmuto C | 1B | Nolan Jones 1B,LF,RF | Cody Bellinger 1B,CF,RF | Pete Alonso 1B | Paul Goldschmidt 1B | Vinnie Pasquantino 1B | Triston Casas 1B | Isaac Paredes 1B,2B,3B | Freddie Freeman 1B | Christian Walker 1B | Spencer Torkelson 1B | Matt Olson 1B | Bryce Harper 1B | 2B | Justin Turner 1B,2B,3B | Thairo Estrada 2B,SS | Mookie Betts 2B,SS,RF | Jose Altuve 2B | Jonathan India 2B | Ozzie Albies 2B | Gleyber Torres 2B | Spencer Steer 1B,2B,3B,LF | Jorge Polanco 2B,3B | Xander Bogaerts 2B,SS | Andres Gimenez 2B | Bryson Stott 2B,SS | 3B | Max Muncy 3B | Gunnar Henderson 3B,SS | Alec Bohm 1B,3B | Nolan Gorman 2B,3B | Royce Lewis 3B | Yandy Diaz 1B,3B | Alex Bregman 3B | Vladimir Guerrero Jr. 1B,3B | Austin Riley 3B | Rafael Devers 3B | Jake Burger 1B,3B | Jose Ramirez 3B | SS | Carlos Correa SS | Bobby Witt Jr. SS | Corey Seager SS | Francisco Lindor SS | Willy Adames SS | Bo Bichette SS | Ha-Seong Kim 2B,3B,SS | CJ Abrams SS | Trea Turner SS | Anthony Volpe SS | Elly De La Cruz 3B,SS | Maikel Garcia 2B,3B,SS | OF1 | Ronald Acuna Jr. RF | Jazz Chisholm Jr. 3B,CF | Christian Yelich LF | Kyle Tucker RF | Julio Rodriguez CF | Juan Soto LF,RF | Fernando Tatis Jr. RF | Oneil Cruz SS,CF | Yordan Alvarez LF | Aaron Judge LF,CF,RF | Mike Trout CF | Adolis Garcia CF,RF | OF2 | Luis Robert Jr. CF | Nick Castellanos RF | Evan Carter LF,RF | Corbin Carroll LF,CF,RF | Michael Harris II CF | Masataka Yoshida LF | Starling Marte RF | Josh Lowe LF,CF,RF | Riley Greene LF,CF,RF | Seiya Suzuki RF | Kyle Schwarber LF | George Springer RF | OF3 | Teoscar Hernandez LF,RF | Jordan Walker LF,RF | Wyatt Langford LF,CF | Jackson Chourio LF,CF,RF | Randy Arozarena LF,CF | James Outman LF,CF | Luis Rengifo 2B,3B,SS,RF | Cedric Mullins II CF | Eloy Jimenez RF | Brandon Nimmo LF,CF | Bryan Reynolds LF,CF,RF | Jorge Soler RF | Util1 | Shohei Ohtani (Batter) DH | Anthony Santander 1B,RF | Ketel Marte 2B | Nico Hoerner 2B,SS | Chas McCormick LF,CF,RF | Marcus Semien 2B | Cal Raleigh C | Nolan Arenado 3B | Josh Jung 3B | Manny Machado 3B | Lane Thomas CF,RF | William Contreras C | Util2 | Marcell Ozuna LF | Ke'Bryan Hayes 3B | Dansby Swanson SS | Ian Happ LF | Jarren Duran LF,CF | Christian Encarnacion-Strand 1B | Jeremy Pena SS | Zack Gelof 2B | Ezequiel Tovar SS | Josh Naylor 1B | Luis Arraez 1B,2B | Byron Buxton CF | SP1 | Yu Darvish SP | Tyler Glasnow SP | Mitch Keller SP | Grayson Rodriguez SP | Zack Wheeler SP | Max Fried SP | Corbin Burnes SP | Logan Webb SP | Luis Castillo SP | Pablo Lopez SP | Kevin Gausman SP | Zac Gallen SP | SP2 | Justin Verlander SP | Freddy Peralta SP | Bryce Miller SP | Dylan Cease SP | Logan Gilbert SP | Blake Snell SP | Aaron Nola SP | Michael King SP,RP | George Kirby SP | Hunter Greene SP | Tarik Skubal SP | Justin Steele SP | RP1 | Evan Phillips RP | Cole Ragans SP,RP | Emmanuel Clase RP | Jhoan Duran RP | Raisel Iglesias RP | Andres Munoz RP | Ryan Helsley RP | Edwin Diaz RP | David Bednar RP | Josh Hader RP | Kyle Finnegan RP | Camilo Doval RP | RP2 | Kenta Maeda SP,RP | Ryan Pepiot SP,RP | Jordan Romano RP | Garrett Crochet SP,RP | Clay Holmes RP | Kirby Yates RP | Michael Kopech SP,RP | Alexis Diaz RP | Robert Suarez RP | Tanner Scott RP | Mason Miller SP,RP | Craig Kimbrel RP | P1 | Shota Imanaga SP | Framber Valdez SP | Walker Buehler SP | Bailey Ober SP | Zach Eflin SP | Chris Bassitt SP | Yoshinobu Yamamoto SP | Pete Fairbanks RP | Bobby Miller SP | Paul Sewald RP | Jesus Luzardo SP | Kenley Jansen RP | P2 | Gerrit Cole SP | Joe Musgrove SP | Jose Alvarado RP | Jose Berrios SP | Nathan Eovaldi SP | Carlos Rodon SP | Tanner Bibee SP | Nick Pivetta SP,RP | Joe Ryan SP | Brayan Bello SP | Chris Sale SP | Hunter Brown SP | P3 | MacKenzie Gore SP | Nick Lodolo SP | Nestor Cortes Jr. SP | Kyle Harrison SP | Bryan Woo SP | Aaron Civale SP | Brandon Pfaadt SP | Triston McKenzie SP | Kyle Bradish SP | Cristopher Sanchez SP | Sonny Gray SP | Cristian Javier SP | P4 | Ranger Suarez SP | Taj Bradley SP | Carlos Estevez RP | Paul Skenes SP | Erick Fedde SP | Braxton Garrett SP | Jack Flaherty SP | Reid Detmers SP | Max Scherzer SP | Jared Jones SP | Jordan Montgomery SP | Charlie Morton SP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
BN | Steven Kwan LF | Christopher Morel 2B,3B,LF,CF,RF | TJ Friedl LF,CF | Anthony Rizzo 1B | Tyler O'Neill LF,CF,RF | Rhys Hoskins 1B | Brandon Lowe 1B,2B | Daulton Varsho LF,CF | J.D. Martinez LF | Edouard Julien 2B | Lars Nootbaar LF,CF,RF | Kerry Carpenter LF,RF |
BN | Nathaniel Lowe 1B | Taylor Ward LF | Jake Cronenworth 1B,2B | Eugenio Suarez 3B | Andrew Vaughn 1B | Jeimer Candelario 1B,3B | Ryan McMahon 2B,3B | Josh Bell 1B | Max Kepler RF | Ryan Mountcastle 1B | Jose Siri CF | Bo Naylor C |
BN | Matt Chapman 3B | Giancarlo Stanton RF | Brice Turang 2B,SS | Brent Rooker LF,RF | Sal Frelick LF,CF,RF | Lourdes Gurriel Jr. LF | Austin Hays LF,CF | Kutter Crawford SP,RP | Jordan Westburg 2B,3B | Jack Suwinski LF,CF,RF | Luis Campusano C | Jarred Kelenic LF,CF,RF |
BN | Brandon Marsh LF,CF | Gavin Lux 2B,OF | Brenton Doyle CF | Ceddanne Rafaela 2B,SS,CF | Luis Garcia 2B | Zach Neto SS | Travis d'Arnaud C | Alex Verdugo LF,RF | Brady Singer SP | J.P. Crawford SS | Reese Olson SP | Vaughn Grissom 2B,SS |
BN | Jordan Hicks SP,RP | Jason Foley RP | Tanner Houck SP | Michael Busch 1B,3B | Christian Scott SP | Gavin Stone SP | Jo Adell CF,RF | Colton Cowser LF,CF,RF | Jurickson Profar LF | Ryan Jeffers C | Willi Castro 2B,3B,SS,LF,CF | Brendan Donovan 1B,2B,3B,LF,RF |
BN | Andy Pages CF,RF |
12 teams,
5x5 Scoring
C, 1B, 2B, 3B, SS, 3 OF, 2 Util, 2 SP, 2 RP, 4 P, 5 BN
C, 1B, 2B, 3B, SS, 3 OF, 2 Util, 2 SP, 2 RP, 4 P, 5 BN
Dominate your draft in..