Mock Draft - 12 Team Yahoo League
Go Premium
Mock Again
Draft Grade:
C+
77 out of 100
Overall |
Hitters |
Pitchers |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
Jordan | Team 2 | Team 3 | Team 4 | Team 5 | Team 6 | Team 7 | Team 8 | Team 9 | Team 10 | Team 11 | Team 12 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rd 1 | ||||||||||||
Rd 2 | ||||||||||||
Rd 3 | ||||||||||||
Rd 4 | ||||||||||||
Rd 5 | ||||||||||||
Rd 6 | ||||||||||||
Rd 7 | ||||||||||||
Rd 8 | ||||||||||||
Rd 9 | ||||||||||||
Rd 10 | ||||||||||||
Rd 11 | ||||||||||||
Rd 12 | ||||||||||||
Rd 13 | ||||||||||||
Rd 14 | ||||||||||||
Rd 15 | ||||||||||||
Rd 16 | ||||||||||||
Rd 17 | ||||||||||||
Rd 18 | ||||||||||||
Rd 19 | ||||||||||||
Rd 20 | ||||||||||||
Rd 21 | ||||||||||||
Rd 22 | ||||||||||||
Rd 23 |
Jordan | Team 2 | Team 3 | Team 4 | Team 5 | Team 6 | Team 7 | Team 8 | Team 9 | Team 10 | Team 11 | Team 12 | C | Jonah Heim C | Mitch Garver C | Yainer Diaz C,1B | Gabriel Moreno C | Adley Rutschman C | Keibert Ruiz C | Logan O'Hoppe C | Will Smith C | William Contreras C | J.T. Realmuto C | Sean Murphy C | Cal Raleigh C | 1B | Pete Alonso 1B | Rhys Hoskins 1B | Cody Bellinger 1B,CF,RF | Paul Goldschmidt 1B | Salvador Perez C,1B | Vladimir Guerrero Jr. 1B,3B | Josh Naylor 1B | Freddie Freeman 1B | Yandy Diaz 1B,3B | Spencer Torkelson 1B | Matt Olson 1B | Bryce Harper 1B | 2B | Nico Hoerner 2B,SS | Jorge Polanco 2B,3B | Justin Turner 1B,2B,3B | Ozzie Albies 2B | Ketel Marte 2B | Marcus Semien 2B | Bryson Stott 2B,SS | Thairo Estrada 2B,SS | Luis Arraez 1B,2B | Xander Bogaerts 2B,SS | Andres Gimenez 2B | Isaac Paredes 1B,2B,3B | 3B | Gunnar Henderson 3B,SS | Jeimer Candelario 1B,3B | Jazz Chisholm Jr. 3B,CF | Alex Bregman 3B | Royce Lewis 3B | Christopher Morel 2B,3B,LF,CF,RF | Jake Burger 1B,3B | Nolan Gorman 2B,3B | Austin Riley 3B | Rafael Devers 3B | Elly De La Cruz 3B,SS | Jose Ramirez 3B | SS | Bobby Witt Jr. SS | Mookie Betts 2B,SS,RF | Corey Seager SS | Francisco Lindor SS | Oneil Cruz SS,CF | Trea Turner SS | Jeremy Pena SS | Bo Bichette SS | Ezequiel Tovar SS | Ha-Seong Kim 2B,3B,SS | Maikel Garcia 2B,3B,SS | Anthony Volpe SS | OF1 | Christian Yelich LF | Ronald Acuna Jr. RF | Kyle Tucker RF | Nick Castellanos RF | Julio Rodriguez CF | Corbin Carroll LF,CF,RF | Fernando Tatis Jr. RF | Bryan Reynolds LF,CF,RF | Yordan Alvarez LF | Aaron Judge LF,CF,RF | Kyle Schwarber LF | Mike Trout CF | OF2 | Spencer Steer 1B,2B,3B,LF | Jackson Chourio LF,CF,RF | Michael Harris II CF | Anthony Santander 1B,RF | Seiya Suzuki RF | Juan Soto LF,RF | Randy Arozarena LF,CF | Jorge Soler RF | Cedric Mullins II CF | Adolis Garcia CF,RF | Josh Lowe LF,CF,RF | Nolan Jones 1B,LF,RF | OF3 | Marcell Ozuna LF | Jarren Duran LF,CF | Luis Robert Jr. CF | Riley Greene LF,CF,RF | Wyatt Langford LF,CF | Teoscar Hernandez LF,RF | Taylor Ward LF | James Outman LF,CF | Ian Happ LF | George Springer RF | Eloy Jimenez RF | Starling Marte RF | Util1 | Vinnie Pasquantino 1B | Jose Altuve 2B | Evan Carter LF,RF | Shohei Ohtani (Batter) DH | Dansby Swanson SS | Christian Walker 1B | Christian Encarnacion-Strand 1B | CJ Abrams SS | Edouard Julien 2B | Lane Thomas CF,RF | Nolan Arenado 3B | Manny Machado 3B | Util2 | Masataka Yoshida LF | Nathaniel Lowe 1B | Jordan Walker LF,RF | Gleyber Torres 2B | Steven Kwan LF | Brandon Nimmo LF,CF | Alec Bohm 1B,3B | Jonathan India 2B | Lourdes Gurriel Jr. LF | Zack Gelof 2B | Josh Jung 3B | Willy Adames SS | SP1 | Dylan Cease SP | Tyler Glasnow SP | Max Fried SP | Freddy Peralta SP | Zack Wheeler SP | Framber Valdez SP | Corbin Burnes SP | Pablo Lopez SP | Tarik Skubal SP | Logan Webb SP | George Kirby SP | Kevin Gausman SP | SP2 | Mitch Keller SP | Blake Snell SP | Joe Musgrove SP | Hunter Greene SP | Yoshinobu Yamamoto SP | Sonny Gray SP | Luis Castillo SP | Justin Steele SP | Aaron Nola SP | Carlos Rodon SP | Zac Gallen SP | Joe Ryan SP | RP1 | Kutter Crawford SP,RP | Emmanuel Clase RP | Andres Munoz RP | Tanner Scott RP | Alexis Diaz RP | Craig Kimbrel RP | Josh Hader RP | Clay Holmes RP | Camilo Doval RP | Ryan Helsley RP | Edwin Diaz RP | David Bednar RP | RP2 | Mason Miller SP,RP | Cole Ragans SP,RP | Carlos Estevez RP | Jason Foley RP | Jordan Romano RP | Jose Alvarado RP | Raisel Iglesias RP | Michael Kopech SP,RP | Evan Phillips RP | Pete Fairbanks RP | Robert Suarez RP | Michael King SP,RP | P1 | Jose Berrios SP | Logan Gilbert SP | Tanner Bibee SP | Justin Verlander SP | Jesus Luzardo SP | Hunter Brown SP | Jhoan Duran RP | Chris Sale SP | Shota Imanaga SP | Jordan Montgomery SP | Bobby Miller SP | Paul Sewald RP | P2 | Aaron Civale SP | Grayson Rodriguez SP | Yu Darvish SP | Nathan Eovaldi SP | Brandon Pfaadt SP | Ryan Pepiot SP,RP | Bailey Ober SP | Cristian Javier SP | Braxton Garrett SP | Gerrit Cole SP | Chris Bassitt SP | Brayan Bello SP | P3 | Triston McKenzie SP | Zach Eflin SP | Walker Buehler SP | Gavin Stone SP | Nestor Cortes Jr. SP | Ranger Suarez SP | Kenley Jansen RP | Bryce Miller SP | Kyle Finnegan RP | Nick Pivetta SP,RP | Kyle Bradish SP | Cristopher Sanchez SP | P4 | Bryan Woo SP | Kirby Yates RP | Kyle Harrison SP | Paul Skenes SP | Nick Lodolo SP | Garrett Crochet SP,RP | Reid Detmers SP | Charlie Morton SP | Christian Scott SP | Jack Flaherty SP | Reese Olson SP | Zack Littell SP,RP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
BN | Brandon Drury 1B,2B,3B | Anthony Rizzo 1B | Max Muncy 3B | Triston Casas 1B | Luis Rengifo 2B,3B,SS,RF | Andrew Vaughn 1B | Max Kepler RF | Daulton Varsho LF,CF | Jack Suwinski LF,CF,RF | Tyler O'Neill LF,CF,RF | Byron Buxton CF | Bo Naylor C |
BN | Taj Bradley SP | TJ Friedl LF,CF | Ke'Bryan Hayes 3B | Chas McCormick LF,CF,RF | Austin Hays LF,CF | Eugenio Suarez 3B | Sal Frelick LF,CF,RF | Ryan Mountcastle 1B | Lars Nootbaar LF,CF,RF | Carlos Correa SS | Kerry Carpenter LF,RF | J.P. Crawford SS |
BN | Hunter Harvey RP | Zach Neto SS | Brent Rooker LF,RF | Matt Chapman 3B | Jake Cronenworth 1B,2B | Alex Verdugo LF,RF | Jordan Westburg 2B,3B | Willi Castro 2B,3B,SS,LF,CF | Ryan McMahon 2B,3B | Brandon Lowe 1B,2B | J.D. Martinez LF | Jose Siri CF |
BN | Brenton Doyle CF | Gavin Lux 2B,OF | Jordan Hicks SP,RP | Giancarlo Stanton RF | Michael Busch 1B,3B | Ceddanne Rafaela 2B,SS,CF | Erick Fedde SP | Brady Singer SP | Josh Bell 1B | Jarred Kelenic LF,CF,RF | Max Scherzer SP | Luis Campusano C |
BN | Luis Gil SP | Brice Turang 2B,SS | Luis Garcia 2B | Tanner Houck SP | Travis d'Arnaud C | Colton Cowser LF,CF,RF | Jo Adell CF,RF | Jurickson Profar LF | Vaughn Grissom 2B,SS | Brendan Donovan 1B,2B,3B,LF,RF | Ryan Jeffers C | Jared Jones SP |
12 teams,
5x5 Scoring
C, 1B, 2B, 3B, SS, 3 OF, 2 Util, 2 SP, 2 RP, 4 P, 5 BN
C, 1B, 2B, 3B, SS, 3 OF, 2 Util, 2 SP, 2 RP, 4 P, 5 BN
Dominate your draft in..