Mock Draft - 8 Team Yahoo League
Go Premium
Mock Again
Draft Grade:
B
84 out of 100
Overall |
Hitters |
Pitchers |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
Keith Young | Team 2 | Team 3 | Team 4 | Team 5 | Team 6 | Team 7 | Team 8 | C | $16Will Smith C | $1William Contreras C | $1Yainer Diaz C,1B | $1Cal Raleigh C | $1Gabriel Moreno C | $19Adley Rutschman C | $16J.T. Realmuto C | $1Salvador Perez C,1B | 1B | $16Paul Goldschmidt 1B | $17Christian Walker 1B | $45Freddie Freeman 1B | $38Matt Olson 1B | $29Pete Alonso 1B | $7Yandy Diaz 1B,3B | $1Josh Naylor 1B | $16Cody Bellinger 1B,CF,RF | 2B | $12Ketel Marte 2B | $25Jose Altuve 2B | $1Bryson Stott 2B,SS | $15Ha-Seong Kim 2B,3B,SS | $44Mookie Betts 2B,SS,RF | $20Nico Hoerner 2B,SS | $31Ozzie Albies 2B | $1Luis Arraez 1B,2B | 3B | $1Royce Lewis 3B | $32Austin Riley 3B | $35Jose Ramirez 3B | $27Vladimir Guerrero Jr. 1B,3B | $31Rafael Devers 3B | $1Alec Bohm 1B,3B | $1Christopher Morel 2B,3B,LF,CF,RF | $24Manny Machado 3B | SS | $51Bobby Witt Jr. SS | $32Francisco Lindor SS | $28Gunnar Henderson 3B,SS | $25Corey Seager SS | $15Oneil Cruz SS,CF | $25Bo Bichette SS | $26CJ Abrams SS | $1Thairo Estrada 2B,SS | OF1 | $26Michael Harris II CF | $46Kyle Tucker RF | $44Juan Soto LF,RF | $1Luis Robert Jr. CF | $45Fernando Tatis Jr. RF | $36Yordan Alvarez LF | $51Julio Rodriguez CF | $72Ronald Acuna Jr. RF | OF2 | $24Jazz Chisholm Jr. 3B,CF | $49Corbin Carroll LF,CF,RF | $1Mike Trout CF | $1Nolan Jones 1B,LF,RF | $26Adolis Garcia CF,RF | $22Randy Arozarena LF,CF | $35Aaron Judge LF,CF,RF | $1Seiya Suzuki RF | OF3 | $15Kyle Schwarber LF | $1Cedric Mullins II CF | $1Josh Lowe LF,CF,RF | $1Spencer Steer 1B,2B,3B,LF | $1Nick Castellanos RF | $19Christian Yelich LF | $1Evan Carter LF,RF | $9George Springer RF | Util1 | $10Trea Turner SS | $1Vinnie Pasquantino 1B | $39Shohei Ohtani (Batter) DH | $34Bryce Harper 1B | $31Marcus Semien 2B | $14Bryan Reynolds LF,CF,RF | $1Lane Thomas CF,RF | $1Spencer Torkelson 1B | Util2 | $13Nolan Arenado 3B | $1Ian Happ LF | $25Elly De La Cruz 3B,SS | $19Alex Bregman 3B | $1Gleyber Torres 2B | $11Marcell Ozuna LF | $10Anthony Volpe SS | $1Wyatt Langford LF,CF | SP1 | $17Max Fried SP | $22Zac Gallen SP | $27Luis Castillo SP | $22George Kirby SP | $21Tarik Skubal SP | $31Corbin Burnes SP | $32Zack Wheeler SP | $23Pablo Lopez SP | SP2 | $1Blake Snell SP | $20Logan Gilbert SP | $2Zach Eflin SP | $21Tyler Glasnow SP | $1Sonny Gray SP | $21Logan Webb SP | $21Aaron Nola SP | $23Kevin Gausman SP | RP1 | $19Josh Hader RP | $1Evan Phillips RP | $1Jhoan Duran RP | $17Camilo Doval RP | $1David Bednar RP | $14Raisel Iglesias RP | $1Ryan Helsley RP | $9Edwin Diaz RP | RP2 | $19Emmanuel Clase RP | $1Michael King SP,RP | $1Jordan Romano RP | $1Jose Alvarado RP | $1Craig Kimbrel RP | $11Cole Ragans SP,RP | $1Mason Miller SP,RP | $11Andres Munoz RP | P1 | $1Clay Holmes RP | $3Tanner Bibee SP | $1Jose Berrios SP | $22Yoshinobu Yamamoto SP | $1Chris Bassitt SP | $1Justin Steele SP | $20Freddy Peralta SP | $6Framber Valdez SP | P2 | $1Kenley Jansen RP | $1Mitch Keller SP | $1Gerrit Cole SP | $1Hunter Greene SP | $1Bailey Ober SP | $1Jordan Montgomery SP | $5Grayson Rodriguez SP | $16Joe Ryan SP | P3 | $1Carlos Rodon SP | $1Justin Verlander SP | $1Walker Buehler SP | $1Paul Skenes SP | $1Yu Darvish SP | $1Ranger Suarez SP | $1Bobby Miller SP | $11Dylan Cease SP | P4 | $1Robert Suarez RP | $1Paul Sewald RP | $1Nathan Eovaldi SP | $1Jared Jones SP | $1Cristian Javier SP | $1Kirby Yates RP | $1Joe Musgrove SP | $11Alexis Diaz RP |
---|---|---|---|---|---|---|---|---|
BN | $12Teoscar Hernandez LF,RF | $1Jarren Duran LF,CF | $1Jorge Soler RF | $8Andres Gimenez 2B | $4Dansby Swanson SS | $1Masataka Yoshida LF | $1Riley Greene LF,CF,RF | $13Chris Sale SP |
BN | $1Anthony Santander 1B,RF | $1Jake Burger 1B,3B | $1Ke'Bryan Hayes 3B | $1Brandon Nimmo LF,CF | $1Daulton Varsho LF,CF | $1Max Muncy 3B | $1Rhys Hoskins 1B | $1Jackson Chourio LF,CF,RF |
BN | $1Willy Adames SS | $1Jeimer Candelario 1B,3B | $1Nathaniel Lowe 1B | $1J.D. Martinez LF | $1Brandon Pfaadt SP | $1Nolan Gorman 2B,3B | $1Jonathan India 2B | $7Shota Imanaga SP |
BN | $1Edouard Julien 2B | $1Jonah Heim C | $1Kerry Carpenter LF,RF | $1Jeremy Pena SS | $1Lourdes Gurriel Jr. LF | $1Isaac Paredes 1B,2B,3B | $1Jorge Polanco 2B,3B | $1Steven Kwan LF |
BN | $1Tyler O'Neill LF,CF,RF | $1Mitch Garver C | $1Kutter Crawford SP,RP | $1Keibert Ruiz C | $1Jack Flaherty SP | $1Ezequiel Tovar SS | $1Taylor Ward LF | $1Maikel Garcia 2B,3B,SS |
8 teams,
5x5 Scoring
C, 1B, 2B, 3B, SS, 3 OF, 2 Util, 2 SP, 2 RP, 4 P, 5 BN
C, 1B, 2B, 3B, SS, 3 OF, 2 Util, 2 SP, 2 RP, 4 P, 5 BN
Dominate your draft in..