Mock Draft - 8 Team Yahoo League
Go Premium
Mock Again
Draft Grade:
B-
82 out of 100
Overall |
Hitters |
Pitchers |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
Mike | Team 2 | Team 3 | Team 4 | Team 5 | Team 6 | Team 7 | Team 8 | |
---|---|---|---|---|---|---|---|---|
Rd 1 | ||||||||
Rd 2 | ||||||||
Rd 3 | ||||||||
Rd 4 | ||||||||
Rd 5 | ||||||||
Rd 6 | ||||||||
Rd 7 | ||||||||
Rd 8 | ||||||||
Rd 9 | ||||||||
Rd 10 | ||||||||
Rd 11 | ||||||||
Rd 12 | ||||||||
Rd 13 | ||||||||
Rd 14 | ||||||||
Rd 15 | ||||||||
Rd 16 | ||||||||
Rd 17 | ||||||||
Rd 18 | ||||||||
Rd 19 | ||||||||
Rd 20 | ||||||||
Rd 21 | ||||||||
Rd 22 | ||||||||
Rd 23 |
Mike | Team 2 | Team 3 | Team 4 | Team 5 | Team 6 | Team 7 | Team 8 | C | William Contreras C | Salvador Perez C,1B | Will Smith C | Cal Raleigh C | Adley Rutschman C | J.T. Realmuto C | Gabriel Moreno C | Yainer Diaz C,1B | 1B | Jake Burger 1B,3B | Spencer Torkelson 1B | Matt Olson 1B | Vinnie Pasquantino 1B | Bryce Harper 1B | Cody Bellinger 1B,CF,RF | Paul Goldschmidt 1B | Freddie Freeman 1B | 2B | Spencer Steer 1B,2B,3B,LF | Nico Hoerner 2B,SS | Mookie Betts 2B,SS,RF | Marcus Semien 2B | Ozzie Albies 2B | Luis Arraez 1B,2B | Jose Altuve 2B | Bryson Stott 2B,SS | 3B | Gunnar Henderson 3B,SS | Austin Riley 3B | Vladimir Guerrero Jr. 1B,3B | Jose Ramirez 3B | Alex Bregman 3B | Elly De La Cruz 3B,SS | Alec Bohm 1B,3B | Yandy Diaz 1B,3B | SS | Trea Turner SS | Bobby Witt Jr. SS | CJ Abrams SS | Thairo Estrada 2B,SS | Dansby Swanson SS | Francisco Lindor SS | Corey Seager SS | Bo Bichette SS | OF1 | Luis Robert Jr. CF | Lane Thomas CF,RF | Adolis Garcia CF,RF | Kyle Tucker RF | Julio Rodriguez CF | Corbin Carroll LF,CF,RF | Fernando Tatis Jr. RF | Yordan Alvarez LF | OF2 | Kyle Schwarber LF | Cedric Mullins II CF | Jazz Chisholm Jr. 3B,CF | Nolan Jones 1B,LF,RF | Josh Lowe LF,CF,RF | Juan Soto LF,RF | Aaron Judge LF,CF,RF | Christian Yelich LF | OF3 | Teoscar Hernandez LF,RF | Ian Happ LF | George Springer RF | Nick Castellanos RF | Riley Greene LF,CF,RF | Michael Harris II CF | Randy Arozarena LF,CF | Bryan Reynolds LF,CF,RF | Util1 | Shohei Ohtani (Batter) DH | Rafael Devers 3B | Nolan Arenado 3B | Gleyber Torres 2B | Ketel Marte 2B | Manny Machado 3B | Oneil Cruz SS,CF | Pete Alonso 1B | Util2 | Royce Lewis 3B | Ha-Seong Kim 2B,3B,SS | Evan Carter LF,RF | Andres Gimenez 2B | Anthony Volpe SS | Christian Walker 1B | Seiya Suzuki RF | Anthony Santander 1B,RF | SP1 | Corbin Burnes SP | Luis Castillo SP | Logan Gilbert SP | Zac Gallen SP | Zack Wheeler SP | Framber Valdez SP | George Kirby SP | Tyler Glasnow SP | SP2 | Logan Webb SP | Pablo Lopez SP | Bobby Miller SP | Yoshinobu Yamamoto SP | Kevin Gausman SP | Zach Eflin SP | Dylan Cease SP | Aaron Nola SP | RP1 | Ryan Helsley RP | Emmanuel Clase RP | Alexis Diaz RP | Raisel Iglesias RP | Andres Munoz RP | David Bednar RP | Edwin Diaz RP | Josh Hader RP | RP2 | Kyle Finnegan RP | Pete Fairbanks RP | Jordan Romano RP | Evan Phillips RP | Kenley Jansen RP | Kutter Crawford SP,RP | Camilo Doval RP | Cole Ragans SP,RP | P1 | Tarik Skubal SP | Blake Snell SP | Tanner Bibee SP | Freddy Peralta SP | Chris Bassitt SP | Joe Musgrove SP | Jhoan Duran RP | Clay Holmes RP | P2 | Justin Steele SP | Grayson Rodriguez SP | Yu Darvish SP | Max Fried SP | Bailey Ober SP | Sonny Gray SP | Michael King SP,RP | Hunter Greene SP | P3 | Carlos Rodon SP | Chris Sale SP | Justin Verlander SP | Joe Ryan SP | Jose Berrios SP | Gerrit Cole SP | Mitch Keller SP | Craig Kimbrel RP | P4 | Ranger Suarez SP | Shota Imanaga SP | Jordan Montgomery SP | Cristian Javier SP | Jack Flaherty SP | Walker Buehler SP | Paul Sewald RP | Brayan Bello SP |
---|---|---|---|---|---|---|---|---|
BN | Marcell Ozuna LF | Josh Naylor 1B | Willy Adames SS | Masataka Yoshida LF | Christopher Morel 2B,3B,LF,CF,RF | Jackson Chourio LF,CF,RF | Wyatt Langford LF,CF | Jarren Duran LF,CF |
BN | Isaac Paredes 1B,2B,3B | Jorge Soler RF | Edouard Julien 2B | Brandon Nimmo LF,CF | Jeimer Candelario 1B,3B | Jonathan India 2B | Rhys Hoskins 1B | Max Muncy 3B |
BN | Nathaniel Lowe 1B | Tyler O'Neill LF,CF,RF | Ezequiel Tovar SS | Jonah Heim C | J.D. Martinez LF | Lourdes Gurriel Jr. LF | Nolan Gorman 2B,3B | Steven Kwan LF |
BN | Jorge Polanco 2B,3B | Brandon Pfaadt SP | Nathan Eovaldi SP | Jose Alvarado RP | Jeremy Pena SS | Mason Miller SP,RP | Kerry Carpenter LF,RF | Taylor Ward LF |
BN | Paul Skenes SP | Maikel Garcia 2B,3B,SS | Keibert Ruiz C | Daulton Varsho LF,CF | Jared Jones SP | Kirby Yates RP | Mitch Garver C | Robert Suarez RP |
8 teams,
5x5 Scoring
C, 1B, 2B, 3B, SS, 3 OF, 2 Util, 2 SP, 2 RP, 4 P, 5 BN
C, 1B, 2B, 3B, SS, 3 OF, 2 Util, 2 SP, 2 RP, 4 P, 5 BN
Dominate your draft in..