Mock Draft - 12 Team Yahoo League
Go Premium
Mock Again
Draft Grade:
B+
87 out of 100
Overall |
Hitters |
Pitchers |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
Team 1 | C-Ho | Team 3 | Team 4 | Team 5 | Team 6 | Team 7 | Team 8 | Team 9 | Team 10 | Team 11 | Team 12 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rd 1 | ||||||||||||
Rd 2 | ||||||||||||
Rd 3 | ||||||||||||
Rd 4 | ||||||||||||
Rd 5 | ||||||||||||
Rd 6 | ||||||||||||
Rd 7 | ||||||||||||
Rd 8 | ||||||||||||
Rd 9 | ||||||||||||
Rd 10 | ||||||||||||
Rd 11 | ||||||||||||
Rd 12 | ||||||||||||
Rd 13 | ||||||||||||
Rd 14 | ||||||||||||
Rd 15 | ||||||||||||
Rd 16 | ||||||||||||
Rd 17 | ||||||||||||
Rd 18 | ||||||||||||
Rd 19 | ||||||||||||
Rd 20 | ||||||||||||
Rd 21 | ||||||||||||
Rd 22 | ||||||||||||
Rd 23 |
Team 1 | C-Ho | Team 3 | Team 4 | Team 5 | Team 6 | Team 7 | Team 8 | Team 9 | Team 10 | Team 11 | Team 12 | C | Yainer Diaz C,1B | Logan O'Hoppe C | Gabriel Moreno C | Salvador Perez C,1B | Adley Rutschman C | Jonah Heim C | Mitch Garver C | Will Smith C | William Contreras C | J.T. Realmuto C | Keibert Ruiz C | Cal Raleigh C | 1B | Pete Alonso 1B | Luis Arraez 1B,2B | Jeimer Candelario 1B,3B | Paul Goldschmidt 1B | Triston Casas 1B | Christian Encarnacion-Strand 1B | Josh Naylor 1B | Freddie Freeman 1B | Yandy Diaz 1B,3B | Spencer Torkelson 1B | Matt Olson 1B | Bryce Harper 1B | 2B | Nico Hoerner 2B,SS | Ozzie Albies 2B | Mookie Betts 2B,SS,RF | Spencer Steer 1B,2B,3B,LF | Gleyber Torres 2B | Marcus Semien 2B | Nolan Gorman 2B,3B | Bryson Stott 2B,SS | Zack Gelof 2B | Xander Bogaerts 2B,SS | Andres Gimenez 2B | Justin Turner 1B,2B,3B | 3B | Ke'Bryan Hayes 3B | Gunnar Henderson 3B,SS | Jazz Chisholm Jr. 3B,CF | Alex Bregman 3B | Jorge Polanco 2B,3B | Vladimir Guerrero Jr. 1B,3B | Alec Bohm 1B,3B | Maikel Garcia 2B,3B,SS | Austin Riley 3B | Rafael Devers 3B | Isaac Paredes 1B,2B,3B | Jose Ramirez 3B | SS | Bobby Witt Jr. SS | Trea Turner SS | Corey Seager SS | Francisco Lindor SS | Oneil Cruz SS,CF | Dansby Swanson SS | Jeremy Pena SS | Bo Bichette SS | Ezequiel Tovar SS | Ha-Seong Kim 2B,3B,SS | Elly De La Cruz 3B,SS | Anthony Volpe SS | OF1 | Christian Yelich LF | Juan Soto LF,RF | Cody Bellinger 1B,CF,RF | Kyle Tucker RF | Anthony Santander 1B,RF | Julio Rodriguez CF | Fernando Tatis Jr. RF | Bryan Reynolds LF,CF,RF | Yordan Alvarez LF | Ronald Acuna Jr. RF | Kyle Schwarber LF | Mike Trout CF | OF2 | Jordan Walker LF,RF | Luis Robert Jr. CF | Evan Carter LF,RF | Michael Harris II CF | Riley Greene LF,CF,RF | Corbin Carroll LF,CF,RF | Randy Arozarena LF,CF | Cedric Mullins II CF | Ian Happ LF | Aaron Judge LF,CF,RF | Eloy Jimenez RF | Nolan Jones 1B,LF,RF | OF3 | Jackson Chourio LF,CF,RF | Jarren Duran LF,CF | Lane Thomas CF,RF | Nick Castellanos RF | Brandon Nimmo LF,CF | Seiya Suzuki RF | Wyatt Langford LF,CF | Taylor Ward LF | Kerry Carpenter LF,RF | Adolis Garcia CF,RF | Bryan De La Cruz LF,RF | Josh Lowe LF,CF,RF | Util1 | Marcell Ozuna LF | Royce Lewis 3B | Jose Altuve 2B | Max Muncy 3B | Shohei Ohtani (Batter) DH | Christian Walker 1B | Jorge Soler RF | CJ Abrams SS | Josh Jung 3B | George Springer RF | Nolan Arenado 3B | Manny Machado 3B | Util2 | Vinnie Pasquantino 1B | Daulton Varsho LF,CF | Rhys Hoskins 1B | Starling Marte RF | Ketel Marte 2B | Teoscar Hernandez LF,RF | Jack Suwinski LF,CF,RF | Sean Murphy C | Edouard Julien 2B | Willy Adames SS | Jake Burger 1B,3B | Byron Buxton CF | SP1 | Tyler Glasnow SP | Logan Gilbert SP | Max Fried SP | Freddy Peralta SP | Zack Wheeler SP | Cristian Javier SP | Corbin Burnes SP | Pablo Lopez SP | Tarik Skubal SP | Logan Webb SP | George Kirby SP | Kevin Gausman SP | SP2 | Blake Snell SP | Grayson Rodriguez SP | Zach Eflin SP | Mitch Keller SP | Yoshinobu Yamamoto SP | Bryce Miller SP | Luis Castillo SP | Jesus Luzardo SP | Aaron Nola SP | Bobby Miller SP | Zac Gallen SP | Joe Ryan SP | RP1 | Jordan Hicks SP,RP | Emmanuel Clase RP | Kyle Finnegan RP | Andres Munoz RP | Jordan Romano RP | Alexis Diaz RP | Josh Hader RP | Clay Holmes RP | Camilo Doval RP | Evan Phillips RP | Edwin Diaz RP | David Bednar RP | RP2 | Kirby Yates RP | Cole Ragans SP,RP | Jason Foley RP | Garrett Crochet SP,RP | Ryan Pepiot SP,RP | Jose Alvarado RP | Raisel Iglesias RP | Nick Pivetta SP,RP | Pete Fairbanks RP | Ryan Helsley RP | Craig Kimbrel RP | Michael King SP,RP | P1 | Dylan Cease SP | Tanner Scott RP | Tanner Bibee SP | Justin Verlander SP | Framber Valdez SP | Aaron Civale SP | Jhoan Duran RP | Chris Sale SP | Justin Steele SP | Gerrit Cole SP | Chris Bassitt SP | Paul Sewald RP | P2 | Joe Musgrove SP | Kenley Jansen RP | Yu Darvish SP | Brandon Pfaadt SP | Hunter Greene SP | Reid Detmers SP | Sonny Gray SP | Bailey Ober SP | Hunter Brown SP | Cristopher Sanchez SP | Carlos Rodon SP | Jose Leclerc RP | P3 | Jose Berrios SP | Nestor Cortes Jr. SP | Walker Buehler SP | Paul Skenes SP | Kyle Harrison SP | Mason Miller SP,RP | Triston McKenzie SP | Jordan Montgomery SP | Shota Imanaga SP | Kyle Bradish SP | Robert Suarez RP | Charlie Morton SP | P4 | Nick Lodolo SP | Carlos Estevez RP | Nathan Eovaldi SP | Tanner Houck SP | Gavin Stone SP | Ranger Suarez SP | Braxton Garrett SP | Reese Olson SP | Max Scherzer SP | Jack Flaherty SP | Kutter Crawford SP,RP | Brayan Bello SP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
BN | Masataka Yoshida LF | Andrew Vaughn 1B | Matt Chapman 3B | Eugenio Suarez 3B | Steven Kwan LF | Chas McCormick LF,CF,RF | Ryan McMahon 2B,3B | Thairo Estrada 2B,SS | Jonathan India 2B | Tyler O'Neill LF,CF,RF | Carlos Correa SS | J.D. Martinez LF |
BN | Nathaniel Lowe 1B | Austin Hays LF,CF | Anthony Rizzo 1B | Brent Rooker LF,RF | Sal Frelick LF,CF,RF | James Outman LF,CF | Josh Bell 1B | Brandon Lowe 1B,2B | Ryan Mountcastle 1B | Lars Nootbaar LF,CF,RF | Luis Campusano C | Bo Naylor C |
BN | TJ Friedl LF,CF | MacKenzie Gore SP | Bryan Woo SP | Ceddanne Rafaela 2B,SS,CF | Zach Neto SS | Christopher Morel 2B,3B,LF,CF,RF | Colton Cowser LF,CF,RF | Alex Verdugo LF,RF | Lourdes Gurriel Jr. LF | J.P. Crawford SS | Brendan Donovan 1B,2B,3B,LF,RF | Jose Siri CF |
BN | Gavin Lux 2B,OF | Jake Cronenworth 1B,2B | Giancarlo Stanton RF | Brice Turang 2B,SS | Michael Busch 1B,3B | Luis Rengifo 2B,3B,SS,RF | Travis d'Arnaud C | Jordan Westburg 2B,3B | Jarred Kelenic LF,CF,RF | Max Kepler RF | Ryan Jeffers C | Vaughn Grissom 2B,SS |
BN | Taj Bradley SP | Brady Singer SP | Brenton Doyle CF | Luis Garcia 2B | Erick Fedde SP | Michael Kopech SP,RP | Jo Adell CF,RF | Christian Scott SP | Willi Castro 2B,3B,SS,LF,CF | Zack Littell SP,RP | Jurickson Profar LF | Jared Jones SP |
12 teams,
5x5 Scoring
C, 1B, 2B, 3B, SS, 3 OF, 2 Util, 2 SP, 2 RP, 4 P, 5 BN
C, 1B, 2B, 3B, SS, 3 OF, 2 Util, 2 SP, 2 RP, 4 P, 5 BN
Dominate your draft in..