Mock Draft - 12 Team Yahoo League
Go Premium
Mock Again
Draft Grade:
B
85 out of 100
Overall |
Hitters |
Pitchers |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
Lolo | Team 2 | Team 3 | Team 4 | Team 5 | Team 6 | Team 7 | Team 8 | Team 9 | Team 10 | Team 11 | Team 12 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rd 1 | ||||||||||||
Rd 2 | ||||||||||||
Rd 3 | ||||||||||||
Rd 4 | ||||||||||||
Rd 5 | ||||||||||||
Rd 6 | ||||||||||||
Rd 7 | ||||||||||||
Rd 8 | ||||||||||||
Rd 9 | ||||||||||||
Rd 10 | ||||||||||||
Rd 11 | ||||||||||||
Rd 12 | ||||||||||||
Rd 13 | ||||||||||||
Rd 14 | ||||||||||||
Rd 15 | ||||||||||||
Rd 16 | ||||||||||||
Rd 17 | ||||||||||||
Rd 18 | ||||||||||||
Rd 19 | ||||||||||||
Rd 20 | ||||||||||||
Rd 21 | ||||||||||||
Rd 22 | ||||||||||||
Rd 23 |
Lolo | Team 2 | Team 3 | Team 4 | Team 5 | Team 6 | Team 7 | Team 8 | Team 9 | Team 10 | Team 11 | Team 12 | C | William Contreras C | Mitch Garver C | Sean Murphy C | Logan O'Hoppe C | Adley Rutschman C | Gabriel Moreno C | Will Smith C | Salvador Perez C,1B | Keibert Ruiz C | Cal Raleigh C | J.T. Realmuto C | Jonah Heim C | 1B | Pete Alonso 1B | Cody Bellinger 1B,CF,RF | Vinnie Pasquantino 1B | Paul Goldschmidt 1B | Triston Casas 1B | Vladimir Guerrero Jr. 1B,3B | Christian Walker 1B | Freddie Freeman 1B | Josh Naylor 1B | Nolan Jones 1B,LF,RF | Matt Olson 1B | Bryce Harper 1B | 2B | Jordan Westburg 2B,3B | Jose Altuve 2B | Mookie Betts 2B,SS,RF | Ozzie Albies 2B | Ketel Marte 2B | Marcus Semien 2B | Gleyber Torres 2B | Brandon Lowe 1B,2B | Ha-Seong Kim 2B,3B,SS | Zack Gelof 2B | Luis Arraez 1B,2B | Andres Gimenez 2B | 3B | Gunnar Henderson 3B,SS | Max Muncy 3B | Jazz Chisholm Jr. 3B,CF | Christopher Morel 2B,3B,LF,CF,RF | Alex Bregman 3B | Spencer Steer 1B,2B,3B,LF | Jake Burger 1B,3B | Yandy Diaz 1B,3B | Austin Riley 3B | Rafael Devers 3B | Elly De La Cruz 3B,SS | Jose Ramirez 3B | SS | Trea Turner SS | Bobby Witt Jr. SS | Corey Seager SS | Francisco Lindor SS | Dansby Swanson SS | Oneil Cruz SS,CF | Jeremy Pena SS | Bo Bichette SS | Bryson Stott 2B,SS | Willy Adames SS | Maikel Garcia 2B,3B,SS | Xander Bogaerts 2B,SS | OF1 | Luis Robert Jr. CF | Evan Carter LF,RF | Michael Harris II CF | Kyle Tucker RF | Julio Rodriguez CF | Corbin Carroll LF,CF,RF | Fernando Tatis Jr. RF | Masataka Yoshida LF | Yordan Alvarez LF | Aaron Judge LF,CF,RF | George Springer RF | Ronald Acuna Jr. RF | OF2 | Marcell Ozuna LF | Jordan Walker LF,RF | Christian Yelich LF | Wyatt Langford LF,CF | Jackson Chourio LF,CF,RF | Juan Soto LF,RF | Randy Arozarena LF,CF | Tyler O'Neill LF,CF,RF | Bryan Reynolds LF,CF,RF | Adolis Garcia CF,RF | Cedric Mullins II CF | Kyle Schwarber LF | OF3 | Riley Greene LF,CF,RF | Anthony Santander 1B,RF | Nick Castellanos RF | Jarren Duran LF,CF | Taylor Ward LF | Chas McCormick LF,CF,RF | Seiya Suzuki RF | Lars Nootbaar LF,CF,RF | Lane Thomas CF,RF | Mike Trout CF | Eloy Jimenez RF | Kerry Carpenter LF,RF | Util1 | Shohei Ohtani (Batter) DH | Nico Hoerner 2B,SS | Teoscar Hernandez LF,RF | Rhys Hoskins 1B | Yainer Diaz C,1B | Thairo Estrada 2B,SS | Ian Happ LF | CJ Abrams SS | Josh Lowe LF,CF,RF | Nolan Arenado 3B | Isaac Paredes 1B,2B,3B | Manny Machado 3B | Util2 | Royce Lewis 3B | Jeimer Candelario 1B,3B | Ke'Bryan Hayes 3B | Steven Kwan LF | Alec Bohm 1B,3B | Daulton Varsho LF,CF | Brandon Nimmo LF,CF | Christian Encarnacion-Strand 1B | J.D. Martinez LF | Josh Jung 3B | Edouard Julien 2B | Spencer Torkelson 1B | SP1 | Mason Miller SP,RP | Tyler Glasnow SP | Logan Gilbert SP | Freddy Peralta SP | Zack Wheeler SP | Bailey Ober SP | Corbin Burnes SP | Pablo Lopez SP | Tarik Skubal SP | Logan Webb SP | George Kirby SP | Kevin Gausman SP | SP2 | MacKenzie Gore SP | Grayson Rodriguez SP | Joe Musgrove SP | Framber Valdez SP | Yoshinobu Yamamoto SP | Nathan Eovaldi SP | Luis Castillo SP | Sonny Gray SP | Aaron Nola SP | Justin Steele SP | Zac Gallen SP | Bobby Miller SP | RP1 | Pete Fairbanks RP | Emmanuel Clase RP | Jordan Romano RP | Kyle Finnegan RP | Nick Pivetta SP,RP | Raisel Iglesias RP | Evan Phillips RP | Josh Hader RP | Ryan Helsley RP | Edwin Diaz RP | David Bednar RP | Paul Sewald RP | RP2 | Tanner Scott RP | Cole Ragans SP,RP | Ryan Pepiot SP,RP | Jason Foley RP | Michael Kopech SP,RP | Andres Munoz RP | Clay Holmes RP | Alexis Diaz RP | Kenley Jansen RP | Camilo Doval RP | Michael King SP,RP | Robert Suarez RP | P1 | Craig Kimbrel RP | Yu Darvish SP | Justin Verlander SP | Max Fried SP | Zach Eflin SP | Jhoan Duran RP | Brandon Pfaadt SP | Carlos Rodon SP | Chris Bassitt SP | Chris Sale SP | Joe Ryan SP | Jesus Luzardo SP | P2 | Trevor Megill RP | Jose Alvarado RP | Ranger Suarez SP | Blake Snell SP | Tanner Bibee SP | Nick Lodolo SP | Kyle Harrison SP | Shota Imanaga SP | Aaron Civale SP | Mitch Keller SP | Hunter Greene SP | Jordan Montgomery SP | P3 | Luis Gil SP | Nestor Cortes Jr. SP | Jordan Hicks SP,RP | Dylan Cease SP | Jose Berrios SP | Braxton Garrett SP | Max Scherzer SP | Kutter Crawford SP,RP | Bryan Woo SP | Triston McKenzie SP | Hunter Brown SP | Cristian Javier SP | P4 | Garrett Crochet SP,RP | Taj Bradley SP | Erick Fedde SP | Walker Buehler SP | Bryce Miller SP | Carlos Estevez RP | Jack Flaherty SP | Kyle Bradish SP | Brayan Bello SP | Charlie Morton SP | Gerrit Cole SP | Jared Jones SP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
BN | Ryan Mountcastle 1B | Nathaniel Lowe 1B | Nolan Gorman 2B,3B | Matt Chapman 3B | Jonathan India 2B | Lourdes Gurriel Jr. LF | James Outman LF,CF | Ezequiel Tovar SS | Carlos Correa SS | Jorge Soler RF | Starling Marte RF | Anthony Volpe SS |
BN | Alex Verdugo LF,RF | TJ Friedl LF,CF | Anthony Rizzo 1B | Zach Neto SS | Jack Suwinski LF,CF,RF | Sal Frelick LF,CF,RF | Andrew Vaughn 1B | Justin Turner 1B,2B,3B | Ryan McMahon 2B,3B | Byron Buxton CF | Bo Naylor C | Jose Siri CF |
BN | Tanner Houck SP | Gavin Lux 2B,OF | Giancarlo Stanton RF | Austin Hays LF,CF | Brent Rooker LF,RF | Luis Rengifo 2B,3B,SS,RF | Eugenio Suarez 3B | Jarred Kelenic LF,CF,RF | Josh Bell 1B | Jorge Polanco 2B,3B | J.P. Crawford SS | Luis Campusano C |
BN | Ronel Blanco SP,RP | Paul Skenes SP | Brenton Doyle CF | Jake Cronenworth 1B,2B | Ceddanne Rafaela 2B,SS,CF | Michael Busch 1B,3B | Colton Cowser LF,CF,RF | Willi Castro 2B,3B,SS,LF,CF | Cristopher Sanchez SP | Brendan Donovan 1B,2B,3B,LF,RF | Reid Detmers SP | Ryan Jeffers C |
BN | Josh Smith 3B,SS,LF | Jo Adell CF,RF | Kirby Yates RP | Luis Garcia 2B | Brice Turang 2B,SS | Christian Scott SP | Travis d'Arnaud C | Jurickson Profar LF | Max Kepler RF | Gavin Stone SP | Vaughn Grissom 2B,SS | Brady Singer SP |
12 teams,
5x5 Scoring
C, 1B, 2B, 3B, SS, 3 OF, 2 Util, 2 SP, 2 RP, 4 P, 5 BN
C, 1B, 2B, 3B, SS, 3 OF, 2 Util, 2 SP, 2 RP, 4 P, 5 BN
Dominate your draft in..