Mock Draft - 12 Team Yahoo League
Go Premium
Mock Again
Draft Grade:
A
96 out of 100
Overall |
Hitters |
Pitchers |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
Team 1 | Ángel | Team 3 | Team 4 | Team 5 | Team 6 | Team 7 | Team 8 | Team 9 | Team 10 | Team 11 | DC | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rd 1 | ||||||||||||
Rd 2 | ||||||||||||
Rd 3 | ||||||||||||
Rd 4 | ||||||||||||
Rd 5 | ||||||||||||
Rd 6 | ||||||||||||
Rd 7 | ||||||||||||
Rd 8 | ||||||||||||
Rd 9 | ||||||||||||
Rd 10 | ||||||||||||
Rd 11 | ||||||||||||
Rd 12 | ||||||||||||
Rd 13 | ||||||||||||
Rd 14 | ||||||||||||
Rd 15 | ||||||||||||
Rd 16 | ||||||||||||
Rd 17 | ||||||||||||
Rd 18 | ||||||||||||
Rd 19 | ||||||||||||
Rd 20 | ||||||||||||
Rd 21 | ||||||||||||
Rd 22 | ||||||||||||
Rd 23 |
Team 1 | Ángel | Team 3 | Team 4 | Team 5 | Team 6 | Team 7 | Team 8 | Team 9 | Team 10 | Team 11 | DC | C | Keibert Ruiz C | Mitch Garver C | Sean Murphy C | Will Smith C | Yainer Diaz C,1B | Gabriel Moreno C | J.T. Realmuto C | Salvador Perez C,1B | Cal Raleigh C | Willson Contreras C | William Contreras C | Adley Rutschman C | 1B | Pete Alonso 1B | Spencer Torkelson 1B | Paul Goldschmidt 1B | Triston Casas 1B | Bryce Harper 1B | Vladimir Guerrero Jr. 1B,3B | Alec Bohm 1B,3B | Freddie Freeman 1B | Josh Naylor 1B | Matt Olson 1B | Christian Walker 1B | Anthony Santander 1B,RF | 2B | Gleyber Torres 2B | Jonathan India 2B | Mookie Betts 2B,SS,RF | Ozzie Albies 2B | Jose Altuve 2B | Brandon Drury 1B,2B,3B | Justin Turner 1B,2B,3B | Nico Hoerner 2B,SS | Xander Bogaerts 2B,SS | Spencer Steer 1B,2B,3B,LF | Christopher Morel 2B,3B,LF,CF,RF | Ha-Seong Kim 2B,3B,SS | 3B | Jazz Chisholm Jr. 3B,CF | Nolan Gorman 2B,3B | Royce Lewis 3B | Alex Bregman 3B | Nolan Arenado 3B | Rafael Devers 3B | Ke'Bryan Hayes 3B | Austin Riley 3B | Jose Ramirez 3B | Josh Jung 3B | Elly De La Cruz 3B,SS | Matt Chapman 3B | SS | Corey Seager SS | Bobby Witt Jr. SS | Anthony Volpe SS | Thairo Estrada 2B,SS | Bo Bichette SS | Trea Turner SS | CJ Abrams SS | Willy Adames SS | Bryson Stott 2B,SS | Oneil Cruz SS,CF | Dansby Swanson SS | Gunnar Henderson 3B,SS | OF1 | Ronald Acuna Jr. RF | Michael Harris II CF | Jordan Walker LF,RF | Randy Arozarena LF,CF | Julio Rodriguez CF | Kyle Tucker RF | Fernando Tatis Jr. RF | Mike Trout CF | Juan Soto LF,RF | Corbin Carroll LF,CF,RF | Yordan Alvarez LF | Kyle Schwarber LF | OF2 | Luis Robert Jr. CF | Teoscar Hernandez LF,RF | Chas McCormick LF,CF,RF | Cody Bellinger 1B,CF,RF | Eloy Jimenez RF | Nolan Jones 1B,LF,RF | Adolis Garcia CF,RF | Jarren Duran LF,CF | Nick Castellanos RF | Aaron Judge LF,CF,RF | Riley Greene LF,CF,RF | Cedric Mullins II CF | OF3 | Jackson Chourio LF,CF,RF | Wyatt Langford LF,CF | Lourdes Gurriel Jr. LF | Christian Yelich LF | Tyler O'Neill LF,CF,RF | Marcell Ozuna LF | Seiya Suzuki RF | Esteury Ruiz LF,CF,RF | James Outman LF,CF | Bryan Reynolds LF,CF,RF | Daulton Varsho LF,CF | Whit Merrifield 2B,3B,LF | Util1 | Ketel Marte 2B | Francisco Lindor SS | Luis Arraez 1B,2B | Shohei Ohtani (Batter) DH | Yandy Diaz 1B,3B | Jake Burger 1B,3B | Lane Thomas CF,RF | Zack Gelof 2B | Brandon Nimmo LF,CF | George Springer RF | Vinnie Pasquantino 1B | Manny Machado 3B | Util2 | Ian Happ LF | Josh Lowe LF,CF,RF | Rhys Hoskins 1B | Marcus Semien 2B | Ezequiel Tovar SS | Masataka Yoshida LF | Jorge Soler RF | Christian Encarnacion-Strand 1B | Byron Buxton CF | Isaac Paredes 1B,2B,3B | Edouard Julien 2B | Andres Gimenez 2B | SP1 | Grayson Rodriguez SP | Freddy Peralta SP | Zack Wheeler SP | Brandon Pfaadt SP | Zach Eflin SP | Aaron Nola SP | Logan Webb SP | Pablo Lopez SP | Kevin Gausman SP | Yoshinobu Yamamoto SP | Luis Castillo SP | Corbin Burnes SP | SP2 | Jordan Montgomery SP | Logan Gilbert SP | Tyler Glasnow SP | Brayan Bello SP | Chris Bassitt SP | Bobby Miller SP | Max Fried SP | George Kirby SP | Tarik Skubal SP | Justin Steele SP | Zac Gallen SP | Framber Valdez SP | RP1 | Emmanuel Clase RP | Raisel Iglesias RP | Edwin Diaz RP | Pete Fairbanks RP | Tanner Scott RP | Alexis Diaz RP | Michael King SP,RP | Camilo Doval RP | Cole Ragans SP,RP | David Bednar RP | Josh Hader RP | Craig Kimbrel RP | RP2 | Kenley Jansen RP | Jhoan Duran RP | Evan Phillips RP | Clay Holmes RP | Ryan Pressly RP | Ryan Helsley RP | Carlos Estevez RP | Andres Munoz RP | Jason Foley RP | Ryan Pepiot SP,RP | Paul Sewald RP | Kyle Finnegan RP | P1 | Jose Alvarado RP | Mitch Keller SP | Joe Ryan SP | Jordan Romano RP | Bailey Ober SP | Merrill Kelly SP | Jesus Luzardo SP | Blake Snell SP | Hunter Brown SP | Joe Musgrove SP | Bryce Miller SP | Yu Darvish SP | P2 | Aaron Civale SP | Triston McKenzie SP | Chris Sale SP | Nick Lodolo SP | Shota Imanaga SP | Carlos Rodon SP | Dylan Cease SP | Sonny Gray SP | Walker Buehler SP | Gerrit Cole SP | Nick Pivetta SP,RP | Justin Verlander SP | P3 | Jose Leclerc RP | Reid Detmers SP | Hunter Greene SP | Mason Miller SP,RP | Cristian Javier SP | Adbert Alzolay RP | Tanner Bibee SP | Braxton Garrett SP | Nathan Eovaldi SP | Gavin Williams SP | Kutter Crawford SP,RP | Nestor Cortes Jr. SP | P4 | Robert Suarez RP | Kyle Bradish SP | Kodai Senga SP | Paul Skenes SP | Kyle Harrison SP | Max Scherzer SP | Jose Berrios SP | Cristopher Sanchez SP | Charlie Morton SP | Jared Jones SP | Kirby Yates RP | Hunter Harvey RP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
BN | Max Muncy 3B | Steven Kwan LF | Jeimer Candelario 1B,3B | Evan Carter LF,RF | Ryan Mountcastle 1B | Logan O'Hoppe C | Nathaniel Lowe 1B | Jonah Heim C | Maikel Garcia 2B,3B,SS | Kerry Carpenter LF,RF | Jorge Polanco 2B,3B | Jake Cronenworth 1B,2B |
BN | Lars Nootbaar LF,CF,RF | Jack Suwinski LF,CF,RF | Bo Naylor C | Giancarlo Stanton RF | J.P. Crawford SS | Jeremy Pena SS | Carlos Correa SS | J.D. Martinez LF | Gavin Lux 2B,OF | Starling Marte RF | Andrew Vaughn 1B | Jordan Westburg 2B,3B |
BN | Tyler Stephenson C | Jose Abreu 1B | Max Kepler RF | Luis Campusano C | TJ Friedl LF,CF | Jackson Holliday 2B,SS | Josh Bell 1B | Taylor Ward LF | MacKenzie Gore SP | Jung Hoo Lee CF | Brandon Lowe 1B,2B | Dean Kremer SP |
BN | Vaughn Grissom 2B,SS | Eugenio Suarez 3B | Jose Siri CF | Parker Meadows CF | Brent Rooker LF,RF | Alex Verdugo LF,RF | Tommy Edman 2B,SS,CF,RF | Ryan McMahon 2B,3B | Michael Busch 1B,3B | Anthony Rizzo 1B | Jarred Kelenic LF,CF,RF | Ryan O'Hearn 1B,LF,RF |
BN | Ceddanne Rafaela 2B,SS,CF | Luis Rengifo 2B,3B,SS,RF | Zach Neto SS | Brendan Donovan 1B,2B,3B,LF,RF | Junior Caminero 3B | Austin Hays LF,CF | Sal Frelick LF,CF,RF | Tim Anderson SS | Colton Cowser LF,CF,RF | Alejandro Kirk C | Brice Turang 2B,SS | Heston Kjerstad LF,RF |
12 teams,
5x5 Scoring
C, 1B, 2B, 3B, SS, 3 OF, 2 Util, 2 SP, 2 RP, 4 P, 5 BN
C, 1B, 2B, 3B, SS, 3 OF, 2 Util, 2 SP, 2 RP, 4 P, 5 BN
Dominate your draft in..