Mock Draft - 12 Team Yahoo League
Go Premium
Mock Again
Draft Grade:
D
65 out of 100
Overall |
Hitters |
Pitchers |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
JD | Team 2 | Team 3 | Team 4 | Team 5 | Team 6 | Team 7 | Team 8 | Team 9 | Jose | Team 11 | Team 12 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rd 1 | ||||||||||||
Rd 2 | ||||||||||||
Rd 3 | ||||||||||||
Rd 4 | ||||||||||||
Rd 5 | ||||||||||||
Rd 6 | ||||||||||||
Rd 7 | ||||||||||||
Rd 8 | ||||||||||||
Rd 9 | ||||||||||||
Rd 10 | ||||||||||||
Rd 11 | ||||||||||||
Rd 12 | ||||||||||||
Rd 13 | ||||||||||||
Rd 14 | ||||||||||||
Rd 15 | ||||||||||||
Rd 16 | ||||||||||||
Rd 17 | ||||||||||||
Rd 18 | ||||||||||||
Rd 19 | ||||||||||||
Rd 20 | ||||||||||||
Rd 21 | ||||||||||||
Rd 22 | ||||||||||||
Rd 23 |
JD | Team 2 | Team 3 | Team 4 | Team 5 | Team 6 | Team 7 | Team 8 | Team 9 | Jose | Team 11 | Team 12 | C | Will Smith C | Logan O'Hoppe C | Mitch Garver C | Adley Rutschman C | Luis Campusano C | Yainer Diaz C,1B | Cal Raleigh C | Salvador Perez C,1B | Sean Murphy C | Keibert Ruiz C | Jonah Heim C | J.T. Realmuto C | 1B | Cody Bellinger 1B,CF,RF | Anthony Santander 1B,RF | Pete Alonso 1B | Rhys Hoskins 1B | Triston Casas 1B | Yandy Diaz 1B,3B | Christian Encarnacion-Strand 1B | Freddie Freeman 1B | Nolan Jones 1B,LF,RF | Spencer Torkelson 1B | Matt Olson 1B | Bryce Harper 1B | 2B | Xander Bogaerts 2B,SS | Thairo Estrada 2B,SS | Mookie Betts 2B,SS,RF | Jose Altuve 2B | Nolan Gorman 2B,3B | Ozzie Albies 2B | Gleyber Torres 2B | Spencer Steer 1B,2B,3B,LF | Jorge Polanco 2B,3B | Isaac Paredes 1B,2B,3B | Andres Gimenez 2B | Bryson Stott 2B,SS | 3B | Alec Bohm 1B,3B | Gunnar Henderson 3B,SS | Christopher Morel 2B,3B,LF,CF,RF | Ke'Bryan Hayes 3B | Jeimer Candelario 1B,3B | Royce Lewis 3B | Alex Bregman 3B | Vladimir Guerrero Jr. 1B,3B | Austin Riley 3B | Rafael Devers 3B | Elly De La Cruz 3B,SS | Jose Ramirez 3B | SS | Jeremy Pena SS | Bobby Witt Jr. SS | Corey Seager SS | Francisco Lindor SS | Zach Neto SS | Willy Adames SS | Bo Bichette SS | CJ Abrams SS | Trea Turner SS | Anthony Volpe SS | Carlos Correa SS | Maikel Garcia 2B,3B,SS | OF1 | Jordan Walker LF,RF | Jazz Chisholm Jr. 3B,CF | Christian Yelich LF | Kyle Tucker RF | Julio Rodriguez CF | Juan Soto LF,RF | Fernando Tatis Jr. RF | Ronald Acuna Jr. RF | Yordan Alvarez LF | Aaron Judge LF,CF,RF | Adolis Garcia CF,RF | George Springer RF | OF2 | Brandon Nimmo LF,CF | Nick Castellanos RF | Evan Carter LF,RF | Marcell Ozuna LF | Corbin Carroll LF,CF,RF | Randy Arozarena LF,CF | Chas McCormick LF,CF,RF | Luis Robert Jr. CF | Riley Greene LF,CF,RF | Mike Trout CF | Kyle Schwarber LF | Esteury Ruiz LF,CF,RF | OF3 | Byron Buxton CF | Teoscar Hernandez LF,RF | Wyatt Langford LF,CF | Ian Happ LF | Michael Harris II CF | Steven Kwan LF | Daulton Varsho LF,CF | Oneil Cruz SS,CF | Masataka Yoshida LF | Seiya Suzuki RF | Bryan Reynolds LF,CF,RF | Eloy Jimenez RF | Util1 | Shohei Ohtani (Batter) DH | Dansby Swanson SS | Paul Goldschmidt 1B | Ketel Marte 2B | Jackson Chourio LF,CF,RF | Marcus Semien 2B | Ha-Seong Kim 2B,3B,SS | Nolan Arenado 3B | Christian Walker 1B | Josh Naylor 1B | Manny Machado 3B | William Contreras C | Util2 | Max Muncy 3B | Taylor Ward LF | Nico Hoerner 2B,SS | Jarren Duran LF,CF | Vinnie Pasquantino 1B | Jonathan India 2B | Josh Jung 3B | Lane Thomas CF,RF | Ezequiel Tovar SS | Cedric Mullins II CF | Zack Gelof 2B | Edouard Julien 2B | SP1 | Luis Castillo SP | Tyler Glasnow SP | Freddy Peralta SP | Grayson Rodriguez SP | Zack Wheeler SP | Max Fried SP | Corbin Burnes SP | Aaron Nola SP | Pablo Lopez SP | George Kirby SP | Bobby Miller SP | Kevin Gausman SP | SP2 | Hunter Brown SP | Cole Ragans SP,RP | Framber Valdez SP | Dylan Cease SP | Logan Gilbert SP | Blake Snell SP | Yoshinobu Yamamoto SP | Michael King SP,RP | Logan Webb SP | Tarik Skubal SP | Chris Sale SP | Zac Gallen SP | RP1 | Jordan Romano RP | Emmanuel Clase RP | Tanner Scott RP | Jhoan Duran RP | Raisel Iglesias RP | Andres Munoz RP | Ryan Helsley RP | Edwin Diaz RP | David Bednar RP | Josh Hader RP | Nick Pivetta SP,RP | Camilo Doval RP | RP2 | Ryan Pepiot SP,RP | Zack Littell SP,RP | Carlos Estevez RP | Jose Alvarado RP | Evan Phillips RP | Pete Fairbanks RP | Jason Foley RP | Alexis Diaz RP | Robert Suarez RP | Kenley Jansen RP | Kyle Finnegan RP | Craig Kimbrel RP | P1 | Bryce Miller SP | Justin Verlander SP | Joe Musgrove SP | Bailey Ober SP | Zach Eflin SP | Chris Bassitt SP | Tanner Bibee SP | Triston McKenzie SP | Joe Ryan SP | Mitch Keller SP | Sonny Gray SP | Jesus Luzardo SP | P2 | Taj Bradley SP | Nestor Cortes Jr. SP | Yu Darvish SP | Jose Berrios SP | Clay Holmes RP | Shota Imanaga SP | Carlos Rodon SP | Kyle Bradish SP | Cristopher Sanchez SP | Paul Sewald RP | Hunter Greene SP | Justin Steele SP | P3 | Jordan Hicks SP,RP | Nick Lodolo SP | Walker Buehler SP | Bryan Woo SP | Nathan Eovaldi SP | Reid Detmers SP | Brandon Pfaadt SP | Jack Flaherty SP | Kutter Crawford SP,RP | Charlie Morton SP | Cristian Javier SP | Jordan Montgomery SP | P4 | Erick Fedde SP | Ranger Suarez SP | Christian Scott SP | Braxton Garrett SP | Gavin Stone SP | Kyle Harrison SP | Aaron Civale SP | Michael Kopech SP,RP | Mason Miller SP,RP | Jared Jones SP | Brayan Bello SP | Gerrit Cole SP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
BN | Nathaniel Lowe 1B | Matt Chapman 3B | Jack Suwinski LF,CF,RF | Sal Frelick LF,CF,RF | James Outman LF,CF | Andrew Vaughn 1B | Jake Burger 1B,3B | Josh Lowe LF,CF,RF | Ryan Mountcastle 1B | Lars Nootbaar LF,CF,RF | Luis Arraez 1B,2B | Kerry Carpenter LF,RF |
BN | J.D. Martinez LF | TJ Friedl LF,CF | Anthony Rizzo 1B | Michael Busch 1B,3B | Tyler O'Neill LF,CF,RF | Brandon Lowe 1B,2B | Gabriel Moreno C | Jarred Kelenic LF,CF,RF | J.P. Crawford SS | Ryan McMahon 2B,3B | Jorge Soler RF | Bo Naylor C |
BN | Giancarlo Stanton RF | Austin Hays LF,CF | Justin Turner 1B,2B,3B | Brenton Doyle CF | Starling Marte RF | Brent Rooker LF,RF | Lourdes Gurriel Jr. LF | Josh Bell 1B | Alex Verdugo LF,RF | Bryan De La Cruz LF,RF | Max Kepler RF | Vaughn Grissom 2B,SS |
BN | Eugenio Suarez 3B | Jake Cronenworth 1B,2B | Gavin Lux 2B,OF | Tanner Houck SP | Brice Turang 2B,SS | Luis Rengifo 2B,3B,SS,RF | Colton Cowser LF,CF,RF | Jordan Westburg 2B,3B | Reese Olson SP | Ryan Jeffers C | Jose Siri CF | Brendan Donovan 1B,2B,3B,LF,RF |
BN | Garrett Crochet SP,RP | Paul Skenes SP | Ceddanne Rafaela 2B,SS,CF | Luis Garcia 2B | Kirby Yates RP | Max Scherzer SP | Brady Singer SP | Travis d'Arnaud C | Jurickson Profar LF | Willi Castro 2B,3B,SS,LF,CF | MacKenzie Gore SP | Jo Adell CF,RF |
12 teams,
5x5 Scoring
C, 1B, 2B, 3B, SS, 3 OF, 2 Util, 2 SP, 2 RP, 4 P, 5 BN
C, 1B, 2B, 3B, SS, 3 OF, 2 Util, 2 SP, 2 RP, 4 P, 5 BN
Dominate your draft in..