Mock Draft - 12 Team Yahoo League
Go Premium
Mock Again
Draft Grade:
B
86 out of 100
Overall |
Hitters |
Pitchers |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
Team 1 | Team 2 | Team 3 | Team 4 | Team 5 | Fred | Team 7 | Team 8 | Team 9 | Team 10 | Team 11 | Team 12 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rd 1 | ||||||||||||
Rd 2 | ||||||||||||
Rd 3 | ||||||||||||
Rd 4 | ||||||||||||
Rd 5 | ||||||||||||
Rd 6 | ||||||||||||
Rd 7 | ||||||||||||
Rd 8 | ||||||||||||
Rd 9 | ||||||||||||
Rd 10 | ||||||||||||
Rd 11 | ||||||||||||
Rd 12 | ||||||||||||
Rd 13 | ||||||||||||
Rd 14 | ||||||||||||
Rd 15 | ||||||||||||
Rd 16 | ||||||||||||
Rd 17 | ||||||||||||
Rd 18 | ||||||||||||
Rd 19 | ||||||||||||
Rd 20 | ||||||||||||
Rd 21 | ||||||||||||
Rd 22 | ||||||||||||
Rd 23 |
Team 1 | Team 2 | Team 3 | Team 4 | Team 5 | Fred | Team 7 | Team 8 | Team 9 | Team 10 | Team 11 | Team 12 | C | Bo Naylor C | Adley Rutschman C | Keibert Ruiz C | Will Smith C | Sean Murphy C | Jonah Heim C | Logan O'Hoppe C | Mitch Garver C | J.T. Realmuto C | Cal Raleigh C | William Contreras C | Salvador Perez C,1B | 1B | Spencer Torkelson 1B | Pete Alonso 1B | Paul Goldschmidt 1B | Yainer Diaz C,1B | Luis Arraez 1B,2B | Bryce Harper 1B | Alec Bohm 1B,3B | Freddie Freeman 1B | Isaac Paredes 1B,2B,3B | Matt Olson 1B | Josh Naylor 1B | Christian Walker 1B | 2B | Gleyber Torres 2B | Thairo Estrada 2B,SS | Mookie Betts 2B,SS,RF | Ozzie Albies 2B | Marcus Semien 2B | Jonathan India 2B | Jackson Holliday 2B,SS | Nico Hoerner 2B,SS | Xander Bogaerts 2B,SS | Zack Gelof 2B | Edouard Julien 2B | Spencer Steer 1B,2B,3B,LF | 3B | Gunnar Henderson 3B,SS | Max Muncy 3B | Jake Burger 1B,3B | Alex Bregman 3B | Royce Lewis 3B | Vladimir Guerrero Jr. 1B,3B | Maikel Garcia 2B,3B,SS | Rafael Devers 3B | Ke'Bryan Hayes 3B | Austin Riley 3B | Jose Ramirez 3B | Christopher Morel 2B,3B,LF,CF,RF | SS | Corey Seager SS | Bobby Witt Jr. SS | Francisco Lindor SS | Ezequiel Tovar SS | Ha-Seong Kim 2B,3B,SS | Bo Bichette SS | Trea Turner SS | Willy Adames SS | CJ Abrams SS | Oneil Cruz SS,CF | Elly De La Cruz 3B,SS | Dansby Swanson SS | OF1 | Ronald Acuna Jr. RF | Michael Harris II CF | Ian Happ LF | Christian Yelich LF | Julio Rodriguez CF | Kyle Tucker RF | Fernando Tatis Jr. RF | Nolan Jones 1B,LF,RF | Juan Soto LF,RF | George Springer RF | Masataka Yoshida LF | Corbin Carroll LF,CF,RF | OF2 | Jazz Chisholm Jr. 3B,CF | Teoscar Hernandez LF,RF | J.D. Martinez LF | Evan Carter LF,RF | Luis Robert Jr. CF | Mike Trout CF | Adolis Garcia CF,RF | Kyle Schwarber LF | Nick Castellanos RF | Cedric Mullins II CF | James Outman LF,CF | Aaron Judge LF,CF,RF | OF3 | Anthony Santander 1B,RF | Wyatt Langford LF,CF | Lourdes Gurriel Jr. LF | Josh Lowe LF,CF,RF | Randy Arozarena LF,CF | Cody Bellinger 1B,CF,RF | Seiya Suzuki RF | Jarren Duran LF,CF | Jorge Soler RF | Kerry Carpenter LF,RF | Daulton Varsho LF,CF | Yordan Alvarez LF | Util1 | Ketel Marte 2B | Triston Casas 1B | Anthony Volpe SS | Shohei Ohtani (Batter) DH | Jose Altuve 2B | Nolan Arenado 3B | Lane Thomas CF,RF | Andres Gimenez 2B | Bryson Stott 2B,SS | Manny Machado 3B | Christian Encarnacion-Strand 1B | Bryan Reynolds LF,CF,RF | Util2 | Steven Kwan LF | Jackson Chourio LF,CF,RF | Rhys Hoskins 1B | Chas McCormick LF,CF,RF | Jordan Walker LF,RF | Yandy Diaz 1B,3B | Tyler O'Neill LF,CF,RF | Josh Jung 3B | Brandon Nimmo LF,CF | Willson Contreras C | Vinnie Pasquantino 1B | Riley Greene LF,CF,RF | SP1 | Grayson Rodriguez SP | Framber Valdez SP | Tyler Glasnow SP | Zack Wheeler SP | Zach Eflin SP | Bobby Miller SP | Corbin Burnes SP | Pablo Lopez SP | George Kirby SP | Yoshinobu Yamamoto SP | Luis Castillo SP | Zac Gallen SP | SP2 | Yu Darvish SP | Logan Gilbert SP | Freddy Peralta SP | Jesus Luzardo SP | Chris Bassitt SP | Joe Musgrove SP | Aaron Nola SP | Logan Webb SP | Tarik Skubal SP | Blake Snell SP | Kevin Gausman SP | Bryce Miller SP | RP1 | Emmanuel Clase RP | Raisel Iglesias RP | Evan Phillips RP | Edwin Diaz RP | Clay Holmes RP | Alexis Diaz RP | Ryan Helsley RP | Andres Munoz RP | Michael King SP,RP | Camilo Doval RP | Josh Hader RP | David Bednar RP | RP2 | Pete Fairbanks RP | Kenley Jansen RP | Jhoan Duran RP | Craig Kimbrel RP | Tanner Scott RP | Ryan Pressly RP | Kutter Crawford SP,RP | Adbert Alzolay RP | Carlos Estevez RP | Paul Sewald RP | Cole Ragans SP,RP | Kyle Finnegan RP | P1 | Mitch Keller SP | Jose Leclerc RP | Joe Ryan SP | Chris Sale SP | Hunter Greene SP | Justin Verlander SP | Max Fried SP | Sonny Gray SP | Tanner Bibee SP | Justin Steele SP | Gerrit Cole SP | Nathan Eovaldi SP | P2 | Jordan Montgomery SP | Triston McKenzie SP | Jordan Romano RP | Jose Alvarado RP | Shota Imanaga SP | Brandon Pfaadt SP | Dylan Cease SP | Carlos Rodon SP | Merrill Kelly SP | Jose Berrios SP | Nick Pivetta SP,RP | Gavin Williams SP | P3 | Walker Buehler SP | Brayan Bello SP | Reid Detmers SP | Aaron Civale SP | Nestor Cortes Jr. SP | Nick Lodolo SP | Bailey Ober SP | Charlie Morton SP | Cristian Javier SP | Hunter Brown SP | Ryan Pepiot SP,RP | Mason Miller SP,RP | P4 | MacKenzie Gore SP | Robert Suarez RP | Max Scherzer SP | Kodai Senga SP | Kyle Bradish SP | Cristopher Sanchez SP | Paul Skenes SP | Kyle Harrison SP | Marcus Stroman SP | Kenta Maeda SP,RP | Braxton Garrett SP | Kevin Ginkel RP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
BN | Jeimer Candelario 1B,3B | Taylor Ward LF | Lars Nootbaar LF,CF,RF | Jeremy Pena SS | Gabriel Moreno C | Marcell Ozuna LF | Parker Meadows CF | Eloy Jimenez RF | Carlos Correa SS | Nolan Gorman 2B,3B | Byron Buxton CF | Starling Marte RF |
BN | Eugenio Suarez 3B | Giancarlo Stanton RF | J.P. Crawford SS | Jack Suwinski LF,CF,RF | Nathaniel Lowe 1B | Esteury Ruiz LF,CF,RF | Jordan Westburg 2B,3B | Ryan Mountcastle 1B | Matt Chapman 3B | Jung Hoo Lee CF | Jorge Polanco 2B,3B | Andrew Vaughn 1B |
BN | Jose Siri CF | Junior Caminero 3B | TJ Friedl LF,CF | Brandon Drury 1B,2B,3B | Josh Bell 1B | Jose Abreu 1B | Michael Busch 1B,3B | Justin Turner 1B,2B,3B | Brandon Lowe 1B,2B | Jarred Kelenic LF,CF,RF | Anthony Rizzo 1B | Ryan McMahon 2B,3B |
BN | Luis Rengifo 2B,3B,SS,RF | Vaughn Grissom 2B,SS | Kris Bryant 1B,RF | Austin Hays LF,CF | Max Kepler RF | Tommy Edman 2B,SS,CF,RF | Brice Turang 2B,SS | Jake Fraley LF,RF | Alex Verdugo LF,RF | Zach Neto SS | Sal Frelick LF,CF,RF | Gavin Lux 2B,OF |
BN | Brendan Donovan 1B,2B,3B,LF,RF | Ceddanne Rafaela 2B,SS,CF | Tyler Stephenson C | Alejandro Kirk C | Tim Anderson SS | Luis Campusano C | Colton Cowser LF,CF,RF | Brent Rooker LF,RF | Jared Jones SP | Jason Foley RP | Andrew Abbott SP | Kirby Yates RP |
12 teams,
5x5 Scoring
C, 1B, 2B, 3B, SS, 3 OF, 2 Util, 2 SP, 2 RP, 4 P, 5 BN
C, 1B, 2B, 3B, SS, 3 OF, 2 Util, 2 SP, 2 RP, 4 P, 5 BN
Dominate your draft in..