Mock Draft - 12 Team Yahoo League
Go Premium
Mock Again
Draft Grade:
B
84 out of 100
Overall |
Hitters |
Pitchers |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
Ben | Team 2 | Team 3 | Team 4 | Team 5 | Team 6 | Team 7 | Team 8 | Team 9 | Team 10 | Team 11 | Team 12 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rd 1 | ||||||||||||
Rd 2 | ||||||||||||
Rd 3 | ||||||||||||
Rd 4 | ||||||||||||
Rd 5 | ||||||||||||
Rd 6 | ||||||||||||
Rd 7 | ||||||||||||
Rd 8 | ||||||||||||
Rd 9 | ||||||||||||
Rd 10 | ||||||||||||
Rd 11 | ||||||||||||
Rd 12 | ||||||||||||
Rd 13 | ||||||||||||
Rd 14 | ||||||||||||
Rd 15 | ||||||||||||
Rd 16 | ||||||||||||
Rd 17 | ||||||||||||
Rd 18 | ||||||||||||
Rd 19 | ||||||||||||
Rd 20 | ||||||||||||
Rd 21 | ||||||||||||
Rd 22 | ||||||||||||
Rd 23 |
Ben | Team 2 | Team 3 | Team 4 | Team 5 | Team 6 | Team 7 | Team 8 | Team 9 | Team 10 | Team 11 | Team 12 | C | Yainer Diaz C,1B | Mitch Garver C | Gabriel Moreno C | Salvador Perez C,1B | Adley Rutschman C | Logan O'Hoppe C | Will Smith C | Sean Murphy C | Jonah Heim C | Cal Raleigh C | J.T. Realmuto C | William Contreras C | 1B | Pete Alonso 1B | Cody Bellinger 1B,CF,RF | Anthony Rizzo 1B | Paul Goldschmidt 1B | Triston Casas 1B | Vladimir Guerrero Jr. 1B,3B | Christian Walker 1B | Freddie Freeman 1B | Nathaniel Lowe 1B | Josh Naylor 1B | Matt Olson 1B | Bryce Harper 1B | 2B | Nico Hoerner 2B,SS | Jake Cronenworth 1B,2B | Mookie Betts 2B,SS,RF | Christopher Morel 2B,3B,LF,CF,RF | Ozzie Albies 2B | Marcus Semien 2B | Gleyber Torres 2B | Jonathan India 2B | Ha-Seong Kim 2B,3B,SS | Edouard Julien 2B | Xander Bogaerts 2B,SS | Isaac Paredes 1B,2B,3B | 3B | Yandy Diaz 1B,3B | Gunnar Henderson 3B,SS | Jazz Chisholm Jr. 3B,CF | Royce Lewis 3B | Alex Bregman 3B | Jorge Polanco 2B,3B | Josh Jung 3B | Jake Burger 1B,3B | Austin Riley 3B | Rafael Devers 3B | Elly De La Cruz 3B,SS | Jose Ramirez 3B | SS | Carlos Correa SS | Bobby Witt Jr. SS | Corey Seager SS | Francisco Lindor SS | Dansby Swanson SS | Oneil Cruz SS,CF | Jeremy Pena SS | Bo Bichette SS | Trea Turner SS | Maikel Garcia 2B,3B,SS | Willy Adames SS | Anthony Volpe SS | OF1 | Luis Robert Jr. CF | Evan Carter LF,RF | Christian Yelich LF | Kyle Tucker RF | Julio Rodriguez CF | Corbin Carroll LF,CF,RF | Fernando Tatis Jr. RF | Jorge Soler RF | Ronald Acuna Jr. RF | Aaron Judge LF,CF,RF | Josh Lowe LF,CF,RF | Nolan Jones 1B,LF,RF | OF2 | Jordan Walker LF,RF | Marcell Ozuna LF | Nick Castellanos RF | Michael Harris II CF | Lane Thomas CF,RF | Juan Soto LF,RF | Randy Arozarena LF,CF | Tyler O'Neill LF,CF,RF | Yordan Alvarez LF | Adolis Garcia CF,RF | Byron Buxton CF | Kyle Schwarber LF | OF3 | Jackson Chourio LF,CF,RF | Steven Kwan LF | Teoscar Hernandez LF,RF | Anthony Santander 1B,RF | Spencer Steer 1B,2B,3B,LF | Wyatt Langford LF,CF | Seiya Suzuki RF | Lourdes Gurriel Jr. LF | Bryan Reynolds LF,CF,RF | Mike Trout CF | Kerry Carpenter LF,RF | George Springer RF | Util1 | Shohei Ohtani (Batter) DH | Vinnie Pasquantino 1B | Jose Altuve 2B | Masataka Yoshida LF | Ketel Marte 2B | Riley Greene LF,CF,RF | Cedric Mullins II CF | CJ Abrams SS | Bryson Stott 2B,SS | Nolan Arenado 3B | Andres Gimenez 2B | Manny Machado 3B | Util2 | Jarren Duran LF,CF | Daulton Varsho LF,CF | Max Muncy 3B | Taylor Ward LF | Christian Encarnacion-Strand 1B | Chas McCormick LF,CF,RF | Ian Happ LF | Ezequiel Tovar SS | Zack Gelof 2B | Eloy Jimenez RF | Luis Arraez 1B,2B | Spencer Torkelson 1B | SP1 | Yoshinobu Yamamoto SP | Tyler Glasnow SP | Blake Snell SP | Freddy Peralta SP | Zack Wheeler SP | Hunter Greene SP | Corbin Burnes SP | Pablo Lopez SP | Tarik Skubal SP | Logan Webb SP | George Kirby SP | Kevin Gausman SP | SP2 | Grayson Rodriguez SP | Paul Skenes SP | Logan Gilbert SP | Framber Valdez SP | Zach Eflin SP | Mason Miller SP,RP | Luis Castillo SP | Sonny Gray SP | Aaron Nola SP | Justin Steele SP | Zac Gallen SP | Gerrit Cole SP | RP1 | Jhoan Duran RP | Emmanuel Clase RP | Jordan Romano RP | Ryan Pepiot SP,RP | Tanner Scott RP | Raisel Iglesias RP | Ryan Helsley RP | Edwin Diaz RP | David Bednar RP | Camilo Doval RP | Michael King SP,RP | Craig Kimbrel RP | RP2 | Carlos Estevez RP | Cole Ragans SP,RP | Jordan Hicks SP,RP | Jason Foley RP | Garrett Crochet SP,RP | Andres Munoz RP | Pete Fairbanks RP | Josh Hader RP | Evan Phillips RP | Kutter Crawford SP,RP | Nick Pivetta SP,RP | Paul Sewald RP | P1 | Jose Berrios SP | Joe Musgrove SP | Mitch Keller SP | Max Fried SP | Justin Verlander SP | Clay Holmes RP | Jesus Luzardo SP | Alexis Diaz RP | Chris Bassitt SP | Carlos Rodon SP | Bobby Miller SP | Brayan Bello SP | P2 | Yu Darvish SP | Nestor Cortes Jr. SP | Walker Buehler SP | Dylan Cease SP | Bryce Miller SP | Jose Alvarado RP | Bailey Ober SP | Hunter Brown SP | Jordan Montgomery SP | Cristian Javier SP | Joe Ryan SP | Cristopher Sanchez SP | P3 | Bryan Woo SP | Kyle Harrison SP | Nathan Eovaldi SP | Tanner Bibee SP | Brandon Pfaadt SP | Reese Olson SP | Kenley Jansen RP | Shota Imanaga SP | Kyle Bradish SP | MacKenzie Gore SP | Chris Sale SP | Robert Suarez RP | P4 | Nick Lodolo SP | Gavin Stone SP | Aaron Civale SP | Triston McKenzie SP | Ranger Suarez SP | Erick Fedde SP | Michael Kopech SP,RP | Braxton Garrett SP | Jack Flaherty SP | Max Scherzer SP | Jose Leclerc RP | Kyle Finnegan RP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
BN | Rhys Hoskins 1B | Matt Chapman 3B | Justin Turner 1B,2B,3B | Andrew Vaughn 1B | Alec Bohm 1B,3B | Thairo Estrada 2B,SS | Nolan Gorman 2B,3B | Keibert Ruiz C | Ryan Mountcastle 1B | Starling Marte RF | Jeimer Candelario 1B,3B | Bo Naylor C |
BN | Ke'Bryan Hayes 3B | TJ Friedl LF,CF | Eugenio Suarez 3B | Reid Detmers SP | Brandon Nimmo LF,CF | Josh Bell 1B | Jack Suwinski LF,CF,RF | Brandon Lowe 1B,2B | Jarred Kelenic LF,CF,RF | Lars Nootbaar LF,CF,RF | J.D. Martinez LF | Luis Campusano C |
BN | Giancarlo Stanton RF | Austin Hays LF,CF | Ceddanne Rafaela 2B,SS,CF | Sal Frelick LF,CF,RF | James Outman LF,CF | Luis Rengifo 2B,3B,SS,RF | Ryan McMahon 2B,3B | Alex Verdugo LF,RF | J.P. Crawford SS | Zach Neto SS | Charlie Morton SP | Bryan De La Cruz LF,RF |
BN | Taj Bradley SP | Brice Turang 2B,SS | Michael Busch 1B,3B | Brent Rooker LF,RF | Gavin Lux 2B,OF | Jurickson Profar LF | Colton Cowser LF,CF,RF | Jordan Westburg 2B,3B | Max Kepler RF | Ryan Jeffers C | Jose Siri CF | Vaughn Grissom 2B,SS |
BN | Tanner Houck SP | Kirby Yates RP | Brenton Doyle CF | Luis Garcia 2B | Brady Singer SP | Christian Scott SP | Travis d'Arnaud C | Zack Littell SP,RP | Jo Adell CF,RF | Jared Jones SP | Willi Castro 2B,3B,SS,LF,CF | Brendan Donovan 1B,2B,3B,LF,RF |
12 teams,
5x5 Scoring
C, 1B, 2B, 3B, SS, 3 OF, 2 Util, 2 SP, 2 RP, 4 P, 5 BN
C, 1B, 2B, 3B, SS, 3 OF, 2 Util, 2 SP, 2 RP, 4 P, 5 BN
Dominate your draft in..