Mock Draft - 12 Team Yahoo League
Go Premium
Mock Again
Draft Grade:
C
76 out of 100
Overall |
Hitters |
Pitchers |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
justin | Team 2 | Team 3 | Team 4 | Team 5 | Team 6 | Team 7 | Team 8 | Team 9 | Team 10 | Team 11 | Nolan | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rd 1 | ||||||||||||
Rd 2 | ||||||||||||
Rd 3 | ||||||||||||
Rd 4 | ||||||||||||
Rd 5 | ||||||||||||
Rd 6 | ||||||||||||
Rd 7 | ||||||||||||
Rd 8 | ||||||||||||
Rd 9 | ||||||||||||
Rd 10 | ||||||||||||
Rd 11 | ||||||||||||
Rd 12 | ||||||||||||
Rd 13 | ||||||||||||
Rd 14 | ||||||||||||
Rd 15 | ||||||||||||
Rd 16 | ||||||||||||
Rd 17 | ||||||||||||
Rd 18 | ||||||||||||
Rd 19 | ||||||||||||
Rd 20 | ||||||||||||
Rd 21 | ||||||||||||
Rd 22 | ||||||||||||
Rd 23 |
justin | Team 2 | Team 3 | Team 4 | Team 5 | Team 6 | Team 7 | Team 8 | Team 9 | Team 10 | Team 11 | Nolan | C | Sean Murphy C | Yainer Diaz C,1B | Gabriel Moreno C | Salvador Perez C,1B | Will Smith C | Logan O'Hoppe C | Keibert Ruiz C | Luis Campusano C | William Contreras C | Jonah Heim C | J.T. Realmuto C | Adley Rutschman C | 1B | Vinnie Pasquantino 1B | Pete Alonso 1B | Paul Goldschmidt 1B | Anthony Santander 1B,RF | Triston Casas 1B | Jake Burger 1B,3B | Vladimir Guerrero Jr. 1B,3B | Freddie Freeman 1B | Luis Arraez 1B,2B | Matt Olson 1B | Jeimer Candelario 1B,3B | Bryce Harper 1B | 2B | Nico Hoerner 2B,SS | Mookie Betts 2B,SS,RF | Jose Altuve 2B | Christopher Morel 2B,3B,LF,CF,RF | Ozzie Albies 2B | Thairo Estrada 2B,SS | Ha-Seong Kim 2B,3B,SS | Bryson Stott 2B,SS | Zack Gelof 2B | Jorge Polanco 2B,3B | Xander Bogaerts 2B,SS | Ketel Marte 2B | 3B | Gunnar Henderson 3B,SS | Royce Lewis 3B | Spencer Steer 1B,2B,3B,LF | Ke'Bryan Hayes 3B | Alex Bregman 3B | Nolan Gorman 2B,3B | Alec Bohm 1B,3B | Austin Riley 3B | Rafael Devers 3B | Matt Chapman 3B | Jose Ramirez 3B | Manny Machado 3B | SS | Bobby Witt Jr. SS | Corey Seager SS | Francisco Lindor SS | Jeremy Pena SS | Dansby Swanson SS | Bo Bichette SS | CJ Abrams SS | Ezequiel Tovar SS | Maikel Garcia 2B,3B,SS | Anthony Volpe SS | Elly De La Cruz 3B,SS | Trea Turner SS | OF1 | Luis Robert Jr. CF | Jazz Chisholm Jr. 3B,CF | Kyle Tucker RF | Corbin Carroll LF,CF,RF | Julio Rodriguez CF | Ronald Acuna Jr. RF | Fernando Tatis Jr. RF | Ian Happ LF | Yordan Alvarez LF | Aaron Judge LF,CF,RF | Adolis Garcia CF,RF | Cody Bellinger 1B,CF,RF | OF2 | Christian Yelich LF | Teoscar Hernandez LF,RF | Nick Castellanos RF | Michael Harris II CF | Randy Arozarena LF,CF | Juan Soto LF,RF | Wyatt Langford LF,CF | Jorge Soler RF | Mike Trout CF | George Springer RF | Kyle Schwarber LF | Nolan Jones 1B,LF,RF | OF3 | Jordan Walker LF,RF | Evan Carter LF,RF | Steven Kwan LF | Riley Greene LF,CF,RF | Seiya Suzuki RF | Oneil Cruz SS,CF | Taylor Ward LF | Lourdes Gurriel Jr. LF | Bryan Reynolds LF,CF,RF | Eloy Jimenez RF | Josh Lowe LF,CF,RF | Cedric Mullins II CF | Util1 | Jackson Chourio LF,CF,RF | Marcell Ozuna LF | Max Muncy 3B | Shohei Ohtani (Batter) DH | Marcus Semien 2B | Lane Thomas CF,RF | Christian Walker 1B | Nolan Arenado 3B | Edouard Julien 2B | Spencer Torkelson 1B | Andres Gimenez 2B | Willy Adames SS | Util2 | Jarren Duran LF,CF | Masataka Yoshida LF | Daulton Varsho LF,CF | Mitch Garver C | Gleyber Torres 2B | Chas McCormick LF,CF,RF | Josh Naylor 1B | Josh Jung 3B | Tyler O'Neill LF,CF,RF | Kerry Carpenter LF,RF | Cal Raleigh C | Isaac Paredes 1B,2B,3B | SP1 | Tyler Glasnow SP | Dylan Cease SP | Freddy Peralta SP | Zack Wheeler SP | Mitch Keller SP | Corbin Burnes SP | Aaron Nola SP | Luis Castillo SP | Pablo Lopez SP | Kevin Gausman SP | Zac Gallen SP | Blake Snell SP | SP2 | Grayson Rodriguez SP | Joe Musgrove SP | Logan Gilbert SP | Framber Valdez SP | Brandon Pfaadt SP | Yoshinobu Yamamoto SP | Jesus Luzardo SP | Logan Webb SP | George Kirby SP | Tarik Skubal SP | Bobby Miller SP | Michael King SP,RP | RP1 | Emmanuel Clase RP | Ryan Pepiot SP,RP | Tanner Scott RP | Raisel Iglesias RP | Jordan Romano RP | Alexis Diaz RP | Clay Holmes RP | Josh Hader RP | Evan Phillips RP | Camilo Doval RP | Craig Kimbrel RP | Edwin Diaz RP | RP2 | Cole Ragans SP,RP | Jordan Hicks SP,RP | Jason Foley RP | Andres Munoz RP | Jose Alvarado RP | Jhoan Duran RP | Kenley Jansen RP | Pete Fairbanks RP | Ryan Helsley RP | David Bednar RP | Jose Leclerc RP | Paul Sewald RP | P1 | Walker Buehler SP | Tanner Bibee SP | Zach Eflin SP | Max Fried SP | Aaron Civale SP | Sonny Gray SP | Justin Steele SP | Chris Sale SP | Joe Ryan SP | Chris Bassitt SP | Charlie Morton SP | Gerrit Cole SP | P2 | Nick Lodolo SP | Yu Darvish SP | Jose Berrios SP | Nathan Eovaldi SP | Mason Miller SP,RP | Shota Imanaga SP | Hunter Greene SP | Bailey Ober SP | Hunter Brown SP | Carlos Rodon SP | Robert Suarez RP | Brayan Bello SP | P3 | Carlos Estevez RP | Justin Verlander SP | Bryce Miller SP | Nestor Cortes Jr. SP | Ranger Suarez SP | Triston McKenzie SP | Zack Littell SP,RP | Cristian Javier SP | Nick Pivetta SP,RP | Jordan Montgomery SP | Kyle Bradish SP | Cristopher Sanchez SP | P4 | Taj Bradley SP | Bryan Woo SP | Gavin Stone SP | Reid Detmers SP | Garrett Crochet SP,RP | Reese Olson SP | Michael Kopech SP,RP | Braxton Garrett SP | Jack Flaherty SP | Kutter Crawford SP,RP | Max Scherzer SP | Kyle Finnegan RP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
BN | Rhys Hoskins 1B | TJ Friedl LF,CF | Starling Marte RF | Andrew Vaughn 1B | Christian Encarnacion-Strand 1B | Brandon Nimmo LF,CF | Brandon Lowe 1B,2B | Yandy Diaz 1B,3B | Nathaniel Lowe 1B | Lars Nootbaar LF,CF,RF | J.D. Martinez LF | Byron Buxton CF |
BN | Giancarlo Stanton RF | Austin Hays LF,CF | Anthony Rizzo 1B | Kyle Harrison SP | James Outman LF,CF | Jonathan India 2B | Zach Neto SS | Jack Suwinski LF,CF,RF | Ryan Mountcastle 1B | MacKenzie Gore SP | Carlos Correa SS | Bo Naylor C |
BN | Eugenio Suarez 3B | Jake Cronenworth 1B,2B | Ceddanne Rafaela 2B,SS,CF | Sal Frelick LF,CF,RF | Justin Turner 1B,2B,3B | Josh Bell 1B | Colton Cowser LF,CF,RF | Ryan McMahon 2B,3B | Jarred Kelenic LF,CF,RF | Ryan Jeffers C | Max Kepler RF | Bryan De La Cruz LF,RF |
BN | Brice Turang 2B,SS | Michael Busch 1B,3B | Paul Skenes SP | Brent Rooker LF,RF | Gavin Lux 2B,OF | Luis Rengifo 2B,3B,SS,RF | Jurickson Profar LF | Jordan Westburg 2B,3B | J.P. Crawford SS | Willi Castro 2B,3B,SS,LF,CF | Jose Siri CF | Vaughn Grissom 2B,SS |
BN | Kirby Yates RP | Tanner Houck SP | Brenton Doyle CF | Luis Garcia 2B | Brady Singer SP | Erick Fedde SP | Christian Scott SP | Travis d'Arnaud C | Alex Verdugo LF,RF | Jo Adell CF,RF | Jared Jones SP | Brendan Donovan 1B,2B,3B,LF,RF |
12 teams,
5x5 Scoring
C, 1B, 2B, 3B, SS, 3 OF, 2 Util, 2 SP, 2 RP, 4 P, 5 BN
C, 1B, 2B, 3B, SS, 3 OF, 2 Util, 2 SP, 2 RP, 4 P, 5 BN
Dominate your draft in..