Mock Draft - 12 Team Yahoo League
Go Premium
Mock Again
Draft Grade:
F
46 out of 100
Overall |
Hitters |
Pitchers |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
Connor | Team 2 | Team 3 | Team 4 | Team 5 | Team 6 | Team 7 | Team 8 | Team 9 | Team 10 | Team 11 | Team 12 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rd 1 | ||||||||||||
Rd 2 | ||||||||||||
Rd 3 | ||||||||||||
Rd 4 | ||||||||||||
Rd 5 | ||||||||||||
Rd 6 | ||||||||||||
Rd 7 | ||||||||||||
Rd 8 | ||||||||||||
Rd 9 | ||||||||||||
Rd 10 | ||||||||||||
Rd 11 | ||||||||||||
Rd 12 | ||||||||||||
Rd 13 | ||||||||||||
Rd 14 | ||||||||||||
Rd 15 | ||||||||||||
Rd 16 | ||||||||||||
Rd 17 | ||||||||||||
Rd 18 | ||||||||||||
Rd 19 | ||||||||||||
Rd 20 | ||||||||||||
Rd 21 | ||||||||||||
Rd 22 | ||||||||||||
Rd 23 |
Connor | Team 2 | Team 3 | Team 4 | Team 5 | Team 6 | Team 7 | Team 8 | Team 9 | Team 10 | Team 11 | Team 12 | C | Bo Naylor C | Logan O'Hoppe C | Mitch Garver C | Adley Rutschman C | Luis Campusano C | Sean Murphy C | Will Smith C | Cal Raleigh C | Salvador Perez C,1B | Jonah Heim C | Keibert Ruiz C | J.T. Realmuto C | 1B | Spencer Steer 1B,2B,3B,LF | Pete Alonso 1B | Alec Bohm 1B,3B | Paul Goldschmidt 1B | Triston Casas 1B | Yandy Diaz 1B,3B | Vladimir Guerrero Jr. 1B,3B | Christian Walker 1B | Freddie Freeman 1B | Josh Naylor 1B | Matt Olson 1B | Bryce Harper 1B | 2B | Nolan Gorman 2B,3B | Nico Hoerner 2B,SS | Mookie Betts 2B,SS,RF | Thairo Estrada 2B,SS | Ozzie Albies 2B | Marcus Semien 2B | Gleyber Torres 2B | Isaac Paredes 1B,2B,3B | Ha-Seong Kim 2B,3B,SS | Zack Gelof 2B | Andres Gimenez 2B | Xander Bogaerts 2B,SS | 3B | Gunnar Henderson 3B,SS | Jazz Chisholm Jr. 3B,CF | Max Muncy 3B | Jeimer Candelario 1B,3B | Jake Burger 1B,3B | Alex Bregman 3B | Royce Lewis 3B | Josh Jung 3B | Austin Riley 3B | Rafael Devers 3B | Elly De La Cruz 3B,SS | Jose Ramirez 3B | SS | Anthony Volpe SS | Bobby Witt Jr. SS | Corey Seager SS | Francisco Lindor SS | Brice Turang 2B,SS | Willy Adames SS | Bo Bichette SS | CJ Abrams SS | Trea Turner SS | Jeremy Pena SS | Bryson Stott 2B,SS | Ezequiel Tovar SS | OF1 | Aaron Judge LF,CF,RF | Cody Bellinger 1B,CF,RF | Christian Yelich LF | Kyle Tucker RF | Corbin Carroll LF,CF,RF | Julio Rodriguez CF | Ronald Acuna Jr. RF | Fernando Tatis Jr. RF | Seiya Suzuki RF | Yordan Alvarez LF | Adolis Garcia CF,RF | Kyle Schwarber LF | OF2 | Mike Trout CF | Nick Castellanos RF | Teoscar Hernandez LF,RF | Michael Harris II CF | Ian Happ LF | Randy Arozarena LF,CF | Juan Soto LF,RF | Luis Robert Jr. CF | Masataka Yoshida LF | Bryan Reynolds LF,CF,RF | Lane Thomas CF,RF | George Springer RF | OF3 | Jordan Walker LF,RF | Christopher Morel 2B,3B,LF,CF,RF | Evan Carter LF,RF | Anthony Santander 1B,RF | Jarren Duran LF,CF | Josh Lowe LF,CF,RF | Oneil Cruz SS,CF | Riley Greene LF,CF,RF | Jack Suwinski LF,CF,RF | Brandon Nimmo LF,CF | Eloy Jimenez RF | Cedric Mullins II CF | Util1 | Wyatt Langford LF,CF | Dansby Swanson SS | Jose Altuve 2B | Jonathan India 2B | Shohei Ohtani (Batter) DH | Jackson Chourio LF,CF,RF | Nolan Jones 1B,LF,RF | Gabriel Moreno C | Rhys Hoskins 1B | Nolan Arenado 3B | Manny Machado 3B | William Contreras C | Util2 | Ke'Bryan Hayes 3B | Lourdes Gurriel Jr. LF | Marcell Ozuna LF | J.D. Martinez LF | Ketel Marte 2B | Christian Encarnacion-Strand 1B | Yainer Diaz C,1B | Daulton Varsho LF,CF | Ryan Mountcastle 1B | Edouard Julien 2B | Spencer Torkelson 1B | Luis Arraez 1B,2B | SP1 | Garrett Crochet SP,RP | Tyler Glasnow SP | Freddy Peralta SP | Logan Gilbert SP | Zack Wheeler SP | Yoshinobu Yamamoto SP | Corbin Burnes SP | Luis Castillo SP | Pablo Lopez SP | George Kirby SP | Joe Ryan SP | Kevin Gausman SP | SP2 | Jairo Iriarte SP,RP | Cole Ragans SP,RP | Framber Valdez SP | Grayson Rodriguez SP | Max Fried SP | Blake Snell SP | Tanner Bibee SP | Aaron Nola SP | Logan Webb SP | Tarik Skubal SP | Chris Sale SP | Zac Gallen SP | RP1 | Emmanuel Clase RP | Jordan Romano RP | Evan Phillips RP | Jhoan Duran RP | Clay Holmes RP | Raisel Iglesias RP | Ryan Helsley RP | Edwin Diaz RP | Josh Hader RP | Nick Pivetta SP,RP | Camilo Doval RP | Tanner Scott RP | RP2 | Joe Kelly RP | Jose Alvarado RP | Pete Fairbanks RP | Ryan Pepiot SP,RP | Kutter Crawford SP,RP | Andres Munoz RP | Paul Sewald RP | Alexis Diaz RP | David Bednar RP | Robert Suarez RP | Kyle Finnegan RP | Kenley Jansen RP | P1 | Nick Frasso SP | Bailey Ober SP | Bryce Miller SP | Dylan Cease SP | Zach Eflin SP | Jose Berrios SP | Chris Bassitt SP | Jesus Luzardo SP | Bobby Miller SP | Sonny Gray SP | Hunter Greene SP | Justin Steele SP | P2 | Logan Henderson SP | Nestor Cortes Jr. SP | Max Scherzer SP | Yu Darvish SP | Joe Musgrove SP | Charlie Morton SP | Hunter Brown SP | Craig Kimbrel RP | Michael King SP,RP | Nathan Eovaldi SP | Jordan Montgomery SP | Mitch Keller SP | P3 | Dylan Dodd SP | Braxton Garrett SP | Jack Flaherty SP | Justin Verlander SP | Carlos Rodon SP | Kyle Bradish SP | Brayan Bello SP | Shota Imanaga SP | Gerrit Cole SP | Kyle Harrison SP | Brandon Pfaadt SP | Cristian Javier SP | P4 | Amos Willingham RP | Ranger Suarez SP | Paul Skenes SP | Cristopher Sanchez SP | Walker Buehler SP | Jordan Hicks SP,RP | Nick Lodolo SP | Bryan Woo SP | Triston McKenzie SP | Jared Jones SP | Mason Miller SP,RP | Aaron Civale SP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
BN | Nathaniel Lowe 1B | Matt Chapman 3B | Anthony Rizzo 1B | Sal Frelick LF,CF,RF | Vinnie Pasquantino 1B | Chas McCormick LF,CF,RF | Steven Kwan LF | Jorge Polanco 2B,3B | Maikel Garcia 2B,3B,SS | Kerry Carpenter LF,RF | Starling Marte RF | Jorge Soler RF |
BN | Taylor Ward LF | TJ Friedl LF,CF | Justin Turner 1B,2B,3B | Brent Rooker LF,RF | James Outman LF,CF | Tyler O'Neill LF,CF,RF | Josh Bell 1B | Alex Verdugo LF,RF | Ryan McMahon 2B,3B | Lars Nootbaar LF,CF,RF | Carlos Correa SS | Byron Buxton CF |
BN | Giancarlo Stanton RF | Jake Cronenworth 1B,2B | Zach Neto SS | Taj Bradley SP | Andrew Vaughn 1B | Brandon Lowe 1B,2B | Carlos Estevez RP | Jordan Westburg 2B,3B | J.P. Crawford SS | Eugenio Suarez 3B | Jose Siri CF | Jarred Kelenic LF,CF,RF |
BN | Gavin Lux 2B,OF | Brenton Doyle CF | Austin Hays LF,CF | Michael Busch 1B,3B | Erick Fedde SP | Luis Rengifo 2B,3B,SS,RF | Colton Cowser LF,CF,RF | Tanner Houck SP | Willi Castro 2B,3B,SS,LF,CF | Max Kepler RF | Gavin Stone SP | Vaughn Grissom 2B,SS |
BN | Shohei Ohtani (Pitcher) SP | Christian Scott SP | Ceddanne Rafaela 2B,SS,CF | Luis Garcia 2B | Jason Foley RP | Kirby Yates RP | Travis d'Arnaud C | Jurickson Profar LF | Jo Adell CF,RF | Ryan Jeffers C | Michael Kopech SP,RP | Brendan Donovan 1B,2B,3B,LF,RF |
12 teams,
5x5 Scoring
C, 1B, 2B, 3B, SS, 3 OF, 2 Util, 2 SP, 2 RP, 4 P, 5 BN
C, 1B, 2B, 3B, SS, 3 OF, 2 Util, 2 SP, 2 RP, 4 P, 5 BN
Dominate your draft in..