Mock Draft - 12 Team Yahoo League
Go Premium
Mock Again
Draft Grade:
A
94 out of 100
Overall |
Hitters |
Pitchers |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
Team 1 | Team 2 | Team 3 | Seamus | Team 5 | Team 6 | Team 7 | Team 8 | Team 9 | Team 10 | Team 11 | Team 12 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rd 1 | ||||||||||||
Rd 2 | ||||||||||||
Rd 3 | ||||||||||||
Rd 4 | ||||||||||||
Rd 5 | ||||||||||||
Rd 6 | ||||||||||||
Rd 7 | ||||||||||||
Rd 8 | ||||||||||||
Rd 9 | ||||||||||||
Rd 10 | ||||||||||||
Rd 11 | ||||||||||||
Rd 12 | ||||||||||||
Rd 13 | ||||||||||||
Rd 14 | ||||||||||||
Rd 15 | ||||||||||||
Rd 16 | ||||||||||||
Rd 17 | ||||||||||||
Rd 18 | ||||||||||||
Rd 19 | ||||||||||||
Rd 20 | ||||||||||||
Rd 21 | ||||||||||||
Rd 22 | ||||||||||||
Rd 23 |
Team 1 | Team 2 | Team 3 | Seamus | Team 5 | Team 6 | Team 7 | Team 8 | Team 9 | Team 10 | Team 11 | Team 12 | C | Sean Murphy C | Mitch Garver C | Will Smith C | Adley Rutschman C | Yainer Diaz C,1B | Gabriel Moreno C | Logan O'Hoppe C | Keibert Ruiz C | J.T. Realmuto C | Jonah Heim C | William Contreras C | Willson Contreras C | 1B | Spencer Torkelson 1B | Pete Alonso 1B | Paul Goldschmidt 1B | Anthony Santander 1B,RF | Cody Bellinger 1B,CF,RF | Bryce Harper 1B | Nolan Jones 1B,LF,RF | Freddie Freeman 1B | Isaac Paredes 1B,2B,3B | Matt Olson 1B | Josh Naylor 1B | Christian Walker 1B | 2B | Gleyber Torres 2B | Jonathan India 2B | Mookie Betts 2B,SS,RF | Ozzie Albies 2B | Marcus Semien 2B | Jackson Holliday 2B,SS | Zack Gelof 2B | Nico Hoerner 2B,SS | Xander Bogaerts 2B,SS | Bryson Stott 2B,SS | Edouard Julien 2B | Spencer Steer 1B,2B,3B,LF | 3B | Gunnar Henderson 3B,SS | Max Muncy 3B | Royce Lewis 3B | Ke'Bryan Hayes 3B | Alex Bregman 3B | Vladimir Guerrero Jr. 1B,3B | Jake Burger 1B,3B | Rafael Devers 3B | Nolan Gorman 2B,3B | Austin Riley 3B | Jose Ramirez 3B | Christopher Morel 2B,3B,LF,CF,RF | SS | Corey Seager SS | Bobby Witt Jr. SS | Francisco Lindor SS | Thairo Estrada 2B,SS | Ha-Seong Kim 2B,3B,SS | Bo Bichette SS | Trea Turner SS | Ezequiel Tovar SS | CJ Abrams SS | Oneil Cruz SS,CF | Elly De La Cruz 3B,SS | Dansby Swanson SS | OF1 | Ronald Acuna Jr. RF | Michael Harris II CF | Luis Robert Jr. CF | Kyle Tucker RF | Randy Arozarena LF,CF | Julio Rodriguez CF | Fernando Tatis Jr. RF | Kyle Schwarber LF | Juan Soto LF,RF | George Springer RF | Mike Trout CF | Corbin Carroll LF,CF,RF | OF2 | Jazz Chisholm Jr. 3B,CF | Teoscar Hernandez LF,RF | Jordan Walker LF,RF | Giancarlo Stanton RF | Christian Yelich LF | Lane Thomas CF,RF | Adolis Garcia CF,RF | Seiya Suzuki RF | Nick Castellanos RF | Esteury Ruiz LF,CF,RF | Chas McCormick LF,CF,RF | Aaron Judge LF,CF,RF | OF3 | Wyatt Langford LF,CF | Josh Lowe LF,CF,RF | Masataka Yoshida LF | Brent Rooker LF,RF | Evan Carter LF,RF | Tyler O'Neill LF,CF,RF | Marcell Ozuna LF | Jorge Soler RF | Cedric Mullins II CF | James Outman LF,CF | Kerry Carpenter LF,RF | Yordan Alvarez LF | Util1 | Ketel Marte 2B | Jackson Chourio LF,CF,RF | Anthony Volpe SS | Salvador Perez C,1B | Shohei Ohtani (Batter) DH | Nolan Arenado 3B | Triston Casas 1B | Andres Gimenez 2B | Jarren Duran LF,CF | Manny Machado 3B | Josh Jung 3B | Bryan Reynolds LF,CF,RF | Util2 | Ian Happ LF | Eloy Jimenez RF | Luis Arraez 1B,2B | Jorge Polanco 2B,3B | Jose Altuve 2B | Yandy Diaz 1B,3B | Rhys Hoskins 1B | Alec Bohm 1B,3B | Cal Raleigh C | Christian Encarnacion-Strand 1B | Vinnie Pasquantino 1B | Riley Greene LF,CF,RF | SP1 | Grayson Rodriguez SP | Freddy Peralta SP | Tyler Glasnow SP | Zack Wheeler SP | Hunter Greene SP | Zach Eflin SP | Corbin Burnes SP | Pablo Lopez SP | George Kirby SP | Yoshinobu Yamamoto SP | Luis Castillo SP | Zac Gallen SP | SP2 | Aaron Civale SP | Framber Valdez SP | Mitch Keller SP | Max Fried SP | Brandon Pfaadt SP | Chris Bassitt SP | Aaron Nola SP | Logan Webb SP | Tarik Skubal SP | Blake Snell SP | Kevin Gausman SP | Bryce Miller SP | RP1 | Emmanuel Clase RP | Tanner Scott RP | Edwin Diaz RP | Raisel Iglesias RP | Pete Fairbanks RP | Paul Sewald RP | Ryan Helsley RP | Andres Munoz RP | Nick Pivetta SP,RP | Camilo Doval RP | Josh Hader RP | David Bednar RP | RP2 | Jordan Romano RP | Jose Leclerc RP | Evan Phillips RP | Alexis Diaz RP | Clay Holmes RP | Ryan Pressly RP | Adbert Alzolay RP | Michael King SP,RP | Jason Foley RP | Kutter Crawford SP,RP | Cole Ragans SP,RP | Ryan Pepiot SP,RP | P1 | Kenley Jansen RP | Logan Gilbert SP | Jhoan Duran RP | Chris Sale SP | Craig Kimbrel RP | Bailey Ober SP | Bobby Miller SP | Jose Berrios SP | Tanner Bibee SP | Jesus Luzardo SP | Justin Steele SP | Nathan Eovaldi SP | P2 | Jose Alvarado RP | Joe Ryan SP | Jordan Montgomery SP | Charlie Morton SP | Brayan Bello SP | Shota Imanaga SP | Dylan Cease SP | Justin Verlander SP | Sonny Gray SP | Hunter Brown SP | Joe Musgrove SP | Gavin Williams SP | P3 | Kodai Senga SP | Yu Darvish SP | Triston McKenzie SP | Lance Lynn SP | Nick Lodolo SP | Walker Buehler SP | Carlos Rodon SP | Carlos Estevez RP | Merrill Kelly SP | Braxton Garrett SP | Cristopher Sanchez SP | Mason Miller SP,RP | P4 | Robert Suarez RP | Reid Detmers SP | Nestor Cortes Jr. SP | Kyle Gibson SP | Paul Skenes SP | Kyle Harrison SP | Cristian Javier SP | Max Scherzer SP | Gerrit Cole SP | MacKenzie Gore SP | Kyle Finnegan RP | Jared Jones SP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
BN | Jack Suwinski LF,CF,RF | Lourdes Gurriel Jr. LF | Taylor Ward LF | Eugenio Suarez 3B | Steven Kwan LF | Jeimer Candelario 1B,3B | Daulton Varsho LF,CF | Byron Buxton CF | Starling Marte RF | Brandon Nimmo LF,CF | Willy Adames SS | Matt Chapman 3B |
BN | Maikel Garcia 2B,3B,SS | Lars Nootbaar LF,CF,RF | Max Kepler RF | Brice Turang 2B,SS | Ryan Mountcastle 1B | Carlos Correa SS | Justin Turner 1B,2B,3B | Brandon Drury 1B,2B,3B | Jeremy Pena SS | Nathaniel Lowe 1B | J.D. Martinez LF | Brandon Lowe 1B,2B |
BN | Bo Naylor C | Luis Campusano C | Tyler Stephenson C | Carlos Santana 1B | Luis Rengifo 2B,3B,SS,RF | Jose Siri CF | J.P. Crawford SS | Ryan McMahon 2B,3B | Jarred Kelenic LF,CF,RF | Andrew Vaughn 1B | Jung Hoo Lee CF | Kris Bryant 1B,RF |
BN | Jose Abreu 1B | Zach Neto SS | Ceddanne Rafaela 2B,SS,CF | Jose Caballero 2B,3B,SS | Parker Meadows CF | Alex Verdugo LF,RF | Sal Frelick LF,CF,RF | TJ Friedl LF,CF | Josh Bell 1B | Gavin Lux 2B,OF | Anthony Rizzo 1B | Michael Busch 1B,3B |
BN | Austin Hays LF,CF | Kyle Bradish SP | Jordan Westburg 2B,3B | Martin Perez SP,RP | Vaughn Grissom 2B,SS | Brendan Donovan 1B,2B,3B,LF,RF | Junior Caminero 3B | Tim Anderson SS | Tommy Edman 2B,SS,CF,RF | Kirby Yates RP | Alejandro Kirk C | Colton Cowser LF,CF,RF |
12 teams,
5x5 Scoring
C, 1B, 2B, 3B, SS, 3 OF, 2 Util, 2 SP, 2 RP, 4 P, 5 BN
C, 1B, 2B, 3B, SS, 3 OF, 2 Util, 2 SP, 2 RP, 4 P, 5 BN
Dominate your draft in..