Mock Draft - 12 Team Yahoo League
Go Premium
Mock Again
Draft Grade:
B
85 out of 100
Overall |
Hitters |
Pitchers |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
Team 1 | Team 2 | Team 3 | BD | Team 5 | Team 6 | Team 7 | Team 8 | Team 9 | Team 10 | Team 11 | Team 12 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rd 1 | ||||||||||||
Rd 2 | ||||||||||||
Rd 3 | ||||||||||||
Rd 4 | ||||||||||||
Rd 5 | ||||||||||||
Rd 6 | ||||||||||||
Rd 7 | ||||||||||||
Rd 8 | ||||||||||||
Rd 9 | ||||||||||||
Rd 10 | ||||||||||||
Rd 11 | ||||||||||||
Rd 12 | ||||||||||||
Rd 13 | ||||||||||||
Rd 14 | ||||||||||||
Rd 15 | ||||||||||||
Rd 16 | ||||||||||||
Rd 17 | ||||||||||||
Rd 18 | ||||||||||||
Rd 19 | ||||||||||||
Rd 20 | ||||||||||||
Rd 21 | ||||||||||||
Rd 22 | ||||||||||||
Rd 23 |
Team 1 | Team 2 | Team 3 | BD | Team 5 | Team 6 | Team 7 | Team 8 | Team 9 | Team 10 | Team 11 | Team 12 | C | Adley Rutschman C | Mitch Garver C | Keibert Ruiz C | Will Smith C | Yainer Diaz C,1B | Gabriel Moreno C | J.T. Realmuto C | Sean Murphy C | Jonah Heim C | Salvador Perez C,1B | Willson Contreras C | William Contreras C | 1B | Triston Casas 1B | Pete Alonso 1B | Spencer Torkelson 1B | Luis Arraez 1B,2B | Cody Bellinger 1B,CF,RF | Bryce Harper 1B | Vladimir Guerrero Jr. 1B,3B | Freddie Freeman 1B | Christian Encarnacion-Strand 1B | Matt Olson 1B | Christian Walker 1B | Vinnie Pasquantino 1B | 2B | Gleyber Torres 2B | Nolan Gorman 2B,3B | Mookie Betts 2B,SS,RF | Thairo Estrada 2B,SS | Ozzie Albies 2B | Jose Altuve 2B | Andres Gimenez 2B | Brandon Lowe 1B,2B | Jackson Holliday 2B,SS | Nico Hoerner 2B,SS | Xander Bogaerts 2B,SS | Isaac Paredes 1B,2B,3B | 3B | Gunnar Henderson 3B,SS | Royce Lewis 3B | Max Muncy 3B | Nolan Arenado 3B | Yandy Diaz 1B,3B | Alex Bregman 3B | Ke'Bryan Hayes 3B | Rafael Devers 3B | Jeimer Candelario 1B,3B | Austin Riley 3B | Jose Ramirez 3B | Ryan McMahon 2B,3B | SS | Corey Seager SS | Bobby Witt Jr. SS | Anthony Volpe SS | Francisco Lindor SS | Ha-Seong Kim 2B,3B,SS | Trea Turner SS | Ezequiel Tovar SS | Maikel Garcia 2B,3B,SS | CJ Abrams SS | Willy Adames SS | Elly De La Cruz 3B,SS | Oneil Cruz SS,CF | OF1 | Ronald Acuna Jr. RF | Michael Harris II CF | Jordan Walker LF,RF | Corbin Carroll LF,CF,RF | Julio Rodriguez CF | Kyle Tucker RF | Fernando Tatis Jr. RF | Adolis Garcia CF,RF | Juan Soto LF,RF | Bryan Reynolds LF,CF,RF | George Springer RF | Aaron Judge LF,CF,RF | OF2 | Jazz Chisholm Jr. 3B,CF | Teoscar Hernandez LF,RF | Josh Lowe LF,CF,RF | Luis Robert Jr. CF | Randy Arozarena LF,CF | Nolan Jones 1B,LF,RF | Steven Kwan LF | Marcell Ozuna LF | Seiya Suzuki RF | Nick Castellanos RF | Riley Greene LF,CF,RF | Yordan Alvarez LF | OF3 | Wyatt Langford LF,CF | Anthony Santander 1B,RF | Chas McCormick LF,CF,RF | Mike Trout CF | Christian Yelich LF | Evan Carter LF,RF | J.D. Martinez LF | Jarren Duran LF,CF | Jorge Soler RF | Spencer Steer 1B,2B,3B,LF | Cedric Mullins II CF | James Outman LF,CF | Util1 | Ketel Marte 2B | Ian Happ LF | Jonathan India 2B | Shohei Ohtani (Batter) DH | Marcus Semien 2B | Bo Bichette SS | Alec Bohm 1B,3B | Cal Raleigh C | Brandon Nimmo LF,CF | Manny Machado 3B | Bryson Stott 2B,SS | Dansby Swanson SS | Util2 | Jackson Chourio LF,CF,RF | Rhys Hoskins 1B | Nathaniel Lowe 1B | Kyle Schwarber LF | Paul Goldschmidt 1B | Josh Jung 3B | Taylor Ward LF | Jake Burger 1B,3B | Starling Marte RF | Masataka Yoshida LF | Josh Naylor 1B | Edouard Julien 2B | SP1 | Yu Darvish SP | Freddy Peralta SP | Zack Wheeler SP | Framber Valdez SP | Hunter Greene SP | Jesus Luzardo SP | Corbin Burnes SP | Logan Webb SP | Pablo Lopez SP | Tarik Skubal SP | Kevin Gausman SP | Luis Castillo SP | SP2 | Mitch Keller SP | Grayson Rodriguez SP | Tyler Glasnow SP | Gerrit Cole SP | Walker Buehler SP | Justin Verlander SP | Aaron Nola SP | Bobby Miller SP | George Kirby SP | Joe Musgrove SP | Yoshinobu Yamamoto SP | Zac Gallen SP | RP1 | Jhoan Duran RP | Emmanuel Clase RP | Edwin Diaz RP | Pete Fairbanks RP | Evan Phillips RP | Ryan Helsley RP | Alexis Diaz RP | Camilo Doval RP | Andres Munoz RP | David Bednar RP | Kyle Finnegan RP | Josh Hader RP | RP2 | Kenley Jansen RP | Raisel Iglesias RP | Clay Holmes RP | Mason Miller SP,RP | Jordan Romano RP | Craig Kimbrel RP | Michael King SP,RP | Tanner Scott RP | Cole Ragans SP,RP | Jason Foley RP | Kutter Crawford SP,RP | Paul Sewald RP | P1 | Jose Alvarado RP | Chris Sale SP | Logan Gilbert SP | Hunter Harvey RP | Adbert Alzolay RP | Shota Imanaga SP | Zach Eflin SP | Dylan Cease SP | Max Fried SP | Sonny Gray SP | Merrill Kelly SP | Justin Steele SP | P2 | Triston McKenzie SP | Aaron Civale SP | Joe Ryan SP | Jason Adam RP | Brandon Pfaadt SP | Cristian Javier SP | Chris Bassitt SP | Tanner Bibee SP | Blake Snell SP | Jose Berrios SP | Bryce Miller SP | Hunter Brown SP | P3 | Kodai Senga SP | Brayan Bello SP | Jordan Montgomery SP | Hector Neris RP | Kyle Bradish SP | Nick Lodolo SP | Bailey Ober SP | Carlos Rodon SP | Gavin Williams SP | Charlie Morton SP | Nathan Eovaldi SP | Nick Pivetta SP,RP | P4 | Robert Suarez RP | Ryan Pressly RP | Nestor Cortes Jr. SP | Kirby Yates RP | Max Scherzer SP | Reid Detmers SP | Jose Leclerc RP | Braxton Garrett SP | Cristopher Sanchez SP | Kyle Harrison SP | Jared Jones SP | Ryan Pepiot SP,RP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
BN | Eugenio Suarez 3B | Jeremy Pena SS | Lourdes Gurriel Jr. LF | Christopher Morel 2B,3B,LF,CF,RF | Esteury Ruiz LF,CF,RF | Lane Thomas CF,RF | Jorge Polanco 2B,3B | Eloy Jimenez RF | Jung Hoo Lee CF | Byron Buxton CF | Zack Gelof 2B | Daulton Varsho LF,CF |
BN | J.P. Crawford SS | Brandon Drury 1B,2B,3B | Josh Bell 1B | Tyler O'Neill LF,CF,RF | Parker Meadows CF | Kerry Carpenter LF,RF | Jack Suwinski LF,CF,RF | Andrew Vaughn 1B | Jarred Kelenic LF,CF,RF | Sal Frelick LF,CF,RF | Ryan Mountcastle 1B | Logan O'Hoppe C |
BN | Giancarlo Stanton RF | Jose Siri CF | Max Kepler RF | Carlos Correa SS | Junior Caminero 3B | Lars Nootbaar LF,CF,RF | Tyler Stephenson C | Justin Turner 1B,2B,3B | Jose Abreu 1B | Zach Neto SS | Anthony Rizzo 1B | Bo Naylor C |
BN | TJ Friedl LF,CF | Austin Hays LF,CF | Luis Rengifo 2B,3B,SS,RF | Matt Chapman 3B | Ceddanne Rafaela 2B,SS,CF | Kris Bryant 1B,RF | Paul Skenes SP | Jake Fraley LF,RF | Tommy Edman 2B,SS,CF,RF | MacKenzie Gore SP | Alex Verdugo LF,RF | Gavin Lux 2B,OF |
BN | Vaughn Grissom 2B,SS | Brendan Donovan 1B,2B,3B,LF,RF | Tim Anderson SS | Michael Conforto LF,RF | Michael Busch 1B,3B | Carlos Estevez RP | Colton Cowser LF,CF,RF | Brent Rooker LF,RF | Luis Campusano C | Jordan Westburg 2B,3B | Alejandro Kirk C | Brice Turang 2B,SS |
12 teams,
5x5 Scoring
C, 1B, 2B, 3B, SS, 3 OF, 2 Util, 2 SP, 2 RP, 4 P, 5 BN
C, 1B, 2B, 3B, SS, 3 OF, 2 Util, 2 SP, 2 RP, 4 P, 5 BN
Dominate your draft in..