Mock Draft - 10 Team Yahoo League
Go Premium
Mock Again
Draft Grade:
C
76 out of 100
Overall |
Hitters |
Pitchers |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
Spencer | Team 2 | Team 3 | Team 4 | Team 5 | Team 6 | Team 7 | Team 8 | Team 9 | Team 10 | |
---|---|---|---|---|---|---|---|---|---|---|
Rd 1 | ||||||||||
Rd 2 | ||||||||||
Rd 3 | ||||||||||
Rd 4 | ||||||||||
Rd 5 | ||||||||||
Rd 6 | ||||||||||
Rd 7 | ||||||||||
Rd 8 | ||||||||||
Rd 9 | ||||||||||
Rd 10 | ||||||||||
Rd 11 | ||||||||||
Rd 12 | ||||||||||
Rd 13 | ||||||||||
Rd 14 | ||||||||||
Rd 15 | ||||||||||
Rd 16 | ||||||||||
Rd 17 | ||||||||||
Rd 18 | ||||||||||
Rd 19 | ||||||||||
Rd 20 | ||||||||||
Rd 21 | ||||||||||
Rd 22 | ||||||||||
Rd 23 |
Spencer | Team 2 | Team 3 | Team 4 | Team 5 | Team 6 | Team 7 | Team 8 | Team 9 | Team 10 | C | Salvador Perez C,1B | William Contreras C | J.T. Realmuto C | Adley Rutschman C | Gabriel Moreno C | Mitch Garver C | Will Smith C | Sean Murphy C | Jonah Heim C | Cal Raleigh C | 1B | Spencer Steer 1B,2B,3B,LF | Josh Naylor 1B | Yainer Diaz C,1B | Triston Casas 1B | Pete Alonso 1B | Luis Arraez 1B,2B | Matt Olson 1B | Freddie Freeman 1B | Bryce Harper 1B | Vladimir Guerrero Jr. 1B,3B | 2B | Ketel Marte 2B | Mookie Betts 2B,SS,RF | Jonathan India 2B | Gleyber Torres 2B | Ha-Seong Kim 2B,3B,SS | Jose Altuve 2B | Isaac Paredes 1B,2B,3B | Ozzie Albies 2B | Zack Gelof 2B | Nolan Gorman 2B,3B | 3B | Gunnar Henderson 3B,SS | Max Muncy 3B | Maikel Garcia 2B,3B,SS | Manny Machado 3B | Austin Riley 3B | Rafael Devers 3B | Ke'Bryan Hayes 3B | Jose Ramirez 3B | Alex Bregman 3B | Elly De La Cruz 3B,SS | SS | Bobby Witt Jr. SS | Francisco Lindor SS | Corey Seager SS | CJ Abrams SS | Bryson Stott 2B,SS | Carlos Correa SS | Thairo Estrada 2B,SS | Oneil Cruz SS,CF | Dansby Swanson SS | Xander Bogaerts 2B,SS | OF1 | Luis Robert Jr. CF | Randy Arozarena LF,CF | Kyle Tucker RF | Lane Thomas CF,RF | Ronald Acuna Jr. RF | Juan Soto LF,RF | Fernando Tatis Jr. RF | Mike Trout CF | Yordan Alvarez LF | Aaron Judge LF,CF,RF | OF2 | Riley Greene LF,CF,RF | Kyle Schwarber LF | Corbin Carroll LF,CF,RF | Anthony Santander 1B,RF | Julio Rodriguez CF | Jazz Chisholm Jr. 3B,CF | Michael Harris II CF | Christian Yelich LF | Nolan Jones 1B,LF,RF | Cody Bellinger 1B,CF,RF | OF3 | Jarren Duran LF,CF | Seiya Suzuki RF | George Springer RF | Brandon Nimmo LF,CF | Bryan Reynolds LF,CF,RF | Evan Carter LF,RF | Adolis Garcia CF,RF | Ian Happ LF | Marcell Ozuna LF | Teoscar Hernandez LF,RF | Util1 | Trea Turner SS | Marcus Semien 2B | Wyatt Langford LF,CF | Shohei Ohtani (Batter) DH | Andres Gimenez 2B | Josh Lowe LF,CF,RF | Christian Walker 1B | Nico Hoerner 2B,SS | Paul Goldschmidt 1B | Yandy Diaz 1B,3B | Util2 | Bo Bichette SS | Anthony Volpe SS | Christian Encarnacion-Strand 1B | Nolan Arenado 3B | Jackson Chourio LF,CF,RF | Alec Bohm 1B,3B | Nick Castellanos RF | Spencer Torkelson 1B | Edouard Julien 2B | Cedric Mullins II CF | SP1 | Zack Wheeler SP | Logan Webb SP | Corbin Burnes SP | Tyler Glasnow SP | Kevin Gausman SP | Zac Gallen SP | Dylan Cease SP | Tarik Skubal SP | Pablo Lopez SP | Luis Castillo SP | SP2 | Aaron Nola SP | Joe Musgrove SP | George Kirby SP | Justin Steele SP | Freddy Peralta SP | Zach Eflin SP | Nathan Eovaldi SP | Framber Valdez SP | Yoshinobu Yamamoto SP | Max Fried SP | RP1 | Hunter Harvey RP | Jose Alvarado RP | Alexis Diaz RP | Camilo Doval RP | Andres Munoz RP | Josh Hader RP | Edwin Diaz RP | Raisel Iglesias RP | Cole Ragans SP,RP | Pete Fairbanks RP | RP2 | Garrett Crochet SP,RP | Kirby Yates RP | Ryan Pepiot SP,RP | Jordan Romano RP | Evan Phillips RP | David Bednar RP | Emmanuel Clase RP | Ryan Helsley RP | Clay Holmes RP | Jhoan Duran RP | P1 | Chris Sale SP | Tanner Bibee SP | Blake Snell SP | Bailey Ober SP | Grayson Rodriguez SP | Shota Imanaga SP | Kenley Jansen RP | Tanner Scott RP | Jesus Luzardo SP | Logan Gilbert SP | P2 | Nestor Cortes Jr. SP | Yu Darvish SP | Joe Ryan SP | Bryce Miller SP | Jose Berrios SP | Kutter Crawford SP,RP | Paul Sewald RP | Craig Kimbrel RP | Michael King SP,RP | Bobby Miller SP | P3 | Ranger Suarez SP | Justin Verlander SP | Sonny Gray SP | Walker Buehler SP | Triston McKenzie SP | Mason Miller SP,RP | Brayan Bello SP | Carlos Rodon SP | Hunter Greene SP | Chris Bassitt SP | P4 | Erick Fedde SP | Aaron Civale SP | Paul Skenes SP | Jared Jones SP | Jack Flaherty SP | Kyle Bradish SP | Robert Suarez RP | Mitch Keller SP | Cristian Javier SP | Jordan Montgomery SP |
---|---|---|---|---|---|---|---|---|---|---|
BN | Royce Lewis 3B | Willy Adames SS | J.D. Martinez LF | Vinnie Pasquantino 1B | Christopher Morel 2B,3B,LF,CF,RF | Masataka Yoshida LF | Ezequiel Tovar SS | Jorge Soler RF | Gerrit Cole SP | Rhys Hoskins 1B |
BN | Starling Marte RF | Andrew Vaughn 1B | Lourdes Gurriel Jr. LF | Logan O'Hoppe C | Steven Kwan LF | Jeremy Pena SS | Jorge Polanco 2B,3B | Jake Burger 1B,3B | Eloy Jimenez RF | Daulton Varsho LF,CF |
BN | Jake Cronenworth 1B,2B | Nick Lodolo SP | Lars Nootbaar LF,CF,RF | Taylor Ward LF | Ryan Mountcastle 1B | Matt Chapman 3B | Ryan McMahon 2B,3B | Byron Buxton CF | Jeimer Candelario 1B,3B | Kerry Carpenter LF,RF |
BN | Tanner Houck SP | Kyle Harrison SP | Luis Rengifo 2B,3B,SS,RF | Jordan Westburg 2B,3B | Justin Turner 1B,2B,3B | Luis Garcia 2B | Bo Naylor C | Brandon Pfaadt SP | Tyler O'Neill LF,CF,RF | Anthony Rizzo 1B |
BN | Hector Neris RP | Michael Busch 1B,3B | Brice Turang 2B,SS | Jo Adell CF,RF | Christian Scott SP | Jurickson Profar LF | Colton Cowser LF,CF,RF | Keibert Ruiz C | Nathaniel Lowe 1B | Luis Campusano C |
10 teams,
5x5 Scoring
C, 1B, 2B, 3B, SS, 3 OF, 2 Util, 2 SP, 2 RP, 4 P, 5 BN
C, 1B, 2B, 3B, SS, 3 OF, 2 Util, 2 SP, 2 RP, 4 P, 5 BN
Dominate your draft in..