Mock Draft - 8 Team Yahoo League
Go Premium
Mock Again
Draft Grade:
F
36 out of 100
Overall |
Hitters |
Pitchers |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
George | Team 2 | Team 3 | Team 4 | Team 5 | Team 6 | Team 7 | Team 8 | |
---|---|---|---|---|---|---|---|---|
Rd 1 | ||||||||
Rd 2 | ||||||||
Rd 3 | ||||||||
Rd 4 | ||||||||
Rd 5 | ||||||||
Rd 6 | ||||||||
Rd 7 | ||||||||
Rd 8 | ||||||||
Rd 9 | ||||||||
Rd 10 | ||||||||
Rd 11 | ||||||||
Rd 12 | ||||||||
Rd 13 | ||||||||
Rd 14 | ||||||||
Rd 15 | ||||||||
Rd 16 | ||||||||
Rd 17 | ||||||||
Rd 18 | ||||||||
Rd 19 | ||||||||
Rd 20 | ||||||||
Rd 21 | ||||||||
Rd 22 | ||||||||
Rd 23 |
George | Team 2 | Team 3 | Team 4 | Team 5 | Team 6 | Team 7 | Team 8 | C | Adley Rutschman C | Cal Raleigh C | Salvador Perez C,1B | Will Smith C | J.T. Realmuto C | Gabriel Moreno C | Yainer Diaz C,1B | Jonah Heim C | 1B | Alec Bohm 1B,3B | Vladimir Guerrero Jr. 1B,3B | Matt Olson 1B | Vinnie Pasquantino 1B | Bryce Harper 1B | Paul Goldschmidt 1B | Pete Alonso 1B | Freddie Freeman 1B | 2B | Ketel Marte 2B | Luis Arraez 1B,2B | Mookie Betts 2B,SS,RF | Ozzie Albies 2B | Marcus Semien 2B | Jose Altuve 2B | Bryson Stott 2B,SS | Thairo Estrada 2B,SS | 3B | Gunnar Henderson 3B,SS | Austin Riley 3B | Isaac Paredes 1B,2B,3B | Jose Ramirez 3B | Christopher Morel 2B,3B,LF,CF,RF | Spencer Steer 1B,2B,3B,LF | Yandy Diaz 1B,3B | Manny Machado 3B | SS | Ha-Seong Kim 2B,3B,SS | Bobby Witt Jr. SS | CJ Abrams SS | Trea Turner SS | Bo Bichette SS | Elly De La Cruz 3B,SS | Francisco Lindor SS | Corey Seager SS | OF1 | Marcell Ozuna LF | Jazz Chisholm Jr. 3B,CF | Corbin Carroll LF,CF,RF | Kyle Tucker RF | Julio Rodriguez CF | Juan Soto LF,RF | Fernando Tatis Jr. RF | Yordan Alvarez LF | OF2 | Steven Kwan LF | George Springer RF | Nick Castellanos RF | Randy Arozarena LF,CF | Michael Harris II CF | Christian Yelich LF | Aaron Judge LF,CF,RF | Cody Bellinger 1B,CF,RF | OF3 | Jurickson Profar LF | Evan Carter LF,RF | Lane Thomas CF,RF | Kyle Schwarber LF | Luis Robert Jr. CF | Nolan Jones 1B,LF,RF | Oneil Cruz SS,CF | Wyatt Langford LF,CF | Util1 | Shohei Ohtani (Batter) DH | Rafael Devers 3B | Nico Hoerner 2B,SS | Gleyber Torres 2B | Adolis Garcia CF,RF | Alex Bregman 3B | Bryan Reynolds LF,CF,RF | Christian Walker 1B | Util2 | Royce Lewis 3B | Nolan Arenado 3B | Anthony Volpe SS | Jackson Chourio LF,CF,RF | Josh Naylor 1B | Seiya Suzuki RF | Teoscar Hernandez LF,RF | Dansby Swanson SS | SP1 | Dylan Cease SP | Luis Castillo SP | Pablo Lopez SP | Corbin Burnes SP | Max Fried SP | Zack Wheeler SP | Kevin Gausman SP | George Kirby SP | SP2 | Gerrit Cole SP | Freddy Peralta SP | Yoshinobu Yamamoto SP | Tarik Skubal SP | Justin Steele SP | Zac Gallen SP | Logan Webb SP | Tyler Glasnow SP | RP1 | Emmanuel Clase RP | Evan Phillips RP | Alexis Diaz RP | Kenley Jansen RP | Raisel Iglesias RP | Camilo Doval RP | David Bednar RP | Edwin Diaz RP | RP2 | Paul Sewald RP | Jose Alvarado RP | Michael King SP,RP | Robert Suarez RP | Andres Munoz RP | Clay Holmes RP | Craig Kimbrel RP | Josh Hader RP | P1 | Nathan Eovaldi SP | Grayson Rodriguez SP | Blake Snell SP | Framber Valdez SP | Tanner Bibee SP | Aaron Nola SP | Zach Eflin SP | Cole Ragans SP,RP | P2 | Mason Miller SP,RP | Joe Ryan SP | Chris Bassitt SP | Logan Gilbert SP | Jhoan Duran RP | Jordan Romano RP | Joe Musgrove SP | Ryan Helsley RP | P3 | Ranger Suarez SP | Chris Sale SP | Jose Berrios SP | Bobby Miller SP | Carlos Rodon SP | Bailey Ober SP | Sonny Gray SP | Mitch Keller SP | P4 | Paul Skenes SP | Jordan Montgomery SP | Shota Imanaga SP | Walker Buehler SP | Kutter Crawford SP,RP | Hunter Greene SP | Yu Darvish SP | Kirby Yates RP |
---|---|---|---|---|---|---|---|---|
BN | William Contreras C | Spencer Torkelson 1B | Jarren Duran LF,CF | Jorge Soler RF | Cedric Mullins II CF | Andres Gimenez 2B | Josh Lowe LF,CF,RF | Riley Greene LF,CF,RF |
BN | Jordan Westburg 2B,3B | Masataka Yoshida LF | Brandon Nimmo LF,CF | Jake Burger 1B,3B | Ian Happ LF | Max Muncy 3B | Anthony Santander 1B,RF | Nolan Gorman 2B,3B |
BN | Brice Turang 2B,SS | Ezequiel Tovar SS | Jorge Polanco 2B,3B | Tyler O'Neill LF,CF,RF | Rhys Hoskins 1B | Justin Verlander SP | Cristian Javier SP | Jonathan India 2B |
BN | Luis Gil SP | Daulton Varsho LF,CF | Jeremy Pena SS | Maikel Garcia 2B,3B,SS | Willy Adames SS | J.D. Martinez LF | Lourdes Gurriel Jr. LF | Nathaniel Lowe 1B |
BN | Tanner Houck SP | Brandon Pfaadt SP | Jared Jones SP | Jack Flaherty SP | Edouard Julien 2B | Keibert Ruiz C | Mitch Garver C | Taylor Ward LF |
8 teams,
5x5 Scoring
C, 1B, 2B, 3B, SS, 3 OF, 2 Util, 2 SP, 2 RP, 4 P, 5 BN
C, 1B, 2B, 3B, SS, 3 OF, 2 Util, 2 SP, 2 RP, 4 P, 5 BN
Dominate your draft in..