Mock Draft - 10 Team Yahoo League
Go Premium
Mock Again
Draft Grade:
B+
88 out of 100
Overall |
Hitters |
Pitchers |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
Team 1 | Team 2 | Team 3 | Team 4 | Team 5 | Team 6 | Team 7 | Team 8 | sebastian | Team 10 | |
---|---|---|---|---|---|---|---|---|---|---|
Rd 1 | ||||||||||
Rd 2 | ||||||||||
Rd 3 | ||||||||||
Rd 4 | ||||||||||
Rd 5 | ||||||||||
Rd 6 | ||||||||||
Rd 7 | ||||||||||
Rd 8 | ||||||||||
Rd 9 | ||||||||||
Rd 10 | ||||||||||
Rd 11 | ||||||||||
Rd 12 | ||||||||||
Rd 13 | ||||||||||
Rd 14 | ||||||||||
Rd 15 | ||||||||||
Rd 16 | ||||||||||
Rd 17 | ||||||||||
Rd 18 | ||||||||||
Rd 19 | ||||||||||
Rd 20 | ||||||||||
Rd 21 | ||||||||||
Rd 22 | ||||||||||
Rd 23 |
Team 1 | Team 2 | Team 3 | Team 4 | Team 5 | Team 6 | Team 7 | Team 8 | sebastian | Team 10 | C | William Contreras C | Gabriel Moreno C | J.T. Realmuto C | Adley Rutschman C | Will Smith C | Mitch Garver C | Sean Murphy C | Cal Raleigh C | Logan O'Hoppe C | Jonah Heim C | 1B | Yainer Diaz C,1B | Spencer Steer 1B,2B,3B,LF | Salvador Perez C,1B | Isaac Paredes 1B,2B,3B | Pete Alonso 1B | Spencer Torkelson 1B | Matt Olson 1B | Freddie Freeman 1B | Bryce Harper 1B | Vladimir Guerrero Jr. 1B,3B | 2B | Jonathan India 2B | Mookie Betts 2B,SS,RF | Ha-Seong Kim 2B,3B,SS | Bryson Stott 2B,SS | Gleyber Torres 2B | Jose Altuve 2B | Ketel Marte 2B | Ozzie Albies 2B | Thairo Estrada 2B,SS | Xander Bogaerts 2B,SS | 3B | Nolan Arenado 3B | Royce Lewis 3B | Max Muncy 3B | Gunnar Henderson 3B,SS | Austin Riley 3B | Rafael Devers 3B | Alec Bohm 1B,3B | Jose Ramirez 3B | Alex Bregman 3B | Elly De La Cruz 3B,SS | SS | Bobby Witt Jr. SS | Corey Seager SS | Trea Turner SS | CJ Abrams SS | Jeremy Pena SS | Willy Adames SS | Ezequiel Tovar SS | Oneil Cruz SS,CF | Maikel Garcia 2B,3B,SS | Dansby Swanson SS | OF1 | Seiya Suzuki RF | Randy Arozarena LF,CF | Kyle Tucker RF | Ronald Acuna Jr. RF | Julio Rodriguez CF | Juan Soto LF,RF | Fernando Tatis Jr. RF | Nick Castellanos RF | Yordan Alvarez LF | Aaron Judge LF,CF,RF | OF2 | Riley Greene LF,CF,RF | Kyle Schwarber LF | Corbin Carroll LF,CF,RF | Jackson Chourio LF,CF,RF | Bryan Reynolds LF,CF,RF | Luis Robert Jr. CF | Michael Harris II CF | Jorge Soler RF | Christian Yelich LF | Cody Bellinger 1B,CF,RF | OF3 | Jarren Duran LF,CF | George Springer RF | Anthony Santander 1B,RF | Brandon Nimmo LF,CF | Lane Thomas CF,RF | Jazz Chisholm Jr. 3B,CF | Adolis Garcia CF,RF | Christopher Morel 2B,3B,LF,CF,RF | Nolan Jones 1B,LF,RF | Cedric Mullins II CF | Util1 | Francisco Lindor SS | Marcus Semien 2B | Andres Gimenez 2B | Shohei Ohtani (Batter) DH | Triston Casas 1B | Josh Lowe LF,CF,RF | Mike Trout CF | Paul Goldschmidt 1B | Teoscar Hernandez LF,RF | Yandy Diaz 1B,3B | Util2 | Bo Bichette SS | Josh Naylor 1B | Christian Encarnacion-Strand 1B | Manny Machado 3B | Wyatt Langford LF,CF | Luis Arraez 1B,2B | Christian Walker 1B | Nico Hoerner 2B,SS | Marcell Ozuna LF | Ian Happ LF | SP1 | Zack Wheeler SP | Logan Webb SP | Corbin Burnes SP | Blake Snell SP | Kevin Gausman SP | Zac Gallen SP | Zach Eflin SP | Tarik Skubal SP | Pablo Lopez SP | Luis Castillo SP | SP2 | Aaron Nola SP | Sonny Gray SP | George Kirby SP | Jesus Luzardo SP | Freddy Peralta SP | Grayson Rodriguez SP | Michael King SP,RP | Dylan Cease SP | Yoshinobu Yamamoto SP | Max Fried SP | RP1 | Pete Fairbanks RP | Jose Alvarado RP | Nick Pivetta SP,RP | Camilo Doval RP | David Bednar RP | Edwin Diaz RP | Emmanuel Clase RP | Evan Phillips RP | Jhoan Duran RP | Cole Ragans SP,RP | RP2 | Michael Kopech SP,RP | Kirby Yates RP | Ryan Pepiot SP,RP | Alexis Diaz RP | Jordan Romano RP | Josh Hader RP | Ryan Helsley RP | Clay Holmes RP | Paul Sewald RP | Craig Kimbrel RP | P1 | Joe Ryan SP | Mitch Keller SP | Tyler Glasnow SP | Jose Berrios SP | Bryce Miller SP | Raisel Iglesias RP | Tanner Scott RP | Hunter Greene SP | Framber Valdez SP | Logan Gilbert SP | P2 | Joe Musgrove SP | Walker Buehler SP | Justin Steele SP | Shota Imanaga SP | Nathan Eovaldi SP | Andres Munoz RP | Bailey Ober SP | Hunter Brown SP | Bobby Miller SP | Carlos Rodon SP | P3 | Chris Sale SP | Nick Lodolo SP | Tanner Bibee SP | Kyle Finnegan RP | Robert Suarez RP | Kenley Jansen RP | Jordan Montgomery SP | Brandon Pfaadt SP | Chris Bassitt SP | Gerrit Cole SP | P4 | Justin Verlander SP | Kyle Harrison SP | Yu Darvish SP | Paul Skenes SP | Mason Miller SP,RP | Christian Scott SP | Jack Flaherty SP | Kutter Crawford SP,RP | Cristian Javier SP | Brayan Bello SP |
---|---|---|---|---|---|---|---|---|---|---|
BN | Rhys Hoskins 1B | Anthony Volpe SS | Nolan Gorman 2B,3B | J.D. Martinez LF | Vinnie Pasquantino 1B | Ke'Bryan Hayes 3B | Evan Carter LF,RF | Zack Gelof 2B | Jake Burger 1B,3B | Edouard Julien 2B |
BN | Starling Marte RF | Andrew Vaughn 1B | Lourdes Gurriel Jr. LF | Ryan Mountcastle 1B | Steven Kwan LF | Daulton Varsho LF,CF | Masataka Yoshida LF | Jeimer Candelario 1B,3B | Eloy Jimenez RF | Tyler O'Neill LF,CF,RF |
BN | Aaron Civale SP | Luis Rengifo 2B,3B,SS,RF | Triston McKenzie SP | Taylor Ward LF | Matt Chapman 3B | Lars Nootbaar LF,CF,RF | Carlos Correa SS | Byron Buxton CF | Kerry Carpenter LF,RF | Nathaniel Lowe 1B |
BN | Michael Busch 1B,3B | Ranger Suarez SP | Jordan Westburg 2B,3B | Justin Turner 1B,2B,3B | Tanner Houck SP | Anthony Rizzo 1B | Keibert Ruiz C | Jorge Polanco 2B,3B | Charlie Morton SP | TJ Friedl LF,CF |
BN | Colton Cowser LF,CF,RF | Brice Turang 2B,SS | Jo Adell CF,RF | Jared Jones SP | Jurickson Profar LF | Ryan McMahon 2B,3B | Luis Garcia 2B | Kyle Bradish SP | Bo Naylor C | Luis Campusano C |
10 teams,
5x5 Scoring
C, 1B, 2B, 3B, SS, 3 OF, 2 Util, 2 SP, 2 RP, 4 P, 5 BN
C, 1B, 2B, 3B, SS, 3 OF, 2 Util, 2 SP, 2 RP, 4 P, 5 BN
Dominate your draft in..