Mock Draft - 8 Team Yahoo League
Go Premium
Mock Again
Draft Grade:
C+
77 out of 100
Overall |
Hitters |
Pitchers |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
Team 1 | Team 2 | Dan | Team 4 | Team 5 | Team 6 | Team 7 | Team 8 | |
---|---|---|---|---|---|---|---|---|
Rd 1 | ||||||||
Rd 2 | ||||||||
Rd 3 | ||||||||
Rd 4 | ||||||||
Rd 5 | ||||||||
Rd 6 | ||||||||
Rd 7 | ||||||||
Rd 8 | ||||||||
Rd 9 | ||||||||
Rd 10 | ||||||||
Rd 11 | ||||||||
Rd 12 | ||||||||
Rd 13 | ||||||||
Rd 14 | ||||||||
Rd 15 | ||||||||
Rd 16 | ||||||||
Rd 17 | ||||||||
Rd 18 | ||||||||
Rd 19 | ||||||||
Rd 20 | ||||||||
Rd 21 | ||||||||
Rd 22 | ||||||||
Rd 23 |
Team 1 | Team 2 | Dan | Team 4 | Team 5 | Team 6 | Team 7 | Team 8 | C | Adley Rutschman C | Cal Raleigh C | J.T. Realmuto C | Willson Contreras C | William Contreras C | Will Smith C | Yainer Diaz C,1B | Salvador Perez C,1B | 1B | Spencer Torkelson 1B | Vladimir Guerrero Jr. 1B,3B | Bryce Harper 1B | Christian Walker 1B | Paul Goldschmidt 1B | Matt Olson 1B | Josh Naylor 1B | Freddie Freeman 1B | 2B | Thairo Estrada 2B,SS | Luis Arraez 1B,2B | Bryson Stott 2B,SS | Mookie Betts 2B,SS,RF | Ozzie Albies 2B | Andres Gimenez 2B | Gleyber Torres 2B | Nico Hoerner 2B,SS | 3B | Austin Riley 3B | Jose Ramirez 3B | Elly De La Cruz 3B,SS | Nolan Arenado 3B | Alec Bohm 1B,3B | Alex Bregman 3B | Royce Lewis 3B | Gunnar Henderson 3B,SS | SS | CJ Abrams SS | Bobby Witt Jr. SS | Oneil Cruz SS,CF | Anthony Volpe SS | Ha-Seong Kim 2B,3B,SS | Bo Bichette SS | Francisco Lindor SS | Corey Seager SS | OF1 | Ronald Acuna Jr. RF | Nolan Jones 1B,LF,RF | Adolis Garcia CF,RF | Aaron Judge LF,CF,RF | Yordan Alvarez LF | Julio Rodriguez CF | Kyle Tucker RF | Fernando Tatis Jr. RF | OF2 | Jazz Chisholm Jr. 3B,CF | Christian Yelich LF | Cody Bellinger 1B,CF,RF | George Springer RF | Randy Arozarena LF,CF | Corbin Carroll LF,CF,RF | Juan Soto LF,RF | Seiya Suzuki RF | OF3 | Kyle Schwarber LF | Nick Castellanos RF | Marcell Ozuna LF | Spencer Steer 1B,2B,3B,LF | Bryan Reynolds LF,CF,RF | Teoscar Hernandez LF,RF | Michael Harris II CF | Brandon Nimmo LF,CF | Util1 | Jordan Walker LF,RF | Trea Turner SS | Pete Alonso 1B | Jose Altuve 2B | Shohei Ohtani (Batter) DH | Evan Carter LF,RF | Xander Bogaerts 2B,SS | Manny Machado 3B | Util2 | Josh Lowe LF,CF,RF | Rafael Devers 3B | Christopher Morel 2B,3B,LF,CF,RF | Yandy Diaz 1B,3B | Marcus Semien 2B | Dansby Swanson SS | Riley Greene LF,CF,RF | Ketel Marte 2B | SP1 | Pablo Lopez SP | Yoshinobu Yamamoto SP | Logan Webb SP | Corbin Burnes SP | Zac Gallen SP | Zack Wheeler SP | Kevin Gausman SP | George Kirby SP | SP2 | Tarik Skubal SP | Freddy Peralta SP | Chris Sale SP | Luis Castillo SP | Justin Steele SP | Tyler Glasnow SP | Aaron Nola SP | Max Fried SP | RP1 | Camilo Doval RP | Emmanuel Clase RP | Craig Kimbrel RP | Edwin Diaz RP | Alexis Diaz RP | Josh Hader RP | Pete Fairbanks RP | Raisel Iglesias RP | RP2 | Andres Munoz RP | Cole Ragans SP,RP | Kenley Jansen RP | Jose Alvarado RP | Evan Phillips RP | Mason Miller SP,RP | Kutter Crawford SP,RP | David Bednar RP | P1 | Dylan Cease SP | Grayson Rodriguez SP | Jose Berrios SP | Framber Valdez SP | Ryan Helsley RP | Joe Musgrove SP | Zach Eflin SP | Blake Snell SP | P2 | Jhoan Duran RP | Clay Holmes RP | Yu Darvish SP | Logan Gilbert SP | Bailey Ober SP | Sonny Gray SP | Joe Ryan SP | Bobby Miller SP | P3 | Michael King SP,RP | Jordan Romano RP | Shota Imanaga SP | Mitch Keller SP | Hunter Greene SP | Carlos Rodon SP | Tanner Bibee SP | Justin Verlander SP | P4 | Cristian Javier SP | Brandon Pfaadt SP | Aaron Civale SP | Jordan Montgomery SP | Robert Suarez RP | Walker Buehler SP | Chris Bassitt SP | Gerrit Cole SP |
---|---|---|---|---|---|---|---|---|
BN | Jackson Chourio LF,CF,RF | Christian Encarnacion-Strand 1B | Bryan De La Cruz LF,RF | Anthony Santander 1B,RF | Wyatt Langford LF,CF | Lane Thomas CF,RF | Jarren Duran LF,CF | Isaac Paredes 1B,2B,3B |
BN | Vinnie Pasquantino 1B | Chas McCormick LF,CF,RF | Paul Skenes SP | Jorge Soler RF | Cedric Mullins II CF | Rhys Hoskins 1B | Edouard Julien 2B | Gabriel Moreno C |
BN | Max Muncy 3B | Jake Burger 1B,3B | Jared Jones SP | Ian Happ LF | Willy Adames SS | Ke'Bryan Hayes 3B | Jeimer Candelario 1B,3B | Nathan Eovaldi SP |
BN | Ezequiel Tovar SS | Masataka Yoshida LF | Rowdy Tellez 1B | Maikel Garcia 2B,3B,SS | Nolan Gorman 2B,3B | James Outman LF,CF | Jonah Heim C | Daulton Varsho LF,CF |
BN | Eloy Jimenez RF | Jonathan India 2B | Tanner Houck SP | Jackson Holliday 2B,SS | Mitch Garver C | Jeremy Pena SS | Jung Hoo Lee CF | Tyler O'Neill LF,CF,RF |
8 teams,
5x5 Scoring
C, 1B, 2B, 3B, SS, 3 OF, 2 Util, 2 SP, 2 RP, 4 P, 5 BN
C, 1B, 2B, 3B, SS, 3 OF, 2 Util, 2 SP, 2 RP, 4 P, 5 BN
Dominate your draft in..