Mock Draft - 8 Team Yahoo League
Go Premium
Mock Again
Draft Grade:
C
73 out of 100
Overall |
Hitters |
Pitchers |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
Team 1 | Team 2 | Team 3 | David | Team 5 | Team 6 | Team 7 | Team 8 | |
---|---|---|---|---|---|---|---|---|
Rd 1 | ||||||||
Rd 2 | ||||||||
Rd 3 | ||||||||
Rd 4 | ||||||||
Rd 5 | ||||||||
Rd 6 | ||||||||
Rd 7 | ||||||||
Rd 8 | ||||||||
Rd 9 | ||||||||
Rd 10 | ||||||||
Rd 11 | ||||||||
Rd 12 | ||||||||
Rd 13 | ||||||||
Rd 14 | ||||||||
Rd 15 | ||||||||
Rd 16 | ||||||||
Rd 17 | ||||||||
Rd 18 | ||||||||
Rd 19 | ||||||||
Rd 20 | ||||||||
Rd 21 | ||||||||
Rd 22 | ||||||||
Rd 23 |
Team 1 | Team 2 | Team 3 | David | Team 5 | Team 6 | Team 7 | Team 8 | C | J.T. Realmuto C | Willson Contreras C | Cal Raleigh C | Adley Rutschman C | William Contreras C | Will Smith C | Gabriel Moreno C | Yainer Diaz C,1B | 1B | Christian Encarnacion-Strand 1B | Vladimir Guerrero Jr. 1B,3B | Cody Bellinger 1B,CF,RF | Bryce Harper 1B | Christian Walker 1B | Yandy Diaz 1B,3B | Matt Olson 1B | Freddie Freeman 1B | 2B | Bryson Stott 2B,SS | Andres Gimenez 2B | Mookie Betts 2B,SS,RF | Jose Altuve 2B | Marcus Semien 2B | Gleyber Torres 2B | Ketel Marte 2B | Nico Hoerner 2B,SS | 3B | Austin Riley 3B | Jose Ramirez 3B | Royce Lewis 3B | Alec Bohm 1B,3B | Alex Bregman 3B | Elly De La Cruz 3B,SS | Gunnar Henderson 3B,SS | Christopher Morel 2B,3B,LF,CF,RF | SS | CJ Abrams SS | Bobby Witt Jr. SS | Anthony Volpe SS | Trea Turner SS | Ha-Seong Kim 2B,3B,SS | Bo Bichette SS | Francisco Lindor SS | Corey Seager SS | OF1 | Ronald Acuna Jr. RF | Nolan Jones 1B,LF,RF | Aaron Judge LF,CF,RF | Mike Trout CF | Julio Rodriguez CF | Kyle Tucker RF | Fernando Tatis Jr. RF | Juan Soto LF,RF | OF2 | Adolis Garcia CF,RF | Kyle Schwarber LF | Bryan Reynolds LF,CF,RF | Marcell Ozuna LF | Corbin Carroll LF,CF,RF | Michael Harris II CF | Oneil Cruz SS,CF | Seiya Suzuki RF | OF3 | Jazz Chisholm Jr. 3B,CF | Nick Castellanos RF | George Springer RF | Cedric Mullins II CF | Yordan Alvarez LF | Evan Carter LF,RF | Josh Lowe LF,CF,RF | Teoscar Hernandez LF,RF | Util1 | Jackson Chourio LF,CF,RF | Rafael Devers 3B | Ozzie Albies 2B | Shohei Ohtani (Batter) DH | Randy Arozarena LF,CF | Josh Naylor 1B | Manny Machado 3B | Pete Alonso 1B | Util2 | Vinnie Pasquantino 1B | Spencer Torkelson 1B | Paul Goldschmidt 1B | Dansby Swanson SS | Christian Yelich LF | Spencer Steer 1B,2B,3B,LF | Triston Casas 1B | Xander Bogaerts 2B,SS | SP1 | Pablo Lopez SP | Yoshinobu Yamamoto SP | Corbin Burnes SP | Zac Gallen SP | Tyler Glasnow SP | Zack Wheeler SP | Aaron Nola SP | George Kirby SP | SP2 | Grayson Rodriguez SP | Freddy Peralta SP | Luis Castillo SP | Tarik Skubal SP | Chris Sale SP | Kevin Gausman SP | Max Fried SP | Logan Webb SP | RP1 | Emmanuel Clase RP | Cole Ragans SP,RP | Edwin Diaz RP | Clay Holmes RP | Michael King SP,RP | Josh Hader RP | David Bednar RP | Raisel Iglesias RP | RP2 | Camilo Doval RP | Alexis Diaz RP | Evan Phillips RP | Jose Alvarado RP | Robert Suarez RP | Pete Fairbanks RP | Ryan Helsley RP | Kutter Crawford SP,RP | P1 | Andres Munoz RP | Logan Gilbert SP | Jhoan Duran RP | Framber Valdez SP | Chris Bassitt SP | Zach Eflin SP | Bobby Miller SP | Blake Snell SP | P2 | Dylan Cease SP | Kenley Jansen RP | Craig Kimbrel RP | Justin Steele SP | Bailey Ober SP | Joe Musgrove SP | Joe Ryan SP | Tanner Bibee SP | P3 | Jordan Romano RP | Yu Darvish SP | Mitch Keller SP | Shota Imanaga SP | Hunter Greene SP | Carlos Rodon SP | Walker Buehler SP | Sonny Gray SP | P4 | Jose Berrios SP | Cristian Javier SP | Brandon Pfaadt SP | Bryce Miller SP | Jordan Montgomery SP | Mason Miller SP,RP | Nathan Eovaldi SP | Justin Verlander SP |
---|---|---|---|---|---|---|---|---|
BN | Ian Happ LF | Wyatt Langford LF,CF | Nolan Arenado 3B | Luis Arraez 1B,2B | Thairo Estrada 2B,SS | Jorge Soler RF | Riley Greene LF,CF,RF | Salvador Perez C,1B |
BN | Jake Burger 1B,3B | Anthony Santander 1B,RF | Lane Thomas CF,RF | Masataka Yoshida LF | Willy Adames SS | Jarren Duran LF,CF | Ke'Bryan Hayes 3B | Edouard Julien 2B |
BN | Ezequiel Tovar SS | Chas McCormick LF,CF,RF | Jordan Walker LF,RF | Gerrit Cole SP | Eloy Jimenez RF | Nolan Gorman 2B,3B | James Outman LF,CF | Daulton Varsho LF,CF |
BN | J.D. Martinez LF | Max Muncy 3B | Rhys Hoskins 1B | Tyler O'Neill LF,CF,RF | Jonathan India 2B | Isaac Paredes 1B,2B,3B | Brandon Nimmo LF,CF | Jeremy Pena SS |
BN | Taylor Ward LF | Maikel Garcia 2B,3B,SS | Jackson Holliday 2B,SS | Paul Skenes SP | Mitch Garver C | Jeimer Candelario 1B,3B | Jonah Heim C | Jung Hoo Lee CF |
8 teams,
5x5 Scoring
C, 1B, 2B, 3B, SS, 3 OF, 2 Util, 2 SP, 2 RP, 4 P, 5 BN
C, 1B, 2B, 3B, SS, 3 OF, 2 Util, 2 SP, 2 RP, 4 P, 5 BN
Dominate your draft in..