Mock Draft - 12 Team Yahoo League
Go Premium
Mock Again
Draft Grade:
C-
72 out of 100
Overall |
Hitters |
Pitchers |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
Michael | Team 2 | Team 3 | Team 4 | Team 5 | Team 6 | Team 7 | Team 8 | Team 9 | Team 10 | Team 11 | Team 12 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rd 1 | ||||||||||||
Rd 2 | ||||||||||||
Rd 3 | ||||||||||||
Rd 4 | ||||||||||||
Rd 5 | ||||||||||||
Rd 6 | ||||||||||||
Rd 7 | ||||||||||||
Rd 8 | ||||||||||||
Rd 9 | ||||||||||||
Rd 10 | ||||||||||||
Rd 11 | ||||||||||||
Rd 12 | ||||||||||||
Rd 13 | ||||||||||||
Rd 14 | ||||||||||||
Rd 15 | ||||||||||||
Rd 16 | ||||||||||||
Rd 17 | ||||||||||||
Rd 18 | ||||||||||||
Rd 19 | ||||||||||||
Rd 20 | ||||||||||||
Rd 21 | ||||||||||||
Rd 22 | ||||||||||||
Rd 23 |
Michael | Team 2 | Team 3 | Team 4 | Team 5 | Team 6 | Team 7 | Team 8 | Team 9 | Team 10 | Team 11 | Team 12 | C | Adley Rutschman C | Yainer Diaz C,1B | Gabriel Moreno C | Salvador Perez C,1B | Sean Murphy C | Logan O'Hoppe C | Keibert Ruiz C | Will Smith C | William Contreras C | J.T. Realmuto C | Cal Raleigh C | Jonah Heim C | 1B | Spencer Steer 1B,2B,3B,LF | Vinnie Pasquantino 1B | Pete Alonso 1B | Anthony Santander 1B,RF | Paul Goldschmidt 1B | Christian Encarnacion-Strand 1B | Christian Walker 1B | Freddie Freeman 1B | Yandy Diaz 1B,3B | Luis Arraez 1B,2B | Matt Olson 1B | Bryce Harper 1B | 2B | Christopher Morel 2B,3B,LF,CF,RF | Mookie Betts 2B,SS,RF | Justin Turner 1B,2B,3B | Jose Altuve 2B | Gleyber Torres 2B | Ozzie Albies 2B | Thairo Estrada 2B,SS | Bryson Stott 2B,SS | Edouard Julien 2B | Xander Bogaerts 2B,SS | Andres Gimenez 2B | Isaac Paredes 1B,2B,3B | 3B | Ryan McMahon 2B,3B | Gunnar Henderson 3B,SS | Jazz Chisholm Jr. 3B,CF | Royce Lewis 3B | Alex Bregman 3B | Alec Bohm 1B,3B | Ke'Bryan Hayes 3B | Vladimir Guerrero Jr. 1B,3B | Austin Riley 3B | Rafael Devers 3B | Elly De La Cruz 3B,SS | Jose Ramirez 3B | SS | Bobby Witt Jr. SS | Nico Hoerner 2B,SS | Corey Seager SS | Francisco Lindor SS | Dansby Swanson SS | Oneil Cruz SS,CF | Bo Bichette SS | CJ Abrams SS | Ezequiel Tovar SS | Ha-Seong Kim 2B,3B,SS | Willy Adames SS | Anthony Volpe SS | OF1 | Luis Robert Jr. CF | Jordan Walker LF,RF | Kyle Tucker RF | Nick Castellanos RF | Julio Rodriguez CF | Juan Soto LF,RF | Fernando Tatis Jr. RF | Bryan Reynolds LF,CF,RF | Yordan Alvarez LF | Aaron Judge LF,CF,RF | Kyle Schwarber LF | Ronald Acuna Jr. RF | OF2 | Christian Yelich LF | Jackson Chourio LF,CF,RF | Cody Bellinger 1B,CF,RF | Teoscar Hernandez LF,RF | Corbin Carroll LF,CF,RF | Randy Arozarena LF,CF | Masataka Yoshida LF | Lane Thomas CF,RF | Cedric Mullins II CF | George Springer RF | Josh Lowe LF,CF,RF | Adolis Garcia CF,RF | OF3 | Wyatt Langford LF,CF | Jarren Duran LF,CF | Evan Carter LF,RF | Taylor Ward LF | Michael Harris II CF | Seiya Suzuki RF | Lourdes Gurriel Jr. LF | Ian Happ LF | Eloy Jimenez RF | J.D. Martinez LF | Kerry Carpenter LF,RF | Mike Trout CF | Util1 | Trea Turner SS | Rhys Hoskins 1B | Max Muncy 3B | Shohei Ohtani (Batter) DH | Triston Casas 1B | Marcus Semien 2B | Josh Naylor 1B | Zack Gelof 2B | Josh Jung 3B | Manny Machado 3B | Nolan Arenado 3B | Nolan Jones 1B,LF,RF | Util2 | Marcell Ozuna LF | Steven Kwan LF | Daulton Varsho LF,CF | Mitch Garver C | Riley Greene LF,CF,RF | Ketel Marte 2B | Jeremy Pena SS | Jorge Soler RF | Jonathan India 2B | Starling Marte RF | Spencer Torkelson 1B | Jake Burger 1B,3B | SP1 | Aaron Nola SP | Tyler Glasnow SP | Blake Snell SP | Freddy Peralta SP | Zack Wheeler SP | Framber Valdez SP | Corbin Burnes SP | Logan Webb SP | Luis Castillo SP | Pablo Lopez SP | Kevin Gausman SP | Zac Gallen SP | SP2 | Gerrit Cole SP | Grayson Rodriguez SP | Logan Gilbert SP | Max Fried SP | Joe Musgrove SP | Hunter Greene SP | Yoshinobu Yamamoto SP | Chris Sale SP | George Kirby SP | Chris Bassitt SP | Tarik Skubal SP | Joe Ryan SP | RP1 | Josh Hader RP | Emmanuel Clase RP | Tanner Scott RP | Andres Munoz RP | Jordan Romano RP | Alexis Diaz RP | Raisel Iglesias RP | Evan Phillips RP | Camilo Doval RP | Ryan Helsley RP | Edwin Diaz RP | David Bednar RP | RP2 | Zack Littell SP,RP | Cole Ragans SP,RP | Jason Foley RP | Ryan Pepiot SP,RP | Jose Alvarado RP | Mason Miller SP,RP | Jhoan Duran RP | Clay Holmes RP | Pete Fairbanks RP | Kyle Finnegan RP | Paul Sewald RP | Michael King SP,RP | P1 | Nestor Cortes Jr. SP | Dylan Cease SP | Zach Eflin SP | Tanner Bibee SP | Mitch Keller SP | Brandon Pfaadt SP | Sonny Gray SP | Triston McKenzie SP | Justin Steele SP | Carlos Rodon SP | Bobby Miller SP | Craig Kimbrel RP | P2 | Taj Bradley SP | Walker Buehler SP | Jose Berrios SP | Kyle Harrison SP | Bryce Miller SP | Aaron Civale SP | Bailey Ober SP | Max Scherzer SP | Shota Imanaga SP | Jordan Montgomery SP | Jesus Luzardo SP | Hunter Brown SP | P3 | Reynaldo Lopez SP,RP | Nick Lodolo SP | Yu Darvish SP | Paul Skenes SP | Nathan Eovaldi SP | Gavin Stone SP | Kenley Jansen RP | Jack Flaherty SP | Cristopher Sanchez SP | Cristian Javier SP | Charlie Morton SP | Robert Suarez RP | P4 | Garrett Crochet SP,RP | Carlos Estevez RP | Justin Verlander SP | Erick Fedde SP | Bryan Woo SP | Ranger Suarez SP | Nick Pivetta SP,RP | Christian Scott SP | Kutter Crawford SP,RP | Kyle Bradish SP | Brayan Bello SP | MacKenzie Gore SP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
BN | Bryan De La Cruz LF,RF | Jeimer Candelario 1B,3B | Matt Chapman 3B | Eugenio Suarez 3B | Chas McCormick LF,CF,RF | Nolan Gorman 2B,3B | Brandon Lowe 1B,2B | James Outman LF,CF | Tyler O'Neill LF,CF,RF | Maikel Garcia 2B,3B,SS | Carlos Correa SS | Byron Buxton CF |
BN | Brice Turang 2B,SS | Nathaniel Lowe 1B | Anthony Rizzo 1B | Brent Rooker LF,RF | Brandon Nimmo LF,CF | Sal Frelick LF,CF,RF | Reid Detmers SP | Jorge Polanco 2B,3B | Ryan Mountcastle 1B | Lars Nootbaar LF,CF,RF | J.P. Crawford SS | Bo Naylor C |
BN | Brenton Doyle CF | TJ Friedl LF,CF | Giancarlo Stanton RF | Jake Cronenworth 1B,2B | Andrew Vaughn 1B | Luis Rengifo 2B,3B,SS,RF | Colton Cowser LF,CF,RF | Jack Suwinski LF,CF,RF | Max Kepler RF | Jarred Kelenic LF,CF,RF | Luis Campusano C | Jose Siri CF |
BN | Tanner Houck SP | Gavin Lux 2B,OF | Zach Neto SS | Michael Busch 1B,3B | Braxton Garrett SP | Alex Verdugo LF,RF | Travis d'Arnaud C | Jordan Westburg 2B,3B | Brady Singer SP | Josh Bell 1B | Brendan Donovan 1B,2B,3B,LF,RF | Vaughn Grissom 2B,SS |
BN | Kirby Yates RP | Jordan Hicks SP,RP | Austin Hays LF,CF | Luis Garcia 2B | Ceddanne Rafaela 2B,SS,CF | Michael Kopech SP,RP | Jurickson Profar LF | Willi Castro 2B,3B,SS,LF,CF | Jo Adell CF,RF | Ryan Jeffers C | Reese Olson SP | Jared Jones SP |
12 teams,
5x5 Scoring
C, 1B, 2B, 3B, SS, 3 OF, 2 Util, 2 SP, 2 RP, 4 P, 5 BN
C, 1B, 2B, 3B, SS, 3 OF, 2 Util, 2 SP, 2 RP, 4 P, 5 BN
Dominate your draft in..