Mock Draft - 8 Team Yahoo League
Go Premium
Mock Again
Draft Grade:
B-
81 out of 100
Overall |
Hitters |
Pitchers |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
Team 1 | Team 2 | Victor | Team 4 | Team 5 | Team 6 | Team 7 | Team 8 | |
---|---|---|---|---|---|---|---|---|
Rd 1 | ||||||||
Rd 2 | ||||||||
Rd 3 | ||||||||
Rd 4 | ||||||||
Rd 5 | ||||||||
Rd 6 | ||||||||
Rd 7 | ||||||||
Rd 8 | ||||||||
Rd 9 | ||||||||
Rd 10 | ||||||||
Rd 11 | ||||||||
Rd 12 | ||||||||
Rd 13 | ||||||||
Rd 14 | ||||||||
Rd 15 | ||||||||
Rd 16 | ||||||||
Rd 17 | ||||||||
Rd 18 | ||||||||
Rd 19 | ||||||||
Rd 20 | ||||||||
Rd 21 | ||||||||
Rd 22 | ||||||||
Rd 23 |
Team 1 | Team 2 | Victor | Team 4 | Team 5 | Team 6 | Team 7 | Team 8 | C | Adley Rutschman C | Willson Contreras C | William Contreras C | Gabriel Moreno C | Cal Raleigh C | Will Smith C | Salvador Perez C,1B | Yainer Diaz C,1B | 1B | Spencer Torkelson 1B | Vladimir Guerrero Jr. 1B,3B | Bryce Harper 1B | Cody Bellinger 1B,CF,RF | Christian Walker 1B | Yandy Diaz 1B,3B | Matt Olson 1B | Freddie Freeman 1B | 2B | Bryson Stott 2B,SS | Andres Gimenez 2B | Jose Altuve 2B | Mookie Betts 2B,SS,RF | Marcus Semien 2B | Gleyber Torres 2B | Ketel Marte 2B | Nico Hoerner 2B,SS | 3B | Austin Riley 3B | Jose Ramirez 3B | Alec Bohm 1B,3B | Nolan Arenado 3B | Alex Bregman 3B | Elly De La Cruz 3B,SS | Gunnar Henderson 3B,SS | Manny Machado 3B | SS | CJ Abrams SS | Bobby Witt Jr. SS | Jeremy Pena SS | Thairo Estrada 2B,SS | Ha-Seong Kim 2B,3B,SS | Bo Bichette SS | Francisco Lindor SS | Corey Seager SS | OF1 | Ronald Acuna Jr. RF | Nick Castellanos RF | Marcell Ozuna LF | Aaron Judge LF,CF,RF | Julio Rodriguez CF | Kyle Tucker RF | Fernando Tatis Jr. RF | Juan Soto LF,RF | OF2 | Adolis Garcia CF,RF | Spencer Steer 1B,2B,3B,LF | Taylor Ward LF | Christian Yelich LF | Yordan Alvarez LF | Corbin Carroll LF,CF,RF | Nolan Jones 1B,LF,RF | Seiya Suzuki RF | OF3 | Jazz Chisholm Jr. 3B,CF | Jackson Chourio LF,CF,RF | Bryan Reynolds LF,CF,RF | Randy Arozarena LF,CF | Michael Harris II CF | Oneil Cruz SS,CF | Teoscar Hernandez LF,RF | Util1 | Royce Lewis 3B | Trea Turner SS | Shohei Ohtani (Batter) DH | Ozzie Albies 2B | Evan Carter LF,RF | Josh Naylor 1B | Triston Casas 1B | Pete Alonso 1B | Util2 | Kyle Schwarber LF | Rafael Devers 3B | Luis Arraez 1B,2B | Paul Goldschmidt 1B | Anthony Volpe SS | Anthony Santander 1B,RF | Dansby Swanson SS | Xander Bogaerts 2B,SS | SP1 | Pablo Lopez SP | Yoshinobu Yamamoto SP | George Kirby SP | Corbin Burnes SP | Zac Gallen SP | Zack Wheeler SP | Kevin Gausman SP | Logan Webb SP | SP2 | Grayson Rodriguez SP | Freddy Peralta SP | Tarik Skubal SP | Luis Castillo SP | Tyler Glasnow SP | Zach Eflin SP | Aaron Nola SP | Blake Snell SP | RP1 | Andres Munoz RP | Emmanuel Clase RP | Cole Ragans SP,RP | Edwin Diaz RP | David Bednar RP | Josh Hader RP | Pete Fairbanks RP | Raisel Iglesias RP | RP2 | Jhoan Duran RP | Camilo Doval RP | Adbert Alzolay RP | Evan Phillips RP | Clay Holmes RP | Craig Kimbrel RP | Ryan Helsley RP | Kutter Crawford SP,RP | P1 | Dylan Cease SP | Alexis Diaz RP | Framber Valdez SP | Chris Sale SP | Joe Musgrove SP | Chris Bassitt SP | Max Fried SP | Tanner Bibee SP | P2 | Kenley Jansen RP | Hunter Greene SP | Logan Gilbert SP | Michael King SP,RP | Jordan Romano RP | Carlos Rodon SP | Bobby Miller SP | Sonny Gray SP | P3 | Mitch Keller SP | Yu Darvish SP | Shota Imanaga SP | Jordan Montgomery SP | Robert Suarez RP | Walker Buehler SP | Joe Ryan SP | Bailey Ober SP | P4 | Cristian Javier SP | Brandon Pfaadt SP | Bryce Miller SP | Jose Alvarado RP | Mason Miller SP,RP | Nathan Eovaldi SP | Justin Steele SP | Jose Berrios SP |
---|---|---|---|---|---|---|---|---|
BN | J.T. Realmuto C | Christian Encarnacion-Strand 1B | Isaac Paredes 1B,2B,3B | George Springer RF | Josh Lowe LF,CF,RF | Riley Greene LF,CF,RF | Wyatt Langford LF,CF | Lane Thomas CF,RF |
BN | Jordan Walker LF,RF | Cedric Mullins II CF | Jonathan India 2B | Masataka Yoshida LF | Jake Burger 1B,3B | Ian Happ LF | Ke'Bryan Hayes 3B | Jarren Duran LF,CF |
BN | Vinnie Pasquantino 1B | Max Muncy 3B | Yuki Matsui RP | James Outman LF,CF | Christopher Morel 2B,3B,LF,CF,RF | Edouard Julien 2B | Brandon Nimmo LF,CF | Rhys Hoskins 1B |
BN | Jorge Soler RF | Eloy Jimenez RF | Paul Skenes SP | Ezequiel Tovar SS | Daulton Varsho LF,CF | Jeimer Candelario 1B,3B | Willy Adames SS | Justin Verlander SP |
BN | Nolan Gorman 2B,3B | Maikel Garcia 2B,3B,SS | Jared Jones SP | Jackson Holliday 2B,SS | Mitch Garver C | Jung Hoo Lee CF | Tyler O'Neill LF,CF,RF | Jonah Heim C |
BN | Kirby Yates RP |
8 teams,
5x5 Scoring
C, 1B, 2B, 3B, SS, 3 OF, 2 Util, 2 SP, 2 RP, 4 P, 5 BN
C, 1B, 2B, 3B, SS, 3 OF, 2 Util, 2 SP, 2 RP, 4 P, 5 BN
Dominate your draft in..